Models | ID6X 2022 pure version | ID6X 2022 pure long-life version |
MSRP | 259890 | 285890 |
Basic parameters | ||
Manufacturer | SAIC Volkswagen | SAIC Volkswagen |
Level | Medium and large | Medium and large |
Energy types | Pure electric | Pure electric |
Time to market | 2022.3 | 2022.3 |
Pure electric range | 460 | 617 |
Fast charging time (hour) | 0.67 | 0.67 |
Slow charging time (hour) | 9.5 | 12.5 |
Fast charging percentage | 80 | 80 |
Maximum power (KW) | 132 | 150 |
Maximum torque (N.m) | 310 | 310 |
Motor (Ps) | 180 | 204 |
Length * Width * Height (mm) | 4876*1848*1680 | 4876*1848*1680 |
Body structure | 5-door 7-seat SUV | 5-door 7-seat SUV |
Maximum speed (km/h) | 160 | 160 |
Official 0-100km/h acceleration (s) | \ | \ |
Measured 0-100km/h acceleration (s) | \ | \ |
Measured 100-0km/h braking (m) | \ | \ |
Measured range (km) | \ | \ |
Measured fast charging time (hour) | \ | \ |
Measured slow charging time (hour) | \ | \ |
Fuel consumption under minimum state of charge (L/100km) | \ | \ |
Body | ||
Length (mm) | 4876 | 4585 |
Width (mm) | 1848 | 1835 |
Height (mm) | 1680 | 1672 |
Wheelbase (mm) | 2965 | 2703 |
Front wheel base (mm) | \ | \ |
Rear wheel base (mm) | \ | \ |
Minimum ground clearance (mm) | \ | \ |
Body structure | SUV | SUV |
Number of doors (PCS) | 5 | 5 |
Seats (number) | 7 | 7 |
Luggage volume (L) | 202-1820 | 202-1820 |
Preparation mass (kg) | 2150 | 2280 |
Motor | ||
The motor type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
Total motor power (kW) | 132 | 150 |
Total torque of motor (N-M) | 310 | 310 |
Maximum power of front motor (kW) | \ | \ |
Maximum torque of front motor (N·m) | \ | \ |
Maximum power of rear motor (kW) | 132 | 150 |
Maximum torque of rear motor (N·m) | 310 | 310 |
Comprehensive system power (kW) | \ | \ |
System integrated torque (N·m) | \ | \ |
Number of drive motor | Single motor | Single motor |
Machine layout | Rear | Rear |
Battery type | Ternary lithium battery | Ternary lithium battery |
NEDC pure electric range (km) | \ | \ |
WLTP pure electric range (km) | \ | \ |
CLTC pure electric range (km) | 460 | 617 |
EPA Pure electric range (km) | \ | \ |
Battery energy (kWh) | 63.2 | 83.4 |
100km power consumption (kWh/100km) | 14.6 | 14.6 |
Quick charging time (hour) | 0.67 | 0.67 |
Slow charging time (hour) | 9.5 | 12.5 |
Fast charging capacity (%) | 80 | 80 |
Transmission | ||
Number of block | 1 | 1 |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Referred to as" | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Chassis steering | ||
Drive way | RR | RR |
Front suspension type | McPherson independent suspension | McPherson independent suspension |
Front suspension type | Multi-link independent suspension | Multi-link independent suspension |
Power type | Electric assist | Electric assist |
Car body structure | load bearing | load bearing |
Wheel brake | ||
Front brake type | Ventilated disc | Ventilated disc |
Rear brake type | Drum | Drum |
Parking brake type | Electronic parking | Electronic parking |
Front tyre specification | 235/55 R19 | 235/50 R20 |
Rear tyre specification | 255/50 R19 | 265/45 R20 |
Spare tire specifications | \ | \ |
Active/passive safety equipment | ||
Master/passenger-side airbags | Master●/Passenger-side● | Master●/Passenger-side● |
Front/rear side airbags | Front●/Rear | Front●/Rear |
Front/rear head air bag (air curtain) | Front●/Rear● | Front●/Rear● |
Knee airbags | \ | \ |
Passenger-seat cushion airbag | \ | \ |
Front intermediate airbag | \ | \ |
Rear seat belt airbag | \ | \ |
Rear seat anti-skid airbag | \ | \ |
Rear center airbag | \ | \ |
Passive pedestrian protection | \ | \ |
Tire pressure monitoring function | ● | ● |
Run-flat tire | \ | \ |
Safety belt not fastened reminder | Front row | Front row |
ISOFIX child seat interface | ● | ● |
ABS antilock | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● |
Brake assist (EBA/BAS/BA etc.) | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● |
Body stability control (ESC/ESP/DSC etc.) | ● | ● |
Parallel auxiliary | \ | \ |
Lane departure warning system | ● | ● |
Lane keeping assistance system | ● | ● |
Identification of road traffic signs | ● | ● |
Active brake/active safety system | ● | ● |
Night vision system | \ | \ |
Fatigue driving warning | ● | ● |
Auxiliary/control configuration | ||
Front/rear parking radar | Front●/Rear● | Front●/Rear● |
Driving assistance image | Reverse image | 360° panoramic image |
Reverse vehicle side warning system | \ | \ |
Cruise system | Full speed adaptive cruise | Full speed adaptive cruise |
Driving mode switch | Sports Economy Standard |
Sports Economy Standard |
Automatic parking | \ | \ |
Autohold | ● | ● |
Hill auxiliary | ● | ● |
Steep descent | \ | \ |
Variable suspension function | \ | \ |
Air suspension | \ | \ |
Electromagnetic induction suspension | \ | \ |
Variable steering ratio | \ | \ |
Integrated active steering system | \ | \ |
Wading induction system | \ | \ |
External/anti-theft configuration | ||
Skylight type | Panoramic sunroof cannot be opened | ○Panoramic sunroof can be opened ●Panoramic sunroof cannot be opened |
Sports appearance kit | \ | \ |
Electric spoiler | \ | \ |
Rim material | Aluminum alloy | Aluminum alloy |
Electric suction door | \ | \ |
Frameless design door | \ | \ |
Type of side sliding door | \ | \ |
Electric trunk | ○ | ● |
Induction trunk | ○ | ● |
Electric trunk position memory | ○ | ● |
Rear door glass opens independently | \ | \ |
Roof rack | ● | ● |
Car central lock | ● | ● |
Key type | Remote key | Remote key |
Keyless boot system | ● | ● |
Keyless entry function | ● | ● |
Hide electric door handles | \ | \ |
Active closed intake grille | ● | ● |
Remote start function | ● | ● |
Side foot pedal | \ | \ |
Battery preheating | ● | ● |
Internal configuration | ||
Steering wheel material | Genuine Leather | Genuine Leather |
Steering wheel position adjustment | Manual up and down + front and rear adjustment | Manual up and down + front and rear adjustment |
Multi-function steering wheel | ● | ● |
Steering wheel shift | \ | \ |
Steering wheel heating | ● | ● |
Steering wheel memory | \ | \ |
Driving computer display screen | ● | ● |
Full LCD dashboard | ● | ● |
LCD instrument dimensions | 5.3 | 5.3 |
HUD header digital display | \ | \ |
Built-in traffic recorder | \ | \ |
Active noise control | \ | \ |
Mobile phone wireless charging function | \ | \ |
Electric adjustable pedal | \ | \ |
Seat configuration | ||
Seat material | Imitation leather | Imitation leather |
Sports style seat | \ | \ |
Master seat adjustment mode | Front and rear adjustment Backrest adjustment Height adjustment lumbar support |
Front and rear adjustment Backrest adjustment Height adjustment lumbar support |
Passenger seat adjustment mode | Front and rear adjustment Backrest adjustment Height adjustment lumbar support |
Front and rear adjustment Backrest adjustment Height adjustment lumbar support |
Master/passenger seat electric adjustment | Master●/Passenger-side● | Master●/Passenger-side● |
Front seat function | Heating | Heating |
Electric seat memory function | \ | \ |
Passenger seat rear adjustable button | \ | \ |
Second row seat adjustment | Front and rear adjustment Backrest adjustment |
Front and rear adjustment Backrest adjustment |
Rear seats are electrically adjusted | \ | \ |
Rear seat function | \ | \ |
Tray table at the back | \ | \ |
Second row of independent seats | \ | \ |
Seat layout | 2--3--2 | 2--3--2 |
Rear seat reclining form | Proportion down | Proportion down |
Rear-seat electric recline | \ | \ |
Front/rear center handrail | Front●/Rear● | Front●/Rear● |
Rear cup holder | ● | ● |
Heat/cool cup holder | \ | \ |
Multimedia Configuration | ||
Centrally controlled color screen | ● | ● |
Central control screen size | 12 | 12 |
Satellite navigation system | ● | ● |
Navigation road condition information display | ● | ● |
Road rescue call | ● | ● |
Central LCD split screen display | \ | \ |
Bluetooth/Car phone | ● | ● |
Mobile phone interconnection/mapping | ● | ● |
Speech recognition control system | Multimedia system Navigation Telephone Air conditioner |
Multimedia system Navigation Telephone Air conditioner |
Gesture | \ | \ |
Facial recognition | \ | \ |
Car networking | ● | ● |
OTA upgrade | \ | \ |
Onboard TV | \ | \ |
Rear LCD screen | \ | \ |
Rear control multimedia | \ | \ |
Multimedia/charging interface | Type-c | Type-c |
Number of USB/ Type-c ports | 2 in the front/2 in the back | 2 in the front/2 in the back |
Car CD/DVD | \ | \ |
220 v / 230 v power supply | \ | \ |
Baggage compartment 12V power port | ● | ● |
Speaker Brand Name | \ | \ |
Number of speakers | 9 | 9 |
Light configuration | ||
Dipped light source | LED | LED |
High beam light source | LED | LED |
Lighting features | Matrix | Matrix |
LED daytime running lights LED | ● | ● |
Adaptive near and far light | ● | \ |
Automatic headlights | ● | ● |
Steering auxiliary light | \ | ● |
Steering head lamp | ● | ● |
The front fog lamp | \ | \ |
Headlight rain fog mode | ● | ● |
Headlamp height adjustable | ● | ● |
Headlamp cleaning device | \ | \ |
Delay off of headlights | ● | ● |
Touch reading lamp | ● | ● |
Interior ambient light | ● | ● |
Glass/rearview mirror | ||
Front/rear electric Windows | Front●/Rear● | Front●/Rear● |
Window lifting with one button function | ● | ● |
Windows against hand pinch function | ● | ● |
Multilayer soundproof glass | \ | \ |
External rearview mirror function | Electric adjustment Electric folding Rearview mirror heating Auto roll down when reversing Lock car automatic folding |
Electric adjustment Electric folding Rearview mirror heating Auto roll down when reversing Lock car automatic folding |
Internal rearview mirror function | Automatic anti-glare | Automatic anti-glare |
Rear windscreen shading curtain | \ | \ |
Rear side window shading curtain | \ | \ |
Rear side privacy glass | \ | \ |
Cosmetic mirror in car | ●Master driver ●Passenger-side |
●Master driver ●Passenger-side |
Rear window wiper | ● | ● |
Induction wiper function | ● | ● |
Heated water spray nozzle | \ | ○ |
Air conditioning/refrigerator | ||
Air conditioner temperature control mode | Automatic air conditioner | Automatic air conditioner |
Rear independent air conditioner | \ | \ |
Rear air outlet | ● | ● |
Temperature zone control | ● | ● |
Car air purifier | \ | \ |
PM2.5 filter device in car | ● | ● |
Anion generator | \ | \ |
Car perfume device | \ | \ |
Car refrigerator | \ | \ |
Intelligent hardware | ||
Driver assistance chip | \ | \ |
Chip power | \ | \ |
Number of cameras | \ | \ |
Number of ltrasonic radar | \ | \ |
Number of millimeter wave radars | \ | \ |
Number of lidar | \ | \ |
The characteristic configuration | ||
360° hd holographic transparent image system | \ | \ |
Adaptive rotation suspension Pad | \ | \ |
Mobile power station | \ | \ |