Models | Telsa Model 3 2023 updated rear wheel drive | Telsa Model 3 2023 Long Range Dual Motor 4 Wheel Drive |
Basic parameters | ||
Manufacturer | Tesla China | Tesla China |
level | Mid-Size | Mid-Size |
Energy types | Pure Electric | Pure Electric |
Time to market | 2023.09 | 2023.09 |
Pure electric range | 606 | 713 |
Fast charging time (hour) | \ | \ |
Slow charging time (hour) | \ | \ |
Fast charging percentage | \ | \ |
Maximum power (KW) | 194 | 331 |
Maximum torque (N.m) | 340 | 559 |
Motor (Ps) | 264 | 450 |
Length * Width * Height (mm) | 4720*1848*1442 | 4720*1848*1442 |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan |
Maximum speed (km/h) | 200 | 200 |
Official 0-100km/h acceleration (s) | 6.1 | 4.4 |
Body | ||
Length (mm) | 4720 | 4720 |
Width (mm) | 1848 | 1848 |
Height (mm) | 1442 | 1442 |
Wheelbase (mm) | 2875 | 2875 |
Rear wheel base (mm) | 1584 | 1584 |
Minimum ground clearance (mm) | 138 | 138 |
Body structure | notchback | notchback |
Number of doors (PCS) | 4 | 4 |
Seats (number) | 5 | 5 |
Trunk volume | 682 | 682 |
Preparation mass (kg) | 1760 | 1823 |
Maximum Full Load Mass (kg) | 2192 | 2255 |
Motor | ||
The motor type | Permanent magnet\synchronization | Front induction/asynchronous rear permanent magnet/synchronous |
Total motor power (kW) | 194 | 331 |
Total torque of motor (N-M) | 264 | 450 |
Maximum power of front motor (kW) | \ | 137 |
Maximum torque of front motor (N·m) | \ | 219 |
Maximum power of rear motor (kW) | 194 | 194 |
Maximum torque of rear motor (N·m) | 340 | 340 |
Number of drive motor | single motor | Double Motor |
Machine layout | Rear | Front+rear |
Battery type | lithium iron phosphate battery | Ternary lithium battery |
CLTC pure electric range (km) | 606 | 713 |
Fast charging power (kW) | 170 | 250 |
Transmission | ||
Number of block | 1 | 1 |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Referred to as" | Single speed gearbox of electric vehicle | Single speed gearbox of electric vehicle |
Chassis steering | ||
Drive way | Rear mounted rear wheel drive | Double-motor four-wheel drive |
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
Front suspension type | Multi-link independent suspension | Multi-link independent suspension |
Power type | Electrodynamic resistance | Electrodynamic resistance |
Car body structure | Load bearing type | Load bearing type |
Wheel brake | ||
Front brake type | Ventilating disc | Ventilating disc |
Rear brake type | Ventilating disc | Ventilating disc |
Parking brake type | Electronic Parking | Electronic Parking |
Front tyre specification | 235/45 R18 | 235/45 R18 |
Rear tyre specification | 235/45 R18 | 235/45 R18 |
Spare tire specifications | \ | \ |
Active/passive safety equipment | ||
Master/passenger-side airbags | Master●\sub● | Master●\sub● |
Front/rear side airbags | Forward | Forward |
Front/rear head air bag (air curtain) | Front●\back● | Front●\back● |
Front middle airbag | ● | ● |
Passive pedestrian protection | ● | ● |
Tire pressure monitoring function | ●Tire pressure display | ●Tire pressure display |
Run-flat tire | \ | \ |
Safety belt not fastened reminder | ●The whole car | ●The whole car |
ISOFIX child seat interface | ● | ● |
ABS antilock | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● |
Brake assist(EBA/BAS/BA etc.) | ● | ● |
Tractioncontrol(ASR/TCS/TRC etc.) | ● | ● |
Body stability control (ESC/ESP/DSC etc.) | ● | ● |
active safety | ||
Lane departure warning system | ● | ● |
Active brake/active safety system | ● | ● |
Fatigue driving warning | \ | \ |
Rear Collision Warning | ● | ● |
Sentinel Mode/Thousand Mile Eye | ● | ● |
Low Speed Warning | ● | ● |
Built-in car recorder | ● | ● |
Auxiliary/control configuration | ||
Driving mode switch | economic Standard/comfort Snow |
Sport economic Standard/comfort Snow |
Single pedal mode | ● | ● |
Energy Recovery System | ● | ● |
Autohold | ● | ● |
Hill auxiliary | ● | ● |
Steep descent | \ | \ |
Driving hardware | ||
Front/Rear Parking Radar | \ | \ |
Driving assistance image | Reverse image | Reverse image |
Assisted driving chip | 特斯拉FSD | 特斯拉FSD |
Number of cameras | 8 | 8 |
driving function | ||
cruise control | Full-speed adaptive cruise control |
Full-speed adaptive cruise control |
driver assistance system | ●Autopilot | ●Autopilot |
Assisted driving level | L2 | L2 |
Satellite navigation system | ● | ● |
Navigation road condition information display | ● | ● |
merging aid | ● | ● |
LKA | ● | ● |
Road traffic signage recognition | ○ | ○ |
automatic parking | ○ | ○ |
remote control | ○ | ○ |
Automatic lane change assistance | ○ | ○ |
Ramp automatic exit (entry) | ○ | ○ |
signal identification | ○ | ○ |
Remote Summoning | ○ | ○ |
Autonomous driving assistance section | ○ Urban sections○ Expressway sections | ○ Urban sections ○ Expressway sections |
Exterior/Anti-theft | ||
Rim Material | aluminum | aluminum |
Frameless design door | ● | ● |
Electric trunk | ● | ● |
Power trunk position memory | ● | ● |
Central locking in the car | ● | ● |
Key Type | ○Remote control key●The bluetooth key ●NFC/RFID key" ●NFC/RFID |
○Remote control key○The bluetooth key ●NFC/RFID key" ●NFC/RFID |
Keyless Start System | ● | ● |
Keyless entry function | homologation | homologation |
Remote start function | ● | ● |
Battery preheating | ● | ● |
Exterior lights | ||
Low beam light source | LED | LED |
High beam light source | LED | LED |
LED daytime running lights | ● | ● |
Adaptive high and low beam | ● | ● |
Automatic headlamps | ● | ● |
Headlight rain and fog mode | \ | \ |
Height adjustable headlamps | ● | ● |
Delayed headlight off | ● | ● |
Sunroof/Glass | ||
Sunroof type | Segmented non opening skylight | Segmented non opening skylight |
Front/rear power windows | Front●/Rear● | Front●/Rear● |
One-touch window up/down function | homologation | homologation |
Anti-window pinch function | ● | ● |
Multi layer soundproof glass | ● Front row● Rear row | ● Front row● Rear row |
Car Cosmetic Mirror | Master driver + light Co-pilot + light |
Master driver + light Co-pilot + light |
rear wiper | \ | \ |
Sensor wiper function | Rainfall sensing type | Rainfall sensing type |
rearview mirror | ||
Exterior Mirror Function | Electric adjustmentElectric FoldingMirror memory Mirror heatingAutomatic reverse flipLock Auto Fold |
Electric adjustmentElectric FoldingMirror memory Mirror heatingAutomatic reverse flipLock Auto Fold |
Screen/System | ||
Center color screen Center color screen | Touch LCD screen | Touch LCD screen |
Center screen size | 15.4 | 15.4 |
Bluetooth/Car Phone | ● | ● |
Cell phone connectivity/mapping | \ | \ |
Voice Recognition Control System | multimedia system navigator telephones refrigeration |
multimedia system navigator telephones refrigeration |
Rear LCD screen | ● | ● |
Rear LCD screen size | 8 | 8 |
Rear control multimedia | ● | ● |
Intelligent Configuration | ||
Telematics | ● | ● |
4G/5G | 4G | 4G |
OTA upgrade | ● | ● |
Mobile APP Remote Function | Door Controls Window controlStart the vehicle Charge Management Lamp control Air conditioning control Seat heatingSeat ventilation Vehicle Condition Check vehicle location Owner Services |
Door Controls Window controlStart the vehicle Charge Management Lamp control Air conditioning control Seat heatingSeat ventilation Vehicle Condition Check vehicle location Owner Services |
Steering Wheel/Inner Mirror | ||
Steering wheel material | Leather | Leather |
Steering wheel position adjustment | Electric up and down+fore and aft adjustment | Electric up and down+fore and aft adjustment |
Gear Shift Form | Touch screen shifting | Touch screen shifting |
multifunction steering wheel | ● | ● |
Heated steering wheel | ● | ● |
Steering wheel memory | ● | ● |
Car computer display screen | colorful | colorful |
Full LCD instrument cluster | \ | \ |
Liquid crystal instrument size | \ | \ |
Inside Rearview Mirror Function | Automatic anti-dazzle | Automatic anti-dazzle |
In-vehicle charging | ||
Multimedia/Charging Interface | Type-c | Type-c |
Number of interfaces | 1 front/2 rear | 1 front/2 rear |
220V/230V power supply | \ | \ |
Mobile wireless charging function | front row | front row |
Seat Configuration | ||
Seat Material | imitation leather | imitation leather |
Main seat adjustment | AdjustmentBack -up adjustmentHigh and low adjustment (4-way)Lumbar support (4-way) | AdjustmentBack -up adjustmentHigh and low adjustment (4-way)Lumbar support (4-way) |
Adjustment of passenger seat | AdjustmentBack -up adjustmentLeg support | AdjustmentBack -up adjustmentLeg support |
Power adjustable main/passenger seat | Master●/passenger-side ● | Master●/passenger-side ● |
Front Seat Function | ●heater ●ventilate |
●heater ●ventilate |
Power seat memory function | Driving position | Driving position |
Passenger seat rear adjustable buttons | \ | \ |
Second row seat adjustment | \ | \ |
Second row seat function | ● Heating | ● Heating |
Rear Seat Dismounting Form | proportional downward movement |
proportional downward movement |
Front/rear center armrest | Front●/Rear● | Front●/Rear● |
Rear Cup Holder | ● | ● |
Audio/In-Car Lighting | ||
Loudspeaker Brands | \ | \ |
Number of speakers | 9 | 17 |
Interior ambient lighting | 256 colors | 256 colors |
Air conditioners/refrigerators | ||
Air conditioning temperature control method | automatic air conditioning |
automatic air conditioning |
heat pump air conditioner | ● | ● |
Individual rear air- conditioning | \ | \ |
Rear seat air vents | ● | ● |
Temperature zone control | ● | ● |
Car Air Purifier | \ | \ |
In-vehicle PM2.2 filters | ● | ● |