Models | Model Y 2023 rear wheel drive version | Model Y 2023 Long Range All Wheel Drive Edition | Model Y 2023 High Performance All Wheel Drive Edition |
Basic parameters | |||
Manufacturer | Tesla China | Tesla China | Tesla China |
level | Midsize SUV | Midsize SUV | Midsize SUV |
Energy types | Pure Electric | Pure Electric | Pure Electric |
Time to market | 2023.10 | 2023.10 | 2023.10 |
Pure electric range | 554 | 688 | 615 |
Fast charging time (hour) | \ | \ | \ |
Slow charging time (hour) | \ | \ | \ |
Fast charging percentage | \ | \ | \ |
Maximum power (KW) | 220 | 331 | 357 |
Maximum torque (N.m) | 440 | 559 | 659 |
Motor (Ps) | 299 | 450 | 486 |
Length * Width * Height (mm) | 4750*1921*1624 | 4750*1921*1624 | 4750*1921*1624 |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Maximum speed (km/h) | 217 | 217 | 250 |
Official 0-100km/h acceleration (s) | 5.9 | 5 | 3.7 |
Body | |||
Length (mm) | 4750 | 4750 | 4750 |
Width (mm) | 1921 | 1921 | 1921 |
Height (mm) | 1624 | 1624 | 1624 |
Wheelbase (mm) | 2890 | 2890 | 2890 |
Front wheel base (mm) | 1636 | 1636 | 1636 |
Rear wheel base (mm) | 1636 | 1636 | 1636 |
Minimum ground clearance (mm) | 167 | 167 | 167 |
Body structure | SUV | SUV | SUV |
Number of doors (PCS) | 5 | 5 | 5 |
Seats (number) | 5 | 5 | 5 |
Trunk volume | 971-2158 | 971-2158 | 971-2158 |
Preparation mass (kg) | 1911 | 1981 | 1998 |
Maximum Full Load Mass (kg) | 2319 | 2389 | 2403 |
Motor | |||
The motor type | Permanent magnet/synchronous | Front induction/asynchronous rear permanent magnet/synchronous | Front induction/asynchronous rear permanent magnet/synchronous |
Total motor power (kW) | 220 | 331 | 357 |
Total torque of motor (N-M) | 440 | 559 | 659 |
Maximum power of front motor (kW) | \ | 137 | 137 |
Maximum torque of front motor (N·m) | \ | 219 | 219 |
Maximum power of rear motor (kW) | 220 | 194 | 220 |
Maximum torque of rear motor (N·m) | 440 | 340 | 440 |
Number of drive motor | single motor | Double Motor | Double Motor |
Machine layout | postposition | Front+rear | Front+rear |
Battery type | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
CLTC pure electric range (km) | 554 | 688 | 615 |
Battery energy (kWh) | 60 | 78.4 | 78.4 |
Battery energy density (kWh/100km) | 126 | 168 | 168 |
Transmission | |||
Number of block | 1 | 1 | 1 |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Referred to as" | Single speed gearbox of electric vehicle | Single speed gearbox of electric vehicle | Single speed gearbox of electric vehicle |
Chassis steering | |||
Drive way | Rear mounted rear wheel drive | Double-motor four-wheel drive | Double-motor four-wheel drive |
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Front suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Power type | Electrodynamic resistance | Electrodynamic resistance | Electrodynamic resistance |
Car body structure | Load bearing type | Load bearing type | Load bearing type |
Wheel brake | |||
Front brake type | Ventilating disc | Ventilating disc | Ventilating disc |
Rear brake type | Ventilating disc | Ventilating disc | Ventilating disc |
Parking brake type | Electronic Parking | Electronic Parking | Electronic Parking |
Front tyre specification | 255/45 R19 | 255/45 R19 | 255/35 R21 |
Rear tyre specification | 255/45 R19 | 255/45 R19 | 275/35 R21 |
Spare tire specifications | \ | \ | \ |
Active/passive safety equipment | |||
Master/passenger-side airbags | Master●\sub● | Master●\sub● | Master●\sub● |
Front/rear side airbags | Forward | Forward | Forward |
Front/rear head air bag (air curtain) | Front●\back● | Front●\back● | Front●\back● |
Front middle airbag | ● | ● | ● |
Tire pressure monitoring function | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
Run-flat tire | \ | \ | \ |
Safety belt not fastened reminder | ●The whole car | ●The whole car | ●The whole car |
ISOFIX child seat interface | ● | ● | ● |
ABS antilock | ● | ● | ● |
Braking force distribution(EBD/CBC, etc.) | ● | ● | ● |
Brake assist (EBA/BAS/BA etc.) | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
Body stability control(ESC/ESP/DSC etc.) | ● | ● | ● |
active safety | |||
Lane departure warningsystem | ● | ● | ● |
Active brake/active safetysystem | ● | ● | ● |
Fatigue driving warning | \ | \ | \ |
Rear Collision Warning | ● | ● | ● |
Sentinel Mode/Thousand Mile Eye | ● | ● | ● |
Low Speed Warning | ● | ● | ● |
Built-in car recorder | ● | ● | ● |
Auxiliary/control configuration | |||
Driving mode switch | economic Standard/comfort Snow |
economic Standard/comfort Snow |
Sport economic Standard/comfort Snow |
Single pedal mode | ● | ● | ● |
Energy Recovery System | ● | ● | ● |
Autohold | ● | ● | ● |
Hill auxiliary | ● | ● | ● |
Steep descent | \ | \ | \ |
Driving hardware | |||
Front/Rear Parking Radar | Front●\back● | Front●\back● | Front●\back● |
Driving assistance image | Reverse image | Reverse image | Reverse image |
Assisted driving chip | 特斯拉FSD | 特斯拉FSD | 特斯拉FSD |
Number of cameras | 8 | 8 | 8 |
Number of ultrasonic radars | 12 | 12 | 12 |
driving function | |||
cruise control | Full-speed adaptivecruise control | Full-speed adaptivecruise control | Full-speed adaptivecruise control |
driver assistance system | ●Autopilot | ●Autopilot | ●Autopilot |
Assisted driving level | L2 | L2 | L2 |
Satellite navigationsystem | ● | ● | ● |
Navigation roadcondition informationdisplay | ● | ● | ● |
merging aid | ● | ● | ● |
LKA | ● | ● | ● |
Lane centering | ● | ● | ● |
Road traffic signagerecognition | ○ | ○ | ○ |
automatic parking | ○ | ○ | ○ |
remote control | ○ | ○ | ○ |
Automatic lane change assistance | ○ | ○ | ○ |
signal identification | ○ | ○ | ○ |
Remote Summoning | ○ | ○ | ○ |
Exterior/Anti-theft | |||
Rim Material | aluminum | aluminum | aluminum |
Power trunk positionmemory | ● | ● | ● |
Central locking in the car | ● | ● | ● |
Key Type | ○Remote control key ●The bluetooth key ●NFC/RFID key" ●NFC/RFID |
○Remote control key ●The bluetooth key ●NFC/RFID key" ●NFC/RFID |
○Remote control key ●The bluetooth key ●NFC/RFID key" ●NFC/RFID |
Keyless Start System | ● | ● | ● |
Keyless entry function | homologation | homologation | homologation |
Remote start function | ● | ● | ● |
Battery preheating | ● | ● | ● |
Exterior lights | |||
Low beam light source | LED | LED | LED |
High beam light source | LED | LED | LED |
LED daytime running lights | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● |
Automatic headlamps | ● | ● | ● |
Headlight rain and fog mode | LED | LED | |
Height adjustable headlamps | ● | ● | ● |
Delayed headlight off | ● | ● | ● |
Sunroof/Glass | |||
Sunroof type | Cannot open panoramic sunroof | Cannot open panoramic sunroof | Cannot open panoramic sunroof |
Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● |
One-touch window up/down function | homologation | homologation | homologation |
Anti-window pinch function | ● | ● | ● |
Multi layer soundproof glass | All vehicles | All vehicles | All vehicles |
Rear privacy glass | ● | ● | ● |
Car Cosmetic Mirror | Master driver + light Co-pilot + light |
Master driver + light Co-pilot + light |
Master driver + light Co-pilot + light |
rear wiper | \ | \ | \ |
Sensor wiper function | Rainfall sensing type | Rainfall sensing type | Rainfall sensing type |
rearview mirror | |||
Exterior Mirror Function | Electric adjustment Electric Folding Mirror memory Mirror heating Automatic reverse flip Lock Auto Fold Automatic anti glare |
Electric adjustment Electric Folding Mirror memory Mirror heating Automatic reverse flip Lock Auto Fold Automatic anti glare |
Electric adjustment Electric Folding Mirror memory Mirror heating Automatic reverse flip Lock Auto Fold Automatic anti glare |
Screen/System | |||
Center color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
Center screen size | 15 | 15 | 15 |
Bluetooth/Car Phone | ● | ● | ● |
Cell phone connectivity/mapping | \ | \ | \ |
Voice Recognition Control System | multimedia system navigator telephones refrigeration |
multimedia system navigator telephones refrigeration |
multimedia system navigator telephones refrigeration |
Intelligent Configuration | |||
Telematics | ● | ● | ● |
4G/5G | 4G | 4G | 4G |
OTA upgrade | ● | ● | ● |
Mobile APP Remote Function | Door Controls Start the vehicle Charge Management Air conditioning control Vehicle Condition Check vehicle location |
Door Controls Start the vehicle Charge Management Air conditioning control Vehicle Condition Check vehicle location |
Door Controls Start the vehicle Charge Management Air conditioning control Vehicle Condition Check vehicle location |
Steering Wheel/Inner Mirror | |||
Steering wheel material | Leather | Leather | Leather |
Steering wheel position adjustment | Electric up and down+fore and aft adjustment | Electric up and down+fore and aft adjustment | Electric up and down+fore and aft adjustment |
Gear Shift Form | Electronic gear shifting | Electronic gear shifting | Electronic gear shifting |
multifunction steering wheel | ● | ● | ● |
Heated steering wheel | ● | ● | ● |
Steering wheel memory | ● | ● | ● |
Car computer display screen | colorful | colorful | colorful |
Full LCD instrument cluster | \ | \ | \ |
Liquid crystal instrument size | \ | \ | \ |
Inside Rearview Mirror Function | Automatic anti-dazzle | Automatic anti-dazzle | Automatic anti-dazzle |
In-vehicle charging | |||
Multimedia/Charging Interface | USB Type-C |
USB Type-C |
USB Type-C |
Number of interfaces | 3 front/2 rear | 3 front/2 rear | 3 front/2 rear |
220V/230V power supply | \ | \ | \ |
Mobile wireless charging function | front row | front row | front row |
Luggage compartment 12V power interface | ● | ● | ● |
Seat Configuration | |||
Seat Material | imitation leather | imitation leather | imitation leather |
Main seat adjustment | Adjustment Back -up adjustment High and low adjustment (4-way) Lumbar support (4-way) |
Adjustment Back -up adjustment High and low adjustment (4-way) Lumbar support (4-way) |
Adjustment Back -up adjustment High and low adjustment (4-way) Lumbar support (4-way) |
Adjustment of passenger seat | Adjustment Back -up adjustment adjustment (4-way) |
Adjustment Back -up adjustment adjustment (4-way) |
Adjustment Back -up adjustment adjustment (4-way) |
Power adjustable main/passenger seat | Master●/passenger-side ● | Master●/passenger-side ● | Master●/passenger-side ● |
Front Seat Function | ●heater | ●heater | ●heater |
Power seat memory function | Driving position | Driving position | Driving position |
Passenger seat rear adjustable buttons | \ | \ | \ |
Second row seat adjustment | Back -up adjustment | Back -up adjustment | Back -up adjustment |
Second row seat function | ● Heating | ● Heating | ● Heating |
Rear Seat Dismounting Form | proportional downward movement |
proportional downward movement |
proportional downward movement |
Front/rear center armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Audio/In-Car Lighting | |||
Loudspeaker Brands | \ | \ | \ |
Number of speakers | 14 | 14 | 14 |
Interior ambient lighting | polychrome | polychrome | polychrome |
Air conditioners/refrigerators | |||
Air conditioning temperature control method | automatic air conditioning |
automatic air conditioning |
automatic air conditioning |
heat pump air conditioner | ● | ● | ● |
Individual rear air-conditioning | \ | \ | \ |
Rear seat air vents | ● | ● | ● |
Temperature zone control | ● | ● | ● |
Car Air Purifier | ● | ● | ● |
In-vehicle PM2.2 filters | ● | ● | ● |