Models | Avita 11 2025 Max range extender | Avita 11 Ultra Range 2025 | Avita 11 2025 Ultra pure electric rear-drive | Avita 11 2025 Ultra all-electric all-wheel-drive | Avita 11 2025 Theatre Royal Edition |
Guide price(RMB) | 279900 | 299900 | 339900 | 369900 | 429900 |
Basic parameters | |||||
Manufacturer | Avita Technology | Avita Technology | Avita Technology | Avita Technology 阿维塔科技 |
Avita Technology 阿维塔科技 |
level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
Energy types | Extended-range | Extended-range | Pure electric | Pure electric | Pure electric |
Environmental protection standard | National VI | National VI | - | - | - |
Time to market | 2024.12 | 2024.12 | 2024.12 | 2024.12 | 2024.12 |
WLTC pure electric range (km) | 180 | 180 | - | - | - |
CLTC pure electric range (km) | 225 | 225 | 815 | 760 | 760 |
Battery fast charging time (hour) | 0.25 | 0.25 | 0.42 | 0.42 | 0.42 |
Battery slow charging time (hours) | 7 | 7 | 13.5 | 13.5 | 13.5 |
Battery fast charge range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Battery slow charge range (%) | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
Maximum power (kW) | 231 | 231 | 237 | 402 | 402 |
Maximum torque (N·m) | 367 | 367 | 396 | 687 | 687 |
Gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Body structure | Four-door, five-seat SUV | Four-door, five-seat SUV | Four-door, five-seat SUV | Four-door, five-seat SUV | Four-door, five-seat SUV |
Engine | 1.5T 156HP L4 | 1.5T 156HP L4 | Pure electric | Pure electric | Pure electric |
Motor (Ps) | 314 | 314 | 322 | 547 | 547 |
L*W*H(MM) | 4895*1970*1601 | 4895*1970*1601 | 4895*1970*1601 | 4895*1970*1601 | 4895*1970*1601 |
Official 0-100km/h acceleration (s) | 6.9 | 6.9 | 6.5 | 3.9 | 3.9 |
Maximum speed(km/h) | 200 | 200 | 200 | 200 | 200 |
WLTC Combined Fuel consumption (L/100km) | 0.71 | 0.71 | - | - | - |
Fuel consumption under minimum charge (L/100km)WLTC | 6.2 | 6.2 | - | - | - |
Electricity equivalent fuel consumption (L/100km) | - | - | 1.83 | 1.94 | 1.94 |
Combined fuel consumption (L/100km) | 3.02 | 3.02 | - | - | - |
Kerb weight (kg) | 2240 | 2240 | 2310 | 2410 | 2410 |
Maximum load weight (kg) | 2700 | 2700 | 2710 | 2810 | 2810 |
Body | |||||
Length (mm) | 4895 | 4895 | 4895 | 4895 | 4895 |
Width (mm) | 1970 | 1970 | 1970 | 1970 | 1970 |
Height (mm) | 1601 | 1601 | 1601 | 1601 | 1601 |
The wheelbase (mm) | 2975 | 2975 | 2975 | 2975 | 2975 |
Front wheel base (mm) | 1678 | 1678 | 1678 | 1678 | 1678 |
Rear wheel base (mm) | 1678 | 1678 | 1678 | 1678 | 1678 |
Approach Angle (°) | 18 | 18 | 19 | 19 | 19 |
Departure Angle (°) | 22 | 22 | 22 | 22 | 22 |
Maximum gradient (%) | - | - | - | - | - |
Body structure | SUV | SUV | SUV | SUV | SUV |
Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of doors (PCS) | ●4 | ●4 | ●4 | ●4 | ●4 |
Seats (number) | ●5 | ●5 | ●5 ○4 |
●5 ○4 |
●4 |
Fuel tank capacity | 45 | 45 | - | - | - |
Front trunk volume (L) | - | - | 95 | 95 | 95 |
Rear trunk volume (L) | - | - | - | - | - |
Wind resistance coefficient (Cd) | - | - | - | - | - |
Engine | |||||
Engine type | JL469ZQ1 | JL469ZQ1 | - | - | - |
Volume (mL) | 1497 | 1497 | - | - | - |
Volume (L) | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 |
Intake form | Turbocharging | Turbocharging | - | - | - |
Engine layout | Hold horizontally | Hold horizontally | - | - | - |
Cylinder arrangement | L | L | - | - | - |
Number of cylinders(pcs) | 4 | 4 | - | - | - |
Valve per cylinder (pcs) | 4 | 4 | - | - | - |
Valve timing mechanism | DOHC | DOHC | - | - | - |
Maximum horsepower | 156 | 156 | 322 | 547 | 547 |
Maximum power (kW)最大 | 115 | 115 | 237 | 402 | 402 |
Maximum power speed (rpm) | - | - | - | - | - |
Maximum torque (N·m) | - | - | - | - | - |
Maximum torque speed (rpm) | - | - | - | - | - |
Maximum net power (kW) | 110 | 110 | - | - | - |
Energy types | Extended-range | Extended-range | Pure electric | Pure electric | Pure electric |
Fuel oil label | No.92 92号 |
No.92 92号 |
- | - | - |
Oil supply mode | Direct injection | Direct injection | - | - | - |
Cylinder head material | Aluminium alloy | Aluminium alloy | - | - | - |
Cylinder body material | Aluminium alloy | Aluminium alloy | - | - | - |
Environmental protection standard | National VI | National VI | - | - | - |
Motor | |||||
Front motor brand | - | - | - | Huawei | Huawei |
Rear motor brand | - | - | Huawei | Huawei | Huawei |
Front motor type | - | - | - | YS210XYA01 | YS210XYA01 |
Rear motor type | ATDM01 | ATDM01 | TZ210XYA02 | TZ210XYA02 | TZ210XYA02 |
The motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Ac/asynchronous/permanent magnet/synchronous | Ac/asynchronous/permanent magnet/synchronous |
Total motor power (kW) | 231 | 231 | 237 | 402 | 402 |
Total motor horsepower (Ps) | 314 | 314 | 322 | 547 | 547 |
Total torque of motor (N-M) | 367 | 367 | 396 | 687 | 687 |
Maximum power of front motor (kW) | - | - | - | 165 | 165 |
Maximum torque of front motor (N·m) | - | - | - | 291 | 291 |
Maximum power of rear motor (kW) | 231 | 231 | 237 | 237 | 237 |
Maximum torque of rear motor (N·m) | 367 | 367 | 396 | 396 | 396 |
Number of drive motor | Single motor | Single motor | Single motor | Dual-motor | Dual-motor |
Machine layout | Rear | Rear | Rear | Front+rear | Front+rear |
Battery type | ● Lithium iron phosphate battery | ● Lithium iron phosphate battery | ● Ternary lithium battery | ● Ternary lithium battery | ● Ternary lithium battery |
Battery brand | ● Jiangsu Era ●江苏时代 |
● Jiangsu Era ●江苏时代 |
● Sichuan Era ●四川时代 |
● Sichuan Era ●四川时代 |
● Sichuan Era ●四川时代 |
Battery specific technology | Snapyao super increase · mixed battery | Snapyao super increase · mixed battery | - | - | - |
Battery cooling system | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
WLTC pure electric range (km) | 180 | 180 | - | - | - |
CLTC pure electric range (km) | 225 | 225 | 815 | 760 | 760 |
CLTC Comprehensive Range (km) | 1065 | 1065 | - | - | - |
Battery energy (kWh) | 39.05 | 39.05 | 116.79 | 116.79 | 116.79 |
Battery energy density (Wh/kg) | - | - | - | - | - |
100km power consumption(kWh/100km) | 19.9 | 19.9 | 15.8 | 16.7 | 16.7 |
Fast charging function | Support | Support | Support | Support | Support |
Fast charge power (kW) | - | - | 240 | 240 | 240 |
High voltage fast charge | - | - | Support | Support | Support |
High Voltage Platform (V) | - | - | 800 | 800 | 800 |
Battery fast charging time (hour) | 0.25 | 0.25 | 0.42 | 0.42 | 0.42 |
Battery slow charging time (hours) | 7 | 7 | 13.5 | 13.5 | 13.5 |
Battery fast charge range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Battery slow charge range (%) | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
Slow charging interface position | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car |
Location of fast charging interface | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car |
External AC discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Gearbox | |||||
Referred to as | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Number of block | 1 | 1 | 1 | 1 | 1 |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Chassis steering | |||||
Drive way | ●RR | ●RR | ●RR | ● Dual motor four-wheel drive | ● Dual motor four-wheel drive |
Four-wheel drive form | - | - | - | ● Electric four-wheel drive | ● Electric four-wheel drive |
Front suspension type | ● Double fork arm independent suspension | ● Double fork arm independent suspension | ● Double fork arm independent suspension | ● Double fork arm independent suspension | ● Double fork arm independent suspension |
Front suspension type | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension |
Power type | ● Electric power | ● Electric power | ● Electric power | ● Electric power | ● Electric power |
Car body structure | Self-supporting | Self-supporting | Self-supporting | Self-supporting | Self-supporting |
The wheel brake | |||||
Front brake type | ● Ventilated disk type | ● Ventilated disk type | ● Ventilated disk type | ● Ventilated disk type | ● Ventilated disk type |
Rear brake type | ● Ventilated disk type | ● Ventilated disk type | ● Ventilated disk type | ● Ventilated disk type | ● Ventilated disk type |
Parking brake type | ● EPB | ● EPB | ● EPB | ● EPB | ● EPB |
Front tyre specification | ●265/45 R21 | ●265/45 R21 | ●265/45 R21 ○265/40 R22 (11000) |
●265/40 R22 | ●265/40 R22 |
Rear tyre specification | ●265/45 R21 | ●265/45 R21 | ●265/45 R21 ○265/40 R22 |
●265/40 R22 | ●265/40 R22 |
Spare tire specifications | - | - | - | - | - |
Passive safety | |||||
Main/passenger-side airbags | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● |
Front/rear side airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Front/rear head air bag (air curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active safety | |||||
ABS anti-lock | ● | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
Brake assistance (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● |
Body stability control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● |
Tire pressure monitoring function | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Safety belt not fastened reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
ISOFIX child seat interface | ● | ● | ● | ● | ● |
Lane departure warning system | ● | ● | ● | ● | ● |
Active brake/active safety system | ● | ● | ● | ● | ● |
Fatigue driving warning | ● | ● | ● | ● | ● |
DOW door opening warning | ● | ● | ● | ● | ● |
Rear Collision Warning | ● | ● | ● | ● | ● |
Rear collision warning | ● | ● | ● | ● | ● |
Sentinel Mode/Clairvoyance | ● | ● | ● | ● | ● |
Low Speed Warning | ● | ● | ● | ● | ● |
Built-in dashcam | ● | ● | ● | ● | ● |
Road assistance call | ● | ● | ● | ● | ● |
Anti-rollover system | ● | ● | ● | ● | ● |
Driving control | |||||
Driving mode switch | ● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
Energy Recovery System | ● | ● | ● | ● | ● |
Autohold | ● | ● | ● | ● | ● |
Hill auxiliary | ● | ● | ● | ● | ● |
Steep descent | ● | ● | ● | ● | ● |
Driving hardware | |||||
Front/Rear Parking Radar | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Driving assistance image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image |
Transparent chassis /540 degree image | ● | ● | ● | ● | ● |
Forward awareness camera | ●Binocular | ●Binocular | ●Binocular | ●Binocular | ●Binocular |
Number of cameras | ●11 | ●11 | ●11 | ●11 | ●11 |
Number of cameras in car | ●2 | ●2 | ●2 | ●2 | ●2 |
Ultrasonic radar number | ●12 | ●12 | ●12 | ●12 | ●12 |
Number of millimeter wave radars | ●3 | ●3 | ●3 | ●3 | ●3 |
Lidar brand | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI |
Lidar quantity | ●3 | ●3 | ●3 | ●3 | ●3 |
Number of LiDAR lines | ●96 lines | ●96 lines | ●96 lines | ●96 lines | ●96 lines |
Lidar 10% reflectivity detection range | ●150 meters | ●150 meters | ●150 meters | ●150 meters | ●150 meters |
Number of lidar point clouds | ● 1.2 million/second | ● 1.2 million/second | ● 1.2 million/second | ● 1.2 million/second | ● 1.2 million/second |
Driving function | |||||
cruise control | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise |
Assisted driving system | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS |
Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
Reverse vehicle side warning system | ● | ● | ● | ● | ● |
Satellite navigation system | ● | ● | ● | ● | ● |
Navigation road condition information display | ● | ● | ● | ● | ● |
Map brand | ●Gaode | ●Gaode | ●Gaode | ●Gaode | ●Gaode |
High precision map | ● | ● | ● | ● | ● |
merging aid | ● | ● | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● | ● | ● |
Lane centering | ● | ● | ● | ● | ● |
Road traffic signage recognition | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● |
remote control | ● | ● | ● | ● | ● |
Memory parking | ○ | ○ | ○ | ○ | ○ |
Tracking astern | ● | ● | ● | ● | ● |
Automatic lane change assistance | ● | ● | ● | ● | ● |
Automatic ramp exit | ● | ● | ● | ● | ● |
Signal light recognition | ● | ● | ● | ● | ● |
Steering wheel off hand detection | ● | ● | ● | ● | ● |
Autopilot assist section | ○ Urban Roads ● High speed section |
○ Urban Roads ● High speed section |
○ Urban Roads ● High speed section |
○ Urban Roads ● High speed section |
○ Urban Roads ● High speed section |
Exterior/Anti-theft | |||||
Appearance kit | - | - | ○ Sports Style (6,000) | ●Sports Style | ●Sports Style |
#N/A | ○ | ● | ● | ● | ● |
Rim Material | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy ●铝合金 |
Electric suction door | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car |
Automatic door opening and closing | - | ● | ● | ● | ● |
Frameless design door | ● | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● | ● |
Electric trunk location memory | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● |
Key Type | ● Bluetooth Key ●NFC/RFID keys |
● Bluetooth Key ●NFC/RFID keys |
● Bluetooth Key ●NFC/RFID keys |
● Bluetooth Key ●NFC/RFID keys |
● Bluetooth Key ●NFC/RFID keys |
Keyless Start System | ● | ● | ● | ● | ● |
Keyless entry function | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car |
Hide power door handles | ● | ● | ● | ● | ● |
Remote startup function | ● | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● |
external discharge | ● | ● | ● | ● | ● |
Exterior lights | |||||
Low beam light source | ●LED | ●LED | ●LED | ●LED | ●LED |
High beam light source | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● |
Adaptive near and far light | ● | ● | ● | ● | ● |
Automatic headlight | ● | ● | ● | ● | ● |
Front fog lights | - | - | - | - | - |
Height adjustable headlamps | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● |
Sunroof/Glass | |||||
Sunroof type | ● Segmented skylight cannot be opened | ● Segmented skylight cannot be opened | ● Segmented skylight cannot be opened | ● Segmented skylight cannot be opened | ● Segmented skylight cannot be opened |
Front/rear power Windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
One-touch window up/down function | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car |
Anti-window pinch function | ● | ● | ● | ● | ● |
Rear side privacy glass | - | - | ○ | ○ | ● |
Cosmetic mirror in car | ● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
Rear window wiper | - | - | - | - | - |
Induction wiper function | ● Rain induction type | ● Rain induction type | ● Rain induction type | ● Rain induction type | ● Rain induction type |
Rearview mirror | |||||
Exterior Mirror Function | ● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
Screen/System | |||||
Centrally controlled color screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen |
Central control screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
#N/A | ●1920x1080 | ●1920x1080 | ●1920x1080 | ●1920x1080 | ●1920x1080 |
Center screen pixel density | ●141PPI | ●141PPI | ●141PPI | ●141PPI | ●141PPI |
Passenger entertainment screen size | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches |
Passenger screen resolution | ●1920x720 | ●1920x720 | ●1920x720 | ●1920x720 | ●1920x720 |
Passenger screen pixel density | ●200PPI | ●200PPI | ●200PPI | ●200PPI | ●200PPI |
Bluetooth/Car phone | ● | ● | ● | ● | ● |
Mobile phone interconnection/mapping | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar |
Speech recognition control system | ● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window ● Seat heating ● Seat ventilation ● Seat massage |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window ● Seat heating ● Seat ventilation ● Seat massage |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window ● Seat heating ● Seat ventilation ● Seat massage |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window ● Seat heating ● Seat ventilation ● Seat massage |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window ● Seat heating ● Seat ventilation ● Seat massage |
Voice assistant wake word | ●Xiao ta, xiao ta | ●Xiao ta, xiao ta | ●Xiao ta, xiao ta | ●Xiao ta, xiao ta | ●Xiao ta, xiao ta |
Voice-free wake-up words | ● | ● | ● | ● | ● |
Voice region wake recognition | ● Four zones | ● Four zones | ● Four zones | ● Four zones | ● Four zones |
Continuous speech recognition | ● | ● | ● | ● | ● |
Visible to say | ● | ● | ● | ● | ● |
Gesture control | ● | ● | ● | ● | ● |
Facial recognition | ● | ● | ● | ● | ● |
APP Store | ● | ● | ● | ● | ● |
In-vehicle Intelligent System | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS |
Engine System Memory (GB) | ●8 | ●8 | ●8 | ●8 | ●8 |
Vehicle System Storage (GB) | ●128 | ●128 | ●128 | ●128 | ●128 |
Multi-finger fly screen control | ● | ● | ● | ● | ● |
Intelligent Configuration | |||||
Telematics | ● | ● | ● | ● | ● |
4G/5G network | ●5G | ●5G | ●5G | ●5G | ●5G |
OTA upgrade | ● | ● | ● | ● | ● |
Wi Fi hotspot | ● | ● | ● | ● | ● |
In-car biological monitoring system | ● | ● | ● | ● | ● |
Mobile APP Remote Function | ● Door control ● Window control ● Vehicle start ● Charge Management ● Headlight control ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
● Door control ● Window control ● Vehicle start ● Charge Management ● Headlight control ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
● Door control ● Window control ● Vehicle start ● Charge Management ● Headlight control ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
● Door control ● Window control ● Vehicle start ● Charge Management ● Headlight control ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
● Door control ● Window control ● Vehicle start ● Charge Management ● Headlight control ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
Active noise reduction | ● | ● | ● | ● | ● |
Simulated sound wave | ● | ● | ● | ● | ● |
Steering Wheel/Inner Mirror | |||||
Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
Steering wheel position adjustment | ● Electric up and down + front and rear adjustment |
● Electric up and down + front and rear adjustment | ● Electric up and down + front and rear adjustment | ● Electric up and down + front and rear adjustment | ● Electric up and down + front and rear adjustment |
Gear Shift Form | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
multifunction steering wheel | ● | ● | ● | ● | ● |
Steering wheel shift | - | - | - | - | - |
Heated steering wheel | ● | ● | ● | ● | ● |
Steering wheel memory | ● | ● | ● | ● | ● |
Car computer display screen | ●Color | ●Color | ●Color | ●Color | ●Color |
Full LCD instrument cluster | ● | ● | ● | ● | ● |
Liquid crystal instrument size | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches |
Dashboard Screen Resolution (px) | ●1920x720 | ●1920x720 | ●1920x720 | ●1920x720 | ●1920x720 |
Dashboard screen pixel density | ●200PPI | ●200PPI | ●200PPI | ●200PPI | ●200PPI |
Inside Rearview Mirror Function | ● Automatic anti-glare ● Streaming rearview mirror |
● Automatic anti-glare ● Streaming rearview mirror |
● Automatic anti-glare ● Streaming rearview mirror |
● Automatic anti-glare ● Streaming rearview mirror |
● Automatic anti-glare ● Streaming rearview mirror |
In-vehicle charging | |||||
Multimedia/Charging Interface | ●USB ●SD ●Type-C |
●USB ●SD ●Type-C |
●USB ●SD ●Type-C |
●USB ●SD ●Type-C |
●USB ●SD ●Type-C |
Number of USB/ Type-c ports | ● Front row 2 / back row 3 | ● Front row 2 / back row 3 | ● Front row 2 / back row 3 | ● Front row 2 / back row 3 | ● Front row 2 / back row 3 |
Wireless charging function for mobile phones | ● Front row | ● Front row | ● Front Row ○ Back Row |
● Front Row ○ Back Row |
● Front Row ● Back Row |
Mobile phone wireless charging power | ●50W | ●50W | ●50W | ●50W | ●50W |
Luggage compartment 12V power interface | ● | ● | ● | ● | ● |
Seat Configuration | |||||
Seat Material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
Main seat adjustment | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Leg support adjustment ● Waist support (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Leg support adjustment ● Waist support (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Leg support adjustment ● Waist support (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Leg support adjustment ● Waist support (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Leg support adjustment ● Waist support (4-way) |
Adjustment of passenger seat | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Leg support adjustment ● Waist support (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Leg support adjustment ● Waist support (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Leg support adjustment ● Waist support (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Leg support adjustment ● Waist support (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Leg support adjustment ● Waist support (4-way) |
Power adjustable main/passenger seat | Master●/passenger-side● | Master●/passenger-side● | Master●/passenger-side● | Master●/passenger-side● | Master●/passenger-side● |
Front Seat Function | ● Heating ● Ventilation ● Massage ● Headrest speaker (driving position only) |
● Heating ● Ventilation ● Massage ● Headrest speaker (driving position only) |
● Heating ● Ventilation ● Massage ● Headrest speaker (driving position only) |
● Heating ● Ventilation ● Massage ● Headrest speaker (driving position only) |
● Heating ● Ventilation ● Massage ● Headrest speaker (driving position only) |
Power seat memory function | ● Driving position ● Passenger seat |
● Driving position ● Passenger seat |
● Driving position ● Passenger seat |
● Driving position ● Passenger seat |
● Driving position ● Passenger seat |
Passenger seat rear adjustable buttons | - | - | ○ | ○ | ● |
Second row seat adjustment | - | - | ○Backrest adjustment | ○Backrest adjustment | ● Backrest adjustment |
Second row seat electric adjustment | - | - | ○ | ○ | ● |
Second row seat feature | ○ Heating ○ Ventilation ○ Massage |
● Heating ● Ventilation ● Massage |
● Heating ● Ventilation ● Massage |
● Heating ● Ventilation ● Massage |
● Heating ● Ventilation ● Massage |
Zero gravity seat | ●First row | ●First row | ●First row | ●First row | ●First row |
Second row of separate seats | - | - | ○ | ○ | ● |
Rear Seat Dismounting Form | ● Put it down to scale | ● Put it down to scale | ● Put it down to scale | ● Put it down to scale | - |
Front/rear center armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Rear Cup Holder | ● | ● | ● | ● | ● |
Audio/Interior Lighting | |||||
Loudspeaker brand name | ●Meridian | ●Meridian | ●Meridian | ●Meridian | ●Meridian |
Number of speakers | ●25 speakers | ●25 speakers | ●25 speakers | ●25 speakers | ●25 speakers |
Touch reading light | ● | ● | ● | ● | ● |
Interior ambient lighting | ●256 colors | ●256 colors | ●256 colors | ●256 colors | ●256 colors |
Air Conditioning/Refrigerator | |||||
Air conditioner temperature control mode | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning |
Heat pump air conditioning | - | - | ● | ● | ● |
Individual rear air-conditioning | - | - | - | - | - |
Rear seat air vents | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● |
Car Air Purifier | ● | ● | ● | ● | ● |
In-vehicle PM2.5 filters | ● | ● | ● | ● | ● |
Anion generator | ● | ● | ● | ● | ● |
In-car fragrance device | - | - | - | - | ● |
Air quality monitoring | ● | ● | ● | ● | ● |
Characteristic configuration | |||||
AVP valet parking | ○ | ○ | ○ | ○ | ○ |
HALO screen | ○ | ○ | ○ | ○ | ● |
Brembo High performance brake system | - | - | ○ | ● | ● |
Optional package | |||||
Sports suspension | - | - | (¥2000) | (¥2000) | (¥2000) |
22 inches rotor hub | - | - | (¥11000) | ||
21 inches air wheel hub | (¥2000) | - | - | - | - |
Luxury set | (¥6000) | - | - | - | - |
The Treasure of Britain stereo set | - | - | - | - | - |
ADS Advanced feature pack | - | - | - | - | - |
VIP bag for 4 seats | - | - | (¥25000) | (¥25000) | - |
Note: 1、"●" indicates that there is this configuration, "o" represents optional, "—" meaning that there is no such configuration; 2、 The above parameters and configurations are for reference only; specific information is subject to the actual vehicle. |