Models | Avita 12 2025 Max range extender | Avita 12 Ultra Range 2025 | Avita 12 2025 Max pure electric version | Avita 12 2025 Max pure electric four-wheel drive | Avita 12 2025 Ultra electric all-wheel-drive | Avita 12 2025 Master electric all-wheel-drive | Avita 12 2025 Theatre Royal Edition |
Guide price(RMB) | 269900 | 299900 | 289900 | 309900 | 329900 | 369900 | 429900 |
Basic parameters | |||||||
Manufacturer | Avita Technology | Avita Technology | Avita Technology | Avita Technology | Avita Technology | Avita Technology | Avita Technology |
level | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle |
Energy types | Extended-range | Extended-range | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Environmental protection standard | National VI | National VI | - | - | - | - | - |
Time to market | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 |
WLTC pure electric range (km) | 201 | 201 | - | - | - | - | - |
CLTC pure electric range (km) | 245 | 245 | 755 | 705 | 705 | 705 | 705 |
Battery fast charging time (hour) | 0.25 | 0.25 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
Battery slow charging time (hours) | 7 | 7 | 11 | 11 | 11 | 11 | 11 |
Battery fast charge range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Battery slow charge range (%) | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
Maximum power (kW) | 231 | 231 | 237 | 402 | 402 | 402 | 402 |
Maximum torque (N·m) | 367 | 367 | 396 | 687 | 687 | 687 | 687 |
Gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Body structure | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan |
Engine | 1.5T 156HP L4 | 1.5T 156HP L4 | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Motor (Ps) | 314 | 314 | 322 | 547 | 547 | 547 | 547 |
L*W*H(MM) | 5020*1999*1460 | 5020*1999*1450 | 5020*1999*1460 | 5020*1999*1460 | 5020*1999*1450 | 5020*1999*1450 | 5020*1999*1450 |
Official 0-100km/h acceleration (s) | 6.7 | 6.7 | 6.1 | 3.8 | 3.8 | 3.8 | 3.8 |
Maximum speed(km/h) | 190 | 190 | 215 | 220 | 220 | 220 | 220 |
WLTC Combined Fuel consumption (L/100km) | 0.53 | 0.53 | - | - | - | - | - |
Fuel consumption under minimum charge (L/100km)WLTC | 5.8 | 5.8 | - | - | - | - | - |
Electricity equivalent fuel consumption (L/100km) | - | - | 1.67 | 1.76 | 1.76 | 1.76 | 1.76 |
Combined fuel consumption (L/100km) | 2.75 | 2.75 | - | - | - | - | - |
Kerb weight (kg) | 2255 | 2255 | 2225 | 2365 | 2365 | 2365 | 2365 |
Maximum load weight (kg) | 2710 | 2710 | 2625 | 2765 | 2765 | 2765 | 2765 |
Body | |||||||
The length (mm) | 5020 | 5020 | 5020 | 5020 | 5020 | 5020 | 5020 |
Width (mm) | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 |
Height (mm) | 1460 | 1450 | 1460 | 1460 | 1450 | 1450 | 1450 |
The wheelbase (mm) | 3020 | 3020 | 3020 | 3020 | 3020 | 3020 | 3020 |
Front wheel base (mm) | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 |
Rear wheel base (mm) | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 |
Approach Angle (°) | 15 | 15 | 15 | 15 | 15 | 13 | 13 |
Departure Angle (°) | 20 | 20 | 20 | 20 | 20 | 18 | 18 |
Minimum turning radius (m) | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
Body structure | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car |
Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of doors (PCS) | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 |
Seats (number) | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
Fuel tank capacity | 45 | 45 | - | - | - | - | - |
Front trunk volume (L) | - | - | 65 | 65 | 65 | 65 | 65 |
Rear trunk volume (L) | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
Wind resistance coefficient (Cd) | - | - | - | - | - | - | - |
Engine | |||||||
Engine type | JL469ZQ1 | JL469ZQ1 | - | - | - | - | - |
Volume (mL) | 1497 | 1497 | - | - | - | - | - |
Volume (L) | 1.5 | 1.5 | - | - | - | - | - |
Intake form | Turbocharging | Turbocharging | - | - | - | - | - |
Engine layout | Hold horizontally | Hold horizontally | - | - | - | - | - |
Cylinder arrangement | L | L | - | - | - | - | - |
Number of cylinders(pcs) | 4 | 4 | - | - | - | - | - |
Valve per cylinder (pcs) | 4 | 4 | - | - | - | - | - |
Valve timing mechanism | DOHC | DOHC | - | - | - | - | - |
Maximum horsepower | 156 | 156 | - | - | - | - | - |
Maximum power (kW) | 115 | 115 | - | - | - | - | - |
Maximum power speed (rpm) | - | - | - | - | - | - | - |
Maximum torque (N·m) | - | - | - | - | - | - | - |
Maximum torque speed (rpm) | - | - | - | - | - | - | - |
Maximum net power (kW) | 110 | 110 | - | - | - | - | - |
Energy types | Extended-range | Extended-range | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Fuel oil label | No.92 | No.92 | - | - | - | - | - |
Oil supply mode | Direct injection | Direct injection | - | - | - | - | - |
Cylinder head material | Aluminium alloy | Aluminium alloy | - | - | - | - | - |
Cylinder body material | Aluminium alloy | Aluminium alloy | - | - | - | - | - |
Environmental protection standard | National VI | National VI | - | - | - | - | - |
Motor | |||||||
Front motor brand | - | - | - | Huawei | Huawei | Huawei | Huawei |
Rear motor brand | - | - | Huawei | Huawei | Huawei | Huawei | Huawei |
Front motor type | - | - | - | YS210XYA01 | YS210XYA01 | YS210XYA01 | YS210XYA01 |
Rear motor type | ATDM01 | ATDM01 | TZ210XYA02 | TZ210XYA02 | TZ210XYA02 | TZ210XYA02 | TZ210XYA02 |
The motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Ac/asynchronous/permanent magnet/synchronous | Ac/asynchronous/permanent magnet/synchronous | Ac/asynchronous/permanent magnet/synchronous | Ac/asynchronous/permanent magnet/synchronous |
Total motor power (kW) | 231 | 231 | 237 | 402 | 402 | 402 | 402 |
Total motor horsepower (Ps) | 314 | 314 | 322 | 547 | 547 | 547 | 547 |
Total torque of motor (N-M) | 367 | 367 | 396 | 687 | 687 | 687 | 687 |
Maximum power of front motor (kW) | - | - | - | 165 | 165 | 165 | 165 |
Maximum torque of front motor (N·m) | - | - | - | 291 | 291 | 291 | 291 |
Maximum power of rear motor (kW) | 231 | 231 | 237 | 237 | 237 | 237 | 237 |
Maximum torque of rear motor (N·m) | 367 | 367 | 396 | 396 | 396 | 396 | 396 |
System power (kW) | 231 | 231 | - | - | - | - | - |
System Power (Ps) | 314 | 314 | - | - | - | - | - |
System torque (N·m) | 367 | 367 | - | - | - | - | - |
Number of drive motor | Single motor | Single motor | Single motor | Double motor | Double motor | Double motor | Double motor |
Machine layout | Rear | Rear | Rear | Front+Rear | Front+Rear | Front+Rear | Front+Rear |
Battery type | ● Lithium iron phosphate battery | ● Lithium iron phosphate battery | ● Ternary lithium battery | ● Ternary lithium battery | ● Ternary lithium battery | ● Ternary lithium battery | ● Ternary lithium battery |
Battery brand | ● Sichuan Era ● Jiangsu Era |
● Sichuan Era ● Jiangsu Era |
● Sichuan Era ● The Ningde era |
● Sichuan Era ● The Ningde era |
● Sichuan Era ● The Ningde era |
● Sichuan Era ● The Ningde era |
● Sichuan Era ● The Ningde era |
Battery cooling system | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
WLTC pure electric range (km) | 201 | 201 | - | - | - | - | - |
CLTC pure electric range (km) | 245 | 245 | 755 | 705 | 705 | 705 | 705 |
CLTC Comprehensive Range (km) | 1155 | 1155 | - | - | - | - | - |
Battery energy (kWh) | 39.05 | 39.05 | 94.53 | 94.53 | 94.53 | 94.53 | 94.53 |
100km power consumption(kWh/100km) | 19.1 | 19.1 | 14.4 | 15.2 | 15.2 | 15.2 | 15.2 |
Fast charging function | Support | Support | Support | Support | Support | Support | Support |
High voltage fast charge | - | - | Support | Support | Support | Support | Support |
High Voltage Platform (V) | - | - | 800 | 800 | 800 | 800 | 800 |
Battery fast charging time (hour) | 0.25 | 0.25 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
Battery slow charging time (hours) | 7 | 7 | 11 | 11 | 11 | 11 | 11 |
Battery fast charge range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Battery slow charge range (%) | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
Slow charging interface position | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car |
Location of fast charging interface | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car |
External AC discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Gearbox | |||||||
Referred to as | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Number of block | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Chassis steering | |||||||
Drive way | ●RR | ●RR | ●RR | ● Dual motor four-wheel drive | ● Dual motor four-wheel drive | ● Dual motor four-wheel drive | ● Dual motor four-wheel drive |
Four-wheel drive form | - | - | - | ● Electric four-wheel drive | ● Electric four-wheel drive | ● Electric four-wheel drive | ● Electric four-wheel drive |
Front suspension type | ● Double fork arm independent suspension | ● Double fork arm independent suspension | ● Double fork arm independent suspension | ● Double fork arm independent suspension | ● Double fork arm independent suspension | ● Double fork arm independent suspension | ● Double fork arm independent suspension |
Front suspension type | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension |
Power type | ● Electric power | ● Electric power | ● Electric power | ● Electric power | ● Electric power | ● Electric power | ● Electric power |
Car body structure | Self-supporting | Self-supporting | Self-supporting | Self-supporting | Self-supporting | Self-supporting | Self-supporting |
The wheel brake | |||||||
Front brake type | ● Ventilated disk type | ● Ventilated disk type | ● Ventilated disk type | ● Ventilated disk type | ● Ventilated disk type | ● Ventilated disk type | ● Ventilated disk type |
Rear brake type | ● Ventilated disk type | ● Ventilated disk type | ● Ventilated disk type | ● Ventilated disk type | ● Ventilated disk type | ● Ventilated disk type | ● Ventilated disk type |
Parking brake type | ● EPB | ● EPB | ● EPB | ● EPB | ● EPB | ● EPB | ● EPB |
Front tyre specification | ●265/45 R20 ○265/40 R21 (10000) |
●265/45 R20 ○265/40 R21 (10000) |
●265/45 R20 ○265/40 R21 (10000) |
●265/45 R20 ○265/40 R21 (10000) |
●265/45 R20 ○265/40 R21 (10000) |
●265/40 R21 | ●265/40 R21 |
Rear tyre specification | ●265/45 R20 ○265/40 R21 (10000) |
●265/45 R20 ○265/40 R21 (10000) |
●265/45 R20 ○265/40 R21 (10000) |
●265/45 R20 ○265/40 R21 (10000) |
●265/45 R20 ○265/40 R21 (10000) |
●265/40 R21 | ●265/40 R21 |
Spare tire specifications | ●No ●无 |
●No ●无 |
●No ●无 |
●No ●无 |
●No ●无 |
●No ●无 |
●No ●无 |
Passive safety | |||||||
Main/passenger-side airbags | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● |
Front/rear side airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Front/rear head air bag (air curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active safety | |||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● |
Brake assistance (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● |
Body stability control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● |
Tire pressure monitoring function | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Safety belt not fastened reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row ●前排 |
ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● |
Lane departure warning system | ● | ● | ● | ● | ● | ● | ● |
Active brake/active safety system | ● | ● | ● | ● | ● | ● | ● |
Fatigue driving warning | ● | ● | ● | ● | ● | ● | ● |
DOW door opening warning | ● | ● | ● | ● | ● | ● | ● |
Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● |
Rear collision warning | ● | ● | ● | ● | ● | ● | ● |
Sentinel Mode/Clairvoyance | ● | ● | ● | ● | ● | ● | ● |
Low Speed Warning | ● | ● | ● | ● | ● | ● | ● |
Built-in dashcam | ● | ● | ● | ● | ● | ● | ● |
Road assistance call | ● | ● | ● | ● | ● | ● | ● |
Anti-rollover system | ● | ● | ● | ● | ● | ● | ● |
Driving control | |||||||
Driving mode switch | ● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
Energy Recovery System | ● | ● | ● | ● | ● | ● | ● |
Autohold | ● | ● | ● | ● | ● | ● | ● |
Hill auxiliary | ● | ● | ● | ● | ● | ● | ● |
Steep descent | ● | ● | ● | ● | ● | ● | ● |
Variable suspension function | - | ● Suspension soft and hard adjustment ● Suspension height adjustment |
- | - | ● Suspension soft and hard adjustment ● Suspension height adjustment |
● Suspension soft and hard adjustment ● Suspension height adjustment |
● Suspension soft and hard adjustment ● Suspension height adjustment |
Air suspension | - | ● | - | - | ● | ● | ● |
Driving hardware | |||||||
Front/Rear Parking Radar | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Driving assistance image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image |
Transparent chassis /540 degree image | ● | ● | ● | ● | ● | ● | ● |
Forward awareness camera | ●Binocular | ●Binocular | ●Binocular | ●Binocular | ●Binocular | ●Binocular | ●Binocular |
Number of cameras | ●11 | ●11 | ●11 | ●11 | ●11 | ●11 | ●11 |
Number of cameras in car | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
Ultrasonic radar number | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 |
Number of millimeter wave radars | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 |
Lidar brand | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI |
Lidar quantity | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 |
Number of LiDAR lines | ●96 lines | ●96 lines | ●96 lines | ●96 lines | ●96 lines | ●96 lines | ●96 lines |
Lidar 10% reflectivity detection range | ●150 meters | ●150 meters | ●150 meters | ●150 meters | ●150 meters | ●150 meters | ●150 meters |
Number of lidar point clouds | ● 1.2 million/second | ● 1.2 million/second | ● 1.2 million/second | ● 1.2 million/second | ● 1.2 million/second | ● 1.2 million/second | ● 1.2 million/second |
Driving function | |||||||
cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
Assisted driving system | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS |
Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
Reverse vehicle side warning system | ● | ● | ● | ● | ● | ● | ● |
Satellite navigation system | ● | ● | ● | ● | ● | ● | ● |
Navigation road condition information display | ● | ● | ● | ● | ● | ● | ● |
Map brand | ● Autonavi ● Huawei Petal |
● Autonavi ● Huawei Petal |
● Autonavi ● Huawei Petal |
● Autonavi ● Huawei Petal |
● Autonavi ● Huawei Petal |
● Autonavi ● Huawei Petal |
● Autonavi ● Huawei Petal |
High precision map | ● | ● | ● | ● | ● | ● | ● |
merging aid | ● | ● | ● | ● | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● | ● | ● | ● | ● |
Lane centering | ● | ● | ● | ● | ● | ● | ● |
Road traffic signage recognition | ● | ● | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● | ● | ● |
remote control | ● | ● | ● | ● | ● | ● | ● |
Memory parking | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Tracking astern | ● | ● | ● | ● | ● | ● | ● |
Automatic lane change assistance | ● | ● | ● | ● | ● | ● | ● |
Automatic ramp exit | ● | ● | ● | ● | ● | ● | ● |
Signal light recognition | ● | ● | ● | ● | ● | ● | ● |
Steering wheel off hand detection | ● | ● | ● | ● | ● | ● | ● |
Autopilot assist section | ○ Urban Roads ● High speed section |
○ Urban Roads ● High speed section |
○ Urban Roads ● High speed section |
○ Urban Roads ● High speed section |
○ Urban Roads ● High speed section |
○ Urban Roads ● High speed section |
○ Urban Roads ● High speed section |
Exterior/Anti-theft | |||||||
Appearance kit | - | - | ○ Sports Style | ○ Sports Style | ○ Sports Style | ●Sports Style | ●Sports Style |
Electric spoiler | ● | ● | ● | ● | ● | ● | ● |
Rim Material | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy |
Electric suction door | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car |
Automatic door opening and closing | ○ | ○ | ○ | ○ | ○ | ● | ● |
Frameless design door | ● | ● | ● | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● | ● | ● | ● |
Electric trunk location memory | ● | ● | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● | ● | ● |
Key Type | ● Remote control key ● Bluetooth Key |
● Remote control key ● Bluetooth Key |
● Remote control key ● Bluetooth Key |
● Remote control key ● Bluetooth Key |
● Remote control key ● Bluetooth Key |
● Remote control key ● Bluetooth Key |
● Remote control key ● Bluetooth Key |
Keyless Start System | ● | ● | ● | ● | ● | ● | ● |
Keyless entry function | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car |
Hide power door handles | ● | ● | ● | ● | ● | ● | ● |
Active closing air intake grille | ● | ● | ● | ● | ● | ● | ● |
Remote startup function | ● | ● | ● | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● | ● | ● |
external discharge | ● | ● | ● | ● | ● | ● | ● |
Exterior lights | |||||||
Low beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
High beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● | ● | ● |
Adaptive near and far light | ● | ● | ● | ● | ● | ● | ● |
Automatic headlight | ● | ● | ● | ● | ● | ● | ● |
Front fog lights | - | - | - | - | - | - | - |
Height adjustable headlamps | ● | ● | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● | ● |
Sunroof/Glass | |||||||
Sunroof type | ● Non-open panoramic skylight | ● Non-open panoramic skylight | ● Non-open panoramic skylight | ● Non-open panoramic skylight | ● Non-open panoramic skylight | ● Non-open panoramic skylight | ● Non-open panoramic skylight |
Light sense canopy | - | - | - | - | - | - | ● |
Front/rear power Windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
One-touch window up/down function | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car |
Anti-window pinch function | ● | ● | ● | ● | ● | ● | ● |
Side window multi-layer soundproof glass | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
Cosmetic mirror in car | ● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
Rear window wiper | - | - | - | - | - | - | - |
Induction wiper function | ● Rain induction type | ● Rain induction type | ● Rain induction type | ● Rain induction type | ● Rain induction type | ● Rain induction type | ● Rain induction type |
Rearview mirror | |||||||
Exterior Mirror Function | ● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
- | - |
Electronic exterior mirror function | ○ Automatic anti-glare | ○ Automatic anti-glare | ○ Automatic anti-glare | ○ Automatic anti-glare | ○ Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare |
Electronic exterior mirror display | ○ Twin 6.7 inches | ○ Twin 6.7 inches | ○ Twin 6.7 inches | ○ Twin 6.7 inches | ○ Twin 6.7 inches | ●Twin 6.7 inches | ●Twin 6.7 inches |
Screen/System | |||||||
Centrally controlled color screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen |
Central control screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
Center control screen resolution | ●1920x1080 | ●1920x1080 | ●1920x1080 | ●1920x1080 | ●1920x1080 | ●1920x1080 | ●1920x1080 |
Center screen pixel density | ●141PPI | ●141PPI | ●141PPI | ●141PPI | ●141PPI | ●141PPI | ●141PPI |
Bluetooth/Car phone | ● | ● | ● | ● | ● | ● | ● |
Mobile phone interconnection/mapping | ● Support HUAWEI HiCar | ● Support HUAWEI HiCar | ● Support HUAWEI HiCar | ● Support HUAWEI HiCar | ● Support HUAWEI HiCar | ● Support HUAWEI HiCar | ● Support HUAWEI HiCar |
Speech recognition control system | ● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window ● Seat heating ● Seat ventilation ● Seat massage |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window ● Seat heating ● Seat ventilation ● Seat massage |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window ● Seat heating ● Seat ventilation ● Seat massage |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window ● Seat heating ● Seat ventilation ● Seat massage |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window ● Seat heating ● Seat ventilation ● Seat massage |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window ● Seat heating ● Seat ventilation ● Seat massage |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window ● Seat heating ● Seat ventilation ● Seat massage |
Voice assistant wake word | ●Xiao ta, xiao ta | ●Xiao ta, xiao ta | ●Xiao ta, xiao ta | ●Xiao ta, xiao ta | ●Xiao ta, xiao ta | ●Xiao ta, xiao ta | ●Xiao ta, xiao ta |
Voice-free wake-up words | ● | ● | ● | ● | ● | ● | ● |
Voice region wake recognition | ● Four zones | ● Four zones | ● Four zones | ● Four zones | ● Four zones | ● Four zones | ● Four zones |
Continuous speech recognition | ● | ● | ● | ● | ● | ● | ● |
Visible to say | ● | ● | ● | ● | ● | ● | ● |
Gesture control | ● | ● | ● | ● | ● | ● | ● |
Facial recognition | ● | ● | ● | ● | ● | ● | ● |
APP Store | ● | ● | ● | ● | ● | ● | ● |
In-vehicle Intelligent System | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS |
Rear LCD screen | ○ | ● | ○ | ○ | ○ | ● | ● |
Rear LCD screen size | ○16 inches | ●16 inches | ○16 inches | ○16 inches | ○16 inches | ●16 inches | ●16 inches |
Rear control multimedia | - | ● | - | - | ● | ● | ● |
Multi-finger fly screen control | ● | ● | ● | ● | ● | ● | ● |
Intelligent Configuration | |||||||
Telematics | ● | ● | ● | ● | ● | ● | ● |
4G/5G network | ●5G | ●5G | ●5G | ●5G | ●5G | ●5G | ●5G |
OTA upgrade | ● | ● | ● | ● | ● | ● | ● |
Wi Fi hotspot | ● | ● | ● | ● | ● | ● | ● |
In-car biological monitoring system | ● | ● | ● | ● | ● | ● | ● |
Mobile APP Remote Function | ● Door control ● Window control ● Vehicle start ● Charge Management ● Headlight control ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
● Door control ● Window control ● Vehicle start ● Charge Management ● Headlight control ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
● Door control ● Window control ● Vehicle start ● Charge Management ● Headlight control ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
● Door control ● Window control ● Vehicle start ● Charge Management ● Headlight control ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
● Door control ● Window control ● Vehicle start ● Charge Management ● Headlight control ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
● Door control ● Window control ● Vehicle start ● Charge Management ● Headlight control ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
● Door control ● Window control ● Vehicle start ● Charge Management ● Headlight control ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
Simulated sound wave | ● | ● | ● | ● | ● | ● | ● |
