models | Avita 12 2023 700 Three Laser Rear Drive Luxury Edition | Avita 12 2023 650 Three Laser 4WD Performance Edition | Avita 12 2023 650 Three Laser 4WD GT Edition |
manufacturer | Avita Technology | Avita Technology | Avita Technology |
level | Medium to large-sized vehicles | Medium to large-sized vehicles | Medium to large-sized vehicles |
Energy types | pure electric | pure electric | pure electric |
Time to market | 2023.11 | 2023.11 | 2023.11 |
Pure electric range | 700 | 650 | 650 |
Fast charging time (hour) | 0.33 | 0.33 | 0.33 |
Slow charging time (hour) | 11 | 11 | 11 |
Fast charging percentage | 30-80 | 30-80 | 30-80 |
Maximum power (KW) | 230 | 425 | 425 |
Maximum torque (N.m) | 370 | 650 | 650 |
Motor (Ps) | 313 | 578 | 578 |
Length * Width * Height (mm) | 5020*1999*1460 | 5020*1999*1460 | 5020*1999*1460 |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Maximum speed (km/h) | 215 | 220 | 220 |
Official 0-100km/h acceleration (s) | 6.7 | 3.9 | 3.9 |
Measured 0-100km/h acceleration (s) | \ | \ | \ |
body | |||
The length (mm) | 5020 | 5020 | 5020 |
Width (mm) | 1999 | 1999 | 1999 |
Height (mm) | 1460 | 1460 | 1460 |
The wheelbase (mm) | 3020 | 3020 | 3020 |
Front wheel base (mm) | 1688 | 1688 | 1688 |
Rear wheel base (mm) | 1702 | 1702 | 1702 |
Minimum ground clearance (mm) | 15 | 15 | 13 |
Body structure | notchback | notchback | notchback |
Door opening method | side hung door | side hung door | side hung door |
Number of doors | 4 | 4 | 4 |
Seats (number) | 5 | 5 | 5 |
Luggage volume (L) | 350 | 350 | 350 |
Preparation mass (kg) | 2180 | 2300 | 2300 |
Maximum fully loaded mass(kg) | 2580 | 2700 | 2700 |
motor | |||
The motor type | Permanent magnet/synchronous | Front communication/asynchronous rear permanent magnet/synchronous | Front communication/asynchronous rear permanent magnet/synchronous |
Total motor power (kW) | 230 | 425 | 425 |
Total torque of motor (N-M) | 370 | 650 | 650 |
Maximum power of front motor (kW) | \ | 195 | 195 |
前电动机最大扭矩 | \ | 280 | 280 |
后电动机最大功率 | 230 | 230 | 230 |
后电动机最大扭矩 | 370 | 370 | 370 |
Drive motor number | single motor | Dual motor | Dual motor |
Machine layout | postposition | Front + Rear | Front + Rear |
The battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
NEDC pure electric range (km) NEDC | 700 | 650 | 650 |
WLTP pure electric range (km) WLTP | \ | \ | \ |
CLTC pure electric range (km) CLTC | \ | \ | \ |
EPA Pure electric range (km) | \ | \ | \ |
Battery energy (kWh) | 94.5 | 94.5 | 94.5 |
100km power consumption (kWh/100km) | \ | \ | \ |
Quick charging time (hour) | 0.33 | 0.33 | 0.33 |
Slow charging time (hour) | 11 | 11 | 11 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
transmission | |||
Block a number | 1 | 1 | 1 |
Transmission type | Fixed Ratio Transmission | Fixed Ratio Transmission | Fixed Ratio Transmission |
Referred to as" | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Chassis steering | |||
Drive way | Rear mounted rear wheel drive | Dual motor 4WD | Dual motor 4WD |
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Front suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Power type | Electric assist | Electric assist | Electric assist |
Car body structure | load bearing | load bearing | load bearing |
The wheel brake | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
Rear brake type | ventilated disc | ventilated disc | ventilated disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tyre specification | 265/45 R20 | 265/45 R20 | 265/40 R21 |
Rear tyre specification | 265/45 R20 | 265/45 R20 | 265/40 R21 |
Spare tire specifications | \ | \ | \ |
Active/passive safety equipment | |||
Main/passenger-side airbags | Master●/deputy● | Master●/deputy● | Master●/deputy● |
Front/rear side airbags | ●Before/●after | ●Before/●after | ●Before/●after |
Front/rear head air bag (air curtain) | ●Before/●after | ●Before/●after | ●Before/●after |
Tire pressure monitoring function | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
Run-flat tire | \ | \ | \ |
Safety belt not fastened reminder | front row | front row | front row |
ISOFIX child seat interface ISOFIX | ● | ● | ● |
ABS antilock ABS | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● |
Brake assist (EBA/BAS/BA etc.) | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
Body stability control (ESC/ESP/DSC etc.) | ● | ● | ● |
active safety | |||
Lane departure warning system |
● | ● | ● |
Active brake/active safety system |
● | ● | ● |
Fatigue driving warning | ● | ● | ● |
DOW Open Door Alert | ● | ● | ● |
Rear Collision Warning | ● | ● | ● |
Rear Collision Warning | ● | ● | ● |
Low Speed Warning | ● | ● | ● |
Sentinel Mode/Thousand Mile Eye | ● | ● | ● |
Built-in car recorder | ● | ● | ● |
Road rescue call | ● | ● | ● |
Anti rollover system | ● | ● | ● |
Auxiliary/control configuration | |||
Driving mode switch | Movement economic Standard/comfortCustomization/Personalization |
Movement economic Standard/comfortCustomization/Personalization |
Movement economic Standard/comfortCustomization/Personalization |
Energy Recovery System | ● | ● | ● |
Autohold | ● | ● | ● |
Hill auxiliary | ● | ● | ● |
Steep descent | ● | ● | ● |
Variable suspension functionVariable suspension function | ○Suspension soft and hard adjustment ○Suspension height adjustment | ○Suspension soft and hard adjustment○Suspension height adjustment | ○Suspension soft and hard adjustment○Suspension height adjustment |
air suspension | ○ | ○ | ● |
Driving hardware | |||
Front/Rear Parking Radar | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Driving assistance image | 360° panoramic image | 360° panoramic image | 360° panoramic image |
Driving chassis/540° image |
● | ● | ● |
Number of cameras | 11 | 11 | 11 |
Number of ltrasonic radar | 12 | 12 | 12 |
Number of millimeter wave radars |
3 | 3 | 3 |
Number of LiDARs | 3 | 3 | 3 |
driving function | |||
cruise control | Full-speed adaptive cruise control |
Full-speed adaptive cruise control |
Full-speed adaptive cruise control |
Assisted driving level | L2 | L2 | L2 |
Reverse vehicle side warning system |
● | ● | ● |
Satellite navigation system |
● | ● | ● |
Navigation road condition information display |
● | ● | ● |
High precision map | ● | ● | ● |
merging aid | ● | ● | ● |
LKA | ● | ● | ● |
Lane centering | ● | ● | ● |
Road traffic signage recognition |
● | ● | ● |
automatic parking | ● | ● | ● |
remote control | ● | ● | ● |
Automatic lane change assistance | ● | ● | ● |
Ramp automatic exit (entry) | ● | ● | ● |
Signal light recognition | ● | ● | ● |
Steering wheel off hand detection | ● | ● | ● |
Autonomous driving assistance section | ○ Urban road sections ● Expressway sections | ○ Urban road sections● Expressway sections | ○ Urban road sections● Expressway sections |
Exterior/Anti-theft | |||
运动外观套件 | ○ | ○ | ○ |
Rim Material | aluminum | aluminum | aluminum |
Electric closing door | ○全车 | ●全车 | ●全车 |
Automatic door opening and closing | ○ | ○ | ● |
Frameless door design | ● | ● | ● |
Electric trunk | ● | ● | ● |
Electric trunk position memory | ● | ● | ● |
Central locking in the car | ● | ● | ● |
Key Type | The bluetooth key NFC/RFID key" NFC/RFID |
The bluetooth key NFC/RFID key" NFC/RFID |
The bluetooth key NFC/RFID key" NFC/RFID |
Keyless Start System | ● | ● | ● |
Keyless entry function | homologation | homologation | homologation |
Hidden electric door handle | ● | ● | ● |
Remote start function | ● | ● | ● |
Battery preheating | ● | ● | ● |
external discharge | ● | ● | ● |
Exterior lights | |||
Low beam light source | LED | LED | LED |
High beam light source | LED | LED | LED |
Lighting Features | \ | \ | \ |
LED daytime running lights |
● | ● | ● |
Adaptive high and low beam |
● | ● | ● |
Automatic headlamps | ● | ● | ● |
Turn signal headlights | \ | \ | \ |
Headlight rain and fog mode |
\ | \ | \ |
Height adjustable headlamps |
● | ● | ● |
Delayed headlight off | ● | ● | ● |
Sunroof/Glass | |||
Sunroof type | Cannot open panoramic sunroof | Cannot open panoramic sunroof | Cannot open panoramic sunroof |
Light sensing canopy | \ | \ | ● |
Front/rear power windows |
Front●/Rear● | Front●/Rear● | Front●/Rear● |
One-touch window up/down function |
homologation | homologation | homologation |
Anti-window pinch function 车窗防夹手功能 |
● | ● | ● |
Multi-layer soundproof glass | front row | front row | front row |
Rear side privacy glass | ○ | ● | ● |
Car Cosmetic Mirror | Master driver + light Co-pilot + light |
Master driver + light Co-pilot + light |
Master driver + light Co-pilot + light |
rear wiper | \ | \ | \ |
Sensor wiper function | Rainfall sensing type | Rainfall sensing type | Rainfall sensing type |
rearview mirror | |||
Exterior Mirror Function | ●Electric adjustment●Electric Folding ●Mirror memory●Mirror heating ●Automatic reverse flip ●Lock Auto Fold○Automatic anti glare | ●Electric adjustment●Electric Folding ●Mirror memory●Mirror heating ●Automatic reverse flip●Lock Auto Fold○Automatic anti glare | ●Electric adjustment●Electric Folding●Mirror memory●Mirror heating ●Automatic reverse flip ●Lock Auto Fold ○Automatic anti glare |
Screen/System | |||
Center color screen | Touch LCD | Touch LCD | Touch LCD |
Center screen size | 15.6 | 15.6 | 15.6 |
Bluetooth/Car Phone | ● | ● | ● |
Cell phone connectivity/mapping |
● | ● | ● |
Voice Recognition Control System |
multimedia system navigator telephones refrigeration Seat heatingSeat ventilation Seat massage |
multimedia system navigator telephones refrigerationSeat heatingSeat ventilationSeat massage |
multimedia system navigator telephones refrigerationSeat heatingSeat ventilationSeat massage |
Gesture | ● | ● | ● |
facial recognition | ● | ● | ● |
In-vehicle Intelligent System |
Harmony OS | Harmony OS | Harmony OS |
Multi finger flying screen control | ● | ● | ● |
Voice wake-up free words | ● | ● | ● |
Voice zoning wake-up recognition | Four regions | Four regions | Four regions |
Continuous speech recognition | ● | ● | ● |
Visible can be said | ● | ● | ● |
Intelligent Configuration | |||
Telematics | ● | ● | ● |
4G/5G | 5G | 5G | 5G |
OTA upgrade | ● | ● | ● |
Wi Fi hotspot | ● | ● | ● |
Mobile APP Remote Function |
Door Controls Window control Start the vehicle. Charge Management Lamp control Air conditioning control Vehicle Condition Check vehicle location |
Door Controls Window control Start the vehicle. Charge Management Lamp control Air conditioning control Vehicle Condition Check vehicle location |
Door Controls Window control Start the vehicle. Charge Management Lamp control Air conditioning control Vehicle Condition Check vehicle location |
主动降噪 | ● | ● | ● |
模拟声浪 | ● | ● | ● |
Steering Wheel/Inner Mirror | |||
Steering wheel material | dermis | dermis | dermis |
Steering wheel position adjustment |
Electric up and down+fore and aft adjustment | Electric up and down+fore and aft adjustment | Electric up and down+fore and aft adjustment |
Gear Shift Form | Electronic gear shift | Electronic gear shift | Electronic gear shift |
multifunction steering wheel |
● | ● | ● |
Heated steering wheel | ● | ● | ● |
Steering wheel memory | ● | ● | ● |
Car computer display screen |
colorful | colorful | colorful |
Full LCD instrument cluster |
● | ● | ● |
Liquid crystal instrument size |
\ | \ | \ |
Inside Rearview Mirror Function |
Automatic anti-dazzleStreaming rearview mirror | Automatic anti-dazzleStreaming rearview mirror | Automatic anti-dazzleStreaming rearview mirror |
In-vehicle charging | |||
Multimedia/Charging Interface |
USBType-c | USBType-c | USBType-c |
Number of interfaces | 2 front/1 rear | 2 front/1 rear | 2 front/1 rear |
220V/230V power supply | \ | \ | \ |
Mobile wireless charging function | front row | front row | front row |
Mobile wireless charging power | 50W | 50W | 50W |
Luggage compartment 12V power interface | ● | ● | ● |
Seat Configuration | |||
Seat Material | dermis | dermis | dermis |
Sport seats | \ | \ | \ |
Main seat adjustment | Adjustment Back -up adjustment High and low adjustment (4-way) Lumbar support (4-way) Leg support adjustment |
AdjustmentBack -up adjustmentHigh and low adjustment (4-way) Lumbar support (4-way) Leg support adjustment |
AdjustmentBack -up adjustmentHigh and low adjustment (4-way) Lumbar support (4-way) Leg support adjustment |
Adjustment of passenger seat |
Adjustment Back -up adjustment High and low adjustment (4-way) Lumbar support (4-way) Leg support adjustment |
AdjustmentBack -up adjustment High and low adjustment (4-way) Lumbar support (4-way) Leg support adjustment |
Adjustment Back -up adjustment High and low adjustment (4-way)Lumbar support (4-way) Leg support adjustment |
Power adjustable main/passenger seat |
Master●/passenger-side ● | Master●/passenger-side ● | Master●/passenger-side ● |
Front Seat Function | ●heater ●ventilate ●massage |
●heater ●ventilate ●massage |
●heater ●ventilate●massage |
Power seat memory function |
Driving positionCo pilot's seat | Driving positionCo pilot's seat | Driving position Co pilot's seat |
Passenger seat rear adjustable buttons |
● | ● | ● |
Second row seat adjustment |
\ | \ | \ |
Second row seat function | ●heater | ●heater | ●heater |
Folding form of rear seats | Scale down | Scale down | Scale down |
Front/rear center armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Rear Cup Holder | ● | ● | ● |
Audio/In-Car Lighting | |||
Loudspeaker Brands | \ | \ | \ |
Number of speakers | 14 | 27 | 27 |
Interior ambient lighting | 64 colors | 64 colors | 64 colors |
Air conditioners/refrigerators | |||
Air conditioning temperature control method |
automatic air conditioning |
automatic air conditioning |
automatic air conditioning |
heat pump air conditioner | ● | ● | ● |
Individual rear air- conditioning |
\ | \ | \ |
Rear seat air vents | ● | ● | ● |
Temperature zone control | ● | ● | ● |
Car Air Purifier | ● | ● | ● |
In-vehicle PM2.2 filters | ● | ● | ● |
Negative Ion Generator | ● | ● | ● |
In-car scenting devices | ● | ● | ● |