| Models | Avita 07 2024 Pro extended-range version | Avita 07 2024 Max extended-range version | Avita 07 2024 Max extended range all-wheel-drive | Avita 07 2024 Ultra Extended Range all-wheel-drive | Avita 07 2024 Pro pure electric version | Avita 07 2024 Max pure electric version | Avita 07 2024 Max electric all-wheel-drive | Avita 07 2024 Ultra electric all-wheel-drive |
| Guide price(RMB) | 219900 | 239900 | 259900 | 279900 | 229900 | 249900 | 269900 | 289900 |
| Basic parameters | ||||||||
| Manufacturer | Avita Technology | Avita Technology | Avita Technology | Avita Technology | Avita Technology | Avita Technology | Avita Technology | Avita Technology |
| level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy types | Extended-range | Extended-range | Extended-range | Extended-range | Pure electric | Pure electric | Pure electric | Pure electric |
| Environmental protection standard | National VI | National VI | National VI | National VI | - | - | - | - |
| Time to market | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| WLTC pure electric range (km) | 188 | 188 | 178 | 178 | - | - | - | - |
| CLTC pure electric range (km) | 230 | 230 | 220 | 220 | 650 | 650 | 610 | 610 |
| Battery fast charging time (hour) | 0.25 | 0.25 | 0.25 | 0.25 | 0.17 | 0.17 | 0.17 | 0.17 |
| Battery slow charging time (hours) | 7 | 7 | 7 | 7 | 14.5 | 14.5 | 14.5 | 14.5 |
| Battery fast charge range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery slow charge range (%) | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
| Maximum power (kW) | 231 | 231 | 362 | 362 | 252 | 252 | 440 | 440 |
| Maximum torque (N·m) | 367 | 367 | 629 | 629 | 365 | 365 | 645 | 645 |
| Gearbo | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Body structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
| Engine | 1.5T 156 | 1.5T 156 | 1.5T 156 | 1.5T 156 | - | - | - | - |
| Motor (Ps) | 314 | 314 | 492 | 492 | 343 | 343 | 598 | 598 |
| L*W*H(MM) | 4825*1980*1620 | 4825*1980*1620 | 4825*1980*1610 | 4825*1980*1610 | 4825*1980*1620 | 4825*1980*1620 | 4825*1980*1610 | 4825*1980*1610 |
| Official 0-100km/h acceleration (s) | 6.6 | 6.6 | 4.9 | 4.9 | 6.3 | 6.3 | 3.9 | 3.9 |
| Maximum speed(km/h) | 190 | 190 | 190 | 190 | 200 | 200 | 200 | 200 |
| WLTC Combined Fuel consumption (L/100km) | 0.66 | 0.66 | 0.77 | 0.77 | - | - | - | - |
| Fuel consumption under minimum charge (L/100km)WLTC | 6.08 | 6.08 | 6.37 | 6.37 | - | - | - | - |
| Electricity equivalent fuel consumption (L/100km) | - | - | - | - | 1.68 | 1.68 | 1.8 | 1.8 |
| Combined fuel consumption (L/100km) | 2.9 | 2.9 | 3.09 | 3.09 | - | - | - | - |
| Kerb weight (kg) | 2240 | 2240 | 2326 | 2326 | 2315 | 2315 | 2434 | 2434 |
| Maximum load weight (kg) | 2615 | 2615 | 2701 | 2701 | 2690 | 2690 | 2809 | 2809 |
| Body | ||||||||
| Length (mm) | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 |
| Width (mm) | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 |
| Height (mm) | 1620 | 1620 | 1610 | 1610 | 1620 | 1620 | 1610 | 1610 |
| The wheelbase (mm) | 2940 | 2940 | 2940 | 2940 | 2940 | 2940 | 2940 | 2940 |
| Front wheel base (mm) | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 |
| Rear wheel base (mm) | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 |
| Approach Angle (°) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Departure Angle (°) | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
| Number of doors (PCS) | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Seats (number) | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Fuel tank capacity | 45 | 45 | 45 | 45 | - | - | - | - |
| Front trunk volume (L) | - | - | - | - | 90 | 90 | 90 | 90 |
| Rear trunk volume (L) | 500-1325 | 500-1325 | 500-1325 | 500-1325 | 500-1325 | 500-1325 | 500-1325 | 500-1325 |
| Wind resistance coefficient (Cd) | 0.259 | 0.259 | 0.259 | 0.259 | 0.259 | 0.259 | 0.259 | 0.259 |
| Engine | ||||||||
| Engine type | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | - | - | - | - |
| Volume (mL) | 1497 | 1497 | 1497 | 1497 | - | - | - | - |
| Volume (L) | 1.5 | 1.5 | 1.5 | 1.5 | - | - | - | - |
| Intake form | Turbocharging |
Turbocharging |
Turbocharging |
Turbocharging |
- | - | - | - |
| Engine layout | Hold horizontally | Hold horizontally | Hold horizontally | Hold horizontally | - | - | - | - |
| Cylinder arrangement | L | L | L | L | - | - | - | - |
| Number of cylinders(pcs) | 4 | 4 | 4 | 4 | - | - | - | - |
| Valve per cylinder (pcs) | 4 | 4 | 4 | 4 | - | - | - | - |
| Valve timing mechanism | DOHC | DOHC | DOHC | DOHC | - | - | - | - |
| Maximum horsepower | 156 | 156 | 156 | 156 | 343 | 343 | 598 | 598 |
| Maximum power (kW) | 115 | 115 | 115 | 115 | 252 | 252 | 440 | 440 |
| Maximum power speed (rpm) | - | - | - | - | - | - | - | - |
| Maximum torque (N·m) | - | - | - | - | - | - | - | - |
| Maximum torque speed (rpm) | - | - | - | - | - | - | - | - |
| Maximum net power (kW) | 110 | 110 | 110 | 110 | - | - | - | - |
| Energy types | Extended-range | Extended-range | Extended-range | Extended-range | Pure electric | Pure electric | Pure electric | Pure electric |
| Fuel oil label | No.92 | No.92 | No.92 | No.92 | - | - | - | - |
| Oil supply mode | Direct injection | Direct injection | Direct injection | Direct injection | - | - | - | - |
| Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | - | - | - | - |
| Cylinder body material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | - | - | - | - |
| Environmental protection standard | National VI | 国VI | 国VI | 国VI | - | - | - | - |
| Motor | ||||||||
| Front motor type | - | - | AYDM01 | AYDM01 | - | - | XYDM05 | XYDM05 |
| Rear motor type | ATDM01 | ATDM01 | ATDM01 | ATDM01 | XTDM39 | XTDM39 | XTDM39 | XTDM39 |
| Total motor power (kW) | 231 | 231 | 362 | 362 | 252 | 252 | 440 | 440 |
| Total motor horsepower (Ps) | 314 | 314 | 492 | 492 | 343 | 343 | 598 | 598 |
| Total torque of motor (N-M) | 367 | 367 | 629 | 629 | 365 | 365 | 645 | 645 |
| Maximum power of front motor (kW) | - | - | 131 | 131 | - | - | 188 | 188 |
| Maximum torque of front motor (N·m) | - | - | 262 | 262 | - | - | 280 | 280 |
| Maximum power of rear motor (kW) | 231 | 231 | 231 | 231 | 252 | 252 | 252 | 252 |
| Maximum torque of rear motor (N·m) | 367 | 367 | 367 | 367 | 365 | 365 | 365 | 365 |
| Number of drive motor | Single motor | Single motor | Dual-motor | Dual-motor | Single motor | Single motor | Dual-motor | Dual-motor |
| Machine layout | Rear | Rear | Front+rear | Front+rear | Rear | Rear | Front+rear | Front+rear |
| Battery type | ● Lithium iron phosphate battery | ● Lithium iron phosphate battery | ● Lithium iron phosphate battery | ● Lithium iron phosphate battery | ● Lithium iron phosphate battery | ● Lithium iron phosphate battery | ● Lithium iron phosphate battery | ● Lithium iron phosphate battery |
| Battery brand | ● Jiangsu Era | ● Jiangsu Era | ● Jiangsu Era | ● Jiangsu Era | ● Sichuan Era | ● Sichuan Era | ● Sichuan Era | ● Sichuan Era |
| Battery cooling system | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| WLTC pure electric range (km) | 188 | 188 | 178 | 178 | - | - | - | - |
| CLTC pure electric range (km) | 230 | 230 | 220 | 220 | 650 | 650 | 610 | 610 |
| CLTC Comprehensive Range (km) | 1100 | 1100 | 1050 | 1050 | - | - | - | - |
| Battery energy (kWh) | 39.05 | 39.05 | 39.05 | 39.05 | 82.16 | 82.16 | 82.16 | 82.16 |
| 100km power consumption(kWh/100km) | 19.3 | 19.3 | 20 | 20 | 14.5 | 14.5 | 15.5 | 15.5 |
| Fast charging function | Support | Support | Support | Support | Support | Support | Support | Support |
| Fast charge power (kW) | - | - | - | - | 420 | 420 | 420 | 420 |
| High voltage fast charge | - | - | - | - | Support | Support | Support | Support |
| High Voltage Platform (V) | - | - | - | - | 800 | 800 | 800 | 800 |
| Battery fast charging time (hour) | 0.25 | 0.25 | 0.25 | 0.25 | 0.17 | 0.17 | 0.17 | 0.17 |
| Battery slow charging time (hours) | 7 | 7 | 7 | 7 | 14.5 | 14.5 | 14.5 | 14.5 |
| Battery fast charge range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery slow charge range (%) | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
| Slow charging interface position | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car |
| Location of fast charging interface | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car |
| External AC discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Gearbox | ||||||||
| Referred to as | Electric single-speed transmission | Electric single-speed transmission | Electric single-speed transmission | Electric single-speed transmission | Electric single-speed transmission | Electric single-speed transmission | Electric single-speed transmission | Electric single-speed transmission |
| Number of block | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Chassis steering | ||||||||
| Drive way | ●RR | ●RR | ● Dual motor four-wheel drive | ● Dual motor four-wheel drive | ●RR | ●RR | ● Dual motor four-wheel drive | ● Dual motor four-wheel drive |
| Four-wheel drive form | - | - | ● Electric four-wheel drive | ● Electric four-wheel drive | - | - | ● Electric four-wheel drive | ● Electric four-wheel drive |
| Front suspension type | ●Double wishbone independent suspension | ●Double wishbone independent suspension | ●Double wishbone independent suspension | ●Double wishbone independent suspension | ●Double wishbone independent suspension | ●Double wishbone independent suspension | ●Double wishbone independent suspension | ●Double wishbone independent suspension |
| Front suspension type | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension |
| Power type | ●Electric power | ●Electric power | ●Electric power | ●Electric power | ●Electric power | ●Electric power | ●Electric power | ●Electric power |
| Car body structure | frameless | frameless | frameless | frameless | frameless | frameless | frameless | frameless |
| The wheel brake | ||||||||
| Front brake type | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc |
| Rear brake type | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc |
| Parking brake type | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB |
| Front tyre specification | ●255/50 R20 ○265/45 R21 (8000) |
●255/50 R20 ○265/45 R21 (8000) |
●255/50 R20 ○265/45 R21 (8000) |
●265/45 R21 | ●255/50 R20 ○265/45 R21 (8000) |
●255/50 R20 ○265/45 R21 (8000) |
●255/50 R20 ○265/45 R21 (8000) |
●265/45 R21 |
| Rear tyre specification | ●255/50 R20 ○265/45 R21 |
●255/50 R20 ○265/45 R21 |
●255/50 R20 ○265/45 R21 |
●265/45 R21 | ●255/50 R20 ○265/45 R21 |
●255/50 R20 ○265/45 R21 |
●255/50 R20 ○265/45 R21 |
●265/45 R21 |
| Spare tire specifications | - | - | - | - | - | - | - | - |
| Passive safety | ||||||||
| Main/passenger-side airbags | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● |
| Front/rear side airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front/rear head air bag (air curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front intermediate airbag | ● | ● | ● | ● | ● | ● | ● | ● |
| Active safety | ||||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assistance (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Safety belt not fastened reminder | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | ● | ● | ● | ● | ● | ● | ● | ● |
| Active brake/active safety system | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW door opening warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentinel Mode/Clairvoyance | ● | ● | ● | ● | ● | ● | ● | ● |
| Low Speed Warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in dashcam | ● | ● | ● | ● | ● | ● | ● | ● |
| Road assistance call | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-rollover system | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving control | ||||||||
| Driving mode switch | ● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● |
| Autohold | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill auxiliary | ● | ● | ● | ● | ● | ● | ● | ● |
| Steep descent | ● | ● | ● | ● | ● | ● | ● | ● |
| Variable suspension function | - | - | - | ● Suspension soft and hard adjustment ● Suspension height adjustment |
- | - | - | ● Suspension soft and hard adjustment ● Suspension height adjustment |
| Air suspension | - | - | - | ● | - | - | - | ● |
| Magic Carpet Smart Suspension | - | - | - | ● | - | - | - | ● |
| Driving hardware | ||||||||
| Front/Rear Parking Radar | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driving assistance image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image |
| Transparent chassis /540 degree image | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward awareness camera | ● Monocular | ●Binocular | ●Binocular | ●Binocular | ● Monocular | ●Binocular | ●Binocular | ●Binocular |
| Number of cameras | ●10 | ●11 | ●11 | ●11 | ●10 | ●11 | ●11 | ●11 |
| Number of cameras in car | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
| Ultrasonic radar number | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 |
| Number of millimeter wave radars | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 |
| Lidar brand | - | ●HUAWEI | ●HUAWEI | ●HUAWEI | - | ●HUAWEI | ●HUAWEI | ●HUAWEI |
| Lidar quantity | - | ●1 | ●1 | ●1 | - | ●1 | ●1 | ●1 |
| Number of LiDAR lines | - | ●192 lines | ●192 lines | ●192 lines | - | ●192 lines | ●192 lines | ●192 lines |
| Lidar 10% reflectivity detection range | - | ●180 meters | ●180 meters | ●180 meters | - | ●180 meters | ●180 meters | ●180 meters |
| Number of lidar point clouds | - | ● 1.84 million/second | ● 1.84 million/second | ● 1.84 million/second | - | ● 1.84 million/second | ● 1.84 million/second | ● 1.84 million/second |
| Maximum detection distance ahead | - | ●250 meters | ●250 meters | ●250 meters | - | ●250 meters | ●250 meters | ●250 meters |
| Driving function | ||||||||
| cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
| Assisted driving system | ● Huawei Qiankun Smart Drive ADS | ● Huawei Qiankun Smart Drive ADS | ● Huawei Qiankun Smart Drive ADS | ● Huawei Qiankun Smart Drive ADS | ● Huawei Qiankun Smart Drive ADS | ● Huawei Qiankun Smart Drive ADS | ● Huawei Qiankun Smart Drive ADS | ● Huawei Qiankun Smart Drive ADS |
| Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Reverse vehicle side warning system | ● | ● | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation road condition information display | ● | ● | ● | ● | ● | ● | ● | ● |
| Map brand | ● Autonavi ● Huawei Petal ●Petal |
● Autonavi ● Huawei Petal ●Petal |
● Autonavi ● Huawei Petal ●Petal |
● Autonavi ● Huawei Petal ●Petal |
● Autonavi ● Huawei Petal ●Petal |
● Autonavi ● Huawei Petal ●Petal |
● Autonavi ● Huawei Petal ●Petal |
● Autonavi ● Huawei Petal ●Petal |
| merging aid | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● | ● | ● |
| Road traffic signage recognition | ● | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● | ● | ● |
| remote control | ● | ● | ● | ● | ● | ● | ● | ● |
| Memory parking | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Tracking astern | - | ● | ● | ● | - | ● | ● | ● |
| Automatic lane change assistance | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic ramp exit | ● | ● | ● | ● | ● | ● | ● | ● |
| Signal light recognition | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel off hand detection | ● | ● | ● | ● | ● | ● | ● | ● |
| Autopilot assist section | ● High speed section | ○ Urban Roads ● High speed section |
○ Urban Roads ● High speed section |
○ Urban Roads ● High speed section |
● High speed section | ○ Urban Roads ● High speed section |
○ Urban Roads ● High speed section |
○ Urban Roads ● High speed section |
| Exterior/Anti-theft | ||||||||
| Rim Material | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy |
| Frameless design door | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric trunk | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric trunk location memory | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine electronic | ● | ● | ● | ● | - | - | - | - |
| Central locking in the car | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ● Remote control key ● Bluetooth Key |
● Remote control key ● Bluetooth Key |
● Remote control key ● Bluetooth Key |
● Remote control key ● Bluetooth Key |
● Remote control key ● Bluetooth Key |
● Remote control key ● Bluetooth Key |
● Remote control key ● Bluetooth Key |
● Remote control key ● Bluetooth Key |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry function | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car |
| Hide power door handles | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote startup function | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery pre heating | ● | ● | ● | ● | ● | ● | ● | ● |
| external discharge | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior lights | ||||||||
| Low beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive near and far light | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlight | ● | ● | ● | ● | ● | ● | ● | ● |
| Front fog lights | - | - | - | - | - | - | - | - |
| Height adjustable headlamps | ● | ● | ● | ● | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● | ● | ● | ● | ● |
| Sunroof/Glass | ||||||||
| Sunroof type | ● Non-open panoramic skylight | ● Non-open panoramic skylight | ● Non-open panoramic skylight | ● Non-open panoramic skylight | ● Non-open panoramic skylight | ● Non-open panoramic skylight | ● Non-open panoramic skylight | ● Non-open panoramic skylight |
| Front/rear power Windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| One-touch window up/down function | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car |
| Anti-window pinch function | ● | ● | ● | ● | ● | ● | ● | ● |
| Side window multi-layer soundproof glass | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| Rear side privacy glass | - | - | - | ● | - | - | - | ● |
| Cosmetic mirror in car | ● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
| Rear window wiper | - | - | - | - | - | - | - | - |
| Induction wiper function | ●Rain sensor | ●Rain sensor | ●Rain sensor | ●Rain sensor | ●Rain sensor | ●Rain sensor | ●Rain sensor | ●Rain sensor |
| Rearview mirror | ||||||||
| Exterior Mirror Function | ● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
| Electronic exterior mirror function | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Electronic exterior mirror display | ○ Twin 6.7 inches | ○ Twin 6.7 inches | ○ Twin 6.7 inches | ○ Twin 6.7 inches | ○ Twin 6.7 inches | ○ Twin 6.7 inches | ○ Twin 6.7 inches | ○ Twin 6.7 inches |
| Screen/System | ||||||||
| Centrally controlled color screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen |
| Central control screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Bluetooth/Car phone | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ● | ● | ● | ● | ● | ● | ● | ● |
| Speech recognition control system | ● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window ● Seat heating ● Seat ventilation ○ Seat Massage |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window ● Seat heating ● Seat ventilation ● Seat massage |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window ● Seat heating ● Seat ventilation ● Seat massage |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window ● Seat heating ● Seat ventilation ● Seat massage |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window ● Seat heating ● Seat ventilation ○ Seat Massage |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window ● Seat heating ● Seat ventilation ● Seat massage |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window ● Seat heating ● Seat ventilation ● Seat massage |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window ● Seat heating ● Seat ventilation ● Seat massage |
| Voice assistant wake word | ●Xiao ta, xiao ta | ●Xiao ta, xiao ta | ●Xiao ta, xiao ta | ●Xiao ta, xiao ta | ●Xiao ta, xiao ta | ●Xiao ta, xiao ta | ●Xiao ta, xiao ta | ●Xiao ta, xiao ta |
| Voice-free wake-up words | ● | ● | ● | ● | ● | ● | ● | ● |
