Models | Deep Blue SL03 2024 530Plus Pure Electric Edition | Deep Blue SL03 2024 530Max Pure Electric Edition | Deep Blue SL03 2024 610Max Pure Electric Edition |
Basic parameters | |||
Manufacturer | Deepal | Deepal | Deepal |
level | Mid-Size | Mid-Size | Mid-Size |
Energy types | Pure electric | Pure electric | Pure electric |
Time to market | 2024.02 | 2024.02 | 2024.02 |
CLTC Pure electric range | 530 | 530 | 610 |
Fast charging time (hour) | 0.58 | 0.58 | 0.41 |
Slow charging time (hour) | \ | \ | \ |
Fast charging percentage | 30-80 | 30-80 | 30-80 |
Maximum power(kW) | 160 | 160 | 190 |
Motor (Ps) | 320 | 320 | 320 |
Length * Width * Height (mm) | 4820*1890*1480 | 4820*1890*1480 | 4820*1890*1480 |
Maximum speed (km/h) | 170 | 170 | 170 |
Official 0-100km/h acceleration(s) | 6.9 | 6.9 | 6.2 |
Body | |||
Length (mm) | 4820 | 4820 | 4820 |
Width (mm) | 1890 | 1890 | 1890 |
Height (mm) | 1480 | 1480 | 1480 |
Wheelbase (mm) | 2900 | 2900 | 2900 |
Front wheel base (mm) | 1620 | 1620 | 1620 |
Rear wheel base (mm) | 1630 | 1630 | 1630 |
Approach angle | 15 | 15 | 15 |
Departure angle | 20 | 20 | 20 |
Body structure | Hatchback | Hatchback | Hatchback |
Number of doors (PCS) | 5 | 5 | 5 |
Seats (number) | 5 | 5 | 5 |
Front trunk volume | 70 | 70 | 70 |
Trunk volume | 473-1487 | 473-1487 | 473-1487 |
Motor | |||
The motor type | Permanent Magnet Synchronousnous |
Permanent Magnet Synchronousnous |
Permanent Magnet Synchronousnous |
Total motor power (kW) | 160 | 160 | 190 |
Total torque of motor (N-M) | 320 | 320 | 320 |
Maximum power of rear motor (kW) | 160 | 160 | 190 |
Maximum torque of rear motor (N·m) | 320 | 320 | 320 |
Number of drive motor | A single motor | A single motor | A single motor |
Machine layout | Rear-mounted | Rear-mounted | Rear-mounted |
Battery type | Lithium Iron Phosphate | Lithium Iron Phosphate | Ternary lithium battery |
CLTC pure electric range (km) | 530 | 530 | 610 |
Battery energy (kWh) | 58.89 | 58.89 | 66.8 |
100km power consumption (kWh/100km) | 12.8 | 12.8 | 12.4 |
Quick charging time (hour) | 0.58 | 0.58 | 0.41 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
Transmission | |||
Number of block | 1 | 1 | 1 |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Referred to as" | Electric single-speed transmission | Electric single-speed transmission | Electric single-speed transmission |
Chassis steering | |||
Drive way | RR | RR | RR |
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
Front suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Power type | Electric power | Electric power | Electric power |
Car body structure | frameless | frameless | frameless |
Wheel brake | |||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | disc | disc | disc |
Parking brake type | EPB | EPB | EPB |
Front tyre specification 前轮胎规格 |
245/45 R19 | 245/45 R19 | 245/45 R19 |
Rear tyre specification | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Spare tire specifications | Tire repair tool | Tire repair tool | Tire repair tool |
Active/passive safety equipment | |||
Driver's seat/passenger-side airbags | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● 主●/ | Driver's seat●/Passenger-side● 主●/ |
Front/rear side airbags | Front●/Rear | Front●/Rear | Front●/Rear |
Front/rear head air bag (air curtain) | Front●/Rear | Front●/Rear | Front●/Rear |
Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display |
Safety belt not fastened reminder | Front row | Front row | Front row |
ISOFIX child seat interface | ● | ● | ● |
ABS antilock | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● |
Brake assist (EBA/BAS/BA etc.) | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
Body stability control (ESC/ESP/DSC etc.) | ● | ● | ● |
Active Safety | |||
Lane departure warning system | ● | ● | ● |
Active brake/active safety system | ● | ● | ● |
DOW door opening warning | ● | ● | ● |
Forward collision warning | ● | ● | ● |
Rear collision warning | ● | ● | ● |
Acoustic Vehicle Alert System | ● | ● | ● |
Built in dash cam | ● | ● | ● |
Driver fatigue monitoring | ● | ● | ● |
Driving control | |||
Driving mode switch | motion Standard/Comfort Customization/Personalizatin |
motion Standard/Comfort Customization/Personalizatin |
motion Standard/Comfort Customization/Personalizatin |
energy recovery system | ● | ● | ● |
Autohold | ● | ● | ● |
Hill auxiliary | ● | ● | ● |
Auxiliary/control configuration | |||
Front/rear parking radar | Front●/rear● | Front●/rear● | Front●/rear● |
Driving assistance image | 360° panoramic image | 360° panoramic image | 360° panoramic image |
Transparent chassis/540 ° imaging | ● | ● | ● |
Number of cameras | 5 | 5 | 5 |
Front perception camera pixels | 2 million pixels | 2 million pixels | 2 million pixels |
Surround camera pixels | 1 million pixels | 1 million pixels | 1 million pixels |
Number of in car cameras | 1 | 1 | 1 |
Number of ultrasonic radars | 6 | 6 | 6 |
Number of millimeter wave radars | 3 | 3 | 3 |
Driving functions | |||
Cruise system | Full speed adaptive cruise control | Full speed adaptive cruise control | Full speed adaptive cruise control |
Auxiliary driving level | L2 | L2 | L2 |
Reverse car side warning system | ● | ● | ● |
satellite navigation | ● | ● | ● |
Navigation road condition information display | ● | ● | ● |
Parallel auxiliary | ● | ● | ● |
Road traffic sign recognition | ● | ● | ● |
External/anti-theft configuration | |||
Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Frameless design door | ● | ● | ● |
Electric trunk | ● | ● | ● |
Electric trunk position memory | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● |
Interior central locking | ● | ● | ● |
Key type | ●Bluetooth key NFC/RFID key ○Remote key |
●Bluetooth key NFC/RFID key ○Remote key |
●Bluetooth key NFC/RFID key ○Remote key |
Keyless boot system | ● | ● | ● |
Keyless entry function | Whole | Whole | Whole |
Hide electric door handles | ● | ● | ● |
Remote start function | ● | ● | ● |
Battery preheating | ● | ● | ● |
External discharge | ● | ● | ● |
Exterior lights | |||
Low beam light source | LED | LED | LED |
High beam light source | LED | LED | LED |
LED daytime runninglights | ● | ● | ● |
Adaptive high and lowbeam | ● | ● | ● |
Automatic headlamps | ● | ● | ● |
Height adjustableheadlamps | ● | ● | ● |
Delayed headlight off | ● | ● | ● |
Sunroof/Glass | |||
Sunroof type | Cannot open panoramic sunroof | Cannot open panoramic sunroof | Cannot open panoramic sunroof |
Front/rear powerwindows | Front●/rear● | Front●/rear● | Front●/rear● |
One-touch windowup/downfunction | Whole | Whole | Whole |
Anti-window pinchfunction | ● | ● | ● |
Rear privacy glass | ○ | ○ | ○ |
Car Cosmetic Mirror | ● Driver's seat ● Co pilot's seat |
● Driver's seat ● Co pilot's seat |
● Driver's seat ● Co pilot's seat |
Sensor wiper function | Rainfall sensing type | Rainfall sensing type | Rainfall sensing type |
rearview mirror | |||
Exterior Mirror Function | Electric adjustment Electric Folding Mirror memory Mirror heating Automatic reverse flip Lock Auto Fold |
Electric adjustment Electric Folding Mirror memory Mirror heating Automatic reverse flip Lock Auto Fold |
Electric adjustment Electric Folding Mirror memory Mirror heating Automatic reverse flip Lock Auto Fold |
Screen/System | |||
Center color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
Center screen size | 14.6 | 14.6 | 14.6 |
Central control screen material | LCD | LCD | LCD |
Rotating large screen | ● | ● | ● |
Bluetooth/Car Phone | ● | ● | ● |
Cell phone connectivity/mapping |
CarPlay | CarPlay | CarPlay HiCar |
Voice Recognition Control System |
multimedia navigation phone air-conditioning |
multimedia navigation phone air-conditioning |
multimedia navigation phone air-conditioning |
Gesture | ● | ● | ● |
Vehicle intelligent chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
Internal memoray of car infotainment system (GB) | 12 | 12 | 12 |
Storage of car infotainment system (GB) | 128 | 128 | 128 |
Intelligent Configuration | |||
Telematics | ● | ● | ● |
4G/5G | 4G | 4G | 4G |
OTA upgrade | ● | ● | ● |
wi-fi | ● | ● | ● |
Mobile APP Remote Function | Door control Vehicle start charge management air-conditioning control Vehicle condition inquiry Vehicle positioning |
Door control Vehicle start charge management air-conditioning control Vehicle condition inquiry Vehicle positioning |
Door control Vehicle start charge management air-conditioning control Vehicle condition inquiry Vehicle positioning |
Steering Wheel/Inner Mirror | |||
Steering wheel material | ● Cortex ○ Genuine leather |
● Cortex ○ Genuine leather |
● Cortex ○ Genuine leather |
Steering wheel position adjustment |
Manual up and down+fore and aft adjustment | Manual up and down+fore and aft adjustment | Manual up and down+fore and aft adjustment |
Gear Shift Form | Electronic gear shift | Electronic gear shift | Electronic gear shift |
multifunction steering wheel |
● | ● | ● |
Car computer display screen |
color | color | color |
Full LCD instrument cluster |
● | ● | ● |
Liquid crystal instrument size |
10.2 | 10.2 | 10.2 |
Inside Rearview Mirror Function |
Manual anti glare | Manual anti glare | Manual anti glare |
In-vehicle charging | |||
Multimedia/Charging Interface |
USB Type-c |
USB Type-c |
USB Type-c |
Number of interfaces | One in the front row/one in the back row | One in the front row/one in the back row | One in the front row/one in the back row |
Mobile wireless charging function | front row | front row | front row |
Mobile wireless charging power | 40W | 40W | 40W |
Seat Configuration | |||
Seat Material | ● Imitation leather ○ Genuine leather |
● Imitation leather ○ Genuine leather |
● Imitation leather ○ Genuine leather |
Sports style seats | ● | ● | ● |
Main seat adjustment | Fore-and-aft adjustment Backrest adjustment Height adjustment (4-way) Lumbar support (4-way) |
Fore-and-aft adjustment Backrest adjustment Height adjustment (4-way) Lumbar support (4-way) |
Fore-and-aft adjustment Backrest adjustment Height adjustment (4-way) Lumbar support (4-way) |
Adjustment of passenger seat |
Fore-and-aft adjustment Backrest adjustment |
Fore-and-aft adjustment Backrest adjustment |
Fore-and-aft adjustment Backrest adjustment |
Power adjustable main/passenger seat |
Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● |
Front Seat Function | ● Heating ● Ventilation |
● Heating ● Ventilation |
● Heating ● Ventilation |
Power seat memory function |
the driver's seat | the driver's seat | the driver's seat |
Rear Seat Dismounting Form |
Scale down | Scale down | Scale down |
Front/rear center armrest | Front●/rear● | Front●/rear● | Front●/rear● |
Rear Cup Holder | ● | ● | ● |
Audio/In-Car Lighting | |||
Number of speakers | 6 | 6 | 6 |
Touch reading light | ● | ● | ● |
Interior ambient lighting | 64 colors | 64 colors | |
Air conditioners/refrigerators | |||
Air conditioning temperature control method |
automatic air conditioning | automatic air conditioning | automatic air conditioning |
Rear seat air vents | ● | ● | ● |
Temperature zone control | ● | ● | ● |
In-vehicle PM2.2 filters | ● | ● | ● |