| Models | DEEPAL SL03 2025 extended range standard |
DEEPAL SL03 2025 extended range elite type | DEEPAL SL03 2025 extended range sports | DEEPAL SL03 2025 Pure electric Classic Edition |
DEEPAL SL03 2025 Pure electric elite type |
DEEPAL SL03 2025 pure electric sports深蓝SL03 |
| Guide price(RMB) | 119900 | 129900 | 146900 | 119900 | 139900 | 146900 |
| Basic parameters | ||||||
| Manufacturer | DEEPAL | DEEPAL | DEEPAL | DEEPAL | DEEPAL | DEEPAL |
| level | Midsize | Midsize | Midsize | Midsize | Midsize | Midsize |
| Energy types | Range-Extended | Range-Extended | Range-Extended | Pure electric | Pure electric | Pure electric |
| Environmental protection standard | National VI | National VI | National VI | - | - | - |
| Time to market | 2024.09 | 2024.09 | 2024.09 | 2024.12 | 2024.11 | 2024.09 |
| WLTC pure electric range (km) | 100 | 100 | 165 | - | - | - |
| CLTC pure electric range (km) | 140 | 140 | 220 | 515 | 530 | 530 |
| Battery fast charging time (hour) | 0.5 | 0.5 | 0.5 | 0.42 | 0.25 | 0.25 |
| Battery fast charge range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 175 | 175 | 160 | 190 | 190 | 190 |
| Maximum torque (N·m) | 320 | 320 | 320 | 320 | 320 | 320 |
| Gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Body structure | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback |
| Engine | 1.5L 95HP L4 | 1.5L 95HP L4 | 1.5L 95HP L4 | Pure electric | Pure electric | Pure electric |
| Motor (Ps) | 238 | 238 | 218 | 258 | 258 | 258 |
| L*W*H(MM) | 4820*1890*1480 | 4820*1890*1480 | 4820*1890*1480 | 4820*1890*1480 | 4820*1890*1480 | 4820*1890*1480 |
| Official 0-100km/h acceleration (s) | 7.2 | 7.2 | 7.5 | 5.9 | 6.4 | 6.4 |
| Maximum speed(km/h) | 170 | 170 | 170 | 170 | 170 | 170 |
| CLTC Combined Fuel consumption (L/100km) | 1.11 | 1.11 | 0.7 | - | - | - |
| Fuel consumption under minimum charge (L/100km) | 4.4 | 4.4 | 4.5 | - | - | - |
| Electricity equivalent fuel consumption (L/100km) | 1.39 | 1.39 | 1.9 | 1.43 | 1.44 | 1.44 |
| Kerb weight (kg) | 1730 | 1780 | 1840 | 1750 | 1810 | 1810 |
| Maximum load weight (kg) | 2175 | 2175 | 2235 | 2185 | 2225 | 2225 |
| Body | ||||||
| Length (mm) | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 |
| Width (mm) | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 |
| Height (mm) | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 |
| The wheelbase (mm) | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 |
| Front wheel base (mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
| Rear wheel base (mm) | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
| Approach Angle (°) | 15 | 15 | 15 | 15 | 15 | 15 |
| Departure Angle (°) | 20 | 20 | 20 | 20 | 20 | 20 |
| Body structure | hatchback | hatchback | hatchback | hatchback | hatchback | hatchback |
| Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
| Number of doors (PCS) | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Seats (number) | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Fuel tank capacity | 45 | 45 | 45 | - | - | - |
| Front trunk volume (L) | - | - | - | 70 | 70 | 70 |
| Rear trunk volume (L) | 473-1180 | 473-1180 | 473-1180 | 473-1180 | 473-1180 | 473-1180 |
| Wind resistance coefficient (Cd) | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 |
| Engine | ||||||
| Engine type | JL473QJ | JL473QJ | JL473QJ | - | - | - |
| Volume (mL) | 1480 | 1480 | 1480 | - | - | - |
| Volume (L) | 1.5 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 |
| Intake form | Naturally aspirated engine | Naturally aspirated engine | Naturally aspirated engine | - | - | - |
| Engine layout | Transverse engine | Transverse engine | Transverse engine | - | - | - |
| Cylinder arrangement | L | L | L | - | - | - |
| Number of cylinders(pcs) | 4 | 4 | 4 | - | - | - |
| Valve per cylinder (pcs) | 4 | 4 | 4 | - | - | - |
| Valve timing mechanism | DOHC | DOHC | DOHC | - | - | - |
| Maximum horsepower | 95 | 95 | 95 | 258 | 258 | 258 |
| Maximum power (kW) | 70 | 70 | 70 | 190 | 190 | 190 |
| Maximum power speed (rpm) | - | - | - | - | - | - |
| Maximum torque (N·m) | - | - | - | 320 | 320 | 320 |
| Maximum torque speed (rpm) | - | - | - | - | - | - |
| Maximum net power (kW) | 66 | 66 | 66 | - | - | - |
| Energy types | Range-Extended | Range-Extended | Range-Extended | Pure electric | Pure electric | Pure electric |
| Fuel oil label | No.92 | No.92 | No.92 | - | - | - |
| Oil supply mode | mpi | mpi | mpi | - | - | - |
| Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | - | - | - |
| Cylinder body material | Aluminium alloy | Aluminium alloy | Aluminium alloy | - | - | - |
| Environmental protection standard | National VI | National VI | National VI | - | - | - |
| Motor | ||||||
| Rear motor brand | DEEPAL | DEEPAL | DEEPAL | DEEPAL | DEEPAL | DEEPAL |
| Rear motor type | XTDM16 | XTDM16 | XTDM16 | XTDM27 | XTDM27 | XTDM27 |
| The motor type | Permanent Magnet Synchronousnous |
Permanent Magnet Synchronousnous |
Permanent Magnet Synchronousnous |
Permanent Magnet Synchronousnous |
Permanent Magnet Synchronousnous |
Permanent Magnet Synchronousnous |
| Total motor power (kW) | 175 | 175 | 160 | 190 | 190 | 190 |
| Total motor horsepower (Ps) | 238 | 238 | 218 | 258 | 258 | 258 |
| Total torque of motor (N-M) | 320 | 320 | 320 | 320 | 320 | 320 |
| Maximum power of rear motor (kW) | 175 | 175 | 160 | 190 | 190 | 190 |
| Maximum torque of rear motor (N·m) | 320 | 320 | 320 | 320 | 320 | 320 |
| Number of drive motor | A single motor | A single motor | A single motor | A single motor | A single motor | A single motor |
| Machine layout | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted |
| Battery type | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Ternary lithium battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery |
| Battery brand | ●Zhongchuangxin Aviation | ●Zhongchuangxin Aviation | ●Zhongchuangxin Aviation ●Ningde Times |
●Zhongchuangxin Aviation | ●Ningde Times | ●Ningde Times |
| Battery cooling system | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| WLTC pure electric range (km) | 100 | 100 | 165 | - | - | - |
| CLTC pure electric range (km) | 140 | 140 | 220 | 515 | 530 | 530 |
| CLTC Comprehensive Range (km) | 1140 | 1140 | 1200 | - | - | - |
| Battery energy (kWh) | 18.99 | 18.99 | 28.39 | 58.1 | 56.1 | 56.1 |
| Battery energy density (Wh/kg) | - | - | - | - | - | - |
| 100km power consumption(kWh/100km) | 13.1 | 13.1 | 13.1 | 12.3 | 12.4 | 12.4 |
| Fast charging function | Support | Support | Support | Support | Support | Support |
| Battery fast charging time (hour) | 0.5 | 0.5 | 0.5 | 0.42 | 0.25 | 0.25 |
| Battery fast charge range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Slow charging interface position | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| Location of fast charging interface | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| External AC discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Gearbox | ||||||
| Referred to as | Electric single-speed transmission | Electric single-speed transmission | Electric single-speed transmission | Electric single-speed transmission | Electric single-speed transmission | Electric single-speed transmission |
| Number of block | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Chassis steering | ||||||
| Drive way | ●RR | ●RR | ●RR | ●RR | ●RR | ●RR |
| Front suspension type | ●Macpherson independent suspension | ●Macpherson independent suspension | ●Macpherson independent suspension | ●Macpherson independent suspension | ●Macpherson independent suspension | ●Macpherson independent suspension |
| Front suspension type | ●Multi-link independent suspension | ●Multi-link independent suspension | ●Multi-link independent suspension | ●Multi-link independent suspension | ●Multi-link independent suspension | ●Multi-link independent suspension |
| Power type | ●Electric power | ●Electric power | ●Electric power | ●Electric power | ●Electric power | ●Electric power |
| Car body structure | frameless | frameless | frameless | frameless | frameless | frameless |
| The wheel brake | ||||||
| Front brake type | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc |
| Rear brake type | ●disc | ●disc | ●disc | ●disc | ●disc | ●disc |
| Parking brake type | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB |
| Front tyre specification | ●225/55 R18 | ●245/45 R19 | ●245/45 R19 | ●245/45 R19 | ●245/45 R19 | ●245/45 R19 |
| Rear tyre specification | ●225/55 R18 | ●245/45 R19 | ●245/45 R19 | ●245/45 R19 | ●245/45 R19 | ●245/45 R19 |
| Spare tire specifications | - | - | - | ● Tire repair tools | ● Tire repair tools | ● Tire repair tools |
| Passive safety | ||||||
| Main/passenger-side airbags | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● |
| Front/rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/rear head air bag (air curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Active safety | ||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake assistance (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Safety belt not fastened reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | - | ● | ● | ● | ● | ● |
| Active brake/active safety system | - | ● | ● | ● | ● | ● |
| Fatigue driving warning | - | - | - | - | - | - |
| DOW door opening warning | - | ● | ● | ● | ● | ● |
| Rear Collision Warning | - | ● | ● | ● | ● | ● |
| Rear collision warning | - | ● | ● | ● | ● | ● |
| Low Speed Warning | ● | ● | ● | ● | ● | ● |
| Built-in dashcam | ● | ● | ● | ● | ● | ● |
| Road assistance call | ● | ● | ● | ● | ● | ● |
| Driving control | ||||||
| Driving mode switch | ● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
| Energy Recovery System | ● | ● | ● | ● | ● | ● |
| Autohold | ● | ● | ● | ● | ● | ● |
| Hill auxiliary | ● | ● | ● | ● | ● | ● |
| Steep descent | - | - | - | - | - | - |
| Driving hardware | ||||||
| Front/Rear Parking Radar | Front●/rear● | Front●/rear● | Front●/rear● | Front●/rear● | Front●/rear● | Front●/rear● |
| Driving assistance image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image |
| Transparent chassis /540 degree image | ● | ● | ● | ● | ● | ● |
| Forward awareness camera | - | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●4 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Front perception camera pixels | - | ●2 million ●200万 |
●2 million ●200万 |
●2 million ●200万 |
●2 million ●200万 |
●2 million ●200万 |
| Look around the camera pixels | ●1 million | ●1 million | ●1 million | ●1 million | ●1 million | ●1 million |
| Number of cameras in car | - | ●1 | ●1 | - | ●1 | ●1 |
| Ultrasonic radar number | ●4 | ●6 | ●6 | ●6 | ●6 | ●6 |
| Number of millimeter wave radars | - | ●3 | ●3 | ●3 | ●3 | ●3 |
| Driving function | ||||||
| cruise control | ● CruiseControlSystem | ●Full speed adapted Cruise control | ●Full speed adapted Cruise control | ●Full speed adapted Cruise control | ●Full speed adapted Cruise control | ●Full speed adapted Cruise control |
| Assisted driving system | - | - | - | - | - | - |
| Assisted driving level | - | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Reverse vehicle side warning system | - | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● |
| Navigation road condition information display | ● | ● | ● | ● | ● | ● |
| Map brand | ● Autonavi | ● Autonavi | ● Autonavi | ● Autonavi | ● Autonavi | ● Autonavi |
| AR reality navigation | - | - | - | - | - | - |
| High precision map | - | - | - | - | - | - |
| merging aid | - | ● | ● | ● | ● | ● |
| Lane Keeping Assist | - | ● | ● | ● | ● | ● |
| Lane centering | - | - | - | - | - | - |
| Road traffic signage recognition | - | ● | ● | ● | ● | ● |
| automatic parking | - | - | - | - | - | - |
| remote control | - | - | - | - | - | - |
| Tracking astern | - | - | - | - | - | - |
| Automatic lane change assistance | - | - | - | - | - | - |
| Automatic ramp exit | - | - | - | - | - | - |
| Steering wheel off hand detection | - | - | - | - | - | - |
| Autopilot assist section | - | - | - | - | - | - |
| Exterior/Anti-theft | ||||||
| Rim Material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy |
| Frameless design door | ● | ● | ● | ● | ● | ● |
| Electric trunk | - | ● | ● | ● | ● | ● |
| Electric trunk location memory | - | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● | ● |
| Key Type | ○ Remote Key (399) ● Bluetooth Key ●NFC/RFID keys |
○ Remote Key (399) ● Bluetooth Key ●NFC/RFID keys |
○ Remote Key (399) ● Bluetooth Key ●NFC/RFID keys |
○ Remote Key (399) ● Bluetooth Key ●NFC/RFID keys |
○ Remote Key (399) ● Bluetooth Key ●NFC/RFID keys |
○ Remote Key (399) ● Bluetooth Key ●NFC/RFID keys |
| Keyless Start System | ● | ● | ● | ● | ● | ● |
| Keyless entry function | ● All Car | ● All Car | ● All Car | ● All Car | ● All Car | ● All Car |
| Hide power door handles | - | ● | ● | ● | ● | ● |
| Remote startup function | ● | ● | ● | ● | ● | ● |
| Battery pre heating | ● | ● | ● | ● | ● | ● |
| external discharge | ● | ● | ● | ● | ● | ● |
| Exterior lights | ||||||
| Low beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Lighting feature | - | - | - | - | - | - |
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Adaptive near and far light | - | ● | ● | ● | ● | ● |
| Automatic headlight | ● | ● | ● | ● | ● | ● |
| Front fog lights | - | - | - | - | - | - |
| Height adjustable headlamps | ● | ● | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● | ● | ● |
| Sunroof/Glass | ||||||
| Sunroof type | ●Unopenable panoramic sunroof | ●Unopenable panoramic sunroof | ●Unopenable panoramic sunroof | ●Unopenable panoramic sunroof | ●Unopenable panoramic sunroof | ●Unopenable panoramic sunroof |
| Front/rear power Windows | Front●/rear● | Front●/rear● | Front●/rear● | Front●/rear● | Front●/rear● | Front●/rear● |
| One-touch window up/down function | ●whole car | ●whole car | ●whole car | ●whole car | ●whole car | ●whole car |
| Anti-window pinch function | ● | ● | ● | ● | ● | ● |
| Side window multi-layer soundproof glass | - | - | - | - | - | - |
| Rear side privacy glass | - | - | - | - | - | - |
| Cosmetic mirror in car | ●Driver's seat driver ●Passenger's seat |
●Driver's seat driver ●Passenger's seat |
●Driver's seat driver ●Passenger's seat |
●Driver's seat driver ●Passenger's seat |
●Driver's seat driver ●Passenger's seat |
●Driver's seat driver ●Passenger's seat |
| Rear window wiper | - | - | - | - | - | - |
| Induction wiper function | ●Rain sensor | ●Rain sensor | ●Rain sensor | ●Rain sensor | ●Rain sensor | ●Rain sensor |
| Rearview mirror | ||||||
| Exterior Mirror Function | ● Electric regulation ● Electric folding ● Rearview mirror heating ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
| Screen/System | ||||||
| Centrally controlled color screen | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| Central control screen size | ●14.6 inch. | ●14.6 inch. | ●14.6 inch. | ●14.6 inch. | ●14.6 inch. | ●14.6 inch. |
| Type of the center screen | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD |
| Rotating large screen | ● | ● | ● | ● | ● | ● |
| Sunflower rotating screen | - | ● | ● | ● | ● | ● |
| Bluetooth/Car phone | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ● Support for CarPlay ● Support HUAWEI HiCar |
● Support for CarPlay ● Support HUAWEI HiCar |
● Support for CarPlay ● Support HUAWEI HiCar |
● Support for CarPlay ● Support HUAWEI HiCar |
● Support for CarPlay ● Support HUAWEI HiCar |
● Support for CarPlay ● Support HUAWEI HiCar |
| Speech recognition control system | ● Multimedia system ● Navigation ● Phone ● Air Conditioning |
● Multimedia system ● Navigation ● Phone ● Air Conditioning |
● Multimedia system ● Navigation ● Phone ● Air Conditioning |
● Multimedia system ● Navigation ● Phone ● Air Conditioning |
● Multimedia system ● Navigation ● Phone ● Air Conditioning |
● Multimedia system ● Navigation ● Phone ● Air Conditioning |
| Voice assistant wake word | ● Hello, DEEPAL | ● Hello, DEEPAL | ● Hello, DEEPAL | ● Hello, DEEPAL | ● Hello, DEEPAL | ● Hello, DEEPAL |
| Voice-free wake-up words | ● | ● | ● | ● | ● | ● |
| Voice region wake recognition | ● Dual zone | ● Dual zone | ● Dual zone | ● Dual zone | ● Dual zone | ● Dual zone |
| Continuous speech recognition | ● | ● | ● | ● | ● | ● |
| Visible to say | ● | ● | ● | ● | ● | ● |
| Gesture control | - | ● | ● | ● | ● | ● |
| Facial recognition | - | - | - | - | - | - |
| APP Store | ● | ● | ● | ● | ● | ● |
| In-vehicle Intelligent System | ●Deepal OS | ●Deepal OS | ●Deepal OS | ●Deepal OS | ●Deepal OS | ●Deepal OS |
| Car smart chip | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
| Rear control multimedia | - | - | - | - | - | - |
| Engine System Memory (GB) | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 |
| Vehicle System Storage (GB) | ●128 | ●128 | ●128 | ●128 | ●128 | ●128 |
| Intelligent Configuration | ||||||
| Telematics | ● | ● | ● | ● | ● | ● |
| 4G/5G network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| OTA upgrade | ● | ● | ● | ● | ● | ● |
| Wi Fi hotspot | ● | ● | ● | ● | ● | ● |
| Mobile APP Remote Function | ● Door control ● Vehicle start ● Charge Management ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
● Door control ● Vehicle start ● Charge Management ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
● Door control ● Vehicle start ● Charge Management ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
● Door control ● Vehicle start ● Charge Management ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
● Door control ● Vehicle start ● Charge Management ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
● Door control ● Vehicle start ● Charge Management ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
| Steering Wheel/Inner Mirror | ||||||
| Steering wheel material | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Gear Shift Form | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| multifunction steering wheel | ● | ● | ● | ● | ● | ● |
| Steering wheel shift | - | - | - | - | - | - |
| Heated steering wheel | - | - | - | - | - | - |
| Steering wheel memory | - | - | - | - | - | - |
| Car computer display screen | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color |
| Full LCD instrument cluster | ● | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | ●10.2 inches | ●10.2 inches | ●10.2 inches | ●10.2 inches | ●10.2 inches | ●10.2 inches |
| AR-HUD augmented reality head-up display | - | - | ● | - | - | ● |
| Inside Rearview Mirror Function | ● Manual anti-glare | ● Manual anti-glare | ● Automatic anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Automatic anti-glare |
| In-vehicle charging | ||||||
| Multimedia/Charging Interface | ●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
| Number of USB/ Type-c ports | ● 1 in the front / 1 in the back | ● 1 in the front / 1 in the back | ● 1 in the front / 1 in the back | ● 1 in the front / 1 in the back | ● 1 in the front / 1 in the back | ● 1 in the front / 1 in the back |
| Wireless charging function for mobile phones | - | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| Mobile phone wireless charging power | - | ●50W | ●50W | ●50W | ●50W | ●50W |
| Seat Configuration | ||||||
| Seat Material | ● Imitation leather | ● Imitation leather | ● Leather/wool material mix and match | ● Imitation leather | ● Imitation leather | ● Leather/wool material mix and match |
| Sports style seat | ● | ● | ● | ● | ● | ● |
| Main seat adjustment | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (4-way) |
| Adjustment of passenger seat | ● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
| Power adjustable main/passenger seat | Driver's seat●/passenger● | Driver's seat●/passenger● | Driver's seat●/passenger● | Driver's seat●/passenger● | Driver's seat●/passenger● | Driver's seat●/passenger● |
| Front Seat Function | - | ● Heating ● Ventilation |
● Heating ● Ventilation ● Headrest speaker (driving position only) |
● Heating ● Ventilation |
● Heating ● Ventilation |
● Heating ● Ventilation ● Headrest speaker (driving position only) |
| Power seat memory function | - | ● Driving position | ● Driving position | ● Driving position | ● Driving position | ● Driving position |
| Passenger seat rear adjustable buttons | - | - | - | - | - | - |
| Second row seat adjustment | - | - | - | - | - | - |
| Rear Seat Dismounting Form | ●Scale down | ●Scale down | ●Scale down | ●Scale down | ●Scale down | ●Scale down |
| Front/rear center armrest | Front ●/rear● | Front ●/rear● | Front ●/rear● | Front ●/rear● | Front ●/rear● | Front ●/rear● |
| Rear Cup Holder | ● | ● | ● | ● | ● | ● |
| Audio/Interior Lighting | ||||||
| Loudspeaker brand name | - | - | - | - | - | - |
| Number of speakers | ●6 speakers | ●6 speakers | ●14 speakers | ●6 speakers | ●6 speakers | ●14 speakers |
| Dolby Atmos | - | - | - | - | - | - |
| Touch reading light | ● | ● | ● | ● | ● | ● |
| Interior ambient lighting | - | - | ●64 colors | - | - | ●64 colors |
| Air Conditioning/Refrigerator | ||||||
| Air conditioner temperature control mode | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning |
| Individual rear air-conditioning | - | - | - | - | - | - |
| Rear seat air vents | ● | ● | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● | ● | ● |
| Car Air Purifier | - | - | - | - | - | - |
| In-vehicle PM2.5 filters | - | ● | ● | ● | ● | ● |
| Anion generator | - | - | - | - | - | - |
| Optional package | ||||||
| Intelligent key | (¥399) | (¥399) | (¥399) | - | (¥399) | (¥399) |
| Note: 1、"●" indicates that there is this configuration, "o" means optional, "-" means that there is no such configuration; 2、 The above parameter configuration is for reference only, the specific information is subject to the actual vehic. |
||||||