| Models | DEEPAL S07 2025 215Max Deepal Smart Drive AD PRO extended range version | DEEPAL S07 2025 285Max Deepal Smart Drive AD PRO extended range version | DEEPAL S07 2025 215Max Dry Kun Smart Drive ADS SE extended range version | DEEPAL S07 2025 285Max Dry Kun Smart Drive ADS SE extended range version | DEEPAL S07 2025 520Max Deepal Smart Drive AD PRO pure electric version | DEEPAL S07 2025 520Max Dry Kun smart Drive ADS SE pure electric version | DEEPAL S07 2025 628Max Dry Kun smart Drive ADS SE pure electric version |
| Guide price(RMB) | 169900 | 176900 | 179900 | 186900 | 174900 | 184900 | 197900 |
| Basic parameters | |||||||
| Manufacturer | Deepal | Deepal | Deepal | Deepal | Deepal | Deepal | Deepal |
| level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy types | Extended range | Extended range | Extended range | Extended range | Pure electric | Pure electric | Pure electric |
| Environmental protection standard | National VI | National VI | National VI | National VI | - | - | - |
| Time to market | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 |
| WLTC pure electric range (km) | 165 | 210 | 165 | 210 | - | - | - |
| CLTC pure electric range (km) | 215 | 285 | 215 | 285 | 520 | 520 | 628 |
| Battery fast charging time (hour) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.58 |
| Battery fast charge range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 175 | 190 | 175 | 190 | 190 | 190 | 160 |
| Maximum torque (N·m) | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Engine | Range extender 98 horsepower | Range extender 98 horsepower | Range extender 98 horsepower | Range extender 98 horsepower | Pure electric | Pure electric | Pure electric |
| Motor (Ps) | 238 | 258 | 238 | 258 | 258 | 258 | 218 |
| L*W*H(MM) | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 |
| Official 0-100km/h acceleration (s) | 7.7 | 7.8 | 7.7 | 7.8 | 7.6 | 7.6 | 7.5 |
| Maximum speed(km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| WLTC Combined Fuel consumption (L/100km) | 0.82 | 0.69 | 0.82 | 0.69 | - | - | - |
| Fuel consumption under minimum charge (L/100km)WLTC | 5.2 | 5.3 | 5.2 | 5.3 | - | - | - |
| Fuel consumption under minimum charge (L/100km)NEDC | 4.1 | 4.2 | 4.1 | 4.2 | - | - | - |
| Electricity equivalent fuel consumption (L/100km) | - | - | - | - | 1.68 | 1.68 | 1.65 |
| Combined fuel consumption (L/100km) | 2.83 | 2.83 | 2.83 | 2.83 | - | - | - |
| Kerb weight (kg) | 1990 | 2035 | 1990 | 2035 | 1975 | 1975 | 2035 |
| Maximum load weight (kg) | 2420 | 2465 | 2420 | 2465 | 2455 | 2455 | 2465 |
| Body | |||||||
| Length (mm) | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 |
| Width (mm) | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 |
| Height (mm) | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 |
| The wheelbase (mm) | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 |
| Front wheel base (mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
| Rear wheel base (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Approach Angle (°) | 18 | 18 | 18 | 18 | 19 | 19 | 19 |
| Departure Angle (°) | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
| Number of doors (PCS) | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Seats (number) | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Fuel tank capacity | 45 | 45 | 45 | 45 | - | - | - |
| Front trunk volume (L) | - | - | - | - | 125 | 125 | 125 |
| Rear trunk volume (L) | 445-1385 | 445-1385 | 445-1385 | 445-1385 | 445-1385 | 445-1385 | 445-1385 |
| Wind resistance coefficient (Cd) | 0.258 | 0.258 | 0.258 | 0.258 | 0.258 | 0.258 | 0.258 |
| Engine | |||||||
| Engine type | JL469Q1 | JL469Q1 | JL469Q1 | JL469Q1 | - | - | - |
| Volume (mL) | 1497 | 1497 | 1497 | 1497 | - | - | - |
| Volume (L) | 1.5 | 1.5 | 1.5 | 1.5 | - | - | - |
| Intake form | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | - | - | - |
| Engine layout | Transverse | Transverse | Transverse | Transverse | - | - | - |
| Cylinder arrangement | L | L | L | L | - | - | - |
| Number of cylinders(pcs) | 4 | 4 | 4 | 4 | - | - | - |
| Valve per cylinder (pcs) | 4 | 4 | 4 | 4 | - | - | - |
| Valve timing mechanism | DOHC | DOHC | DOHC | DOHC | - | - | - |
| Maximum horsepower | 98 | 98 | 98 | 98 | 258 | 258 | 218 |
| Maximum power (kW) | 72 | 72 | 72 | 72 | 190 | 190 | 160 |
| Maximum power speed (rpm) | - | - | - | - | - | - | - |
| Maximum torque (N·m) | - | - | - | - | 320 | 320 | 320 |
| Maximum torque speed (rpm) | - | - | - | - | - | - | - |
| Maximum net power (kW) | 70 | 70 | 70 | 70 | - | - | - |
| Energy types | Extended range | Extended range | Extended range | Extended range | Pure electric | Pure electric | Pure electric |
| Fuel oil label | No.92 | No.92 | No.92 | No.92 | - | - | - |
| Oil supply mode | Multipoint EFI | Multipoint EFI | Multipoint EFI | Multipoint EFI | - | - | - |
| Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | - | - | - |
| Cylinder body material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | - | - | - |
| Environmental protection standard | National VI | National VI | National VI | National VI | - | - | - |
| Motor | |||||||
| Rear motor brand | Deepal | Deepal | Deepal | Deepal | Deepal | Deepal | Deepal |
| Rear motor type | XTDM66 | XTDM41 | XTDM66 | XTDM41 | XTDM27 | XTDM27 | XTDM16 |
| The motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 175 | 190 | 175 | 190 | 190 | 190 | 160 |
| Total motor horsepower (Ps) | 238 | 258 | 238 | 258 | 258 | 258 | 218 |
| Total torque of motor (N-M) | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| Maximum power of rear motor (kW) | 175 | 190 | 175 | 190 | 190 | 190 | 160 |
| Maximum torque of rear motor (N·m) | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| Number of drive motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Machine layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Battery type | ● Lithium iron phosphate battery | ● Lithium iron phosphate battery | ● Lithium iron phosphate battery | ● Lithium iron phosphate battery | ● Lithium iron phosphate battery | ● Lithium iron phosphate battery | ● Ternary lithium battery |
| Battery brand | ● The Ningde era | ● The Ningde era | ● The Ningde era | ● The Ningde era | ● The Ningde era | ● The Ningde era | ● The Ningde era |
| Battery specific technology | Admiralty jar battery | Admiralty jar battery | Admiralty jar battery | Admiralty jar battery | Admiralty jar battery | Admiralty jar battery | Admiralty jar battery |
| Battery cooling system | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| WLTC pure electric range (km) | 165 | 210 | 165 | 210 | - | - | - |
| CLTC pure electric range (km) | 215 | 285 | 215 | 285 | 520 | 520 | 628 |
| CLTC Comprehensive Range (km) | 1210 | 1280 | 1210 | 1280 | - | - | - |
| Battery energy (kWh) | 31.73 | 39.05 | 31.73 | 39.05 | 68.82 | 68.82 | 79.97 |
| 100km power consumption(kWh/100km) | 17.3 | 18.4 | 17.3 | 18.4 | 14.5 | 14.5 | 14.2 |
| Fast charging function | Support | Support | Support | Support | Support | Support | Support |
| Battery fast charging time (hour) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.58 |
| Battery fast charge range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Slow charging interface position | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car |
| Location of fast charging interface | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car |
| External AC discharge power (kW) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Gearbox | |||||||
| Referred to as | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Number of block | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Fixed Ratio Transmission | Fixed Ratio Transmission | Fixed Ratio Transmission | Fixed Ratio Transmission | Fixed Ratio Transmission | Fixed Ratio Transmission | Fixed Ratio Transmission |
| Chassis steering | |||||||
| Drive way | ●RR | ●RR | ●RR | ●RR | ●RR | ●RR | ●RR |
| Front suspension type | ● McPherson independent suspension | ● McPherson independent suspension | ● McPherson independent suspension | ● McPherson independent suspension | ● McPherson independent suspension | ● McPherson independent suspension | ● McPherson independent suspension |
| Front suspension type | ●Multi-link independent suspension | ●Multi-link independent suspension | ●Multi-link independent suspension | ●Multi-link independent suspension | ●Multi-link independent suspension | ●Multi-link independent suspension | ●Multi-link independent suspension |
| Power type | ● Electric power | ● Electric power | ● Electric power | ● Electric power | ● Electric power | ● Electric power | ● Electric power |
| Car body structure | Load-supporting | Load-supporting | Load-supporting | Load-supporting | Load-supporting | Load-supporting | Load-supporting |
| The wheel brake | |||||||
| Front brake type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Rear brake type | ● Disc type | ● Disc type | ● Disc type | ● Disc type | ● Disc type | ● Disc type | ● Disc type |
| Parking brake type | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB |
| Front tyre specification | ●235/55 R19 ○255/45 R20 (1999) |
●235/55 R19 ○255/45 R20 (1999) |
●235/55 R19 ○255/45 R20 (1999) |
●235/55 R19 ○255/45 R20 (1999) |
●235/55 R19 ○255/45 R20 (1999) |
●235/55 R19 ○255/45 R20 (1999) |
●235/55 R19 ○255/45 R20 (1999) |
| Rear tyre specification | ●235/55 R19 ○255/45 R20 |
●235/55 R19 ○255/45 R20 |
●235/55 R19 ○255/45 R20 |
●235/55 R19 ○255/45 R20 |
●235/55 R19 ○255/45 R20 |
●235/55 R19 ○255/45 R20 |
●235/55 R19 ○255/45 R20 |
| Spare tire specifications | ●Type repair kit | ●Type repair kit | ●Type repair kit | ●Type repair kit | ●Type repair kit | ●Type repair kit | ●Type repair kit |
| Passive safety | |||||||
| Main/passenger-side airbags | Master●/deputy● | Master●/deputy● | Master●/deputy● | Master●/deputy● | Master●/deputy● | Master●/deputy● | Master●/deputy● |
| Front/rear side airbags | ●Before/after- | ●Before/after- | ●Before/after- | ●Before/after- | ●Before/after- | ●Before/after- | ●Before/after- |
| Front/rear head air bag (air curtain) | ●Before/●after | ●Before/●after | ●Before/●after | ●Before/●after | ●Before/●after | ●Before/●after | ●Before/●after |
| Active safety | |||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Brake assistance (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
| Safety belt not fastened reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | ● | ● | ● | ● | ● | ● | ● |
| Active brake/active safety system | ● | ● | ● | ● | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● | ● | ● | ● | ● |
| DOW door opening warning | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● | ● | ● |
| Sentinel Mode/Clairvoyance | ● | ● | ● | ● | ● | ● | ● |
| Low Speed Warning | ● | ● | ● | ● | ● | ● | ● |
| Built-in dashcam | ● | ● | ● | ● | ● | ● | ● |
| Road assistance call | ● | ● | ● | ● | ● | ● | ● |
| Driving control | |||||||
| Driving mode switch | ● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● |
| Autohold | ● | ● | ● | ● | ● | ● | ● |
| Hill auxiliary | ● | ● | ● | ● | ● | ● | ● |
| Steep descent | ● | ● | ● | ● | ● | ● | ● |
| Driving hardware | |||||||
| Front/Rear Parking Radar | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driving assistance image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image |
| Transparent chassis /540 degree image | ● | ● | ● | ● | ● | ● | ● |
| Forward awareness camera | ● Monocular | ● Monocular | ● Binocular | ● Binocular | ● Monocular | ● Binocular | ● Binocular |
| Number of cameras | ●5 | ●5 | ●10 | ●10 | ●5 | ●10 | ●10 |
| Number of cameras in car | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 |
| Ultrasonic radar number | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 |
| Number of millimeter wave radars | ●5 | ●5 | ●3 | ●3 | ●5 | ●3 | ●3 |
| Driving function | |||||||
| cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
| Assisted driving system | ●Deepal AD PRO | ●Deepal AD PRO | ● Huawei Qiankun Smart Drive ADS SE | ● Huawei Qiankun Smart Drive ADS SE | ●Deepal AD PRO | ● Huawei Qiankun Smart Drive ADS SE | ● Huawei Qiankun Smart Drive ADS SE |
| Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Reverse vehicle side warning system | ● | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● |
| Navigation road condition information display | ● | ● | ● | ● | ● | ● | ● |
| Map brand | ● Autonavi | ● Autonavi | ● Autonavi ● Huawei Petal |
● Autonavi ● Huawei Petal |
● Autonavi | ● Autonavi ● Huawei Petal |
● Autonavi ● Huawei Petal |
| High precision map | - | - | ● | ● | - | ● | ● |
| Merging aid | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● | ● |
| Road traffic signage recognition | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● | ● |
| remote control | ● | ● | ● | ● | ● | ● | ● |
| Memory parking | - | - | ○ | ○ | - | ○ | ○ |
| Tracking astern | ● | ● | - | - | ● | - | - |
| Automatic lane change assistance | ● | ● | ● | ● | ● | ● | ● |
| Automatic ramp exit | - | - | ● | ● | - | ● | ● |
| Signal light recognition | - | - | ● | ● | - | ● | ● |
| Steering wheel off hand detection | ● | ● | ● | ● | ● | ● | ● |
| Autopilot assist section | ● High speed section | ● High speed section | ● High speed section | ● High speed section | ● High speed section | ● High speed section | ● High speed section |
| Exterior/Anti-theft | |||||||
| Rim Material | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy |
| Electric suction door | - | - | - | - | - | - | - |
| Frameless design door | ● | ● | ● | ● | ● | ● | ● |
| Electric trunk | ● | ● | ● | ● | ● | ● | ● |
| Electric trunk location memory | ● | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | - | - | - |
| Central locking in the car | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ○ Remote Key (399) ● Bluetooth Key ●NFC/RFID keys |
○ Remote Key (399) ● Bluetooth Key ●NFC/RFID keys |
○ Remote Key (399) ● Bluetooth Key ●NFC/RFID keys |
○ Remote Key (399) ● Bluetooth Key ●NFC/RFID keys |
○ Remote Key (399) ● Bluetooth Key ●NFC/RFID keys |
○ Remote Key (399) ● Bluetooth Key ●NFC/RFID keys |
○ Remote Key (399) ● Bluetooth Key ●NFC/RFID keys |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry function | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car |
| Hide power door handles | ● | ● | ● | ● | ● | ● | ● |
| Remote startup function | ● | ● | ● | ● | ● | ● | ● |
| Battery pre heating | ● | ● | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● | ● | ● |
| Exterior lights | |||||||
| Low beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● |
| Adaptive near and far light | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlight | ● | ● | ● | ● | ● | ● | ● |
| Front fog lights | - | - | - | - | - | - | - |
| Height adjustable headlamps | ● | ● | ● | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● | ● | ● | ● |
| Scene lamp | - | - | - | - | - | - | - |
| Sunroof/Glass | |||||||
| Sunroof type | ● Non-open panoramic skylight | ● Non-open panoramic skylight | ● Non-open panoramic skylight | ● Non-open panoramic skylight | ● Non-open panoramic skylight | ● Non-open panoramic skylight | ● Non-open panoramic skylight |
| Front/rear power Windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| One-touch window up/down function | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car |
| Anti-window pinch function | ● | ● | ● | ● | ● | ● | ● |
| Side window multi-layer soundproof glass | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| Rear side privacy glass | ● | ● | ● | ● | ● | ● | ● |
| Cosmetic mirror in car | ● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
| Rear window wiper | ● | ● | ● | ● | ● | ● | ● |
| Induction wiper function | ● Rain induction type | ● Rain induction type | ● Rain induction type | ● Rain induction type | ● Rain induction type | ● Rain induction type | ● Rain induction type |
| Rearview mirror | |||||||
| Exterior Mirror Function | ● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
| Screen/System | |||||||
| Centrally controlled color screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen |
| Central control screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Type of the center screen | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD |
| Center control screen resolution | ●2.5K | ●2.5K | ●2.5K | ●2.5K | ●2.5K | ●2.5K | ●2.5K |
| Passenger entertainment screen size | ○12.3 inches | ○12.3 inches | ○12.3 inches | ○12.3 inches | ○12.3 inches | ○12.3 inches | ○12.3 inches |
| Sunflower rotating screen | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth/Car phone | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ● Support for CarPlay ● Support HUAWEI HiCar |
● Support for CarPlay ● Support HUAWEI HiCar |
● Support for CarPlay ● Support HUAWEI HiCar |
● Support for CarPlay ● Support HUAWEI HiCar |
● Support for CarPlay ● Support HUAWEI HiCar |
● Support for CarPlay ● Support HUAWEI HiCar |
● Support for CarPlay ● Support HUAWEI HiCar |
| Speech recognition control system | ● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window |
| Voice assistant wake word | ● Hello, Deepal | ● Hello, Deepal | ● Hello, Deepal | ● Hello, Deepal | ● Hello, Deepal | ● Hello, Deepal | ● Hello, Deepal |
| Voice-free wake-up words | ● | ● | ● | ● | ● | ● | ● |
| Voice region wake recognition | ● Four zones | ● Four zones | ● Four zones | ● Four zones | ● Four zones | ● Four zones | ● Four zones |
| Continuous speech recognition | ● | ● | ● | ● | ● | ● | ● |
| Visible to say | ● | ● | ● | ● | ● | ● | ● |
| Facial recognition | ● | ● | ● | ● | ● | ● | ● |
| APP Store | ● | ● | ● | ● | ● | ● | ● |
| In-vehicle Intelligent System | ●Deepal OS | ●Deepal OS | ●Deepal OS | ●Deepal OS | ●Deepal OS | ●Deepal OS | ●Deepal OS |
| Car smart chip | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
| Engine System Memory (GB) | ●16 | ●16 | ●16 | ●16 | ●16 | ●16 | ●16 |
| Vehicle System Storage (GB) | ●128 | ●128 | ●128 | ●128 | ●128 | ●128 | ●128 |
| Multi-finger fly screen control | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Intelligent Configuration | |||||||
| Telematics | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| OTA upgrade | ● | ● | ● | ● | ● | ● | ● |
| Wi Fi hotspot | ● | ● | ● | ● | ● | ● | ● |
| Mobile APP Remote Function | ● Door control ● Window control ● Vehicle start ● Charge Management ● Headlight control ● Air conditioning control ● Seat heating ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
● Door control ● Window control ● Vehicle start ● Charge Management ● Headlight control ● Air conditioning control ● Seat heating ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
● Door control ● Window control ● Vehicle start ● Charge Management ● Headlight control ● Air conditioning control ● Seat heating ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
● Door control ● Window control ● Vehicle start ● Charge Management ● Headlight control ● Air conditioning control ● Seat heating ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
● Door control ● Window control ● Vehicle start ● Charge Management ● Headlight control ● Air conditioning control ● Seat heating ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
● Door control ● Window control ● Vehicle start ● Charge Management ● Headlight control ● Air conditioning control ● Seat heating ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
● Door control ● Window control ● Vehicle start ● Charge Management ● Headlight control ● Air conditioning control ● Seat heating ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
| Steering Wheel/Inner Mirror | |||||||
| Steering wheel material | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Gear Shift Form | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel shift | - | - | - | - | - | - | - |
| Heated steering wheel | - | - | - | - | - | - | - |
| Steering wheel memory | - | - | - | - | - | - | - |
| Car computer display screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Full LCD instrument cluster | - | - | - | - | - | - | - |
| Liquid crystal instrument size | - | - | - | - | - | - | - |
| AR-HUD augmented reality head-up display | ● | ● | ● | ● | ● | ● | ● |
| HUD head-up size | ●55 inches | ●55 inches | ●55 inches | ●55 inches | ●55 inches | ●55 inches | ●55 inches |
| Inside Rearview Mirror Function | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| In-vehicle charging | |||||||
| Multimedia/Charging Interface | ●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
| Number of USB/ Type-c ports | ● Front row 2 / back row | ● Front row 2 / back row | ● Front row 2 / back row | ● Front row 2 / back row | ● Front row 2 / back row | ● Front row 2 / back row | ● Front row 2 / back row |
