| Vehicle Model | DEEPAL G318 2024 two-drive standard edition | DEEPAL G318 2024 two-drive comfort version | DEEPAL G318 2024 two-drive air suspension version | DEEPAL G318 2024 four-wheel drive comfort version | Dark Blue G318 2024 four-wheel drive air suspension version |
| Guide Price | 175900 | 185900 | 199900 | 199900 | 229900 |
| Basic parameters | |||||
| Manufacturer | DEEPAL car | DEEPAL car | DEEPAL car | DEEPAL car | DEEPAL car |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy Types | Range-Extended | Range-Extended | Range-Extended | Range-Extended | Range-Extended |
| Environmental Standard | National VI | National VI | National VI | National VI | National VI |
| Launch Date | 2024.06 | 2024.06 | 2024.06 | 2024.06 | 2024.06 |
| WLTC Pure Electric Range | 77 | 146 | 142 | 142 | 138 |
| CLTC Pure Electric Range (km) | 100 | 190 | 184 | 184 | 174 |
| Fast Charging Time (hours) | - | 0.5 | 0.5 | 0.5 | 0.5 |
| Slow Charging Time (hours) | 3 | 5 | 5 | 5 | 5 |
| Fast Charge Battery Capacity Range (%) | - | 30-80 | 30-80 | 30-80 | 30-80 |
| Slow Charge Battery Capacity Range(%) | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
| Maximum Power (KW) | 185 | 185 | 185 | 316 | 316 |
| Maximum Torque (N.m) | 310 | 310 | 310 | 572 | 572 |
| Transmission | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission |
| Body Structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Engine | 1.5T 150 HP L4 | 1.5T 150 HP L4 | 1.5T 150 HP L4 | 1.5T 150 HP L4 | 1.5T 150 HP L4 |
| Motor (Ps) | 252 | 252 | 252 | 430 | 430 |
| Length * Width * Height (mm) | 5010*1985*1895 | 5010*1985*1895 | 5010*1985*1895 | 5010*1985*1895 | 5010*1985*1960 |
| 0-100km/h Acceleration (s) | 8.3 | 8.6 | 8.6 | 6.3 | 6.3 |
| Top Speed (km/h) | 175 | 175 | 175 | 185 | 185 |
| WLTC Comprehensive Fuel Consumption (L/100km) | 1.97 | 1.09 | 1.36 | 1.33 | 1.69 |
| Fuel Consumption at Lowest State of Charge (L/100km) WLTC | 6.78 | 6.98 | 7.55 | 7.4 | 7.7 |
| Fuel Consumption at Lowest State of Charge (L/100km) NEDC | 6.1 | 6.3 | 6.9 | 6.7 | 7 |
| Electric Energy Equivalent Fuel Consumption(L/100km) | 2.14 | 2.5 | 2.54 | 2.54 | 2.58 |
| Curb Weight (kg) | 2060 | 2190 | 2280 | 2360 | 2360 |
| Maximum Loaded Weight (kg) | 2505 | 2630 | 2720 | 2800 | 2800 |
| Maximum Towed Vehicle Mass (kg) | - | - | - | 1600 | 1600 |
| Body | |||||
| Length (mm) | 5010 | 5010 | 5010 | 5010 | 5010 |
| Width (mm) | 1985 | 1985 | 1985 | 1985 | 1985 |
| Height (mm) | 1895 | 1895 | 1895 | 1895 | 1960 |
| Wheelbase (mm) | 2880 | 2880 | 2880 | 2880 | 2880 |
| Front Track Width (mm) | 1690 | 1690 | 1690 | 1690 | 1690 |
| Rear Track Width (mm) | 1686 | 1686 | 1686 | 1686 | 1686 |
| Minimum Ground Clearance (mm) | 210 | 210 | 240 | 210 | 240 |
| Approach Angle (°) | 27 | 27 | 27 | 27 | 27 |
| Departure Angle (°) | 31 | 31 | 31 | 31 | 31 |
| Approach Angle (°) | 25 | 25 | 25 | 25 | 25 |
| Maximum Gradient (%) | 38 | 38 | 38 | 60 | 60 |
| Maximum Water Depth (mm) | 600 | 600 | 620 | 600 | 620 |
| Body Structure | SUV | SUV | SUV | SUV | SUV |
| Door Opening Type | Swing Door | Swing Door | Swing Door | Swing Door | Swing Door |
| Number of Doors (PCS) | ●5 | ●5 | ●5 | ●5 | ●5 |
| Number of Seats (PCS) | ●5 | ●5 | ●5 | ●5 | ●5 |
| Fuel Tank Capacity (L) | 60 | 60 | 60 | 60 | 60 |
| Trunk Capacity (L) | 818-1747 | 818-1747 | 818-1747 | 818-1747 | 818-1747 |
| Drag Coefficient (Cd) | 0.35 | 0.35 | 0.35 | 0.35 | 0.4 |
| Engine | |||||
| Engine Model | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 |
| Displacement (ml) | 1497 | 1497 | 1497 | 1497 | 1497 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine layout | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L | L | L |
| Number of Cylinders (PCS) | 4 | 4 | 4 | 4 | 4 |
| Number of Valves per Cylinder(PCS) | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Horsepower (PS) | 150 | 150 | 150 | 150 | 150 |
| Maximum Power (KW) | 110 | 110 | 110 | 110 | 110 |
| Maximum Power Speed (rpm) | 5000 | 5000 | 5000 | 5000 | 5000 |
| Maximum Torque (N.M) | 220 | 220 | 220 | 220 | 220 |
| Maximum Torque Speed (rpm) | 3200-4200 | 3200-4200 | 3200-4200 | 3200-4200 | 3200-4200 |
| Net Maximum Power (kW) | 105 | 105 | 105 | 105 | 105 |
| Energy Type | Range-Extended | Range-Extended | Range-Extended | Range-Extended | Range-Extended |
| Fuel Grade | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane |
| Fuel Supply Method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder Block Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental Standard | National VI | National VI | National VI | National VI | National VI |
| Electric Motor | |||||
| Front Motor Model | - | - | - | AYDM01 | AYDM01 |
| Rear Motor Model | XTDM33 | XTDM33 | XTDM33 | XTDM33 | XTDM33 |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Front AC/Asynchronous Rear PM/Synchronous | Front AC/Asynchronous Rear PM/Synchronous |
| Total Motor Power (kW) | 185 | 185 | 185 | 316 | 316 |
| Total Motor Horsepower (Ps) | 252 | 252 | 252 | 430 | 430 |
| Total Motor Torque (N.m) | 310 | 310 | 310 | 572 | 572 |
| Front Electric Motor Maximum Power (kW) | - | - | - | 131 | 131 |
| Front Electric Motor Maximum Torque(N·m) | - | - | - | 262 | 262 |
| Rear Electric Motor Maximum Power (kW) | 185 | 185 | 185 | 185 | 185 |
| Rear Electric Motor Maximum Torque(N·m) | 310 | 310 | 310 | 310 | 310 |
| Integrated System Power(kW) | 185 | 185 | 185 | 316 | 316 |
| Integrated System Horsepower(Ps) | 252 | 252 | 252 | 430 | 430 |
| Integrated System Torque (N·m) | 310 | 310 | 310 | 572 | 572 |
| Number of Drive Motor | Single motor | Single motor | Single motor | Dual Motor | Dual Motor |
| Motor Layout | Rear | Rear | Rear | Front + Rear | Front + Rear |
| Battery Type | ● Lithium Iron Phosphate Battery | ● Lithium Iron Phosphate Battery | ● Lithium Iron Phosphate Battery | ● Lithium Iron Phosphate Battery | ● Lithium Iron Phosphate Battery |
| Cell Brand | ●CALB | ●CALB | ●CALB | ●CALB | ●CALB |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| WLTC Pure Electric Range (km) | 77 | 146 | 142 | 142 | 138 |
| CLTC Pure Electric Range(km) | 100 | 190 | 184 | 184 | 174 |
| Battery Energy (kWh) | 18.99 | 35.07 | 35.07 | 35.07 | 35.07 |
| Battery energy density (Wh/kg) | 105 | 120 | 120 | 120 | 120 |
| Energy Consumption per 100km (kWh/100km) | 18.9 | 22.1 | 22.5 | 22.5 | 22.8 |
| Fast Charging Capability | - | Support | Support | Support | Support |
| Fast Charge Power (kW) | - | 54 | 54 | 54 | 54 |
| Fast Charge Time (hours) | - | 0.5 | 0.5 | 0.5 | 0.5 |
| Slow Charge Time (hours) | 3 | 5 | 5 | 5 | 5 |
| Fast Charge Battery Capacity Range (%) | - | 30-80 | 30-80 | 30-80 | 30-80 |
| Slow Charge Battery Capacity Range(%) | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
| Slow Charge Port Location | Right Rear Side of the Vehicle | Right Rear Side of the Vehicle | Right Rear Side of the Vehicle | Right Rear Side of the Vehicle | Right Rear Side of the Vehicle |
| Fast Charge Port Location | - | Right Rear Side of the Vehicle | Right Rear Side of the Vehicle | Right Rear Side of the Vehicle | Right Rear Side of the Vehicle |
| External AC Discharge Power (kW) | 6 | 6 | 6 | 6 | 6 |
| Transmission | |||||
| Short Name | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission |
| Number of Gears | 1 | 1 | 1 | 1 | 1 |
| Transmission Type | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission |
| Chassis Steering | |||||
| Drive Method | Rear-Mounted Rear-Drive | Rear-Mounted Rear-Drive | Rear-Mounted Rear-Drive | ●Dual Motor 4WD | ●Dual Motor 4WD |
| 4WD Form | - | - | - | ●Electric 4WD | ●Electric 4WD |
| Front Suspension Type | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension |
| Rear Suspension Type | ●Five-Link Independent Suspension | ●Five-Link Independent Suspension | ●Five-Link Independent Suspension | ●Five-Link Independent Suspension | ●Five-Link Independent Suspension |
| Power Assistance Type | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering |
| Car Body Structure | Unitized Body | Unitized Body | Unitized Body | Unitized Body | Unitized Body |
| Wheel Brake | |||||
| Front Brake Type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Rear Brake Type | ● Disc type | ● Disc type | ● Disc type | ●Ventilated Disc | ●Ventilated Disc |
| Parking Brake Type | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake |
| Front Tire Specification | ●255/65 R18 ○255/55 R20 ○265/60 R18 |
●255/65 R18 ○255/55 R20 ○265/60 R18 |
●255/65 R18 ○255/55 R20 ○265/60 R18 |
●255/65 R18 ○255/55 R20 ○265/60 R18 |
●255/55 R20 ○265/60 R18 |
| Rear Tire Specification | ●255/65 R18 ○255/55 R20 ○265/60 R18 |
●255/65 R18 ○255/55 R20 ○265/60 R18 |
●255/65 R18 ○255/55 R20 ○265/60 R18 |
●255/65 R18 ○255/55 R20 ○265/60 R18 |
●255/55 R20 ○265/60 R18 |
| Spare Tire Specification | ●Full Size | ●Full Size | ●Full Size | ●Full Size | ●Full Size |
| Spare Tire Placement | ●Backpack Style | ●Backpack Style | ●Backpack Style | ●Backpack Style | ●Backpack Style |
| Active/Passive Safety Equipment | |||||
| Main/Passenger Airbag | Main●/passenger-side● | Main●/passenger-side● | Main●/passenger-side● | Main●/passenger-side● | Main●/passenger-side● |
| Front/Rear Side Airbags | Front ●/Rear - | Front ●/Rear - | Front ●/Rear - | Front●/Rear● | Front●/Rear● |
| Front/Rear Head Curtain Airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Tire Pressure Monitoring Function | ● Tire Pressure Display | ● Tire Pressure Display | ● Tire Pressure Display | ● Tire Pressure Display | ● Tire Pressure Display |
| Run-Flat Tires | - | - | - | - | - |
| Seat Belt Unfastened Warning | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car |
| ISOFIX Child Seat Interface | ● | ● | ● | ● | ● |
| ABS Anti-lock Braking System | ● | ● | ● | ● | ● |
| Brake Force Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| Active Safety | |||||
| Lane Departure Warning System | ● | ● | ● | ● | ● |
| Active Braking/Active Safety System | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | - | - | - | - | ● |
| DOW (Driver's Open Warning) | - | - | ● | - | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● |
| Rear Collision Warning | - | - | ● | - | ● |
| Sentinel Mode/Long-Range Vision | ● | ● | ● | ● | ● |
| Low-Speed Driving Warning | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● |
| Rollover Prevention System | ● | ● | ● | ● | ● |
| Driving Control | |||||
| Driving Mode Switch | ●Sport ●Economic ●Standard/Comfort ● Custom/Personalization |
●Sport ●Economic ●Standard/Comfort ● Custom/Personalization |
●Sport ●Economic ●Standard/Comfort ● Custom/Personalization |
●Sport ●Economic ●Standard/Comfort ●Snow ●Off-Road ● Custom/Personalization |
●Sport ●Economic ●Standard/Comfort ●Snow ●Off-Road ● Custom/Personalization |
| Energy Recovery System | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● |
| Adjustable Suspension | - | - | ●Suspension Stiffness Adjustment ●Suspension Height Adjustment |
- | ●Suspension Stiffness Adjustment ●Suspension Height Adjustment |
| Air Suspension | - | - | ● | - | ● |
| Magic Carpet Intelligent Suspension | - | - | ● | - | ● |
| Towing Mode | - | - | - | ● | ● |
| 4WD/Off-Road | |||||
| Central Differential Lock Function | - | - | - | ● | ● |
| Limited Slip Differential/Differential Lock | - | - | - | ●Rear Axle Differential Lock | ●Rear Axle Differential Lock |
| Water Wading Sensing System | - | - | - | ● | ● |
| Crawl Mode | - | - | - | ● | ● |
| Tank Turn | - | - | - | ● | ● |
| Towing Hook | - | - | - | ●Manual | ●Manual |
| Driving Hardware | |||||
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driving Assistance Camera | ●360° Panoramic Imaging | ●360° Panoramic Imaging | ●360° Panoramic Imaging | ●360° Panoramic Imaging | ●360° Panoramic Imaging |
| Transparent Chassis/540° Imaging | ● | ● | ● | ● | ● |
| Front Perception Camera | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular |
| Number of Cameras | ●5 | ●5 | ●5 | ●5 | ●5 |
| Number of In-Car Cameras | - | - | - | - | ●2 |
| Ultrasonic Radar Quantity | ●6 | ●6 | ●6 | ●8 | ●8 |
| Millimeter Wave Radar Quantity | ●1 | ●1 | ●3 | ●1 | ●3 |
| Driving Features | |||||
| Cruise Control System | ●Full-Speed Adaptive Cruise Control | ●Full-Speed Adaptive Cruise Control | ●Full-Speed Adaptive Cruise Control | ●Full-Speed Adaptive Cruise Control | ●Full-Speed Adaptive Cruise Control |
| Level of Assisted Driving | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Rear Cross-Traffic Alert System | - | - | ● | - | ● |
| Satellite Navigation System | ● | ● | ● | ● | ● |
| Navigation Traffic Information Display | ● | ● | ● | ● | ● |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap |
| Lane Change Assist | - | - | ● | - | ● |
| Lane Keeping Assist System | ● | ● | ● | ● | ● |
| Lane Centering | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● |
| Steering Wheel Hand-Off Detection | ● | ● | ● | ● | ● |
| Exterior/Anti-Theft | |||||
| Wheel Material | ●Aluminum | ●Aluminum | ●Aluminum | ●Aluminum | ●Aluminum |
| Electric Suction Doors | - | - | - | - | Tailgate |
| Electric Trunk | - | - | - | - | - |
| Roof rack | ● | ● | ● | ● | ● |
| Engine Electronic Anti-Theft | ● | ● | ● | ● | ● |
| In-Car Central Locking | ● | ● | ● | ● | ● |
| Key Type | ○ Remote Key ● Bluetooth Key ●NFC/RFID keys |
○ Remote Key ● Bluetooth Key ●NFC/RFID keys |
○ Remote Key ● Bluetooth Key ●NFC/RFID keys |
○ Remote Key ● Bluetooth Key ●NFC/RFID keys |
○ Remote Key ● Bluetooth Key ●NFC/RFID keys |
| Keyless Start System | ● | ● | ● | ● | ● |
| Keyless Entry Function | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car |
| Hidden Electric Door Handles | ● | ● | ● | ● | ● |
| Remote Start Function | ● | ● | ● | ● | ● |
| Side Running Board | - | ● Fixed | ● Fixed | ● Fixed | ● Fixed |
| Battery Preheating | ● | ● | ● | ● | ● |
| External Power Discharge | ● | ● | ● | ● | ● |
| Exterior Lighting | |||||
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED Daytime Running Light | - | - | - | - | - |
| Adaptive Headlights | ● | ● | ● | ● | ● |
| Automatic Headlights | ● | ● | ● | ● | ● |
| Front Fog Lights | - | - | - | - | - |
| Adjustable Headlight Height | ● | ● | ● | ● | ● |
| Headlight Delayed Shutdown | ● | ● | ● | ● | ● |
| Sunroof/Glass | |||||
| Sunroof Type | ●Panoramic Sunroof with Open Function | ●Panoramic Sunroof with Open Function | ●Panoramic Sunroof with Open Function | ●Panoramic Sunroof with Open Function | ●Panoramic Sunroof with Open Function |
| Front/Rear Electric Windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| One-Touch Window Operation | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car |
| Anti-Pinch Window Function | ● | ● | ● | ● | ● |
| Multi-Layer Sound Insulating Glass | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car |
| In-Car Vanity Mirror | ●Driver's Side with Illuminated Lights ●Passenger Side with Illuminated Lights |
●Driver's Side with Illuminated Lights ●Passenger Side with Illuminated Lights |
●Driver's Side with Illuminated Lights ●Passenger Side with Illuminated Lights |
●Driver's Side with Illuminated Lights ●Passenger Side with Illuminated Lights |
●Driver's Side with Illuminated Lights ●Passenger Side with Illuminated Lights |
| Rear Wiper | ● | ● | ● | ● | ● |
| Rain-Sensing Wipers | ●Rain-Sensing | ●Rain-Sensing | ●Rain-Sensing | ●Rain-Sensing | ●Rain-Sensing |
| Exterior Side Mirror | |||||
| Exterior Side Mirror Functions | ●Electric Adjustment ●Electric Folding ●Heated Rearview Mirrors ●Auto-Folding When Locking |
●Electric Adjustment ●Electric Folding ●Heated Rearview Mirrors ●Auto-Folding When Locking |
●Electric Adjustment ●Electric Folding ●Heated Rearview Mirrors ●Auto-Folding When Locking |
●Electric Adjustment ●Electric Folding ●Heated Rearview Mirrors ●Auto-Folding When Locking |
●Electric Adjustment ●Electric Folding ●Heated Rearview Mirrors ●Auto-Folding When Locking |
| Screen/Systems | |||||
| Central Control Color Screen | ●Touch Control LCD Screen | ●Touch Control LCD Screen | ●Touch Control LCD Screen | ●Touch Control LCD Screen | ●Touch Control LCD Screen |
| Central Control Screen Size | ●14.6 inch. | ●14.6 inch. | ●14.6 inch. | ●14.6 inch. | ●14.6 inch. |
| Central Control Screen Resolution | ●1920x1080 | ●1920x1080 | ●1920x1080 | ●1920x1080 | ●1920x1080 |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Smartphone Connectivity/Projection | ● | ● | ● | ● | ● |
| Voice Recognition Control System | ● | ● | ● | ● | ● |
| Gesture Control | - | - | - | - | ● |
| Facial recognition | - | - | - | - | ● |
| App Store | ● | ● | ● | ● | ● |
| In vehicle intelligent system | ●Deepal OS | ●Deepal OS | ●Deepal OS | ●Deepal OS | ●Deepal OS |
| Multi-Finger Swipe Control | ● | ● | ● | ● | ● |
| Voice Assistant Wake Word | ● Hello, Deepal | ● Hello, Deepal | ● Hello, Deepal | ● Hello, Deepal | ● Hello, Deepal |
| Voice Recognition with Zone Identification | ● Dual zone | ● Dual zone | ● Dual zone | ● Dual zone | ● Dual zone |
| Continuous Voice Recognition | ● | ● | ● | ● | ● |
| Speak What You See | ● | ● | ● | ● | ● |
| Intelligent Configuration | |||||
| Telematics | ● | ● | ● | ● | ● |
| 4G/5G | ●4G | ●4G | ●4G | ●4G | ●4G |
| OTA Update | ● | ● | ● | ● | ● |
| WI-FI Hotspot | ● | ● | ● | ● | ● |
| In-Car Biometric Monitoring System | - | - | - | - | ● |
| Smartphone APP Remote Functions | ● | ● | ● | ● | ● |
| Active Noise Cancellation | ● | ● | ● | ● | ● |
| In-Car KTV | ● | ● | ● | ● | ● |
| Steering Wheel/Interior Rearview Mirror | |||||
| Steering Wheel Material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering Wheel Adjustment | ●Manual Up/Down AND Fore/Aft Adjustment | ●Manual Up/Down AND Fore/Aft Adjustment | ●Manual Up/Down AND Fore/Aft Adjustment | ●Manual Up/Down AND Fore/Aft Adjustment | ●Manual Up/Down AND Fore/Aft Adjustment |
| Gear Shift Form | Electronic Gear Shift | Electronic Gear Shift | Electronic Gear Shift | Electronic Gear Shift | Electronic Gear Shift |
| Multifunction Steering Wheel | ● | ● | ● | ● | ● |
| Steering Wheel Shifting | - | - | - | - | - |
| Steering Wheel Heating | - | - | - | - | - |
| Steering Wheel Memory | - | - | - | - | - |
| Trip Computer Display Screen | ●Color Display | ●Color Display | ●Color Display | ●Color Display | ●Color Display |
| Full LCD Instrument Cluster | ● | ● | ● | ● | ● |
| LCD Instrument Size | ●10.25 inch. | ●10.25 inch. | ●10.25 inch. | ●10.25 inch. | ●10.25 inch. |
| Interior Rearview Mirror Function | ●Manual Anti-Dazzle | ●Manual Anti-Dazzle | ●Auto Anti-Dazzle | ●Auto Anti-Dazzle | ●Auto Anti-Dazzle |
| In-Car Charging | |||||
| Multimedia/Charging Interface | ●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
| Number of USB/Type-C Ports | ●2 Front/2 Rear | ●2 Front/2 Rear | ●2 Front/2 Rear | ●2 Front/2 Rear | ●2 Front/2 Rear |
| USB/Type-C Maximum Charging Power | ●18W | ●18W | ●18W | ●18W | ●18W |
| 220V/230V Power Supply | - | ● | ● | ● | ● |
| Wireless Phone Charging Function | - | ●Front | ●Front | ●Front | ●Front |
| Wireless Phone Charging Power | - | ●50W | ●50W | ●50W | ●50W |
| Seat Configuration | |||||
| Seat Material | ●Imitation Leather | ●Imitation Leather | ●Imitation Leather | ●Imitation Leather | ●Imitation Leather |
| Main Seat Adjustment Methods | ●Front and Rear Adjustment ●Backrest Adjustment ●Height Adjustment (2-way) |
●Front and Rear Adjustment ●Backrest Adjustment ●Height Adjustment (2-way) |
●Front and Rear Adjustment ●Backrest Adjustment ●Height Adjustment (2-way) |
●Front and Rear Adjustment ●Backrest Adjustment ●Height Adjustment (2-way) |
●Front and Rear Adjustment ●Backrest Adjustment ●Height Adjustment (2-way) ●Lumbar Support (4-way) |
| Passenger Seat Adjustment Methods | ●Front and Rear Adjustment ●Backrest Adjustment |
●Front and Rear Adjustment ●Backrest Adjustment |
●Front and Rear Adjustment ●Backrest Adjustment |
●Front and Rear Adjustment ●Backrest Adjustment |
●Front and Rear Adjustment ●Backrest Adjustment ●Lumbar Support (4-way) |
| Electric Adjustment for Driver/Passenger Seat | Main●/passenger-side● | Main●/passenger-side● | Main●/passenger-side● | Main●/passenger-side● | Main●/passenger-side● |
| Front Seat Functions | ●Heating ●Ventilation |
●Heating ●Ventilation |
●Heating ●Ventilation |
●Heating ●Ventilation |
●Heating ●Ventilation ● Massage (driving seat only) |
| Electric Seat Memory Function | - | - | ●Driver's Seat | - | ●Driver's Seat |
| Rear Adjustable Buttons for the Passenger Seat | - | - | - | - | - |
| Second Row Seat Adjustment | ●Backrest Adjustment | ●Backrest Adjustment | ●Backrest Adjustment | ●Backrest Adjustment | ●Backrest Adjustment |
| Rear Seat Folding Form | ●Proportional Folding | ●Proportional Folding | ●Proportional Folding | ●Proportional Folding | ●Proportional Folding |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Rear Cup Holder | ● | ● | ● | ● | ● |
| Audio/Interior Lighting | |||||
| Speaker Brand | - | - | - | - | - |
| Number of Speakers | ●8 Speakers | ●8 Speakers | ●16 Speakers | ●16 Speakers | ●16 Speakers |
| Touch Reading Light | ● | ● | ● | ● | ● |
| Interior Ambient Lighting | - | - | - | - | ● Multi-color |
| Air Conditioning/Refrigerator | |||||
| Air Conditioning Temperature Control Method | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning |
| Rear Independent Air Conditioning | - | - | - | - | - |
| Rear Seat Vent | ● | ● | ● | ● | ● |
| Zoned Temperature Control | - | - | - | - | - |
| In-Car Air Purifier | ● | ● | ● | ● | ● |
| In-Car PM2.5 Filter | ● | ● | ● | ● | ● |
| Negative Ion Generator | - | - | - | - | ● |
| Air Quality Monitoring | - | - | - | - | ● |
| Optional Packages | |||||
| Premium CMF Interior | Outdoor Kit Premium CMF Interior |
Outdoor Kit Premium CMF Interior |
Outdoor Kit Premium CMF Interior |
Premium CMF Interior | |
| Note: 1、"●" indicates that there is this configuration, "o" represents optional, "—" meaning that there is no such configuration; 2、 The above parameters and configurations are for reference only; specific information is subject to the actual vehicle. |
|||||