| Models | AITO M9 2024 extended range Max 42kWh 6-seat version | AITO M9 2024 extended range Ultra 42kWh 6-seat version | AITO M9 2024 extended range Max 52kWh 6-seat version | AITO M9 2024 extended range Ultra 52kWh 6-seat version | AITO M9 2024 pure electric Max version 100kWh 6-seat version | AITO M9 2024 pure electric Ultra version 100kWh 6-seat version | AITO M9 2024 extended range Max 42kWh 5-seat version | AITO M9 2024 extended range Max 52kWh 5-seat version | AITO M9 2024 extended range Ultra 52kWh 5-seat version | AITO M9 2024 pure electric Ultra version 100kWh 5-seat versionkWh 5座版 |
| Guide price(RMB) | 469800 | 529800 | 489800 | 549800 | 509800 | 569800 | 469800 | 489800 | 529800 | 569800 |
| Basic parameters | ||||||||||
| Manufacturer | AITO | AITO | AITO | AITO | AITO | AITO | AITO | AITO | AITO | AITO |
| level | Large SUV | Large SUV | Large SUV | Large SUV | Large SUV | Large SUV | Large SUV | Large SUV | Large SUV | Large SUV |
| Energy types | Extended-range | Extended-range | Extended-range | Extended-range | Pure electric | Pure electric | Extended-range | Extended-range | Extended-range | Pure electric |
| Environmental protection standard | National VI | National VI | National VI | National VI | - | - | National VI | National VI | National VI | - |
| Time to market | 2023.12 | 2023.12 | 2023.12 | 2023.12 | 2023.12 | 2023.12 | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| WLTC pure electric range (km) | 190 | 190 | 233 | 233 | - | - | 190 | 233 | 233 | - |
| CLTC pure electric range (km) | 225 | 225 | 275 | 275 | 630 | 630 | 225 | 275 | 275 | 630 |
| Battery fast charging time (hour) | 0.5 | 0.5 | 0.5 | 0.5 | 0.25 | 0.25 | 0.5 | 0.5 | 0.5 | 0.25 |
| Battery slow charging time (hours) | 5 | 5 | 5 | 5 | 11.7 | 11.7 | 5 | 6 | 6 | 11.7 |
| Battery fast charge range (%) | 20-80 | 20-80 | 20-80 | 20-80 | 30-80 | 30-80 | 20-80 | 20-80 | 20-80 | 30-80 |
| Battery slow charge range (%) | 20-90 | 20-90 | 20-90 | 20-90 | 20-90 | 20-90 | 20-90 | 20-90 | 20-90 | 20-90 |
| Maximum power (kW) | 365 | 365 | 365 | 365 | 390 | 390 | 365 | 365 | 365 | 390 |
| Maximum torque (N·m) | 675 | 675 | 675 | 675 | 673 | 673 | 675 | 675 | 675 | 673 |
| Gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Body structure | Five-door, six-seater SUV | Five-door, six-seater SUV | Five-door, six-seater SUV | Five-door, six-seater SUV | Five-door, six-seater SUV | Five-door, six-seater SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
| Engine | 1.5T 152HP L4 | 1.5T 152HP L4 | 1.5T 152HP L4 | 1.5T 152HP L4 | - | - | 1.5T 152HP L4 | 1.5T 152HP L4 | 1.5T 152HP L4 | - |
| Motor (Ps) | 496 | 496 | 496 | 496 | 530 | 530 | 496 | 496 | 496 | 530 |
| L*W*H(MM) | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 |
| Official 0-100km/h acceleration (s) | 4.9 | 4.9 | 4.9 | 4.9 | 4.3 | 4.3 | 4.9 | 4.9 | 4.9 | 4.3 |
| Maximum speed(km/h) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Electricity equivalent fuel consumption (L/100km) | - | - | - | - | 2.02 | 2.02 | - | - | - | 2.02 |
| Measured 0-100km/h acceleration (s) | - | 5.47 | - | - | - | - | - | - | - | - |
| Measured 100-0km/h braking (m) | - | 36.96 | - | - | - | - | - | - | - | - |
| Actual fuel consumption at lowest state of charge (L/100km) | - | 10.92 | - | - | - | - | - | - | - | - |
| Measured average power consumption (kWh/100km) | - | 19.82 | - | - | - | - | - | - | - | - |
| Actual driving range (km) | - | 200.5 | - | - | - | - | - | - | - | - |
| Measured fast charge time (hours) | - | 0.48 | - | - | - | - | - | - | - | - |
| Measured battery fast charge range (%) | - | 30-80 | - | - | - | - | - | - | - | - |
| Kerb weight (kg) | 2630 | 2630 | 2650 | 2650 | 2560 | 2560 | 2630 | 2650 | 2650 | 2560 |
| Maximum load weight (kg) | 3080 | 3080 | 3100 | 3100 | 3010 | 3010 | 3080 | 3100 | 3100 | 3010 |
| Body | ||||||||||
| Length (mm) | 5230 | 5230 | 5230 | 5230 | 5230 | 5230 | 5230 | 5230 | 5230 | 5230 |
| Width (mm) | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 |
| Height (mm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| The wheelbase (mm) | 3110 | 3110 | 3110 | 3110 | 3110 | 3110 | 3110 | 3110 | 3110 | 3110 |
| Front wheel base (mm) | 1707 | 1707 | 1707 | 1707 | 1707 | 1707 | 1707 | 1707 | 1707 | 1707 |
| Rear wheel base (mm) | 1713 | 1713 | 1713 | 1713 | 1713 | 1713 | 1713 | 1713 | 1713 | 1713 |
| Approach Angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Departure Angle (°) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Minimum turning radius (m) | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
| Number of doors (PCS) | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Seats (number) | ●6 | ●6 | ●6 | ●6 | ●6 | ●6 | ●5 | ●5 | ●5 | ●5 |
| Fuel tank capacity | 65 | 65 | 65 | 65 | - | - | 65 | 65 | 65 | - |
| Rear trunk volume (L) | 206-716 | 206-716 | 206-716 | 206-716 | 206-716 | 206-716 | 1043-2486 | 1043-2486 | 1043-2486 | 1043-2486 |
| Wind resistance coefficient (Cd) | 0.279 | 0.279 | 0.279 | 0.279 | 0.264 | 0.264 | 0.279 | 0.279 | 0.279 | 0.264 |
| Engine | ||||||||||
| Engine type | H15RT | H15RT | H15RT | H15RT | - | - | H15RT | H15RT | H15RT | - |
| Volume (mL) | 1499 | 1499 | 1499 | 1499 | - | - | 1499 | 1499 | 1499 | - |
| Volume (L) | 1.5 | 1.5 | 1.5 | 1.5 | - | - | 1.5 | 1.5 | 1.5 | - |
| Intake form | Turbo | Turbo | Turbo | Turbo | - | - | Turbo | Turbo | Turbo | - |
| Engine layout | Transverse | Transverse | Transverse | Transverse | - | - | Transverse | Transverse | Transverse | - |
| Cylinder arrangement | L | L | L | L | - | - | L | L | L | - |
| Number of cylinders(pcs) | 4 | 4 | 4 | 4 | - | - | 4 | 4 | 4 | - |
| Valve per cylinder (pcs) | 4 | 4 | 4 | 4 | - | - | 4 | 4 | 4 | - |
| Valve timing mechanism | DOHC | DOHC | DOHC | DOHC | - | - | DOHC | DOHC | DOHC | - |
| Maximum horsepower | 152 | 152 | 152 | 152 | 530 | 530 | 152 | 152 | 152 | 530 |
| Maximum power (kW) | 112 | 112 | 112 | 112 | 390 | 390 | 112 | 112 | 112 | 390 |
| Maximum power speed (rpm) | - | - | - | - | - | - | - | - | - | - |
| Maximum torque (N·m) | 205 | 205 | 205 | 205 | - | - | 205 | 205 | 205 | - |
| Maximum torque speed (rpm) | - | - | - | - | - | - | - | - | - | - |
| Maximum net power (kW) | 110 | 110 | 110 | 110 | - | - | 110 | 110 | 110 | - |
| Energy types | Extended-range | Extended-range | Extended-range | Extended-range | Pure electric | Pure electric | Extended-range | Extended-range | Extended-range | Pure electric |
| Fuel oil label | No.95 | No.95 | No.95 | No.95 | - | - | No.95 | No.95 | No.95 | - |
| Oil supply mode | Multipoint EFI | Multipoint EFI | Multipoint EFI | Multipoint EFI | - | - | Multipoint EFI | Multipoint EFI | Multipoint EFI | - |
| Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | - | - | Aluminium alloy | Aluminium alloy | Aluminium alloy | - |
| Cylinder body material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | - | - | Aluminium alloy | Aluminium alloy | Aluminium alloy | - |
| Environmental protection standard | National VI | National VI | National VI | National VI | - | - | National VI | National VI | National VI | - |
| Motor | ||||||||||
| Front motor brand | Huawei Technologies | Huawei Technologies | Huawei Technologies | Huawei Technologies | Huawei Technologies | Huawei Technologies | Huawei Technologies | Huawei Technologies | Huawei Technologies | Huawei Technologies |
| Rear motor brand | Huawei Technologies | Huawei Technologies | Huawei Technologies | Huawei Technologies | Huawei Technologies | Huawei Technologies | Huawei Technologies | Huawei Technologies | Huawei Technologies | Huawei Technologies |
| Front motor type | CYS210XY0P1 | CYS210XY0P1 | CYS210XY0P1 | CYS210XY0P1 | YS210XYA03 | YS210XYA03 | CYS210XY0P1 | CYS210XY0P1 | CYS210XY0P1 | YS210XYA03 |
| Rear motor type | CTZ196XY0P4 | CTZ196XY0P4 | CTZ196XY0P4 | CTZ196XY0P4 | TZ210XYA03 | TZ210XYA03 | CTZ196XY0P4 | CTZ196XY0P4 | CTZ196XY0P4 | TZ210XYA03 |
| The motor type | Ac/asynchronous/permanent magnet/synchronous | Ac/asynchronous/permanent magnet/synchronous | Ac/asynchronous/permanent magnet/synchronous | Ac/asynchronous/permanent magnet/synchronous | Ac/asynchronous/permanent magnet/synchronous | Ac/asynchronous/permanent magnet/synchronous | Ac/asynchronous/permanent magnet/synchronous | Ac/asynchronous/permanent magnet/synchronous | Ac/asynchronous/permanent magnet/synchronous | Ac/asynchronous/permanent magnet/synchronous |
| Total motor power (kW) | 365 | 365 | 365 | 365 | 390 | 390 | 365 | 365 | 365 | 390 |
| Total motor horsepower (Ps) | 496 | 496 | 496 | 496 | 530 | 530 | 496 | 496 | 496 | 530 |
| Total torque of motor (N-M) | 675 | 675 | 675 | 675 | 673 | 673 | 675 | 675 | 675 | 673 |
| Maximum power of front motor (kW) | 165 | 165 | 165 | 165 | 160 | 160 | 165 | 165 | 165 | 160 |
| Maximum torque of front motor (N·m) | 315 | 315 | 315 | 315 | 277 | 277 | 315 | 315 | 315 | 277 |
| Maximum power of rear motor (kW) | 200 | 200 | 200 | 200 | 230 | 230 | 200 | 200 | 200 | 230 |
| Maximum torque of rear motor (N·m) | 360 | 360 | 360 | 360 | 396 | 396 | 360 | 360 | 360 | 396 |
| Number of drive motor | Dual-motor | Dual-motor | Dual-motor | Dual-motor | Dual-motor | Dual-motor | Dual-motor | Dual-motor | Dual-motor | Dual-motor |
| Machine layout | Front+rear | Front+rear | Front+rear | Front+rear | Front+rear | Front+rear | Front+rear | Front+rear | Front+rear | Front+rear |
| Battery type | ● Ternary lithium battery | ● Ternary lithium battery | ● Ternary lithium battery | ● Ternary lithium battery | ● Ternary lithium battery | ● Ternary lithium battery | ● Ternary lithium battery | ● Ternary lithium battery | ● Ternary lithium battery | ● Ternary lithium battery |
| Battery brand | ● The Ningde era | ● The Ningde era | ● The Ningde era | ● The Ningde era | ● Jiangsu Era ●江苏时代 |
● Jiangsu Era ●江苏时代 |
● The Ningde era | ● The Ningde era | ● The Ningde era | ● Jiangsu Era ●江苏时代 |
| Battery cooling system | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| WLTC pure electric range (km) | 190 | 190 | 233 | 233 | - | - | 190 | 233 | 233 | - |
| CLTC pure electric range (km) | 225 | 225 | 275 | 275 | 630 | 630 | 225 | 275 | 275 | 630 |
| WLTC Comprehensive Range (km) | 1210 | 1210 | 1239 | 1239 | - | - | 1210 | 1239 | 1239 | - |
| CLTC Comprehensive Range (km) | 1362 | 1362 | 1402 | 1402 | - | - | 1362 | 1402 | 1402 | - |
| Battery energy (kWh) | 42 | 42 | 52 | 52 | 100 | 100 | 42 | 52 | 52 | 100 |
| 100km power consumption(kWh/100km) | - | - | - | - | 17.4 | 17.4 | - | - | - | 17.4 |
| Fast charging function | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support |
| High voltage fast charge | - | - | - | - | Support | Support | - | - | - | Support |
| High Voltage Platform (V) | - | - | - | - | 800 | 800 | - | - | - | 800 |
| Battery fast charging time (hour) | 0.5 | 0.5 | 0.5 | 0.5 | 0.25 | 0.25 | 0.5 | 0.5 | 0.5 | 0.25 |
| Battery slow charging time (hours) | 5 | 5 | 5 | 5 | 11.7 | 11.7 | 5 | 6 | 6 | 11.7 |
| Battery fast charge range (%) | 20-80 | 20-80 | 20-80 | 20-80 | 30-80 | 30-80 | 20-80 | 20-80 | 20-80 | 30-80 |
| Battery slow charge range (%) | 20-90 | 20-90 | 20-90 | 20-90 | 20-90 | 20-90 | 20-90 | 20-90 | 20-90 | 20-90 |
| Slow charging interface position | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car |
| Location of fast charging interface | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car |
| External AC discharge power (kW) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Gearbox | ||||||||||
| Referred to as | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Number of block | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Chassis steering | ||||||||||
| Drive way | ● Dual motor four-wheel drive | ● Dual motor four-wheel drive | ● Dual motor four-wheel drive | ● Dual motor four-wheel drive | ● Dual motor four-wheel drive | ● Dual motor four-wheel drive | ● Dual motor four-wheel drive | ● Dual motor four-wheel drive | ● Dual motor four-wheel drive | ● Dual motor four-wheel drive |
| Four-wheel drive form | ● Electric four-wheel drive | ● Electric four-wheel drive | ● Electric four-wheel drive | ● Electric four-wheel drive | ● Electric four-wheel drive | ● Electric four-wheel drive | ● Electric four-wheel drive | ● Electric four-wheel drive | ● Electric four-wheel drive | ● Electric four-wheel drive |
| Front suspension type | ● Double fork arm independent suspension | ● Double fork arm independent suspension | ● Double fork arm independent suspension | ● Double fork arm independent suspension | ● Double fork arm independent suspension | ● Double fork arm independent suspension | ● Double fork arm independent suspension | ● Double fork arm independent suspension | ● Double fork arm independent suspension | ● Double fork arm independent suspension |
| Front suspension type | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension |
| Power type | ● Electric power | ● Electric power | ● Electric power | ● Electric power | ● Electric power | ● Electric power | ● Electric power | ● Electric power | ● Electric power | ● Electric power |
| Car body structure | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting |
| The wheel brake | ||||||||||
| Front brake type | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc |
| Rear brake type | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc |
| Parking brake type | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB |
| Front tyre specification | ●265/45 R21 ○265/40 R22 (15000) |
●265/45 R21 ○265/40 R22 (15000) |
●265/45 R21 ○265/40 R22 (15000) |
●265/45 R21 ○265/40 R22 (15000) |
●265/45 R21 ○265/40 R22 (15000) |
●265/45 R21 ○265/40 R22 (15000) |
●265/45 R21 ○265/40 R22 (15000) |
●265/45 R21 ○265/40 R22 (15000) |
●265/45 R21 ○265/40 R22 (15000) |
●265/45 R21 ○265/40 R22 (15000) |
| Rear tyre specification | ●285/45 R21 ○285/40 R22 |
●285/45 R21 ○285/40 R22 |
●285/45 R21 ○285/40 R22 |
●285/45 R21 ○285/40 R22 |
●285/45 R21 ○285/40 R22 |
●285/45 R21 ○285/40 R22 |
●285/45 R21 ○285/40 R22 |
●285/45 R21 ○285/40 R22 |
●285/45 R21 ○285/40 R22 |
●285/45 R21 ○285/40 R22 |
| Spare tire specifications | - | - | - | - | - | - | - | - | - | - |
| Passive safety | ||||||||||
| Main/passenger-side airbags | Master●/sub● | Master●/sub● | Master●/sub● | Master●/sub● | Master●/sub● | Master●/sub● | Master●/sub● | Master●/sub● | Master●/sub● | Master●/sub● |
| Front/rear side airbags | Front●/back● | Front●/back● | Front●/back● | Front●/back● | Front●/back● | Front●/back● | Front●/back● | Front●/back● | Front●/back● | Front●/back● |
| Front/rear head air bag (air curtain) | Front●/back● | Front●/back● | Front●/back● | Front●/back● | Front●/back● | Front●/back● | Front●/back● | Front●/back● | Front●/back● | Front●/back● |
| Front intermediate airbag | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active safety | ||||||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assistance (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
| Safety belt not fastened reminder | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active brake/active safety system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW door opening warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentinel Mode/Clairvoyance | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low Speed Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in dashcam | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Road assistance call | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving control | ||||||||||
| Driving mode switch | ● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Autohold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill auxiliary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steep descent | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Variable suspension function | ● Suspension soft and hard adjustment ● Suspension height adjustment |
● Suspension soft and hard adjustment ● Suspension height adjustment |
● Suspension soft and hard adjustment ● Suspension height adjustment |
● Suspension soft and hard adjustment ● Suspension height adjustment |
● Suspension soft and hard adjustment ● Suspension height adjustment |
● Suspension soft and hard adjustment ● Suspension height adjustment |
● Suspension soft and hard adjustment ● Suspension height adjustment |
● Suspension soft and hard adjustment ● Suspension height adjustment |
● Suspension soft and hard adjustment ● Suspension height adjustment |
● Suspension soft and hard adjustment ● Suspension height adjustment |
| Air suspension | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Four-wheel drive/Off-road | ||||||||||
| Towing hook | ○ Electric | ○ Electric | ○ Electric | ○ Electric | ○ Electric | ○ Electric | ○ Electric | ○ Electric | ○ Electric | ○ Electric |
| Driving hardware | ||||||||||
| Front/Rear Parking Radar | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driving assistance image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image |
| Transparent chassis /540 degree image | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward awareness camera | ●binocular | ●binocular | ●binocular | ●binocular | ●binocular | ●binocular | ●binocular | ●binocular | ●binocular | ●binocular |
| Number of cameras | ●11 | ●11 | ●11 | ●11 | ●11 | ●11 | ●11 | ●11 | ●11 | ●11 |
| Front perception camera pixels | ●8 million | ●8 million | ●8 million | ●8 million | ●8 million | ●8 million | ●8 million | ●8 million | ●8 million | ●8 million |
| Look around the camera pixels | ● 2.5 million | ● 2.5 million | ● 2.5 million | ● 2.5 million | ● 2.5 million | ● 2.5 million | ● 2.5 million | ● 2.5 million | ● 2.5 million | ● 2.5 million |
| Number of cameras in car | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 |
| Ultrasonic radar number | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 |
| Number of millimeter wave radars | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 |
| Lidar brand | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI |
| Lidar quantity | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 |
| Number of LiDAR lines | ●192 lines | ●192 lines | ●192 lines | ●192 lines | ●192 lines | ●192 lines | ●192 lines | ●192 lines | ●192 lines | ●192 lines |
| Lidar 10% reflectivity detection range | ●180 meters | ●180 meters | ●180 meters | ●180 meters | ●180 meters | ●180 meters | ●180 meters | ●180 meters | ●180 meters | ●180 meters |
| Number of lidar point clouds | ● 1.84 million/second | ● 1.84 million/second | ● 1.84 million/second | ● 1.84 million/second | ● 1.84 million/second | ● 1.84 million/second | ● 1.84 million/second | ● 1.84 million/second | ● 1.84 million/second | ● 1.84 million/second |
| Maximum detection distance ahead | ●250 meters | ●250 meters | ●250 meters | ●250 meters | ●250 meters | ●250 meters | ●250 meters | ●250 meters | ●250 meters | ●250 meters |
| Driving function | ||||||||||
| cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
| Assisted driving system | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS |
| Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Reverse vehicle side warning system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation road condition information display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Map brand | ●Gaudet (name) | ●Gaudet (name) | ●Gaudet (name) | ●Gaudet (name) | ●Gaudet (name) | ●Gaudet (name) | ●Gaudet (name) | ●Gaudet (name) | ●Gaudet (name) | ●Gaudet (name) |
| High precision map | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| merging aid | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Road traffic signage recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| remote control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Memory parking | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Tracking astern | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic lane change assistance | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic ramp exit | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Signal light recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote call | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Autopilot assist section | ○Urban Roads ●High speed section |
○Urban Roads ●High speed section |
○Urban Roads ●High speed section |
○Urban Roads ●High speed section |
○Urban Roads ●High speed section |
○Urban Roads ●High speed section |
○Urban Roads ●High speed section |
○Urban Roads ●High speed section |
○Urban Roads ●High speed section |
○Urban Roads ●High speed section |
| Exterior/Anti-theft | ||||||||||
| Rim Material | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy |
| Electric suction door | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car |
| Automatic door opening and closing | - | ● | - | ● | - | ● | - | - | ● | ● |
| Electric trunk | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
