| Models | Changan NEVO A07 2025 Blue Whale extended range version 140 elite type | Changan NEVO A07 2025 Blue whale extended range version 230 intelligent driving noble type | Changan NEVO A07 2025 Blue whale extended range version 230 smart driving flagship | Changan NEVO A07 2025 blue whale pure electric version 515 collection type | Changan NEVO A07 2025 Blue whale pure electric 525 smart drive luxury type | Changan NEVO A07 2025 Blue whale pure electric version 525 smart driving flagship | Changan NEVO A07 2025 Blue whale pure electric version 625 smart drive luxury type | Changan NEVO A07 2025 Blue whale pure electric version 625 smart driving flagship | Changan NEVO A07 2025 Blue Whale pure electric 710 smart driving flagship | Changan NEVO A07 2025 pure electricity collection version | Changan NEVO A07 2025 extended range true fragrance version 140 elite version | Changan NEVO A07 2025 extended range true fragrance version 230 luxury version | Changan NEVO A07 2025 extended range true fragrance version 230 distinguished version | Changan NEVO A07 2025 extended range true fragrance version 230 flagship version | Changan NEVO A07 2025 pure electric true fragrance version 525 luxury type | Changan NEVO A07 2025 pure electric true fragrance version 525 noble type | Changan NEVO A07 2025 pure electric true fragrance version 625 flagship | Changan NEVO A07 2025 pure electric true fragrance version 710 voyage type |
| Guide price(RMB) | 135900 | 145900 | 151900 | 119900 | 135900 | 145900 | 142900 | 153900 | 159900 | 119900 | 135900 | 139900 | 145900 | 151900 | 135900 | 145900 | 153900 | 159900 |
| Basic parameters | ||||||||||||||||||
| Manufacturer | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO |
| level | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle |
| Energy types | Extended-range | Extended-range | Extended-range | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Extended-range | Extended-range | Extended-range | Extended-range | Pure electric | Pure electric | Pure electric | Pure electric |
| Environmental protection standard | National VI | National VI | National VI | - | - | - | - | - | - | - | National VI | National VI | National VI | National VI | - | - | - | - |
| Time to market | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.01 | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 |
| WLTC pure electric range (km) | 100 | 175 | 175 | - | - | - | - | - | - | - | 100 | 170 | 175 | 175 | - | - | - | - |
| CLTC pure electric range (km) | 140 | 230 | 230 | 515 | 525 | 525 | 625 | 625 | 710 | 515 | 140 | 230 | 230 | 230 | 525 | 525 | 625 | 710 |
| Battery fast charging time (hour) | 0.5 | 0.25 | 0.25 | 0.42 | 0.25 | 0.25 | 0.25 | 0.25 | 0.58 | 0.42 | 0.5 | 0.5 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.58 |
| Battery fast charge range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 175 | 160 | 160 | 190 | 190 | 190 | 190 | 190 | 160 | 190 | 175 | 160 | 160 | 160 | 190 | 190 | 190 | 160 |
| Maximum torque (N·m) | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| Gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Body structure | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback |
| Engine | Range extender 95 HP | Range extender 95 HP | Range extender 95 HP | - | - | - | - | - | - | - | Range extender 95 HP | Range extender 95 HP | Range extender 95 HP | Range extender 95 HP | - | - | - | - |
| Motor (Ps) | 238 | 218 | 218 | 258 | 258 | 258 | 258 | 258 | 218 | 258 | 238 | 218 | 218 | 218 | 258 | 258 | 258 | 218 |
| L*W*H(MM) | 4905*1910*1480 | 4905*1910*1480 | 4905*1910*1480 | 4905*1910*1480 | 4905*1910*1480 | 4905*1910*1480 | 4905*1910*1480 | 4905*1910*1480 | 4905*1910*1480 | 4905*1910*1480 | 4905*1910*1480 | 4905*1910*1480 | 4905*1910*1480 | 4905*1910*1480 | 4905*1910*1480 | 4905*1910*1480 | 4905*1910*1480 | 4905*1910*1480 |
| Official 0-100km/h acceleration (s) | 7.9 | 7.6 | 7.6 | 6.1 | 6.9 | 6.9 | 7.3 | 7.3 | 7.1 | 6.1 | 7.9 | 7.8 | 7.6 | 7.6 | 6.9 | 6.9 | 7.3 | 7.1 |
| Maximum speed(km/h) | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 |
| WLTC Combined Fuel consumption (L/100km) | 1.15 | 0.73 | 0.73 | - | - | - | - | - | - | - | 1.15 | 0.75 | 0.73 | 0.73 | - | - | - | - |
| Fuel consumption under minimum charge (L/100km)WLTC | 4.90 | 4.70 | 4.70 | - | - | - | - | - | - | - | 4.90 | 5.0 | 4.70 | 4.70 | - | - | - | - |
| Fuel consumption under minimum charge (L/100km)CLTC | 4.5 | 3.94 | 3.94 | - | - | - | - | - | - | - | 4.4 | 4.5 | 3.94 | 3.94 | - | - | - | - |
| Electricity equivalent fuel consumption (L/100km) | - | - | - | 1.39 | 1.45 | 1.45 | 1.47 | 1.47 | 1.46 | 1.39 | - | - | - | - | 1.45 | 1.45 | 1.47 | 1.50 |
| Combined fuel consumption (L/100km) | 2.80 | 2.52 | 2.52 | - | - | - | - | - | - | - | 2.80 | 2.55 | 2.52 | 2.52 | - | - | - | - |
| Kerb weight (kg) | 1770 | 1845 | 1845 | 1755 | 1835 | 1835 | 1910 | 1910 | 1900 | 1755 | 1770 | 1810 | 1845 | 1845 | 1835 | 1835 | 1910 | 1900 |
| Maximum load weight (kg) | 2165 | 2275 | 2275 | 2190 | 2265 | 2265 | 2325 | 2325 | 2325 | 2190 | 2165 | 2255 | 2275 | 2275 | 2265 | 2265 | 2325 | 2325 |
| Body | ||||||||||||||||||
| Length (mm) | 4905 | 4905 | 4905 | 4905 | 4905 | 4905 | 4905 | 4905 | 4905 | 4905 | 4905 | 4905 | 4905 | 4905 | 4905 | 4905 | 4905 | 4905 |
| Width (mm) | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 |
| Height (mm) | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 |
| The wheelbase (mm) | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 |
| Front wheel base (mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
| Rear wheel base (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Approach Angle (°) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Departure Angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Body structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
| Number of doors (PCS) | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Seats (number) | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Fuel tank capacity | 45 | 45 | 45 | - | - | - | - | - | - | - | 45 | 45 | 45 | 45 | - | - | - | - |
| Front trunk volume (L) | - | - | - | 74 | 74 | 74 | 74 | 74 | 74 | 74 | - | - | - | - | 74 | 74 | 74 | 74 |
| Rear trunk volume (L) | 450-1100 | 450-1100 | 450-1100 | 475-1125 | 475-1125 | 475-1125 | 475-1125 | 475-1125 | 475-1125 | 475-1125 | 450-1100 | 450-1100 | 450-1100 | 450-1100 | 475-1125 | 475-1125 | 475-1125 | 475-1125 |
| Wind resistance coefficient (Cd) | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
| Engine | ||||||||||||||||||
| Engine type | JL473QJ | JL469Q1 | JL469Q1 | - | - | - | - | - | - | - | JL473QJ | JL473QJ | JL469Q1 | JL469Q1 | - | - | - | - |
| Volume (mL) | 1480 | 1497 | 1497 | - | - | - | - | - | - | - | 1480 | 1480 | 1497 | 1497 | - | - | - | - |
| Volume (L) | 1.5 | 1.5 | 1.5 | - | - | - | - | - | - | - | 1.5 | 1.5 | 1.5 | 1.5 | - | - | - | - |
| Intake form | Naturally aspirated engine | Naturally aspirated engine | Naturally aspirated engine | - | - | - | - | - | - | - | Naturally aspirated engine | Naturally aspirated engine | Naturally aspirated engine | Naturally aspirated engine | - | - | - | - |
| Engine layout | Transverse engine | Transverse engine | Transverse engine | - | - | - | - | - | - | - | Transverse engine | Transverse engine | Transverse engine | Transverse engine | - | - | - | - |
| Cylinder arrangement | L | L | L | - | - | - | - | - | - | - | L | L | L | L | - | - | - | - |
| Number of cylinders(pcs) | 4 | 4 | 4 | - | - | - | - | - | - | - | 4 | 4 | 4 | 4 | - | - | - | - |
| Valve per cylinder (pcs) | 4 | 4 | 4 | - | - | - | - | - | - | - | 4 | 4 | 4 | 4 | - | - | - | - |
| Valve timing mechanism | DOHC | DOHC | DOHC | - | - | - | - | - | - | - | DOHC | DOHC | DOHC | DOHC | - | - | - | - |
| Maximum horsepower | 95 | 98 | 98 | - | - | - | - | - | - | - | 95 | 95 | 98 | 98 | - | - | - | - |
| Maximum power (kW) | 70 | 72 | 72 | - | - | - | - | - | - | - | 70 | 70 | 72 | 72 | - | - | - | - |
| Maximum power speed (rpm) | - | 5600 | 5600 | - | - | - | - | - | - | - | - | - | 5600 | 5600 | - | - | - | - |
| Maximum torque (N·m) | - | 125 | 125 | - | - | - | - | - | - | - | - | - | 125 | 125 | - | - | - | - |
| Maximum torque speed (rpm) | - | 3000 | 3000 | - | - | - | - | - | - | - | - | - | 3000 | 3000 | - | - | - | - |
| Maximum net power (kW) | 66 | 70 | 70 | - | - | - | - | - | - | - | 66 | 66 | 70 | 70 | - | - | - | - |
| Energy types | Extended-range | Extended-range | Extended-range | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Extended-range | Extended-range | Extended-range | Extended-range | Pure electric | Pure electric | Pure electric | Pure electric |
| Fuel oil label | No.92 | No.92 | No.92 | - | - | - | - | - | - | - | No.92 | No.92 | No.92 | No.92 | - | - | - | - |
| Oil supply mode | Multipoint EFI | Multipoint EFI | Multipoint EFI | - | - | - | - | - | - | - | Multipoint EFI | Multipoint EFI | Multipoint EFI | Multipoint EFI | - | - | - | - |
| Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | - | - | - | - | - | - | - | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | - | - | - | - |
| Cylinder body material | Aluminium alloy | Aluminium alloy | Aluminium alloy | - | - | - | - | - | - | - | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | - | - | - | - |
| Environmental protection standard | National VI | National VI | National VI | - | - | - | - | - | - | - | National VI | National VI | National VI | National VI | - | - | - | - |
| Motor | ||||||||||||||||||
| Rear motor type | XTDM66 | XTDM16 | XTDM16 | XTDM27 | XTDM27 | XTDM27 | XTDM27 | XTDM27 | XTDM16 | XTDM27 | XTDM66 | XTDM16 | XTDM16 | XTDM16 | XTDM27 | XTDM27 | XTDM27 | XTDM16 |
| The motor type | Permanent Magnet Synchronousnous |
Permanent Magnet Synchronousnous |
Permanent Magnet Synchronousnous |
Permanent Magnet Synchronousnous |
Permanent Magnet Synchronousnous |
Permanent Magnet Synchronousnous |
Permanent Magnet Synchronousnous |
Permanent Magnet Synchronousnous |
Permanent Magnet Synchronousnous |
Permanent Magnet Synchronousnous |
Permanent Magnet Synchronousnous |
Permanent Magnet Synchronousnous |
Permanent Magnet Synchronousnous |
Permanent Magnet Synchronousnous |
Permanent Magnet Synchronousnous |
Permanent Magnet Synchronousnous |
Permanent Magnet Synchronousnous |
Permanent Magnet Synchronousnous |
| Total motor power (kW) | 175 | 160 | 160 | 190 | 190 | 190 | 190 | 190 | 160 | 190 | 175 | 160 | 160 | 160 | 190 | 190 | 190 | 160 |
| Total motor horsepower (Ps) | 238 | 218 | 218 | 258 | 258 | 258 | 258 | 258 | 218 | 258 | 238 | 218 | 218 | 218 | 258 | 258 | 258 | 218 |
| Total torque of motor (N-M) | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| Maximum power of rear motor (kW) | 175 | 160 | 160 | 190 | 190 | 190 | 190 | 190 | 160 | 190 | 175 | 160 | 160 | 160 | 190 | 190 | 190 | 160 |
| Maximum torque of rear motor (N·m) | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| Number of drive motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Machine layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Battery type | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ● Ternary lithium battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ● Ternary lithium battery | ● Ternary lithium battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ● Ternary lithium battery |
| Battery brand | ●Ningde Times | ●Ningde Times | ●Ningde Times | ●Ningde Times | ●Ningde Times | ●Ningde Times | ●Ningde Times | ●Ningde Times | ● China Innovation Aviation | ● China Innovation Aviation | - | ● China Innovation Aviation | ●Ningde Times | ●Ningde Times | ●Ningde Times | ●Ningde Times | ●Ningde Times | ● China Innovation Aviation |
| Battery specific technology | Admiralty jar battery | Admiralty jar battery | Admiralty jar battery | Admiralty jar battery | Admiralty jar battery | Admiralty jar battery | Admiralty jar battery | Admiralty jar battery | Admiralty jar battery | Admiralty jar battery | Admiralty jar battery | Admiralty jar battery | Admiralty jar battery | Admiralty jar battery | Admiralty jar battery | Admiralty jar battery | Admiralty jar battery | Admiralty jar battery |
| Battery cooling system | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| WLTC pure electric range (km) | 100 | 175 | 175 | - | - | - | - | - | - | - | 100 | 170 | 175 | 175 | - | - | - | - |
| CLTC pure electric range (km) | 140 | 230 | 230 | 515 | 525 | 525 | 625 | 625 | 710 | 515 | 140 | 230 | 230 | 230 | 525 | 525 | 625 | 710 |
| CLTC Comprehensive Range (km) | 1140 | 1330 | 1330 | - | - | - | - | - | - | - | 1140 | 1230 | 1330 | 1330 | - | - | - | - |
| Battery energy (kWh) | 18.4 | 28.4 | 28.4 | 58.1 | 56.1 | 56.1 | 68.8 | 68.8 | 79.97 | 58.1 | 18.4 | 28.4 | 28.4 | 28.4 | 56.1 | 56.1 | 68.8 | 79.97 |
| Battery energy density (Wh/kg) | - | - | - | - | - | - | - | - | 167 | - | - | - | - | - | - | - | - | - |
| 100km power consumption(kWh/100km) | 13.1 | 13.1 | 13.1 | 12.3 | 12.5 | 12.5 | 12.7 | 12.7 | 12.9 | 12.3 | 13.1 | 13.1 | 13.1 | 13.1 | 12.5 | 12.5 | 12.7 | 12.9 |
| Fast charging function | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support |
| Fast charge power (kW) | - | 85 | 85 | - | 170 | 170 | 170 | 170 | - | - | - | - | 85 | 85 | 170 | 170 | 170 | - |
| Battery fast charging time (hour) | 0.5 | 0.25 | 0.25 | 0.42 | 0.25 | 0.25 | 0.25 | 0.25 | 0.58 | 0.42 | 0.5 | 0.5 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.58 |
| Battery fast charge range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Slow charging interface position | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| Location of fast charging interface | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| External AC discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Gearbox | ||||||||||||||||||
| Referred to as | Electric single-speed transmission | Electric single-speed transmission | Electric single-speed transmission | Electric single-speed transmission | Electric single-speed transmission | Electric single-speed transmission | Electric single-speed transmission | Electric single-speed transmission | Electric single-speed transmission | Electric single-speed transmission | Electric single-speed transmission | Electric single-speed transmission | Electric single-speed transmission | Electric single-speed transmission | Electric single-speed transmission | Electric single-speed transmission | Electric single-speed transmission | Electric single-speed transmission |
| Number of block | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Chassis steering | ||||||||||||||||||
| Drive way | ●RR | ●RR | ●RR | ●RR | ●RR | ●RR | ●RR | ●RR | ●RR | ●RR | ●RR | ●RR | ●RR | ●RR | ●RR | ●RR | ●RR | ●RR |
| Front suspension type | ●Macpherson independent suspension | ●Macpherson independent suspension | ●Macpherson independent suspension | ●Macpherson independent suspension | ●Macpherson independent suspension | ●Macpherson independent suspension | ●Macpherson independent suspension | ●Macpherson independent suspension | ●Macpherson independent suspension | ●Macpherson independent suspension | ●Macpherson independent suspension | ●Macpherson independent suspension | ●Macpherson independent suspension | ●Macpherson independent suspension | ●Macpherson independent suspension | ●Macpherson independent suspension | ●Macpherson independent suspension | ●Macpherson independent suspension |
| Front suspension type | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension |
| Power type | ●Electric power | ●Electric power | ●Electric power | ●Electric power | ●Electric power | ●Electric power | ●Electric power | ●Electric power | ●Electric power | ●Electric power | ●Electric power | ●Electric power | ●Electric power | ●Electric power | ●Electric power | ●Electric power | ●Electric power | ●Electric power |
| Car body structure | Load-supporting | Load-supporting | Load-supporting | Load-supporting | Load-supporting | Load-supporting | Load-supporting | Load-supporting | Load-supporting | Load-supporting | Load-supporting | Load-supporting | Load-supporting | Load-supporting | Load-supporting | Load-supporting | Load-supporting | Load-supporting |
| The wheel brake | ||||||||||||||||||
| Front brake type | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc |
| Rear brake type | ●Disc | ●Disc | ●Disc | ●Disc | ●Disc | ●Disc | ●Disc | ●Disc | ●Disc | ●Disc | ●Disc | ●Disc | ●Disc | ●Disc | ●Disc | ●Disc | ●Disc | ●Disc |
| Parking brake type | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB |
| Front tyre specification | ●225/55 R18 | ●245/45 R19 | ●245/45 R19 | ●225/55 R18 | ●225/55 R18 | ●245/45 R19 | ●245/45 R19 | ●245/45 R19 | ●245/45 R19 | ●225/55 R18 | ●225/55 R18 | ●225/55 R18 | ●245/45 R19 | ●245/45 R19 | ●225/55 R18 | ●245/45 R19 | ●245/45 R19 | ●245/45 R19 |
| Rear tyre specification | ●225/55 R18 | ●245/45 R19 | ●245/45 R19 | ●225/55 R18 | ●225/55 R18 | ●245/45 R19 | ●245/45 R19 | ●245/45 R19 | ●245/45 R19 | ●225/55 R18 | ●225/55 R18 | ●225/55 R18 | ●245/45 R19 | ●245/45 R19 | ●225/55 R18 | ●245/45 R19 | ●245/45 R19 | ●245/45 R19 |
| Spare tire specifications | ● Tire repair tools | ● Tire repair tools | ● Tire repair tools | ● Tire repair tools | ● Tire repair tools | ● Tire repair tools | ● Tire repair tools | ● Tire repair tools | ● Tire repair tools | ● Tire repair tools | ● Tire repair tools | ● Tire repair tools | ● Tire repair tools | ● Tire repair tools | ● Tire repair tools | ● Tire repair tools | ● Tire repair tools | ● Tire repair tools |
| Passive safety | ||||||||||||||||||
| Main/passenger-side airbags | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● |
| Front/rear side airbags | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear |
| Front/rear head air bag (air curtain) | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear |
| Active safety | ||||||||||||||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assistance (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
