Models | Changan NEVO Q05 2025 true fragrance version 125 pilot type | Changan NEVO Q05 2025 true fragrance version 125 beyond type | Changan NEVO Q05 2024 True fragrance version 125 Excellence ZhongChuang Xinhang | Changan NEVO Q05 2025 true fragrance version 125 privileged type |
Guide price(RMB) | 96900 | 104900 | 112900 | 109900 |
Basic parameters | ||||
Manufacturer | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO |
level | A compact SUV | A compact SUV | A compact SUV | A compact SUV |
Energy types | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Environmental protection standard | National VI | National VI | National VI | National VI |
Time to market | 2024.10 | 2024.10 | 2024.04 | 2024.10 |
WLTC pure electric range (km) | 95 | 95 | 95 | 95 |
CLTC pure electric range (km) | 125 | 125 | 125 | 125 |
Battery fast charging time (hour) | 0.32 | 0.32 | 0.5 | 0.32 |
Battery slow charging time (hours) | 6 | 6 | 6 | 6 |
Battery fast charge range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Maximum power (kW) | - | - | - | - |
Maximum torque (N·m) | - | - | - | - |
Gearbox | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed |
Body structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
Engine | 1.5L 98HP L4 | 1.5L 98HP L4 | 1.5L 110HP L4 | 1.5L 98HP L4 |
Motor (Ps) | 215 | 215 | 215 | 215 |
L*W*H(MM) | 4539*1865*1680 | 4539*1865*1680 | 4539*1865*1680 | 4539*1865*1680 |
Official 0-100km/h acceleration (s) | 7.3 | 7.3 | 7.3 | 7.3 |
Maximum speed(km/h) | 180 | 180 | 180 | 180 |
WLTC Combined Fuel consumption (L/100km) | 1.31 | 1.31 | 1.33 | 1.31 |
Fuel consumption under minimum charge (L/100km) | 5.22 | 5.22 | 5.3 | 5.22 |
Electricity equivalent fuel consumption (L/100km) | - | - | 1.74 | - |
Kerb weight (kg) | 1655 | 1655 | 1680 | 1655 |
Maximum load weight (kg) | 2030 | 2030 | 2055 | 2030 |
Body | ||||
Length (mm) | 4539 | 4539 | 4539 | 4539 |
Width (mm) | 1865 | 1865 | 1865 | 1865 |
Height (mm) | 1680 | 1680 | 1680 | 1680 |
The wheelbase (mm) | 2656 | 2656 | 2656 | 2656 |
Front wheel base (mm) | 1600 | 1600 | 1600 | 1600 |
Rear wheel base (mm) | 1600 | 1600 | 1600 | 1600 |
Full load minimum ground clearance (mm) | 171 | 171 | 171 | 171 |
No load minimum ground clearance (mm) | 190 | 190 | 190 | 190 |
Approach Angle (°) | 20 | 20 | 20 | 20 |
Departure Angle (°) | 26 | 26 | 26 | 26 |
Body structure | SUV | SUV | SUV | SUV |
Door opening method | Swing door | Swing door | Swing door | Swing door |
Number of doors (PCS) | ●5 | ●5 | ●5 | ●5 |
Seats (number) | ●5 | ●5 | ●5 | ●5 |
Fuel tank capacity | 51 | 51 | 51 | 51 |
Rear trunk volume (L) | 475-1415 | 475-1415 | 475-1415 | 475-1415 |
Wind resistance coefficient (Cd) | - | - | - | - |
Engine | ||||
Engine type | JL469Q1 | JL469Q1 | JL473Q5 | JL469Q1 |
Volume (mL) | 1497 | 1497 | 1493 | 1497 |
Volume (L) | 1.5 | 1.5 | 1.5 | 1.5 |
Intake form | Naturally aspirated engine | Naturally aspirated engine | Naturally aspirated engine | Naturally aspirated engine |
Engine layout | Transverse engine | Transverse engine | Transverse engine | Transverse engine |
Cylinder arrangement | L | L | L | L |
Number of cylinders(pcs) | 4 | 4 | 4 | 4 |
Valve per cylinder (pcs) | 4 | 4 | 4 | 4 |
Valve timing mechanism | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower | 98 | 98 | 110 | 98 |
Maximum power (kW) | 72 | 72 | 81 | 72 |
Maximum power speed (rpm) | 5600 | 5600 | 6000 | 5600 |
Maximum torque (N·m) | 125 | 125 | 143 | 125 |
Maximum torque speed (rpm) | 3000 | 3000 | 4000 | 3000 |
Maximum net power (kW) | 70 | 70 | 78 | 70 |
Energy types | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Fuel oil label | No.92 | No.92 | No.92 | No.92 |
Oil supply mode | Multipoint EFI | Multipoint EFI | Direct injection | Multipoint EFI |
Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Cylinder body material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Environmental protection standard | National VI | National VI | National VI | National VI |
Motor | ||||
Front motor type | TZ270XY551 | TZ270XY551 | TZ270XY551 | TZ270XY551 |
The motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 158 | 158 | 158 | 158 |
Total motor horsepower (Ps) | 215 | 215 | 215 | 215 |
Total torque of motor (N-M) | 330 | 330 | 330 | 330 |
Maximum power of front motor (kW) | 158 | 158 | 158 | 158 |
Maximum torque of front motor (N·m) | 330 | 330 | 330 | 330 |
Number of drive motor | Single motor | Single motor | Single motor | Single motor |
Machine layout | Front | Front | Front | Front |
Battery type | ● Lithium iron phosphate battery | ● Lithium iron phosphate battery | ● Lithium iron phosphate battery | ● Lithium iron phosphate battery |
Battery brand | ● The Ningde era | ● The Ningde era | ● China Innovation Aviation | ● The Ningde era |
Battery specific technology | Admiralty jar battery | Admiralty jar battery | - | Admiralty jar battery |
Battery cooling system | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
WLTC pure electric range (km) | 95 | 95 | 95 | 95 |
CLTC pure electric range (km) | 125 | 125 | 125 | 125 |
CLTC Comprehensive Range (km) | 1215 | 1215 | 1215 | 1215 |
Battery energy (kWh) | 18.4 | 18.4 | 18.99 | 18.4 |
100km power consumption(kWh/100km) | 15.3 | 15.3 | 15.4 | 15.3 |
Fast charging function | Support | Support | Support | Support |
Fast charge power (kW) | 43 | 43 | 27 | 43 |
Battery fast charging time (hour) | 0.32 | 0.32 | 0.5 | 0.32 |
Battery slow charging time (hours) | 6 | 6 | 6 | 6 |
Battery fast charge range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Slow charging interface position | - | - | Right rear side of the car | - |
Location of fast charging interface | - | - | Right rear side of the car | - |
External AC discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 |
Gearbox | ||||
Referred to as | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed |
Number of block | Infinitely variable speeds | Infinitely variable speeds | Infinitely variable speeds | Infinitely variable speeds |
Transmission type | Electronic stepless Transmission (E-CVT) | Electronic stepless Transmission (E-CVT) | Electronic stepless Transmission (E-CVT) | Electronic stepless Transmission (E-CVT) |
Chassis steering | ||||
Drive way | ●FR | ●FR | ●FR | ●FR |
Front suspension type | ●Macpherson independent suspension | ●Macpherson independent suspension | ●Macpherson independent suspension | ●Macpherson independent suspension |
Front suspension type | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension |
Power type | ● Electric power | ● Electric power | ● Electric power | ● Electric power |
Car body structure | Load-supporting | Load-supporting | Load-supporting | Load-supporting |
The wheel brake | ||||
Front brake type | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc |
Rear brake type | ●Disc | ●Disc | ●Disc | ●Disc |
Parking brake type | ●EPB | ●EPB | ●EPB | ●EPB |
Front tyre specification | ●225/60 R18 | ●225/55 R19 | ●225/55 R19 | ●225/55 R19 |
Rear tyre specification | ●225/60 R18 | ●225/55 R19 | ●225/55 R19 | ●225/55 R19 |
Spare tire specifications | - | - | - | - |
Passive safety | ||||
Main/passenger-side airbags | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● |
Front/rear side airbags | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear |
Front/rear head air bag (air curtain) | - | Front●/Rear | Front●/Rear | Front●/Rear |
Active safety | ||||
ABS anti-lock | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
Brake assistance (EBA/BAS/BA, etc.) | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
Body stability control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
Tire pressure monitoring function | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Safety belt not fastened reminder | ●Front row | ●Front row | ●Front row | ●Front row |
ISOFIX child seat interface | ● | ● | ● | ● |
Lane departure warning system | - | ● | ● | ● |
Active brake/active safety system | - | ● | ● | ● |
Fatigue driving warning | - | - | ● | - |
DOW door opening warning | - | - | ● | ● |
Rear Collision Warning | - | ● | ● | ● |
Rear collision warning | - | - | ● | ● |
Sentinel Mode/Clairvoyance | ● | ● | ● | ● |
Low Speed Warning | ● | ● | ● | ● |
Built-in dashcam | ● | ● | ● | ● |
Driving control | ||||
Driving mode switch | ● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
Energy Recovery System | ● | ● | ● | ● |
Autohold | ● | ● | ● | ● |
Hill auxiliary | ● | ● | ● | ● |
Steep descent | ● | ● | ● | ● |
Driving hardware | ||||
Front/Rear Parking Radar | Front-/rear● | Front-/rear● | Front-/rear● | Front-/rear● |
Driving assistance image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image |
Transparent chassis /540 degree image | ● | ● | ● | ● |
Forward awareness camera | - | - | ●单目 | - |
Number of cameras | ●4 | ●4 | ●4 | ●4 |
Number of cameras in car | - | ●1 | ●3 | ●1 |
Ultrasonic radar number | ●3 | ●3 | ●12 | ●3 |
Number of millimeter wave radars | - | - | ●3 | ●2 |
Driving function | ||||
cruise control | ● Cruise control | ●Full speed adapted Cruise control | ●Full speed adapted Cruise control | ●Full speed adapted Cruise control |
Assisted driving level | - | ●L2 | ●L2 | ●L2 |
Reverse vehicle side warning system | - | - | ● | ● |
Satellite navigation system | ● | ● | ● | ● |
Navigation road condition information display | ● | ● | ● | ● |
Map brand | ● Autonavi | ● Autonavi | ● Autonavi | ● Autonavi |
merging aid | - | - | ● | ● |
Lane Keeping Assist | - | ● | ● | ● |
Lane centering | - | ● | ● | ● |
Road traffic signage recognition | - | ● | ● | ● |
remote control | ● | ● | ● | ● |
Tracking astern | - | - | ● | - |
Exterior/Anti-theft | ||||
Rim Material | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy |
Electric trunk | - | ● | ● | ● |
Induction trunk | - | ● | ● | ● |
Electric trunk location memory | - | ● | ● | ● |
Roof rack | ● | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● |
Key Type | ● Remote control key ● Bluetooth Key |
● Remote control key ● Bluetooth Key |
● Remote control key ● Bluetooth Key |
● Remote control key ● Bluetooth Key |
Keyless Start System | ● | ● | ● | ● |
Keyless entry function | ● Driving position | ● Driving position | ● Driving position | ● Driving position |
Remote startup function | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● |
external discharge | ● | ● | ● | ● |
Exterior lights | ||||
Low beam light source | ●LED | ●LED | ●LED | ●LED |
High beam light source | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● |
Adaptive near and far light | - | ● | ● | ● |
Automatic headlight | ● | ● | ● | ● |
Front fog lights | - | - | - | - |
Height adjustable headlamps | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● |
Sunroof/Glass | ||||
Sunroof type | ● Electric skylight | ● Open panoramic skylight | ● Open panoramic skylight | ● Open panoramic skylight |
Front/rear power Windows | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear |
One-touch window up/down function | ●Full car | ●Full car | ●Full car | ●Full car |
Anti-window pinch function | ● | ● | ● | ● |
Side window multi-layer soundproof glass | - | - | ●Front row | ●Front row |
Cosmetic mirror in car | ● Main seat ● Co-pilot |
● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
Rear window wiper | ● | ● | ● | ● |
Induction wiper function | - | ● Rain induction type | ● Rain induction type | ● Rain induction type |
Rearview mirror | ||||
Exterior Mirror Function | ● Electric regulation | ● Electric regulation ● Electric folding ● Rearview mirror heating ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
Screen/System | ||||
Centrally controlled color screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen |
Central control screen size | ●10.25 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
Bluetooth/Car phone | ● | ● | ● | ● |
Mobile phone interconnection/mapping | ● Support HUAWEI HiCar ● Support for Carlink |
● Support HUAWEI HiCar ● Support for Carlink |
- | ● Support HUAWEI HiCar ● Support for Carlink |
Speech recognition control system | ● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Skylight ● Car Window |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Skylight ● Car Window |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Skylight ● Car Window |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Skylight ● Car Window ● Seat heating ● Seat ventilation |
Voice assistant wake word | ●Hello, Xiao An | ●Hello, Xiao An | ●Hello, Xiao An | ●Hello, Xiao An |
Gesture control | - | - | ● | - |
Facial recognition | - | - | ● | - |
APP Store | - | - | ● | - |
In-vehicle Intelligent System | ●NEVO OS | ●NEVO OS | ●NEVO OS | ●NEVO OS |
Intelligent Configuration | ||||
Telematics | ● | ● | ● | ● |
4G/5G network | ●4G | ●4G | ●4G | ●4G |
OTA upgrade | ● | ● | ● | ● |
Wi Fi hotspot | ● | ● | ● | ● |
Mobile APP Remote Function | ● Door control ● Window control ● Vehicle start ● Charge Management ● Headlight control ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search ● Make an appointment for maintenance/repair |
● Door control ● Window control ● Vehicle start ● Charge Management ● Headlight control ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search ● Make an appointment for maintenance/repair |
● Door control ● Window control ● Vehicle start ● Charge Management ● Headlight control ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search ● Make an appointment for maintenance/repair |
● Door control ● Window control ● Vehicle start ● Charge Management ● Headlight control ● Air conditioning control ● Seat heating ● Vehicle condition inquiry/diagnosis ● Vehicle location/search ● Make an appointment for maintenance/repair |
Active noise reduction | - | - | ● | ● |
Car KTV | ● | ● | ● | ● |
Steering Wheel/Inner Mirror | ||||
Steering wheel material | ● Cortex | ● Cortex | ● Cortex | ● Cortex |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Gear Shift Form | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
multifunction steering wheel | ● | ● | ● | ● |
Steering wheel shift | - | - | - | - |
Heated steering wheel | - | - | - | - |
Steering wheel memory | - | - | - | - |
Car computer display screen | ● Color | ● Color | ● Color | ● Color |
Full LCD instrument cluster | - | ● | ● | ● |
Liquid crystal instrument size | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches |
Inside Rearview Mirror Function | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
In-vehicle charging | ||||
Multimedia/Charging Interface | ●USB | ●USB | ●USB | ●USB |
Number of USB/ Type-c ports | ● 1 front row / 2 back row | ● 1 front row / 2 back row | ● 1 front row / 2 back row | ● 1 front row / 2 back row |
Wireless charging function for mobile phones | - | - | ●Front row | ●Front row |
Seat Configuration | ||||
Seat Material | ● Lmitation leather | ● Lmitation leather | ● Lmitation leather | ● Lmitation leather |
Sports style seat | ● | ● | ● | ● |
Main seat adjustment | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
Adjustment of passenger seat | ● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
Power adjustable main/passenger seat | Driver's seat●/passenger● | Driver's seat●/passenger● | Driver's seat●/passenger● | Driver's seat●/passenger● |
Front Seat Function | - | - | ● Heating | ● Heating ● Ventilation |
Power seat memory function | - | - | ●Driver's seat | - |
Passenger seat rear adjustable buttons | - | - | - | - |
Second row seat adjustment | - | - | - | - |
Rear Seat Dismounting Form | ●Proportional reclining | ●Proportional reclining | ●Proportional reclining | ●Proportional reclining |
Front/rear center armrest | Front ●/rear● | Front ●/rear● | Front ●/rear● | Front ●/rear● |
Rear Cup Holder | - | ● | ● | ● |
Audio/Interior Lighting | ||||
Loudspeaker brand name | ●Pioneer | ●Pioneer | ●Pioneer | ●Pioneer |
Number of speakers | ●6 speakers | ●6 speakers | ●6 speakers | ●6 speakers |
Interior ambient lighting | ●64 colors | ●64 colors | ●64 colors | ●64 colors |
Air Conditioning/Refrigerator | ||||
Air conditioner temperature control mode | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning |
Individual rear air-conditioning | - | - | - | - |
Rear seat air vents | ● | ● | ● | ● |
Temperature zone control | - | - | - | - |
Car Air Purifier | - | - | - | - |
In-vehicle PM2.5 filters | ● | ● | ● | ● |
Characteristic configuration | ||||
One-Touch Vehicle Preparation | ● | ● | ● | ● |
Note: 1、"●" indicates that there is this configuration, "o" means optional, "-" means that there is no such configuration; 2、 The above parameter configuration is for reference only, the specific information is subject to the actual vehic. |