Models | Leopard 8 2025 Zhiyong Deluxe Edition 7 seats | Leopard 8 2025 Zhiyong Deluxe Edition 6 seats | Leopard 8 2025 Zhiyong flagship 7 seats | Leopard 8 2025 Zhiyong flagship version 6 seats |
Guide price(RMB) | 379800 | 387800 | 399800 | 407800 |
Basic parameters | ||||
Manufacturer | Equation panther | Equation panther | Equation panther | Equation panther |
level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
Energy types | Plug-in Hybrid Electric Vehicle (PHEV) | Plug-in Hybrid Electric Vehicle (PHEV) | Plug-in Hybrid Electric Vehicle (PHEV) | Plug-in Hybrid Electric Vehicle (PHEV) |
Environmental protection standard | National VI | National VI | National VI | National VI |
Time to market | 2024.11 | 2024.11 | 2024.11 | 2024.11 |
WLTC pure electric range (km) | 100 | 100 | 100 | 100 |
Battery fast charging time (hour) | 0.27 | 0.27 | 0.27 | 0.27 |
Battery slow charging time (hours) | 5.6 | 5.6 | 5.6 | 5.6 |
Battery fast charge range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Maximum power (kW) | 550 | 550 | 550 | 550 |
Maximum torque (N·m) | 760 | 760 | 760 | 760 |
Gearbox | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed |
Body structure | 5-door 7-seater SUV | 5-door 6-seater SUV | 5-door 7-seater SUV | 5-door 6-seater SUV |
Engine | 2.0T 272HP L4 | 2.0T 272HP L4 | 2.0T 272HP L4 | 2.0T 272HP L4 |
Motor (Ps) | 680 | 680 | 680 | 680 |
L*W*H(MM) | 5195*1994*1905 | 5195*1994*1905 | 5195*1994*1905 | 5195*1994*1905 |
Official 0-100km/h acceleration (s) | 4.8 | 4.8 | 4.8 | 4.8 |
Maximum speed(km/h) | 180 | 180 | 180 | 180 |
WLTC Combined Fuel consumption (L/100km)、 | 1.79 | 1.79 | 1.79 | 1.79 |
Fuel consumption under minimum charge (L/100km) | 8.5 | 8.5 | 8.5 | 8.5 |
Kerb weight (kg) | 3305 | 3305 | 3305 | 3305 |
Maximum load weight (kg) | 3905 | 3905 | 3905 | 3905 |
Total mass of quasi-trailer (kg) | 2500 | 2500 | 2500 | 2500 |
Body | ||||
The length (mm) | 5195 | 5195 | 5195 | 5195 |
Width (mm) | 1994 | 1994 | 1994 | 1994 |
Height (mm) | 1905 | 1905 | 1905 | 1905 |
The wheelbase (mm) | 2920 | 2920 | 2920 | 2920 |
Front wheel base (mm) | 1670 | 1670 | 1670 | 1670 |
Rear wheel base (mm) | 1670 | 1670 | 1670 | 1670 |
Minimum ground clearance (mm) | 220 | 220 | 220 | 220 |
Approach Angle (°) | 30 | 30 | 30 | 30 |
Departure Angle (°) | 29 | 29 | 29 | 29 |
Maximum gradient (%) | 100 | 100 | 100 | 100 |
Minimum turning radius (m) | 2.95 | 2.95 | 2.95 | 2.95 |
Maximum fording depth (mm) | 890 | 890 | 890 | 890 |
Body structure | SUV | SUV | SUV | SUV |
Door opening method | Swing Door | Swing Door | Swing Door | Swing Door |
Number of doors (PCS) | ●5 | ●5 | ●5 | ●5 |
Seats (number) | ●7 | ●6 | ●7 | ●6 |
Fuel tank capacity | 91.5 | 91.5 | 91.5 | 91.5 |
Rear trunk volume (L) | - | - | - | - |
Wind resistance coefficient (Cd) | - | - | - | - |
Engine | ||||
Engine type | BYD487ZQD | BYD487ZQD | BYD487ZQD | BYD487ZQD |
Volume (mL) | 1997 | 1997 | 1997 | 1997 |
Volume (L) | 2.0 | 2.0 | 2.0 | 2.0 |
Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
Engine layout | Place sth. vertically | Place sth. vertically | Place sth. vertically | Place sth. vertically |
Cylinder arrangement | L | L | L | L |
Number of cylinders(pcs) | 4 | 4 | 4 | 4 |
Valve per cylinder (pcs) | 4 | 4 | 4 | 4 |
Valve timing mechanism | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower | 272 | 272 | 272 | 272 |
Maximum power (kW) | 200 | 200 | 200 | 200 |
Maximum power speed (rpm) | - | - | - | - |
Maximum torque (N·m) | 380 | 380 | 380 | 380 |
Maximum torque speed (rpm) | - | - | - | - |
Maximum net power (kW) | 180 | 180 | 180 | 180 |
Energy types | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Fuel oil label | No. 92 | No. 92 | No. 92 | No. 92 |
Oil supply mode | Direct injection | Direct injection | Direct injection | Direct injection |
Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Cylinder body material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Environmental protection standard | National VI | National VI | National VI | National VI |
Motor | ||||
Front motor brand | BYD | BYD | BYD | BYD |
Rear motor brand | BYD | BYD | BYD | BYD |
Front motor type | TZ220XYAB | TZ220XYAB | TZ220XYAB | TZ220XYAB |
Rear motor type | TZ200XYW | TZ200XYW | TZ200XYW | TZ200XYW |
The motor type | Permanent magnet/synchronous |
Permanent magnet/synchronous |
Permanent magnet/synchronous |
Permanent magnet/synchronous |
Total motor power (kW) | 500 | 500 | 500 | 500 |
Total motor horsepower (Ps) | 680 | 680 | 680 | 680 |
Total torque of motor (N-M) | 760 | 760 | 760 | 760 |
Maximum power of front motor (kW) | 200 | 200 | 200 | 200 |
Maximum torque of front motor (N·m) | 360 | 360 | 360 | 360 |
Maximum power of rear motor (kW) | 300 | 300 | 300 | 300 |
Maximum torque of rear motor (N·m) | 400 | 400 | 400 | 400 |
System power (kW) | 550 | 550 | 550 | 550 |
System Power (Ps) | 748 | 748 | 748 | 748 |
System torque (N·m) | 760 | 760 | 760 | 760 |
Number of drive motor | Dual-motor | Dual-motor | Dual-motor | Dual-motor |
Machine layout | Front+Rear | Front+Rear | Front+Rear | Front+Rear |
Battery type | ● Lithium iron phosphate battery | ● Lithium iron phosphate battery | ● Lithium iron phosphate battery | ● Lithium iron phosphate battery |
Battery brand | ● Ferdy | ● Ferdy | ● Ferdy | ● Ferdy |
Battery specific technology | Blade battery | Blade battery | Blade battery | Blade battery |
Battery cooling system | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
WLTC pure electric range (km) | 100 | 100 | 100 | 100 |
CLTC Comprehensive Range (km) | 1200 | 1200 | 1200 | 1200 |
Battery energy (kWh) | 36.8 | 36.8 | 36.8 | 36.8 |
Fast charging function | Support | Support | Support | Support |
Fast charge power (kW) | 120 | 120 | 120 | 120 |
Battery fast charging time (hour) | 0.27 | 0.27 | 0.27 | 0.27 |
Battery slow charging time (hours) | 5.6 | 5.6 | 5.6 | 5.6 |
Battery fast charge range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Slow charging interface position | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
Location of fast charging interface | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
External AC discharge power (kW) | 6 | 6 | 6 | 6 |
Gearbox | ||||
Referred to as | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed |
Number of block | Stepless speed change | Stepless speed change | Stepless speed change | Stepless speed change |
Transmission type | Electronic stepless Transmission (E-CVT) | Electronic stepless Transmission (E-CVT) | Electronic stepless Transmission (E-CVT) | Electronic stepless Transmission (E-CVT) |
Chassis steering | ||||
Drive way | ● Front all-wheel-drive | ● Front all-wheel-drive | ● Front all-wheel-drive | ● Front all-wheel-drive |
Four-wheel drive form | ●Electric four-wheel drive | ●Electric four-wheel drive | ●Electric four-wheel drive | ●Electric four-wheel drive |
Front suspension type | ●Double wishbone independent suspension | ●Double wishbone independent suspension | ●Double wishbone independent suspension | ●Double wishbone independent suspension |
Front suspension type | ●Double wishbone independent suspension | ●Double wishbone independent suspension | ●Double wishbone independent suspension | ●Double wishbone independent suspension |
Power type | ●Electric power | ●Electric power | ●Electric power | ●Electric power |
Car body structure | Non-bearing type | Non-bearing type | Non-bearing type | Non-bearing type |
The wheel brake 车轮制动 | ||||
Front brake type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
Rear brake type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
Parking brake type | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake |
Front tyre specification | ●275/55 R20 ○275/50 R21 (10000) |
●275/55 R20 ○275/50 R21 (10000) |
●275/55 R20 ○275/50 R21 (10000) |
●275/55 R20 ○275/50 R21 (10000) |
Rear tyre specification | ●275/55 R20 ○275/50 R21 |
●275/55 R20 ○275/50 R21 |
●275/55 R20 ○275/50 R21 |
●275/55 R20 ○275/50 R21 |
Spare tire specifications | ●Full Size ●全尺寸 |
●Full Size ●全尺寸 |
●Full Size ●全尺寸 |
●Full Size ●全尺寸 |
Spare tire placement method | ● Knapsack ●背负式 |
● Knapsack ●背负式 |
● Knapsack ●背负式 |
● Knapsack ●背负式 |
Passive safety | ||||
Main/passenger-side airbags | Master●/sub● | Master●/sub● | Master●/sub● | Master●/sub● |
Front/rear side airbags | Front●/back● | Front●/back● | Front●/back● | Front●/back● |
Front/rear head air bag (air curtain) | Front●/back● | Front●/back● | Front●/back● | Front●/back● |
Knee airbag | ● Main driver knee airbag | ● Main driver knee airbag | ● Main driver knee airbag | ● Main driver knee airbag |
Front intermediate airbag | ● | ● | ● | ● |
Active safety | ||||
ABS anti-lock | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
Brake assistance (EBA/BAS/BA, etc.) | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
Body stability control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
Tire pressure monitoring function | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
Safety belt not fastened reminder | ●Full car | ●Full car | ●Full car | ●Full car |
ISOFIX child seat interface | ● | ● | ● | ● |
Lane departure warning system | ● | ● | ● | ● |
Active brake/active safety system | ● | ● | ● | ● |
Fatigue driving warning | ● | ● | ● | ● |
DOW door opening warning | ● | ● | ● | ● |
Rear Collision Warning | ● | ● | ● | ● |
Rear collision warning | ● | ● | ● | ● |
Sentinel Mode/Clairvoyance | ● | ● | ● | ● |
Low Speed Warning | ● | ● | ● | ● |
Built-in dashcam | ● | ● | ● | ● |
Road assistance call | ● | ● | ● | ● |
Anti-rollover system | ● | ● | ● | ● |
Driving control | ||||
Driving mode switch | ● Sports ● Economy ● Standard/comfortable ● Cross-Country ● Snow ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Cross-Country ● Snow ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Cross-Country ● Snow ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Cross-Country ● Snow ● Custom/Personalization |
Energy Recovery System | ● | ● | ● | ● |
Autohold | ● | ● | ● | ● |
Hill auxiliary | ● | ● | ● | ● |
Steep descent | ● | ● | ● | ● |
Variable suspension function | ● Suspension soft and hard adjustment ● Suspension height adjustment |
● Suspension soft and hard adjustment ● Suspension height adjustment |
● Suspension soft and hard adjustment ● Suspension height adjustment |
● Suspension soft and hard adjustment ● Suspension height adjustment |
Magic Carpet Smart Suspension | ● | ● | ● | ● |
Towing mode | ● | ● | ● | ● |
Four-wheel drive/Off-road | ||||
Central differential locking function | ● | ● | ● | ● |
Limited slip differential/differential lock | ● Rear axle differential lock | ● Rear axle differential lock | ● Front axle differential lock ● Rear axle differential lock |
● Front axle differential lock ● Rear axle differential lock |
Wading sensing system | ● | ● | ● | ● |
Low-speed four-wheel drive | ● | ● | ● | ● |
Creep mode | ● | ● | ● | ● |
Tank turn | ● | ● | ● | ● |
Towing hook | ○ Manual (4000) | ○ Manual (4000) | ○ Manual (4000) | ○ Manual (4000) |
Trailer access port | ○ | ○ | ○ | ○ |
Driving hardware | ||||
Front/Rear Parking Radar | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Driving assistance image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image |
Transparent chassis /540 degree image | ● | ● | ● | ● |
Driver assistance chip | ● Huawei MDC 610 | ● Huawei MDC 610 | ● Huawei MDC 610 | ● Huawei MDC 610 |
Forward awareness camera | ● Binocular | ● Binocular | ● Binocular | ● Binocular |
Number of cameras | ●11 | ●11 | ●12 | ●12 |
Number of cameras in car | ●2 | ●2 | ●2 | ●2 |
Ultrasonic radar number | ●12 | ●12 | ●12 | ●12 |
Number of millimeter wave radars | ●3 | ●3 | ●3 | ●3 |
Lidar brand | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI |
Lidar quantity | ●1 | ●1 | ●1 | ●1 |
Number of LiDAR lines | ●192 lines | ●192 lines | ●192 lines | ●192 lines |
Lidar 10% reflectivity detection range | ●180 meters ●180米 |
●180 meters ●180米 |
●180 meters ●180米 |
●180 meters ●180米 |
Number of lidar point clouds | ● 1.84 million/second | ● 1.84 million/second | ● 1.84 million/second | ● 1.84 million/second |
Maximum detection distance ahead | ●250 meters | ●250 meters | ●250 meters | ●250 meters |
Driving function | ||||
cruise control | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise |
Assisted driving system | ● Huawei Qiankun Smart Drive ADS | ● Huawei Qiankun Smart Drive ADS | ● Huawei Qiankun Smart Drive ADS | ● Huawei Qiankun Smart Drive ADS |
Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 |
Reverse vehicle side warning system | ● | ● | ● | ● |
Satellite navigation system | ● | ● | ● | ● |
Navigation road condition information display | ● | ● | ● | ● |
Map brand | ● Huawei Petal ●Petal |
● Huawei Petal ●Petal |
● Huawei Petal ●Petal |
● Huawei Petal ●Petal |
merging aid | ● | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● | ● |
Lane centering | ● | ● | ● | ● |
Road traffic signage recognition | ● | ● | ● | ● |
Night vision system | - | - | ● | ● |
automatic parking | ● | ● | ● | ● |
remote control | ● | ● | ● | ● |
Memory parking | ○ | ○ | ○ | ○ |
Tracking astern | ● | ● | ● | ● |
Automatic lane change assistance | ● | ● | ● | ● |
Automatic ramp exit | ● | ● | ● | ● |
Signal light recognition | ● | ● | ● | ● |
Steering wheel off hand detection | ● | ● | ● | ● |
Autopilot assist section | ○ Urban Roads ● High speed section |
○ Urban Roads ● High speed section |
○ Urban Roads ● High speed section |
○ Urban Roads ● High speed section |
Exterior/Anti-theft | ||||
Rim Material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy |
Electric suction door | ●Full car | ●Full car | ●Full car | ●Full car |
Electric trunk | - | - | - | - |
Roof rack | ● | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● |
Key Type | ● Remote control key ● Bluetooth Key ●NFC/RFID keys ●UWB Digital key |
● Remote control key ● Bluetooth Key ●NFC/RFID keys ●UWB Digital key |
● Remote control key ● Bluetooth Key ●NFC/RFID keys ●UWB Digital key |
● Remote control key ● Bluetooth Key ●NFC/RFID keys ●UWB Digital key |
Keyless Start System | ● | ● | ● | ● |
Keyless entry function | ●Front row | ●Front row | ●Front row | ●Front row |
Hide power door handles | ● | ● | ● | ● |
Remote startup function | ● | ● | ● | ● |
Side pedal | ● Fixed | ● Fixed | ● Electric | ● Electric |
Battery pre heating | ● | ● | ● | ● |
external discharge | ● | ● | ● | ● |
Exterior lights | ||||
Low beam light source | ●LED | ●LED | ●LED | ●LED |
High beam light source | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● |
Adaptive near and far light | ● | ● | ● | ● |
Automatic headlight | ● | ● | ● | ● |
Steering auxiliary light | ● | ● | ● | ● |
Front fog lights | ●LED | ●LED | ●LED | ●LED |
Height adjustable headlamps | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● |
Sunroof/Glass | ||||
Sunroof type | ● Open panoramic skylight | ● Open panoramic skylight | ● Open panoramic skylight | ● Open panoramic skylight |
Front/rear power Windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
One-touch window up/down function | ●Full car | ●Full car | ●Full car | ●Full car |
Anti-window pinch function | ● | ● | ● | ● |
Side window multi-layer soundproof glass | ● Front Row ● Back Row |
● Front Row | ● Front Row | ● Front Row |
Rear side privacy glass | ● | ● | ● | ● |
Cosmetic mirror in car | ● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
Rear window wiper | ● | ● | ● | ● |
Induction wiper function | ● Rain induction type | ● Rain induction type | ● Rain induction type | ● Rain induction type |
Rearview mirror | ||||
Exterior Mirror Function | ● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
Screen/System | ||||
Centrally controlled color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●17.3 inch. | ●17.3 inch. | ●17.3 inch. | ●17.3 inch. |
Passenger entertainment screen size | ●12.3 inch. | ●12.3 inch. | ●12.3 inch. | ●12.3 inch. |
Bluetooth/Car phone | ● | ● | ● | ● |
Mobile phone interconnection/mapping | ● Support HUAWEI HiCar | ● Support HUAWEI HiCar | ● Support HUAWEI HiCar | ● Support HUAWEI HiCar |
Speech recognition control system | ● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Skylight ● Car Window ● Seat heating ● Seat ventilation ● Seat massage |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Skylight ● Car Window ● Seat heating ● Seat ventilation ● Seat massage |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Skylight ● Car Window ● Seat heating ● Seat ventilation ● Seat massage |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Skylight ● Car Window ● Seat heating ● Seat ventilation ● Seat massage |
Voice assistant wake word | ● Hello, Xiao Fang | ● Hello, Xiao Fang | ● Hello, Xiao Fang | ● Hello, Xiao Fang |
Voice-free wake-up words | ● | ● | ● | ● |
Voice region wake recognition | ● Four zones | ● Four zones | ● Four zones | ● Four zones |
Continuous speech recognition | ● | ● | ● | ● |
Visible to say | ● | ● | ● | ● |
Facial recognition | ● | ● | ● | ● |
APP Store | ● | ● | ● | ● |
In-vehicle Intelligent System | ●DiLink | ●DiLink | ●DiLink | ●DiLink |
Car smart chip | ●BYD 9000 | ●BYD 9000 | ●BYD 9000 | ●BYD 9000 |
Rear control multimedia | ● | ● | ● | ● |
Engine System Memory (GB) | ●12 | ●12 | ●12 | ●12 |
Vehicle System Storage (GB) | ●256 | ●256 | ●256 | ●256 |
Multi-finger fly screen control | ● | ● | ● | ● |
Intelligent Configuration | ||||
Telematics | ● | ● | ● | ● |
4G/5G network | ●5G | ●5G | ●5G | ●5G |
OTA upgrade | ● | ● | ● | ● |
Wi Fi hotspot | ● | ● | ● | ● |
In-car biological monitoring system | ● | ● | ● | ● |
Mobile APP Remote Function | ● | ● | ● | ● |
Steering Wheel/Inner Mirror | ||||
Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather |
Steering wheel position adjustment | ● Electric up and down + front and rear adjustment | ● Electric up and down + front and rear adjustment | ● Electric up and down + front and rear adjustment | ● Electric up and down + front and rear adjustment |
Gear Shift Form | ● Electronic handle shift | ● Electronic handle shift | ● Electronic handle shift | ● Electronic handle shift |
multifunction steering wheel | ● | ● | ● | ● |
Steering wheel shift | - | - | - | - |
Heated steering wheel | ● | ● | ● | ● |
Steering wheel memory | ● | ● | ● | ● |
Car computer display screen | ● Color | ● Color | ● Color | ● Color |
Full LCD instrument cluster | ● | ● | ● | ● |
Liquid crystal instrument size | ●12.3 inch. | ●12.3 inch. | ●12.3 inch. | ●12.3 inch. |
AR-HUD augmented reality head-up display | ● | ● | ● | ● |
Inside Rearview Mirror Function | ● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare ● Streaming rearview mirror |
● Automatic anti-glare ● Streaming rearview mirror |
ETC device | ● | ● | ● | ● |
In-vehicle charging | ||||
Multimedia/Charging Interface | ●USB ●SD ●Type-C |
●USB ●SD ●Type-C |
●USB ●SD ●Type-C |
●USB ●SD ●Type-C |
Number of USB/ Type-c ports | ● Front row 2 / back row 4 | ● Front row 2 / back row 4 | ● Front row 2 / back row 4 | ● Front row 2 / back row 4 |
220V/230V power supply | ● | ● | ● | ● |
Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row | ●Front row |
Mobile phone wireless charging power | ●50W | ●50W | ●50W | ●50W |
Luggage compartment 12V power interface | ● | ● | ● | ● |
Seat Configuration | ||||
Seat Material | ●Leather | ●Leather | ●Leather | ●Leather |
Main seat adjustment | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Leg support adjustment ● Waist support (4-way) ● Flank support |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Leg support adjustment ● Waist support (4-way) ● Flank support |
Adjustment of passenger seat | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) ● Waist support (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) ● Waist support (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) ● Leg support adjustment ● Waist support (4-way) ● Flank support |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) ● Leg support adjustment ● Waist support (4-way) ● Flank support |
Power adjustable main/passenger seat | Master●/passenger-side● | Master●/passenger-side● | Master●/passenger-side● | Master●/passenger-side● |
Front Seat Function | ● Heating ● Ventilation ● Massage ● Headrest speaker (driving position only) |
● Heating ● Ventilation ● Massage ● Headrest speaker (driving position only) |
● Heating ● Ventilation ● Massage ● Headrest speaker (driving position only) |
● Heating ● Ventilation ● Massage ● Headrest speaker (driving position only) |
Power seat memory function | ● Driving position ● Passenger seat |
● Driving position ● Passenger seat |
● Driving position ● Passenger seat |
● Driving position ● Passenger seat |
Passenger seat rear adjustable buttons | ● | ● | ● | ● |
Second row seat adjustment | ● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment ● Waist adjustment ● Leg support adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment ● Waist adjustment ● Leg support adjustment |
Second row seat electric adjustment | ● | ● | ● | ● |
Second row seat feature | ● Heating ● Ventilation |
● Heating ● Ventilation ● Massage |
● Heating ● Ventilation |
● Heating ● Ventilation ● Massage |
Second row of separate seats | - | ● | - | ● |
Third row seat adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment |
The third row of seats is electrically adjustable | ● | ● | ● | ● |
Seat layout | ●2-3-2 | ●2-2-2 | ●2-3-2 | ●2-2-2 |
Rear Seat Dismounting Form | ● Put the ratio down | ● Put the ratio down | ● Put the ratio down | ● Put the ratio down |
Rear-seat power reclining | ● | ● | ● | ● |
Front/rear center armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Rear Cup Holder | ● | ● | ● | ● |
Audio/Interior Lighting | ||||
Loudspeaker brand name | ●DEVIALET | ●DEVIALET | ●DEVIALET | ●DEVIALET |
Number of speakers | ●18 speakers | ●18 speakers | ●18 speakers | ●18 speakers |
Interior ambient lighting | ●128 colors | ●128 colors | ●128 colors | ●128 colors |
Active ambient light | ● | ● | ● | ● |
Air Conditioning/Refrigerator | ||||
Air conditioner temperature control mode | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning |
Heat pump air conditioning | ● | ● | ● | ● |
Individual rear air-conditioning | ● | ● | ● | ● |
Rear seat air vents | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
Car Air Purifier | ● | ● | ● | ● |
In-vehicle PM2.5 filters | ● | ● | ● | ● |
Anion generator | ● | ● | ● | ● |
In-car fragrance device | ● | ● | ● | ● |
Air quality monitoring | ● | ● | ● | ● |
Car refrigerator | ● | ● | ● | ● |
Note: 1、"●" indicates that there is this configuration, "o" represents optional, "—" meaning that there is no such configuration; 2、 The above parameters and configurations are for reference only; specific information is subject to the actual vehicle. |