Models | BMW i3 2025 eDrive 35 L | BMW i3 2025 eDrive 40 L Evening set | BMW i3 2025 eDrive 40 L Night sports set | BMW i3 2024 eDrive 35 L | BMW i3 2024 eDrive 40 L Evening set | BMW i3 2024 eDrive 40 L Evening sports set |
Guide price(RMB) | 353900 | 383900 | 413900 | 353900 | 383900 | 413900 |
Basic parameters | ||||||
Manufacturer | BMW Brilliance | BMW Brilliance | BMW Brilliance | BMW Brilliance | BMW Brilliance | BMW Brilliance |
level | Middle-sized vehicle | Middle-sized vehicle | Middle-sized vehicle | Middle-sized vehicle | Middle-sized vehicle | Middle-sized vehicle |
Energy types | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2024.09 | 2024.09 | 2024.09 | 2023.09 | 2023.09 | 2023.09 |
CLTC pure electric range (km) | 526 | 592 | 592 | 526 | 592 | 592 |
Battery fast charging time (hour) | 0.52 | 0.53 | 0.53 | 0.52 | 0.53 | 0.53 |
Battery slow charging time (hours) | 10.75 | 12.25 | 12.25 | 6.75 | 7.5 | 7.5 |
Battery fast charge range (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
Battery slow charge range (%) | 0-100 | 0-100 | 0-100 | 100 | 100 | 100 |
Maximum power (kW) | 210 | 250 | 250 | 210 | 250 | 250 |
Maximum torque (N·m) | 400 | 430 | 430 | 400 | 430 | 430 |
Body structure | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan |
Motor (Ps) | 286 | 340 | 340 | 286 | 340 | 340 |
L*W*H(MM) | 4872*1846*1481 | 4872*1846*1481 | 4872*1846*1481 | 4872*1846*1481 | 4872*1846*1481 | 4872*1846*1481 |
Official 0-100km/h acceleration (s) | 6.2 | 5.6 | 5.6 | 6.2 | 5.6 | 5.6 |
Maximum speed(km/h) | 180 | 180 | 180 | 180 | 180 | 180 |
Electricity equivalent fuel consumption (L/100km) | 1.62 | 1.59 | 1.59 | 1.62 | 1.59 | 1.59 |
Maximum load weight (kg) | 2530 | 2580 | 2580 | 2530 | 2580 | 2580 |
Body | ||||||
The length (mm) | 4872 | 4872 | 4872 | 4872 | 4872 | 4872 |
Width (mm) | 1846 | 1846 | 1846 | 1846 | 1846 | 1846 |
Height (mm) | 1481 | 1481 | 1481 | 1481 | 1481 | 1481 |
The wheelbase (mm) | 2966 | 2966 | 2966 | 2966 | 2966 | 2966 |
Front wheel base (mm) | 1593 | 1593 | 1593 | 1593 | 1593 | 1593 |
Rear wheel base (mm) | 1581 | 1581 | 1581 | 1581 | 1581 | 1581 |
Approach Angle (°) | 16 | 16 | 16 | 16 | 16 | 16 |
Departure Angle (°) | 15 | 15 | 15 | 15 | 15 | 15 |
Body structure | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car |
Door opening method | side hung door | side hung door | side hung door | side hung door | side hung door | side hung door |
Number of doors (PCS) | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 |
Seats (number) | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
Rear trunk volume (L) | 410 | 410 | 410 | 410 | 410 | 410 |
Wind resistance coefficient (Cd) | - | - | - | - | - | - |
Motor | ||||||
The motor type | Excitation/synchronization | Excitation/synchronization | Excitation/synchronization | Excitation/synchronization | Excitation/synchronization | Excitation/synchronization |
Total motor power (kW) | 210 | 250 | 250 | 210 | 250 | 250 |
Total motor horsepower (Ps) | 286 | 340 | 340 | 286 | 340 | 340 |
Total torque of motor (N-M) | 400 | 430 | 430 | 400 | 430 | 430 |
Maximum power of rear motor (kW) | 210 | 250 | 250 | 210 | 250 | 250 |
Maximum torque of rear motor (N·m) | 400 | 430 | 430 | 400 | 430 | 430 |
Number of drive motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
Machine layout | postposition | postposition | postposition | postposition | postposition | postposition |
Battery type | ●Ternary lithium battery | ●Ternary lithium battery | ●Ternary lithium battery | ●Ternary lithium battery | ●Ternary lithium battery | ●Ternary lithium battery |
Battery brand | ● The Ningde era | ● The Ningde era | ● The Ningde era | ● The Ningde era | ● The Ningde era | ● The Ningde era |
Battery cooling system | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
Power replacement | nonsupport | nonsupport | nonsupport | nonsupport | nonsupport | nonsupport |
CLTC pure electric range (km) | 526 | 592 | 592 | 526 | 592 | 592 |
Battery energy (kWh) | 70 | 79.05 | 79.05 | 70 | 79.05 | 79.05 |
Battery energy density (Wh/kg) | 138 | 140 | 140 | 138 | 140 | 140 |
100km power consumption(kWh/100km) | 14.3 | 14.1 | 14.1 | 14.3 | 14.1 | 14.1 |
Fast charging function | support | support | support | support | support | support |
Battery fast charging time (hour) | 0.52 | 0.53 | 0.53 | 0.52 | 0.53 | 0.53 |
Battery slow charging time (hours) | 10.75 | 12.25 | 12.25 | 6.75 | 7.5 | 7.5 |
Battery fast charge range (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
Battery slow charge range (%) | 0-100 | 0-100 | 0-100 | 100 | 100 | 100 |
Slow charging interface position | - | - | - | Car left front | Car left front | Car left front |
Location of fast charging interface | - | - | - | Car right rear | Car right rear | Car right rear |
Gearbox | ||||||
Referred to as | Electric single-speed transmission | Electric single-speed transmission | Electric single-speed transmission | Electric single-speed transmission | Electric single-speed transmission | Electric single-speed transmission |
Number of block | 1 | 1 | 1 | 1 | 1 | 1 |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Chassis steering | ||||||
Drive way | ● Rear mounted rear wheel drive | ● Rear mounted rear wheel drive | ● Rear mounted rear wheel drive | ● Rear mounted rear wheel drive | ● Rear mounted rear wheel drive | ● Rear mounted rear wheel drive |
Front suspension type | ● Two-ball joint McPherson independent suspension | ● Two-ball joint McPherson independent suspension | ● Two-ball joint McPherson independent suspension | ● Two-ball joint McPherson independent suspension | ● Two-ball joint McPherson independent suspension | ● Two-ball joint McPherson independent suspension |
Front suspension type | ●Multi-link independent suspension | ●Multi-link independent suspension | ●Multi-link independent suspension | ●Multi-link independent suspension | ●Multi-link independent suspension | ●Multi-link independent suspension |
Power type | ●Electric power | ●Electric power | ●Electric power | ●Electric power | ●Electric power | ●Electric power |
Car body structure | frameless | frameless | frameless | frameless | frameless | frameless |
The wheel brake | ||||||
Front brake type | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc |
Rear brake type | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc |
Parking brake type | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB |
Front tyre specification | ●225/50 R18 | ●225/50 R18 | ●225/45 R19 | ●225/50 R18 | ●225/50 R18 | ●225/45 R19 |
Rear tyre specification | ●245/45 R18 | ●245/45 R18 | ●245/40 R19 | ●245/45 R18 | ●245/45 R18 | ●245/40 R19 |
Spare tire specifications | ●No | ●No | ●No | ●No | ●No | ●No |
Passive safety | ||||||
Main/passenger-side airbags | Master●/deputy● | Master●/deputy● | Master●/deputy● | Master●/deputy● | Master●/deputy● | Master●/deputy● |
Front/rear side airbags | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear |
Front/rear head air bag (air curtain) | Before●/after● | Before●/after● | Before●/after● | Before●/after● | Before●/after● | Before●/after● |
Passive pedestrian protection | ● | ● | ● | ● | ● | ● |
Active safety | ||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
Brake assistance (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● |
Body stability control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● |
Tire pressure monitoring function | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
Safety belt not fastened reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
ISOFIX child seat interface | ● | ● | ● | ● | ● | ● |
Lane departure warning system | ● | ● | ● | ○ | ○ | ○ |
Active brake/active safety system | ● | ● | ● | ● | ● | ● |
Fatigue driving warning | ● | ● | ● | ● | ● | ● |
Rear Collision Warning | ● | ● | ● | ● | ● | ● |
Low Speed Warning | ● | ● | ● | ● | ● | ● |
Built-in dashcam | - | - | ● | - | - | ● |
Road assistance call | ● | ● | ● | ● | ● | ● |
Driving control | ||||||
Driving mode switch | ● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
Energy Recovery System | ● | ● | ● | ● | ● | ● |
Autohold | ● | ● | ● | ● | ● | ● |
Hill auxiliary | ● | ● | ● | ● | ● | ● |
Steep descent | - | - | - | - | - | - |
Variable suspension function | ● Suspension soft and hard adjustment ● Suspension height adjustment |
● Suspension soft and hard adjustment ● Suspension height adjustment |
● Suspension soft and hard adjustment ● Suspension height adjustment |
● Suspension soft and hard adjustment ● Suspension height adjustment |
● Suspension soft and hard adjustment ● Suspension height adjustment |
● Suspension soft and hard adjustment ● Suspension height adjustment |
Air suspension | ● | ● | ● | ● | ● | ● |
Driving hardware | ||||||
Front/Rear Parking Radar | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Driving assistance image | ● Astern image ○ 360-degree panoramic images |
● 360-degree panoramic images | ● 360-degree panoramic images | ● Astern image ○ 360-degree panoramic images |
● Astern image ○ 360-degree panoramic images |
● 360-degree panoramic images |
Forward awareness camera | ○ monocular | ●monocular | ●monocular | - | - | - |
Number of cameras | ●1 | ●5 | ●5 | - | - | - |
Number of millimeter wave radars | ○5 | ●5 | ●5 | - | - | - |
Driving function | ||||||
cruise control | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Cruise control ○ Full speed Adaptive cruise (5900) |
● Cruise control ○ Full speed Adaptive cruise (5900) |
● Full speed adaptive cruise |
Assisted driving level | ○L2 | ●L2 | ●L2 | ○L2 | ○L2 | ○L2 |
Reverse vehicle side warning system | ○ | ● | ● | ○ | ○ | ○ |
Satellite navigation system | ● | ● | ● | ● | ● | ● |
Navigation road condition information display | ● | ● | ● | ● | ● | ● |
merging aid | ● | ● | ● | ○ | ○ | ○ |
Lane Keeping Assist | ○ | ● | ● | ○ | ○ | ○ |
Lane centering | ○ | ● | ● | ○ | ○ | ○ |
Road traffic signage recognition | ● | ● | ● | ○ | ○ | ○ |
automatic parking | ○ | ● | ● | ○ | ○ | ● |
Tracking astern | ○ | ● | ● | ○ | ○ | ● |
Automatic lane change assistance | ○ | ● | ● | ○ | ○ | ○ |
Exterior/Anti-theft | ||||||
Appearance kit | - | ● Sports style | ● Sports style | - | ● Sports style | ● Sports style |
Rim Material | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy |
Electric trunk | ○ | ○ | ○ | ○ | ○ | ○ |
Induction trunk | ○ | ○ | ○ | ○ | ○ | ○ |
Central locking in the car | ● | ● | ● | ● | ● | ● |
Key Type | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key |
Keyless Start System | ● | ● | ● | ● | ● | ● |
Keyless entry function | ● All Car | ● All Car | ● All Car | ● All Car | ● All Car | ● All Car |
Active closing air intake grille | ● | ● | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● | ● |
Exterior lights | ||||||
Low beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
High beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● | ● |
Adaptive near and far light | ● | ● | ● | ○ | ○ | ● |
Automatic headlight | ● | ● | ● | ● | ● | ● |
Steering headlight | ○ | ○ | ● | - | - | - |
Front fog lights | - | - | - | - | - | - |
Height adjustable headlamps | ● | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● |
Sunroof/Glass | ||||||
Sunroof type | ● Open panoramic skylight | ● Open panoramic skylight | ● Open panoramic skylight | ● Open panoramic skylight | ● Open panoramic skylight | ● Open panoramic skylight |
Front/rear power Windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
One-touch window up/down function | ● All vehicles | ● All vehicles | ● All vehicles | ● All vehicles | ● All vehicles | ● All vehicles |
Anti-window pinch function | ● | ● | ● | ● | ● | ● |
Cosmetic mirror in car | ● Driver's seat+lighting ● Co pilot+lighting |
● Driver's seat+lighting ● Co pilot+lighting |
● Driver's seat+lighting ● Co pilot+lighting |
● Driver's seat+lighting ● Co pilot+lighting |
● Driver's seat+lighting ● Co pilot+lighting |
● Driver's seat+lighting ● Co pilot+lighting |
Rear window wiper | - | - | - | - | - | - |
Induction wiper function | ●Rainfall sensing type | ●Rainfall sensing type | ●Rainfall sensing type | ●Rainfall sensing type | ●Rainfall sensing type | ●Rainfall sensing type |
Rearview mirror | ||||||
Exterior Mirror Function | ● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car ● Automatic anti-glare |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car ● Automatic anti-glare |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car ● Automatic anti-glare |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car ○ Automatic anti-glare |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car ○ Automatic anti-glare(¥2900)(2900元) |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car ● Automatic anti-glare |
Screen/System | ||||||
Centrally controlled color screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen |
Central control screen size | ●14.9 inch. | ●14.9 inch. | ●14.9 inch. | ●14.9 inch. | ●14.9 inch. | ●14.9 inch. |
Bluetooth/Car phone | ● | ● | ● | ● | ● | ● |
Mobile phone interconnection/mapping | ● Support for CarPlay | ● Support for CarPlay | ● Support for CarPlay | ● Support for CarPlay | ● Support for CarPlay | ● Support for CarPlay |
Speech recognition control system | ● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window |
In-vehicle Intelligent System | ●iDrive | ●iDrive | ●iDrive | ●iDrive | ●iDrive | ●iDrive |
Car smart chip | - | - | - | ● Qualcomm Snapdragon 8155P | ● Qualcomm Snapdragon 8155P | ● Qualcomm Snapdragon 8155P |
Intelligent Configuration | ||||||
Telematics | ● | ● | ● | ● | ● | ● |
4G/5G network | ●4G ○5G (3000) |
●4G ○5G (3000) |
●4G ○5G (3000) |
●4G ○5G (3000) |
●4G ○5G (3000) |
●4G ○5G (3000) |
OTA upgrade | ● | ● | ● | ● | ● | ● |
Wi Fi hotspot | ● | ● | ● | ● | ● | ● |
Mobile APP Remote Function | ● Door control ● Vehicle start ● Charge Management ● Headlight control ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
● Door control ● Vehicle start ● Charge Management ● Headlight control ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
● Door control ● Vehicle start ● Charge Management ● Headlight control ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
● Door control ● Vehicle start ● Charge Management ● Headlight control ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
● Door control ● Vehicle start ● Charge Management ● Headlight control ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
● Door control ● Vehicle start ● Charge Management ● Headlight control ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
Simulated sound wave | ○ | ○ | ○ | ○ | ○ | ○ |
Steering Wheel/Inner Mirror | ||||||
Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Gear Shift Form | ● Electronic handle shift | ● Electronic handle shift | ● Electronic handle shift | ● Electronic handle shift | ● Electronic handle shift | ● Electronic handle shift |
multifunction steering wheel | ● | ● | ● | ● | ● | ● |
Steering wheel shift | - | - | - | - | - | - |
Heated steering wheel | - | - | - | - | - | - |
Steering wheel memory | - | - | - | - | - | - |
Car computer display screen | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color |
Full LCD instrument cluster | ● | ● | ● | ● | ● | ● |
Liquid crystal instrument size | ●12.3 inch. | ●12.3 inch. | ●12.3 inch. | ●12.3 inch. | ●12.3 inch. | ●12.3 inch. |
HUD Head Up Digital Display | ○ | ○ | ● | ○ | ○ | ● |
Inside Rearview Mirror Function | ● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare | ● Manual anti-glare ○ Automatic anti-glare |
● Automatic anti-glare | ● Automatic anti-glare |
ETC device | ○ | ○ | ○ | ○ | ○ | ○ |
In-vehicle charging | ||||||
Multimedia/Charging Interface | ●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
Number of USB/ Type-c ports | ●2 front/2 rear | ●2 front/2 rear | ●2 front/2 rear | ●2 front/2 rear | ●2 front/2 rear | ●2 front/2 rear |
Wireless charging function for mobile phones | ○Front row | ○Front row | ○Front row(1900) | ○Front row | ○Front row | ○Front row |
Seat Configuration | ||||||
Seat Material | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather |
Main seat adjustment | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Leg support adjustment ○ Waist Support (4-way) (1400) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Leg support adjustment ○ Waist Support (4-way) (1400) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Leg support adjustment ○ Waist Support (4-way) (1400) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Leg support adjustment ○ Waist Support (4-way) (1400) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Leg support adjustment ○ Waist Support (4-way) (1400) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Leg support adjustment ○ Waist Support (4-way) (1400) |
Adjustment of passenger seat | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Leg support adjustment |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Leg support adjustment |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Leg support adjustment |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Leg support adjustment |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Leg support adjustment |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Leg support adjustment |
Power adjustable main/passenger seat | Master●/passenger-side● | Master●/passenger-side● | Master●/passenger-side● | Master●/passenger-side● | Master●/passenger-side● | Master●/passenger-side● |
Front Seat Function | ○ Heating (3500) | ○ Heating (3500) | ●Heating | ○ Heating (3500) | ○ Heating (3500) | ○ Heating (3500) |
Power seat memory function | ● Driving position | ● Driving position | ● Driving position | ● Driving position | ● Driving position | ● Driving position |
Passenger seat rear adjustable buttons | - | - | - | - | - | - |
Second row seat adjustment | - | - | - | - | - | - |
Rear Seat Dismounting Form | - | - | - | - | - | - |
Front/rear center armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Rear Cup Holder | ● | ● | ● | ● | ● | ● |
Audio/Interior Lighting | ||||||
Loudspeaker brand name | ○Harman/Kardon | ○Harman/Kardon | ●Harman/Kardon | ○Harman/Kardon | ○Harman/Kardon | ●Harman/Kardon |
Number of speakers | ●6 speakers ○17 speakers |
●6 speakers ○17 speakers |
●17 speakers | ●6 speakers ○17 speakers |
●6 speakers ○17 speakers |
●17 speakers |
Interior ambient lighting | ● Multi-color | ● Multi-color | ● Multi-color | ● Multi-color | ● Multi-color | ● Multi-color |
Air Conditioning/Refrigerator | ||||||
Air conditioner temperature control mode | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning |
Heat pump air conditioning | ● | ● | ● | ● | ● | ● |
Individual rear air-conditioning | ● | ● | ● | ● | ● | ● |
Rear seat air vents | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● |
Car Air Purifier | - | - | - | - | - | - |
In-vehicle PM2.5 filters | ● | ● | ● | ● | ● | ● |
Optional package | ||||||
Entertainment set | (¥8000) | (¥8000) | - | (¥8000) | (¥8000) | - |
Comfort suit | - | - | - | (¥8400) | (¥4600) | (¥4600) |
Innovation kit | - | - | - | (¥10000) | (¥10000) | - |
Dark suit | - | - | - | (¥2000) | - | - |
Winter suit | - | - | - | (¥3500) | (¥3500) | (¥3500) |
Note: 1、"●" indicates that there is this configuration, "o" represents optional, "—" meaning that there is no such configuration; 2、 The above parameters and configurations are for reference only; specific information is subject to the actual vehicle. |