Models | BMW i5 2025 eDrive 40L luxury package | BMW i5 2025 eDrive 40L M Sport Package | BMW i5 2025 xDrive 50L Luxury Package | BMW i5 2025 xDrive 50L M Sport Package |
Guide price(RMB) | 485900 | 485900 | 539900 | 539900 |
Basic parameters | ||||
Manufacturer | BMW Brilliance | BMW Brilliance | BMW Brilliance | BMW Brilliance |
level | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle |
Energy types | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2024.11 | 2024.11 | 2024.11 | 2024.11 |
CLTC pure electric range (km) | 713 | 713 | 651 | 651 |
Battery fast charging time (hour) | 0.55 | 0.55 | 0.55 | 0.55 |
Battery slow charging time (hours) | 15.5 | 15.5 | 15.5 | 15.5 |
Battery fast charge range (%) | 10-80 | 10-80 | 10-80 | 10-80 |
Battery slow charge range (%) | 0-100 | 0-100 | 0-100 | 0-100 |
Maximum power (kW) | 240 | 240 | 385 | 385 |
Maximum torque (N·m) | 410 | 410 | 775 | 775 |
Body structure | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan |
Motor (Ps) | 326 | 326 | 524 | 524 |
L*W*H(MM) | 5175*1900*1520 | 5175*1900*1520 | 5175*1900*1520 | 5175*1900*1520 |
Official 0-100km/h acceleration (s) | 6.7 | 6.7 | 4.2 | 4.2 |
Maximum speed(km/h) | 190 | 190 | 190 | 190 |
Electricity equivalent fuel consumption (L/100km) | 1.71 | 1.71 | 1.86 | 1.86 |
Kerb weight (kg) | 2294 | 2294 | 2425 | 2425 |
Maximum load weight (kg) | 2900 | 2900 | 3015 | 3015 |
Body | ||||
Length (mm) | 5175 | 5175 | 5175 | 5175 |
Width (mm) | 1900 | 1900 | 1900 | 1900 |
Height (mm) | 1520 | 1520 | 1520 | 1520 |
The wheelbase (mm) | 3105 | 3105 | 3105 | 3105 |
Front wheel base (mm) | 1621 | 1621 | 1623 | 1623 |
Rear wheel base (mm) 后轮距(mm) |
1658 | 1658 | 1622 | 1622 |
Approach Angle (°) | 17 | 16 | 17 | 16 |
Departure Angle (°) | 18 | 18 | 18 | 18 |
Body structure | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car |
Door opening method | Swing door | Swing door | Swing door | Swing door |
Number of doors (PCS) | ●4 | ●4 | ●4 | ●4 |
Seats (number) | ●5 | ●5 | ●5 | ●5 |
Rear trunk volume (L) | 460 | 460 | 460 | 460 |
Wind resistance coefficient (Cd) | 0.23 | 0.23 | 0.23 | 0.23 |
Motor | ||||
Front motor brand | - | - | BMW AG | BMW AG |
Rear motor brand | Zf Electric Drive Technology | Zf Electric Drive Technology | Zf Electric Drive Technology | Zf Electric Drive Technology |
Front motor type | - | - | HA0002N0 | HA0002N0 |
Rear motor type | HA0001N0 | HA0001N0 | HA0001N0 | HA0001N0 |
The motor type | Excitation/synchronization | Excitation/synchronization | Excitation/synchronization | Excitation/synchronization |
Total motor power (kW) | 240 | 240 | 385 | 385 |
Total motor horsepower (Ps) | 326 | 326 | 524 | 524 |
Total torque of motor (N-M) | 410 | 410 | 775 | 775 |
Maximum power of front motor (kW) | - | - | 145 | 145 |
Maximum torque of front motor (N·m) | - | - | 365 | 365 |
Maximum power of rear motor (kW) | 240 | 240 | 240 | 240 |
Maximum torque of rear motor (N·m) | 410 | 410 | 410 | 410 |
Number of drive motor | Single motor | Single motor | Dual-motor | Dual-motor |
Machine layout | Rear | Rear | Front+rear | Front+rear |
Battery type | ● Ternary lithium battery | ● Ternary lithium battery | ● Ternary lithium battery | ● Ternary lithium battery |
Battery brand | ● The Ningde era | ● The Ningde era | ● The Ningde era | ● The Ningde era |
Battery cooling system | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
CLTC pure electric range (km) | 713 | 713 | 651 | 651 |
Battery energy (kWh) | 96.96 | 96.96 | 96.96 | 96.96 |
100km power consumption(kWh/100km) | 14.7 | 14.7 | 16 | 16 |
Fast charging function | Support | Support | Support | Support |
Fast charge power (kW) | - | - | - | - |
Battery fast charging time (hour) | 0.55 | 0.55 | 0.55 | 0.55 |
Battery slow charging time (hours) | 15.5 | 15.5 | 15.5 | 15.5 |
Battery fast charge range (%) | 10-80 | 10-80 | 10-80 | 10-80 |
Battery slow charge range (%) | 0-100 | 0-100 | 0-100 | 0-100 |
Slow charging interface position | The front left side of the car | The front left side of the car | The front left side of the car | The front left side of the car |
Location of fast charging interface | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
Gearbox | ||||
Referred to as | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Number of block | 1 | 1 | 1 | 1 |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Chassis steering | ||||
Drive way | ●RR | ●RR | ● Dual motor four-wheel drive | ● Dual motor four-wheel drive |
Four-wheel drive form | - | - | ● Electric four-wheel drive | ● Electric four-wheel drive |
Front suspension type | ● Double fork arm independent suspension | ● Double fork arm independent suspension | ● Double fork arm independent suspension | ● Double fork arm independent suspension |
Front suspension type | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension |
Power type | ● Electric power | ● Electric power | ● Electric power | ● Electric power |
Car body structure | Self-supporting | Self-supporting | Self-supporting | Self-supporting |
The wheel brake | ||||
Front brake type | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc |
Rear brake type | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc |
Parking brake type | ●EPB | ●EPB | ●EPB | ●EPB |
Front tyre specification | ●245/45 R19 ○245/40 R20 (6400) |
●245/45 R19 ○245/40 R20 (6400) |
●245/40 R20 | ●245/40 R20 |
Rear tyre specification | ●245/45 R19 ○275/35 R20 |
●245/45 R19 ○275/35 R20 |
●275/35 R20 | ●275/35 R20 |
Spare tire specifications | - | - | - | - |
Passive safety | ||||
Main/passenger-side airbags | Master●/sub● | Master●/sub● | Master●/sub● | Master●/sub● |
Front/rear side airbags | Front●/back● | Front●/back● | Front●/back● | Front●/back● |
Front/rear head air bag (air curtain) | Front●/back● | Front●/back● | Front●/back● | Front●/back● |
Front intermediate airbag | ● | ● | ● | ● |
Active safety | ||||
ABS anti-lock | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
Brake assistance (EBA/BAS/BA, etc.) | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
Body stability control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
Tire pressure monitoring function | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
Safety belt not fastened reminder | ●Full car | ●Full car | ●Full car | ●Full car |
ISOFIX child seat interface | ● | ● | ● | ● |
Lane departure warning system | ● | ● | ● | ● |
Active brake/active safety system | ● | ● | ● | ● |
Fatigue driving warning | ● | ● | ● | ● |
DOW door opening warning | ● | ● | ● | ● |
Rear Collision Warning | ● | ● | ● | ● |
Rear collision warning | ● | ● | ● | ● |
Low Speed Warning | ● | ● | ● | ● |
Road assistance call | ● | ● | ● | ● |
Driving control | ||||
Driving mode switch | ● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
One-pedal driving | ● | ● | ● | ● |
Energy Recovery System | ● | ● | ● | ● |
Autohold | ● | ● | ● | ● |
Hill auxiliary | ● | ● | ● | ● |
Steep descent | - | - | - | - |
Variable suspension function | ● Suspension soft and hard adjustment ● Suspension height adjustment |
● Suspension soft and hard adjustment ● Suspension height adjustment |
● Suspension soft and hard adjustment ● Suspension height adjustment |
● Suspension soft and hard adjustment ● Suspension height adjustment |
Air suspension | ● | ● | ● | ● |
Variable steering ratio | ● | ● | ● | ● |
Driving hardware | ||||
Front/Rear Parking Radar | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Driving assistance image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image |
Forward awareness camera | ●Binocular | ●Binocular | ●Binocular | ●Binocular |
Number of cameras | ●6 | ●6 | ●6 | ●6 |
Number of cameras in car | ●1 ○2 (¥2100) |
●1 ○2 (¥2100) |
●1 ○2 (¥2100) |
●1 ○2 (¥2100) |
Ultrasonic radar number | ●12 | ●12 | ●12 | ●12 |
Driving function | ||||
cruise control | ● Adaptive cruise ○ Full speed Adaptive cruise (15500) |
● Adaptive cruise ○ Full speed Adaptive cruise (15500) |
● Full speed adaptive cruise | ● Full speed adaptive cruise |
Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 |
Reverse vehicle side warning system | ● | ● | ● | ● |
Satellite navigation system | ● | ● | ● | ● |
Navigation road condition information display | ● | ● | ● | ● |
AR reality navigation | ○ | ○ | ○ | ○ |
merging aid | ● | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● | ● |
Lane centering | ● | ● | ● | ● |
Road traffic signage recognition | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● |
remote control | ● | ● | ● | ● |
Tracking astern | ● | ● | ● | ● |
Automatic lane change assistance | ○ | ○ | ● | ● |
Steering wheel off hand detection | ● | ● | ● | ● |
Exterior/Anti-theft | ||||
Appearance kit | - | ● Sports style | - | ● Sports style |
Rim Material | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy |
Electric trunk | ● | ● | ● | ● |
Induction trunk | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● |
Key Type | ● Remote control key ● Bluetooth Key ●NFC/RFID keys ●UWB Digital key |
● Remote control key ● Bluetooth Key ●NFC/RFID keys ●UWB Digital key |
● Remote control key ● Bluetooth Key ●NFC/RFID keys ●UWB Digital key |
● Remote control key ● Bluetooth Key ●NFC/RFID keys ●UWB Digital key |
Keyless Start System | ● | ● | ● | ● |
Keyless entry function | ●Front row | ●Front row | ●Front row | ●Front row |
Active closing air intake grille | ● | ● | ● | ● |
Remote startup function | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● |
Exterior lights | ||||
Low beam light source | ●LED | ●LED | ●LED | ●LED |
High beam light source | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● |
Adaptive near and far light | ● | ● | ● | ● |
Automatic headlight | ● | ● | ● | ● |
Steering headlight | ○ | ○ | ○ | ○ |
Front fog lights | - | - | - | - |
Height adjustable headlamps | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● |
Sunroof/Glass | ||||
Sunroof type | ● Non-open panoramic skylight | ● Non-open panoramic skylight | ● Non-open panoramic skylight | ● Non-open panoramic skylight |
Starry skylight | ○ | ○ | ○ | ○ |
Front/rear power Windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
One-touch window up/down function | ●Full car | ●Full car | ●Full car | ●Full car |
Anti-window pinch function | ● | ● | ● | ● |
Cosmetic mirror in car | ● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
Rear window wiper | - | - | - | - |
Induction wiper function | ● Rain induction type | ● Rain induction type | ● Rain induction type | ● Rain induction type |
Rearview mirror | ||||
Exterior Mirror Function | ● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car ● Automatic anti-glare |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car ● Automatic anti-glare |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car ● Automatic anti-glare |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car ● Automatic anti-glare |
Screen/System | ||||
Centrally controlled color screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen |
Central control screen size | ●14.9 inches | ●14.9 inches | ●14.9 inches | ●14.9 inches |
Bluetooth/Car phone | ● | ● | ● | ● |
Mobile phone interconnection/mapping | ● Support CarPlay | ● Support CarPlay | ● Support CarPlay | ● Support CarPlay |
Speech recognition control system | ● Multimedia system ● Navigation ● Phone ● Air Conditioning |
● Multimedia system ● Navigation ● Phone ● Air Conditioning |
● Multimedia system ● Navigation ● Phone ● Air Conditioning |
● Multimedia system ● Navigation ● Phone ● Air Conditioning |
Voice assistant wake word | ●Hello, BMW | ●Hello, BMW | ●Hello, BMW | ●Hello, BMW |
Voice-free wake-up words | ● | ● | ● | ● |
Voice region wake recognition | ● Dual zone | ● Dual zone | ● Dual zone | ● Dual zone |
Continuous speech recognition | ● | ● | ● | ● |
Gesture control | ○ | ○ | ○ | ○ |
Facial recognition | ○ | ○ | ○ | ○ |
APP Store | ● | ● | ● | ● |
In-vehicle Intelligent System | ●iDrive | ●iDrive | ●iDrive | ●iDrive |
Car smart chip | ● Qualcomm Snapdragon 8155P | ● Qualcomm Snapdragon 8155P | ● Qualcomm Snapdragon 8155P | ● Qualcomm Snapdragon 8155P |
Car KTV | ○ | ○ | ○ | ○ |
Rear LCD screen | ○ | ○ | ○ | ○ |
Rear LCD screen size | ○31 inches | ○31 inches | ○31 inches | ○31 inches |
Rear control multimedia | ○ | ○ | ○ | ○ |
Intelligent Configuration | ||||
Telematics | ● | ● | ● | ● |
4G/5G network | ●4G ○5G |
●4G ○5G |
●4G ○5G |
●4G ○5G |
OTA upgrade | ● | ● | ● | ● |
Wi Fi hotspot | ● | ● | ● | ● |
#N/A | - | - | ● | ● |
Mobile APP Remote Function | ● Door control ● Vehicle start ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
● Door control ● Vehicle start ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
● Door control ● Vehicle start ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
● Door control ● Vehicle start ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search |
Simulated sound wave | ○ | ○ | ○ | ○ |
Steering Wheel/Inner Mirror | ||||
Steering wheel material | ● Cortex | ●Leather | ● Cortex | ●Leather |
Steering wheel position adjustment | ● Electric up and down + front and rear adjustment | ● Electric up and down + front and rear adjustment | ● Electric up and down + front and rear adjustment | ● Electric up and down + front and rear adjustment |
Gear Shift Form | ● Electronic handle shift | ● Electronic handle shift | ● Electronic handle shift | ● Electronic handle shift |
multifunction steering wheel | ● | ● | ● | ● |
Steering wheel shift | - | - | - | - |
Heated steering wheel | ○ | ○ | ○ | ○ |
Steering wheel memory | ● | ● | ● | ● |
Car computer display screen | ● Color | ● Color | ● Color | ● Color |
Full LCD instrument cluster | ● | ● | ● | ● |
Liquid crystal instrument size | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
HUD Head Up Digital Display | ○ | ○ | ● | ● |
Inside Rearview Mirror Function | ● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare |
ETC device | ● | ● | ● | ● |
In-vehicle charging | ||||
Multimedia/Charging Interface | ○HDMI ●Type-C |
○HDMI ●Type-C |
○HDMI ●Type-C |
○HDMI ●Type-C |
Number of USB/ Type-c ports | ● 2 seats in front / 2 seats in back | ● 2 seats in front / 2 seats in back | ● 2 seats in front / 2 seats in back | ● 2 seats in front / 2 seats in back |
Wireless charging function for mobile phones | ● Front Row ● Back Row |
● Front Row ● Back Row |
● Front Row ● Back Row |
● Front Row ● Back Row |
Seat Configuration | ||||
Seat Material | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather |
Main seat adjustment | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (4-way) |
Adjustment of passenger seat | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (4-way) |
Power adjustable main/passenger seat | Master●/sub● | Master●/sub● | Master●/sub● | Master●/sub● |
Front Seat Function | ● Heating ● Ventilation |
● Heating ● Ventilation |
● Heating ● Ventilation |
● Heating ● Ventilation |
Power seat memory function | ● Driving position ● Passenger seat |
● Driving position ● Passenger seat |
● Driving position ● Passenger seat |
● Driving position ● Passenger seat |
Passenger seat rear adjustable buttons | - | - | - | - |
Second row seat adjustment | - | - | - | - |
Rear Seat Dismounting Form | - | - | - | - |
Front/rear center armrest | Front●/back● | Front●/back● | Front●/back● | Front●/back● |
Rear Cup Holder | ● | ● | ● | ● |
Audio/Interior Lighting | ||||
Loudspeaker brand name | ●Harman/Kardon○Bowers & Wilkins | ●Harman/Kardon○Bowers & Wilkins | ●Bowers & Wilkins | ●Bowers & Wilkins |
Number of speakers | ●12 speakers ○18 speakers |
●12 speakers ○18 speakers |
●18 speakers | ●18 speakers |
Interior ambient lighting | ● Multi-color | ● Multi-color | ● Multi-color | ● Multi-color |
Air Conditioning/Refrigerator | ||||
Air conditioner temperature control mode | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning |
Individual rear air-conditioning | ○ | ○ | ○ | ○ |
Rear seat air vents | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
Car Air Purifier | - | - | - | - |
In-vehicle PM2.5 filters | ● | ● | ● | ● |
Optional package | ||||
Premium Gold Exterior Package | (¥13000) | (¥13000) | (¥6800) | (¥6800) |
Entertainment set | (¥45800) | (¥45800) | (¥37000) | (¥37000) |
Note: 1、"●" indicates that there is this configuration, "o" means optional, "—" means that there is no such configuration; 2、 The above parameter configuration is for reference only, the specific information is subject to the actual vehicle; |