| Models | Byd E2 2024 Glory version comfort | Byd E2 2024 Glory Deluxe |
| Guide price | 89800 | 96800 |
| Basic parameters | ||
| Manufacturer | BYD | BYD |
| level | Compact | Compact |
| Energy types | Pure electric | Pure electric |
| Time to market | 2024.03 | 2024.03 |
| Pure electric range | 405 | 405 |
| Fast charging time (hour) | 0.5 | 0.5 |
| Fast charging percentage(%) | 80 | 80 |
| Maximum power (KW) | 70 | 70 |
| Maximum torque (N.m) | 180 | 180 |
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Motor (Ps) | 95 | 95 |
| Length * Width * Height (mm) | 4260*1760*1530 | 4260*1760*1530 |
| Maximum speed (km/h) | 130 | 130 |
| Official 0- 100km/h acceleration (s) | - | - |
| Measured 0- 100km/h acceleration (s) | 4.9 | 4.9 |
| Electricity equivalent fuel consumption (L/100km) | 1.16 | 1.16 |
| Kerb weight (kg) | 1340 | 1340 |
| Maximum load weight (kg) | 1715 | 1715 |
| Body | ||
| Length (mm) | 4260 | 4260 |
| Width (mm) | 1760 | 1760 |
| Height (mm) | 1530 | 1530 |
| Wheelbase (mm) | 2610 | 2610 |
| Front wheel base (mm) | 1490 | 1490 |
| Rear wheel base (mm) | 1470 | 1470 |
| Approach Angle (°) | 14 | 14 |
| Departure Angle (°) | 21 | 21 |
| Maximum Climbing Slope (%) | 25 | 25 |
| Maximum climbing angle (%) | 14 | 14 |
| Minimum turning radius (m) | 5 | 5 |
| Minimum ground clearance (mm) | - | - |
| Body structure | Hatchback | Hatchback |
| Door opening mode | Swing door | Swing door |
| Number of doors (PCS) | ●5 | ●5 |
| Seats (number) | ●5 | ●5 |
| Trunk volume (L) | - | - |
| Wind resistance coefficient (Cd) | - | - |
| Motor | ||
| Front motor brand | BYD | BYD |
| Front motor model | TZ180XSF | TZ180XSF |
| The motor type | Permanent magnet/synchronous |
Permanent magnet/synchronous |
| Total motor power (kW) | 70 | 70 |
| Total motor power (Ps) | 95 | 95 |
| Total torque of motor (N-M) | 180 | 180 |
| Maximum power of front motor (kW) | 70 | 70 |
| Maximum torque of front motor (N ·m) | 180 | 180 |
| Number of drive motor | A single motor | A single motor |
| Machine layout | Pre - | Pre - |
| Battery type | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery |
| Cell brand | ●Fudi | ●Fudi |
| Battery cooling system | Liquid cooling | Liquid cooling |
| Replacing the battery | Not supported | Not supported |
| CLTC pure electric range (km) | 405 | 405 |
| Battery energy (kWh) | 43.2 | 43.2 |
| Battery energy density (kWh) | 140 | 140 |
| 100km power consumption (kWh/100km) | 10.3 | 10.3 |
| Fast charge function | Support | Support |
| Fast charging power (kW) | 40 | 40 |
| Quick charging time (hour) | 0.5 | 0.5 |
| Fast charging capacity (%) | 80 | 80 |
| Slow charging interface position | Right rear side of the car | Right rear side of the car |
| Location of fast charging interface | Right front side of the car | Right front side of the car |
| Transmission | ||
| Number of block | 1 | 1 |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Referred to as | Electric single-speed transmission | Electric single-speed transmission |
| Chassis steering | ||
| Drive way | ●FF | ●FF |
| Front suspension type | ●Macpherson independent suspension | ●Macpherson independent suspension |
| Front suspension type | ●Torsion beam type non-independent suspension | ●Torsion beam type non-independent suspension |
| Power type | ●Electric power | ●Electric power |
| Car body structure | frameless | frameless |
| Wheel brake | ||
| Front brake type | ●Ventilated disc | ●Ventilated disc |
| Rear brake type | ●disc | ●disc |
| Parking brake type | ●EPB | ●EPB |
| Front tyre specification | ●205/60 R16 | ●205/60 R16 |
| Rear tyre specification | ●205/60 R16 | ●205/60 R16 |
| Spare tire specifications | - | - |
| Active/passive safety equipment | ||
| Master/passenger-side airbags | Master●/passenger-side ● | Master●/passenger-side ● |
| Front/rear side airbags | - | - |
| Front/rear head air bag (air curtain) | - | - |
| Tire pressure monitoring function | ●Tire pressure alarm | ●Tire pressure alarm |
| Run-flat tire | - | - |
| Safety belt not fastened reminder | ●Driving seat | ●Driving seat |
| ISOFIX child seat interface | ● | ● |
| ABS antilock | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (EBA/BAS/BA etc.) | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● |
| Body stability control (ESC/ESP/DSC etc.) | ● | ● |
| active safety | ||
| Lane departure warning system | - | - |
| Active brake/active safety system | - | - |
| Fatigue driving warning | - | - |
| Low Speed Warning | ● | ● |
| Built-in car recorder | - | ● |
| Auxiliary/control configuration | ||
| Driving mode switch | ●Movement ●economic ●Snow |
●Movement ●economic ●Snow |
| Energy Recovery System | ● | ● |
| Autohold | ● | ● |
| Hill auxiliary | ● | ● |
| Steep descent | - | - |
| Driving hardware | ||
| Front/Rear Parking Radar | Front-/Rear● | Front-/Rear● |
| Driving assistance image | ●Reverse image | ●Reverse image |
| Number of ltrasonic radar | ●4 | ●4 |
| driving function | ||
| cruise control | ●Cruise control | ●Cruise control |
| Satellite navigation system | ● | ● |
| Navigation road condition information display | ● | ● |
| merging aid | - | - |
| Lane Keeping Assist | - | - |
| remote control | ● | ● |
| Exterior/Anti-theft | ||
| Rim Material | ●steel | ●aluminum |
| Electric trunk | - | - |
| Roof rack | ● | ● |
| Central locking in the car | ● | ● |
| Key Type | ●Bluetooth key ●NFC/RFID key ●Remote key fob |
●Bluetooth key ●NFC/RFID key ●Remote key fob |
| Keyless Start System | ● | ● |
| Keyless entry function | ●Driving seat | ●Driving seat |
| Remote start function | ● | ● |
| Battery preheating | ● | ● |
| external discharge | ● | ● |
| Exterior lights | ||
| Low beam light source | ●halogen | ●LED |
| High beam light source | ●halogen | ●LED |
| LED daytime running lights | - | ● |
| Adaptive high and low beam | - | - |
| Automatic headlamps | ● | ● |
| Front fog lights | - | - |
| Height adjustable headlamps | ● | ● |
| Delayed headlight off | ● | ● |
| Sunroof/Glass | ||
| Sunroof type | - | - |
| Front/rear power windows |
Front●/Rear● | Front●/Rear● |
| One-touch window up/down function |
- | - |
| Anti-window pinch function |
- | - |
| Car Cosmetic Mirror | ●Main Driver's Seat ●Passenger Seat |
●Main Driver's Seat ●Passenger Seat |
| rear wiper | - | - |
| Sensor wiper function | - | - |
| rearview mirror | ||
| Exterior Mirror Function | ●Electric adjustment ●Mirror heating |
●Electric adjustment ●Mirror heating |
| Screen/System | ||
| Center color screen Center color screen |
●Touch LCD screen | ●Touch LCD screen |
| Center screen size | ●10.1 inch. | ●10.1 inch. |
| large rotating screen | ● | ● |
| Bluetooth/Car Phone | ● | ● |
| Cell phone connectivity/mapping |
- | - |
| Voice Recognition Control System |
●multimedia system ●navigator ●telephones ●refrigeration |
●multimedia system ●navigator ●telephones ●refrigeration |
| App store | ● | ● |
| In-vehicle Intelligent System |
●DiLink | ●DiLink |
| Voice assistant wake word | ● Hello, Xiao Di | ● Hello, Xiao Di |
| Voice region wake recognition | ● Single area | ● Single area |
| Intelligent Configuration | ||
| Telematics | ● | ● |
| 4G/5G | ●4G | ●4G |
| OTA upgrade | ● | ● |
| WI-FI hotspot | ● | ● |
| Mobile APP Remote Function |
●Start the vehicle. ●Air conditioning control ●Vehicle Condition Check ●vehicle location |
●Start the vehicle. ●Air conditioning control ●Vehicle Condition Check ●vehicle location |
| Steering Wheel/Inner Mirror | ||
| Steering wheel material | ●plastics | ● Cortex |
| Steering wheel position adjustment | ●Manual up and down + front and back adjustment | ●Manual up and down + front and back adjustment |
| Gear Shift Form | ●Electronic knob shifting | ●Electronic knob shifting |
| multifunction steering wheel | ● | ● |
| Steering wheel shift | - | - |
| Steering wheel heating | - | - |
| Steering wheel memory | - | - |
| Car computer display screen | ●Colorful | ●Colorful |
| Full LCD instrument cluster | - | - |
| LCD instrument size | ●8.8 inches | ●8.8 inches |
| Inside Rearview Mirror Function | ●Manual anti glare | ●Manual anti glare |
| In-vehicle charging | ||
| Multimedia/Charging Interface |
●USB | ●USB |
| Number of interfaces | ●1 front | ●2 front |
| Mobile wireless charging function | - | - |
| Seat Configuration | ||
| Seat Material | ●fabric | ● Imitation leather |
| Main seat adjustment | ●Before and after adjustment ●Backrest adjustment ●High and low adjustment(2) |
●Before and after adjustment ●Backrest adjustment ●High and low adjustment(2) |
| Adjustment of passenger seat |
●Before and after adjustment ●Backrest adjustment |
●Before and after adjustment ●Backrest adjustment |
| Power adjustable main/passenger seat |
- | - |
| Front seat functions | - | - |
| Power seat memory function | - | - |
| Passenger seat rear adjustable button | - | - |
| Second row seat adjustment | - | - |
| Rear Seat Dismounting Form | ●Overall collapse | ●Overall collapse |
| Front/rear center armrest | Front●/Rear- | Front●/Rear- |
| Rear Cup Holder | - | - |
| Audio/In-Car Lighting | ||
| Loudspeaker Brands | - | - |
| Number of speakers | ●4 speakers | ●4 speakers |
| Interior ambient lighting | - | - |
| Air conditioners/refrigerators | ||
| Air conditioning temperature control method | ●automatic air conditioning | ●automatic air conditioning |
| heat pump air conditioner | ● | ● |
| Individual rear air-conditionin | - | - |
| Rear seat air vents | - | - |
| Temperature zone control | - | - |
| Car Air Purifier | - | - |
| In-vehicle PM2.2 filters | ● | ● |
| Note: 1、"●" indicates that there is this configuration, "o" means optional, "—" means that there is no such configuration; 2、 The above parameter configuration is for reference only, the specific information is subject to the actual vehicle; |
||