Models | Seagull 2023 Flying Edition |
Guide price | 89800 |
Basic parameters | |
Manufacturer | BYD |
level | 小型车 |
Energy types | Pure electric |
Time to market | 2023.04 |
CLTC pure electric range(km) | 405 |
Fast charging time (hour) | 0.5 |
Slow charging time | \ |
Fast charging percentage | 80 |
Maximum power (KW) | 55 |
Maximum torque (N.m) | 135 |
Motor (Ps) | 75 |
Length * Width * Height(mm) | 3780*1715*1540 |
Body structure | 5-door 4-seater hatchback |
Maximum speed (km/h) | 130 |
Body | |
Length (mm) | 3780 |
Width (mm) | 1715 |
Height (mm) | 1540 |
Wheelbase (mm) | 2500 |
Front wheel base (mm) | 1500 |
Rear wheel base (mm) | 1500 |
approach angle | 17 |
departure angle | 27 |
Body structure | hatchback |
Number of doors (PCS) | 5 |
Seats (number) | 4 |
Trunk volume | 930 |
Preparation mass (kg) | 1240 |
Maximum full load mass | 1540 |
Motor | |
The motor type | Permanent magnet/synchronous |
Total motor power (kW) | 55 |
Total torque of motor (N-M) | 135 |
Maximum power of front motor (kW) | 55 |
Maximum torque of front motor (N ·m) | 135 |
Number of drive motor | single motor |
Machine layout | Pre |
Battery type | lithium iron phosphate battery |
CLTC pure electric range(km) | 405 |
Battery energy (kWh) | 38.88 |
Battery energy density(Wh/kg) | \ |
100km power consumption(kWh/100km) | \ |
Quick charging time(hour) | 0.5 |
Fast charging capacity(%) | 80 |
Transmission | |
Number of block | 1 |
Transmission type | Fixed gear ratio gearbox |
Referred to as" | Electric single-speed transmission |
Chassis steering | |
Drive way | MacPherson independent suspension |
Front suspension type | MacPherson independent suspension |
Front suspension type | Torsion beam non independent suspension |
Power type | Electric power |
Car body structure | frameless |
Wheel brake | |
Front brake type | Ventilated tray type |
Rear brake type | disk |
Parking brake type | Electronic parking |
Front tyre specification | 175/55 R16 |
Rear tyre specification | 175/55 R16 |
Spare tire specifications | \ |
Active/passive safety equipment | |
Master/passenger-side airbags | Master●/passenger-side ● |
Front/rear side airbags | Front●/Rear |
Front/rear head air bag(air curtain) | Front●/Rear● |
Tire pressure monitoring function | Tire pressure warning |
Run-flat tire | \ |
Safety belt not fastened reminder | front row |
ISOFIX child seat interface | ● |
ABS antilock | ● |
Braking force distribution(EBD/CBC, etc.) | ● |
Brake assist(EBA/BAS/BA etc.) | ● |
Traction control(ASR/TCS/TRC etc.) | ● |
Body stability control(ESC/ESP/DSC etc.) | ● |
active safety | |
Lane departure warning system | ○ |
Active brake/active safety system | ○ |
Fatigue driving warning | \ |
Forward collision warning | ○ |
Low speed driving warning | ● |
Built-in car recorder | \ |
Auxiliary/control configuration | |
Driving mode switch | Movement economic Snow Standard/Comfort |
Energy Recovery System | ● |
Autohold | ● |
Hill auxiliary | ● |
Steep descent | \ |
Driving hardware | |
Front/Rear Parking Radar | Front/Rear● |
Driving assistance image | Reverse image |
Driving chassis/540° image | \ |
Number of cameras | 1 |
Number of ltrasonic radar | 3 |
driving function | |
cruise control | ●Cruise control ○Adaptive cruise control |
Satellite navigation system | ● |
Navigation road condition information display | ● |
Exterior/Anti-theft | |
Rim Material | aluminum |
Electric trunk | \ |
Central locking in the car | ● |
Key Type | Remote control key The bluetooth key NFC/RFID key" NFC/RFID |
Keyless Start System | ● |
Keyless entry function | driver's side |
Remote start function | ● |
Battery preheating | ● |
external discharge | ● |
Exterior lights | |
Low beam light source | LED |
High beam light source | LED |
Lighting Features | \ |
LED daytime running lights | ● |
Adaptive high and low beam | ○ |
Height adjustable headlamps | ● |
Headlight washers | \ |
Delayed headlight off | ● |
Sunroof/Glass | |
Sunroof type | \ |
Front/rear power windows | Front●/Rear● |
One-touch window up/down function | the driver's seat |
Anti-window pinch function | ● |
Multi-layer acoustic glass | \ |
Rear windshield shade | \ |
Rear side privacy glass | \ |
Car Cosmetic Mirror | Main driver+lighting lights, co pilot+lighting lights |
rearview mirror | |
Exterior Mirror Function | Electric adjustment Mirror heating |
Screen/System | |
Center color screen | Touch LCD |
Center screen size | 10.1 |
large rotating screen | \ |
Bluetooth/Car Phone | ● |
Cell phone connectivity/mapping | \ |
Voice Recognition Control System | multimedia system navigator telephones refrigeration |
In-vehicle Intelligent System | DiLink |
Intelligent Configuration | |
Telematics | ● |
4G/5G | 4G |
OTA upgrade | ● |
wi-fi | ● |
Mobile APP Remote Function | ● |
车载KTV | \ |
Steering Wheel/Inner Mirror | |
Steering wheel material | cortex |
Steering wheel position adjustment | Manual up and down+fore and aft adjustment |
Gear Shift Form | Electronic Gear Shift |
multifunction steering wheel | ● |
Heated steering wheel | \ |
Car computer display screen | colorful |
Full LCD instrument cluster | \ |
Liquid crystal instrument size | 7 |
HUD head-up digital display | \ |
Inside Rearview Mirror Function | Manual anti glare |
In-vehicle charging | |
Multimedia/Charging Interface | USB |
Number of interfaces | One in the front row |
220V/230V power supply | \ |
Mobile wireless charging function | front row |
Seat Configuration | |
Seat Material | imitation leather |
Sport seats | ● |
Main seat adjustment | Forward and backward adjustment Backrest Adjustment Height adjustment (2- way) |
Adjustment of passenger seat | Forward and backward adjustment Backrest Adjustment |
Power adjustable main/passenger seat | Main ●/Deputy |
Rear Seat Dismounting Form | Overall collapse |
Front/rear center armrest | Front●/Rear |
Rear Cup Holder | \ |
Audio/In-Car Lighting | |
Loudspeaker Brands | \ |
Number of speakers | 4 |
Air conditioners/refrigerators | |
Air conditioning temperature control method | Manual Air Conditioning |
Note: 1,"●" indicates that there is this configuration, "o" means optional, "\" means that there is no such configuration; 2, The above parameter configuration is for reference only, the specific information is subject to the actual vehicle; |