Models | Dolphin 2023 500000 Commemorative Coin PRO | Dolphin 2023 500000 Commemorative Edition Plus |
Guide price | 126800 | 139800 |
Basic parameters | ||
Manufacturer | BYD | BYD |
level | 小型车 | 小型车 |
Energy types | Pure electric | Pure electric |
Time to market | 2023.09 | 2023.09 |
CLTC pure electric range(km) | 420 | 401 |
Fast charging time (hour) | 0.5 | 0.5 |
Fast charging percentage | 80 | 80 |
Maximum power (KW) | 70 | 130 |
Maximum torque (N.m) | 180 | 290 |
Motor (Ps) | 95 | 177 |
Length * Width * Height(mm) | 4150*17701570 | 4150*1770*1570 |
Body structure | 5-door 4-seater hatchback | 5-door 4-seater hatchback |
Maximum speed (km/h) | 150 | 160 |
Official 0- 100km/hacceleration (s) | \ | \ |
Electricity equivalent fuelconsumption | 1.19 | 1.28 |
Body | ||
Length (mm) | 4150 | 4150 |
Width (mm) | 1770 | 1770 |
Height (mm) | 1570 | 1570 |
Wheelbase (mm) | 2700 | 2700 |
Front wheel base (mm) | 1530 | 1530 |
Rear wheel base (mm) | 1530 | 1530 |
approach angle | 17 | 17 |
departure angle | 21 | 21 |
Body structure | hatchback | hatchback |
Number of doors (PCS) | 5 | 5 |
Seats (number) | 5 | 5 |
Trunk volume | 345-1310 | 345-1310 |
Preparation mass (kg) | 1405 | 1405 |
Maximum full load mass | 1780 | 1825 |
Motor | ||
The motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 70 | 130 |
Total torque of motor (N-M) | 180 | 290 |
Maximum power of front motor (kW) | 70 | 130 |
Maximum torque of front motor (N ·m) | 180 | 290 |
Number of drive motor | single motor | single motor |
Machine layout | Pre | Pre |
Battery type | lithium iron phosphate battery | lithium iron phosphate battery |
CLTC pure electric range(km) | 420 | 401 |
Battery energy (kWh) | 44.928 | 44.928 |
Battery energy density(Wh/kg) | 140.56 | 140.56 |
100km power consumption(kWh/100km) | 10.5 | 11.3 |
Quick charging time(hour) | 0.5 | 0.5 |
Fast charging capacity(%) | 80 | 80 |
Transmission | ||
Number of block | 1 | 1 |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Referred to as" | Electric single-speed transmission | Electric single-speed transmission |
Chassis steering | ||
Drive way | MacPherson independent suspension | MacPherson independent suspension |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
Front suspension type | Torsion beam non independent suspension | Torsion beam non independent suspension |
Power type | Electric power | Electric power |
Car body structure | frameless | frameless |
Wheel brake | ||
Front brake type | Ventilated tray type | Ventilated tray type |
Rear brake type | disk | disk |
Parking brake type | Electronic parking | Electronic parking |
Front tyre specification | 195/60 R16 | 205/50 R17 |
Rear tyre specification | 195/60 R16 | 205/50 R17 |
Active/passive safety equipment | ||
Master/passenger-side airbags | Master●/passenger-side ● | Master●/passenger-side ● |
Front/rear side airbags | Front●/Rear | Front●/Rear |
Front/rear head air bag(air curtain) | Front●/Rear● | Front●/Rear● |
Tire pressure monitoring function | Tire pressure display | Tire pressure display |
Run-flat tire | \ | \ |
Safety belt not fastened reminder | front row | All vehicles |
ISOFIX child seat interface | ● | ● |
ABS antilock | ● | ● |
Braking force distribution(EBD/CBC, etc.) | ● | ● |
Brake assist(EBA/BAS/BA etc.) | ● | ● |
Traction control(ASR/TCS/TRC etc.) | ● | ● |
Body stability control(ESC/ESP/DSC etc.) | ● | ● |
active safety | ||
Lane departure warning system | \ | ● |
Active brake/active safety system | \ | ● |
Forward collision warning | \ | ● |
Low speed driving warning | ● | ● |
Built-in car recorder | ● | ● |
Auxiliary/control configuration | ||
Driving mode switch | Movement economic Snow Standard/Comfort |
Movement economic Snow Standard/Comfort |
Energy Recovery System | ● | ● |
Autohold | ● | ● |
Hill auxiliary | ● | ● |
Driving hardware | ||
Front/Rear Parking Radar | Front●/Rear● | Front●/Rear● |
Driving assistance image | 360 ° panoramic image | 360 ° panoramic image |
driving function | ||
cruise control | ●Cruise control | Full speed adaptive cruise control |
Satellite navigation system | ● | ● |
Navigation road condition information display | ● | ● |
Map Branding | autonavi | autonavi |
merging aid | \ | \ |
LKA | \ | ● |
Road traffic sign recognition | \ | ● |
Exterior/Anti-theft | ||
Sports appearance kit | ● | ● |
Rim Material | aluminum | aluminum |
Electric trunk | \ | \ |
Central locking in the car | ● | ● |
Key Type | Remote control key The bluetooth key NFC/RFID key |
Remote control key The bluetooth key NFC/RFID key |
Keyless Start System | ● | ● |
Keyless entry function | driver's side | driver's side |
Remote start function | ● | ● |
Battery preheating | ● | ● |
external discharge | ● | ● |
Exterior lights | ||
Low beam light source | LED | LED |
High beam light source | LED | LED |
Lighting Features | \ | \ |
LED daytime running lights | ● | ● |
Adaptive high and low beam | \ | ● |
Height adjustable headlamps | ● | ● |
Headlight washers | \ | \ |
Delayed headlight off | ● | ● |
Sunroof/Glass | ||
Sunroof type | Cannot open panoramic sunroof | Cannot open panoramic sunroof |
Front/rear power windows | Front●/Rear● | Front●/Rear● |
One-touch window up/down function | All vehicles | All vehicles |
Anti-window pinch function | ● | ● |
Car Cosmetic Mirror | Main driver+lighting lights, co pilot+lighting lights | Main driver+lighting lights, co pilot+lighting lights |
rear wiper | ● | ● |
Sensor wiper function | \ | \ |
rearview mirror | ||
Exterior Mirror Function | Electric adjustment Mirror heating Electric Folding Lock Auto Fold |
Electric adjustment Mirror heating Electric Folding Lock Auto Fold |
Screen/System | ||
Center color screen | Touch LCD | Touch LCD |
Center screen size | 12.8 | 12.8 |
large rotating screen | ● | ● |
Bluetooth/Car Phone | ● | ● |
Cell phone connectivity/mapping | \ | \ |
Voice Recognition Control System | multimedia system navigator telephones refrigeration |
multimedia system navigator telephones refrigeration |
In-vehicle Intelligent System | DiLink | DiLink |
Intelligent Configuration | ||
Telematics | ● | ● |
4G/5G | 4G | 4G |
OTA upgrade | ● | ● |
wi-fi | ● | ● |
Mobile APP Remote Function | Door control Vehicle startcharge management Vehicle condition inquiryVehicle positioning |
Door control Vehicle startcharge management Vehicle condition inquiry Vehicle positioning |
车载KTV | \ | \ |
Steering Wheel/Inner Mirror | ||
Steering wheel material | cortex | cortex |
Steering wheel position adjustment | Manual up and down | Manual up and down |
Gear Shift Form | Button shift | Button shift |
multifunction steering wheel | ● | ● |
Heated steering wheel | \ | \ |
Car computer display screen | colorful | colorful |
Full LCD instrument cluster | ● | ● |
Liquid crystal instrument size | 5 | 5 |
HUD head-up digital display | \ | \ |
Inside Rearview Mirror Function | Manual anti glare | Manual anti glare |
In-vehicle charging | ||
Multimedia/Charging Interface | USB SD | USB SD |
Number of interfaces | 2 in the front row/1 in the back row | 2 in the front row/1 in the back row |
220V/230V power supply | \ | \ |
Mobile wireless charging function | front row | front row |
Seat Configuration | ||
Seat Material | imitation leather | imitation leather |
Sport seats | ● | ● |
Main seat adjustment | Fore-and-aft adjustment Backrest Adjustment Height adjustment (2- way) |
Forward and backward adjustment Backrest Adjustment Height adjustment (2- way) |
Adjustment of passenger seat | Fore-and-aft adjustment Backrest Adjustment |
Fore-and-aft adjustment Backrest Adjustment |
Power adjustable main/passenger seat | Main ●/Deputy● | Main ●/Deputy● |
Front Seat Function | heat | heat |
Power seat memory function | \ | \ |
Passenger seat rear adjustable buttons | \ | \ |
Second row seat adjustment | \ | \ |
Power adjustable second row seats | \ | \ |
Rear Seat Dismounting Form | Scale down | Scale down |
Front/rear center armrest | Front●/Rear● | Front●/Rear● |
Rear Cup Holder | ● | ● |
Audio/In-Car Lighting | ||
Loudspeaker Brands | \ | \ |
Number of speakers | 6 | 6 |
Touch Reading Lamp | ● | ● |
Interior ambient lighting | \ | \ |
Air conditioners/refrigerators | ||
Air conditioning temperature control method | automatic air conditioning | automatic air conditioning |
heat pump air conditioner | ● | ● |
Individual rear air-conditioning | \ | \ |
Rear seat air vents | \ | \ |
Temperature zone control | \ | \ |
Car Air Purifier | \ | \ |
In-vehicle PM2.5 filters | ● | ● |
Featured configurations | ||
自适应旋转悬浮Pad | ● | ● |
Note: 1,"●" indicates that there is this configuration, "o" means optional, "\" means that there is no such configuration; 2, The above parameter configuration is for reference only, the specific information is subject to the actual vehicle; |