Models | Han 2023 EV Champion Edition 610KMFour wheel Drive Flagship |
Guide price | 279800 |
Basic parameters | |
Manufacturer | BYD |
level | Medium to large-sized vehicles |
Energy types | Pure electric |
Time to market | 2023.03 |
CLTC pure electric range(km) | 610 |
Fast charging time (hour) | 0.5 |
Slow charging time (hour) | \ |
Fast charging percentage | 80 |
Maximum power (KW) | 380 |
Maximum torque (N.m) | 700 |
Motor (Ps) | 517 |
Length * Width * Height(mm) | 4995*1910*1495 |
Body structure | 4-door 5-seater sedan |
Maximum speed (km/h) | 185 |
Official 0- 100km/hacceleration (s) | 3.9 |
Electricity equivalent fuel consumption | 1.69 |
Body | |
Length (mm) | 4995 |
Width (mm) | 1910 |
Height (mm) | 1495 |
Wheelbase (mm) | 2920 |
Front wheel base (mm) | 1640 |
Rear wheel base (mm) | 1640 |
approach angle | 13 |
departure angle | 14 |
Body structure | notchback |
Number of doors (PCS) | 4 |
Seats (number) | 5 |
Trunk volume | \ |
Preparation mass (kg) | 2250 |
Maximum full load mass | 2625 |
Motor | |
The motor type | Permanent magnet/synchronous |
Total motor power (kW) | 380 |
Total torque of motor (N- M) |
700 |
Maximum power of front motor (kW) |
180 |
Maximum torque of front motor (N ·m) |
350 |
Number of drive motor | Dual motor |
Machine layout | Front+Rear |
Battery type | lithium iron phosphate battery |
CLTC pure electric range(km) | 610 |
Battery energy (kWh) | 85.44 |
Battery energy density (Wh/kg) | 150 |
100km power consumption(kWh/100km) | 14.9 |
Quick charging time(hour) | 0.5 |
Slow charging time(hour) | \ |
Fast charging capacity(%) | 80 |
Transmission | |
Number of block | 1 |
Transmission type | Fixed gear ratio gearbox |
Referred to as" | Electric single-speed transmission |
Chassis steering | |
Drive way | Dual motor four-wheel drive |
Front suspension type | MacPherson independent suspension |
Front suspension type | Multi-link independent suspension |
Power type | Electric power |
Car body structure | frameless |
Wheel brake | |
Front brake type | Ventilated tray type |
Rear brake type | disc |
Parking brake type | Electronic parking |
Front tyre specification | 245/45 R19 |
Rear tyre specification | 245/45 R19 |
Spare tire specifications | \ |
Active/passive safety equipment | |
Master/passenger-side airbags | Master●/passenger-side ● |
Front/rear side airbags | Front●/Rear● |
Front/rear head air bag (air curtain) | Front●/Rear● |
knee airbag | ● |
Passive pedestrian protection | ● |
Tire pressure monitoring function | Tire Pressure Display |
Run-flat tire | \ |
Safety belt not fastened reminder | All vehicles |
ISOFIX child seat interface | ● |
ABS antilock | ● |
Braking force distribution(EBD/CBC, etc.) | ● |
Brake assist(EBA/BAS/BA etc.) | ● |
Traction control(ASR/TCS/TRC etc.) | ● |
Body stability control(ESC/ESP/DSC etc.) | ● |
active safety | |
Lane departure warning system | ● |
Active brake/active safety system | ● |
Fatigue driving warning | ● |
DOW Open Door Alert | ● |
Rear Collision Warning | ● |
Rear Collision Warning | ● |
Low Speed Warning | ● |
Built-in car recorder | ● |
Road rescue call | ● |
Auxiliary/control configuration | |
Driving mode switch | Movement economic Standard/comfort |
Energy Recovery System | ● |
Autohold | ● |
Hill auxiliary | ● |
Steep descent | \ |
Variable suspension function Variable suspension function |
Suspension soft and hard adjustment |
Driving hardware | |
Front/Rear Parking Radar | Front●/Rear● |
Driving assistance image | 360° panoramic image |
Driving chassis/540° image | ● |
Number of cameras | 5 |
Number of ltrasonic radar | 12 |
Number of millimeter wave radars | 5 |
driving function | |
cruise control | Full-speed adaptive cruise control |
Assisted driving level | L2 |
Reverse vehicle side warning system | ● |
Satellite navigation system | ● |
Navigation road condition information display | ● |
Map Branding | Gaudet (name) |
merging aid | ● |
LKA | ● |
Lane centering | ● |
Road traffic signage recognition | ● |
automatic parking | ● |
remote control | ● |
Automatic lane change assistance | ● |
Steering wheel off hand detection | ● |
Exterior/Anti-theft | |
Rim Material | aluminum |
Electric trunk | ● |
Sensor Trunk | \ |
Power trunk position memory | \ |
Central locking in the car | ● |
Key Type | Remote control key The bluetooth key NFC/RFID key" NFC/RFID |
Keyless Start System | ● |
Keyless entry function | front row |
Concealed power door handles | ● |
Active Closed Grille | ● |
Remote start function | ● |
Battery preheating | ● |
external discharge | ● |
Exterior lights | |
Low beam light source | LED |
High beam light source | LED |
Lighting Features | \ |
LED daytime running lights | ● |
Adaptive high and low beam | ● |
Automatic headlamps | ● |
vehicleturn indicator light | ● |
Headlight rain and fog mode | ● |
Height adjustable headlamps | ● |
Headlight washers | \ |
Delayed headlight off | ● |
Sunroof/Glass | |
Sunroof type | Openable panoramic sunroof |
Front/rear power windows | Front●/Rear● |
One-touch window up/down function | homologation |
Anti-window pinch function | ● |
Multi-layer acoustic glass | front row |
Rear windshield shade | \ |
Rear side privacy glass | ● |
Car Cosmetic Mirror | Master driver + light Co-pilot + light |
rear wiper | \ |
Sensor wiper function | Rainfall sensing type |
rearview mirror | |
Exterior Mirror Function | Electric adjustment Electric Folding Mirror memory Mirror heating Automatic reverse flip Lock Auto Fold |
Screen/System | |
Center color screen | Touch LCD |
Center screen size | 15.6 |
large rotating screen | ● |
Bluetooth/Car Phone | ● |
Cell phone connectivity/mapping | HiCar |
Voice Recognition Control System | multimedia system navigator telephones refrigeration skylight |
In-vehicle Intelligent System | DiLink |
Intelligent Configuration | |
Telematics | ● |
4G/5G | 4G 5G |
OTA upgrade | ● |
wi-fi | ● |
Mobile APP Remote Function | Door Controls Window control Start the vehicle. Charge Management Air conditioning control vehicle location |
Steering Wheel/Inner Mirror | |
Steering wheel material | dermis |
Steering wheel position adjustment | Electric up and down+fore and aft adjustment |
Gear Shift Form | Electronic Gear Shift |
multifunction steering wheel | ● |
Heated steering wheel | ● |
Steering wheel memory | ● |
Car computer display screen | colorful |
Full LCD instrument cluster | ● |
Liquid crystal instrument size | 12.3 |
HUD head-up digital display | ● |
Inside Rearview Mirror Function | Automatic anti-dazzle |
In-vehicle charging | |
Multimedia/Charging Interface | USB SD |
Number of interfaces | 4 front/2 rear |
220V/230V power supply | ● |
Mobile wireless charging function | front row |
Seat Configuration | |
Seat Material | dermis |
Sport seats | ● |
Main seat adjustment | Adjustment Back -up adjustment High and low adjustment (4-way) Lumbar support (4-way) |
Adjustment of passenger seat | Adjustment Back -up adjustment High and low adjustment (2-way) Lumbar support (4-way) |
Power adjustable main/passenger seat | Master●/passenger-side ● |
Front Seat Function | ●heater ●ventilate |
Power seat memory function | Driving position |
Passenger seat rear adjustable buttons | ● |
Second row seat adjustment | Back -up adjustment |
Power adjustable second row seats | ● |
Second row seat function | ●heater ●ventilate |
Rear Seat Dismounting Form | \ |
Front/rear center armrest | Front●/Rear● |
Rear Cup Holder | ● |
Audio/In-Car Lighting | |
Loudspeaker Brands | Dynaudio |
Number of speakers | 12 |
Touch Reading Lamp | ● |
Interior ambient lighting | polychrome |
Air conditioners/refrigerators | |
Air conditioning temperature control method | automatic air conditioning |
heat pump air conditioner | ● |
Individual rear air-conditioning | |
Rear seat air vents | ● |
Temperature zone control | ● |
Car Air Purifier | ● |
In-vehicle PM2.2 filters | ● |
Negative Ion Generator | ● |
In-car scenting devices | ● |
Note: 1,"●" indicates that there is this configuration, "o" means optional, "\" means that there is no such configuration; 2, The above parameter configuration is for reference only, the specific information is subject to the actual vehicle; |