Models | Tang New Energy 2024 EV Champions 635KM four-wheel drive flagship model | Tang New Energy 2024 EV Champion Edition 730KM Exclusive | Tang New Energy 2024 EV Champions 600KM Exclusive |
Guide price | 299800 | 269800 | 249800 |
Basic parameters | |||
Manufacturer | BYD | BYD | BYD |
level | 中型SUV | 中型SUV | 中型SUV |
Energy types | Pure electric | Pure electric | Pure electric |
Time to market | 2023.08 | 2023.08 | 2023.08 |
CLTC pure electric range(km) | 635 | 730 | 600 |
Fast charging time (hour) | 0.5 | 0.5 | 0.5 |
Slow charging time(hour) | \ | \ | \ |
Fast charging percentage | 80 | 80 | 80 |
Maximum power (KW) | 380 | 180 | 168 |
Maximum torque (N.m) | 700 | 350 | 350 |
Motor (Ps) | 517 | 245 | 228 |
Length * Width * Height(mm) | 4900*1950*1725 | 4900*1950*1725 | 4900*1950*1725 |
Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
Maximum speed (km/h) | 180 | 180 | 180 |
Official 0- 100km/h acceleration (s) | 4.4 | \ | \ |
Electricity equivalent fuel consumption | 1.99 | 1.76 | 1.78 |
Body | |||
Length (mm) | 4900 | 4900 | 4900 |
Width (mm) | 1950 | 1950 | 1950 |
Height (mm) | 1725 | 1725 | 1725 |
Wheelbase (mm) | 2820 | 2820 | 2820 |
Front wheel base (mm) | 1650 | 1650 | 1650 |
Rear wheel base (mm) | 1630 | 1630 | 1630 |
approach angle | 20 | 20 | 20 |
departure angle | 21 | 21 | 21 |
Body structure | SUV | SUV | SUV |
Number of doors (PCS) | 5 | 5 | 5 |
Seats (number) | 6 | 7 | 7 |
Trunk volume | \ | \ | \ |
Preparation mass (kg) | 2560 | 2440 | 2360 |
Maximum full load mass | 3085 | 2965 | 2885 |
Motor | |||
The motor type | Permanent magnet/synchronous |
Permanent magnet/synchronous |
Permanent magnet/synchronous |
Total motor power (kW) | 380 | 180 | 168 |
Total torque of motor (N-M) | 700 | 350 | 350 |
Maximum power of front motor (kW) | 180 | 180 | 168 |
Maximum torque of front motor (N ·m) | 350 | 350 | 350 |
Number of drive motor | Dual motor | single motor | single motor |
Machine layout | Front+Rear | Pre | Pre |
Battery type | lithium iron phosphate battery |
lithium iron phosphate battery |
lithium iron phosphate battery |
CLTC pure electric range(km) | 635 | 730 | 600 |
Battery energy (kWh) | 108.80 | 108.80 | 90.30 |
Battery energy density(Wh/kg) | 150 | 150 | 147 |
100km power consumption (kWh/100km) | 17.6 | 15.6 | 15.7 |
Quick charging time(hour) | 0.5 | 0.5 | 0.5 |
Slow charging time(hour) | \ | \ | \ |
Fast charging capacity(%) | 80 | 80 | 80 |
Transmission | |||
Number of block | 1 | 1 | 1 |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Referred to as" | Electric single-speed transmission |
Electric single-speed transmission |
Electric single-speed transmission |
Chassis steering | |||
Drive way | Dual motor four-wheel drive | MacPherson independent suspension |
MacPherson independent suspension |
Front suspension type | MacPherson independent suspension |
MacPherson independent suspension |
MacPherson independent suspension |
Front suspension type | Multi-link independent suspension |
Multi-link independent suspension |
Multi-link independent suspension |
Power type | Electric power | Electric power | Electric power |
Car body structure | frameless | frameless | frameless |
Wheel brake | |||
Front brake type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tyre specification | 265/45 R21 | 255/50 R20 | 255/50 R20 |
Rear tyre specification | 265/45 R21 | 255/50 R20 | 255/50 R20 |
Spare tire specifications | \ | \ | \ |
Active/passive safety equipment | |||
Master/passenger-side airbags | Master●/passenger-side ● | Master●/passenger-side ● | Master●/passenger-side ● |
Front/rear side airbags | Front●/Rear | Front●/Rear | Front●/Rear |
Front/rear head air bag (air curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Tire pressure monitoring function | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Run-flat tire | \ | \ | \ |
Safety belt not fastened reminder | front row | front row | front row |
ISOFIX child seat interface | ● | ● | ● |
ABS antilock | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) |
● | ● | ● |
Brake assist (EBA/BAS/BA etc.) | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
Body stability control (ESC/ESP/DSC etc.) | ● | ● | ● |
active safety | |||
Lane departure warning system | ● | ● | ● |
Active brake/active safety system | ● | ● | ● |
Fatigue driving warning | ● | ● | ● |
DOW Open Door Alert | ● | ● | ● |
Rear Collision Warning | ● | ● | ● |
Rear Collision Warning | ● | ● | ● |
Low Speed Warning | ● | ● | ● |
Built-in car recorder | ● | ● | ● |
Auxiliary/control configuration | |||
Driving mode switch | Movement economic Standard/comfort Snow |
Movement economic Standard/comfort Snow |
Movement economic Standard/comfort Snow |
Energy Recovery System | ● | ● | ● |
Autohold | ● | ● | ● |
Hill auxiliary | ● | ● | ● |
Steep descent | ● | ● | ● |
Variable suspension functionVariable suspension function | Suspension soft and hard adjustment | Suspension soft and hard adjustment | Suspension soft and hard adjustment |
Driving hardware | |||
Front/Rear Parking Radar | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Driving assistance image | 360° panoramic image | 360° panoramic image | 360° panoramic image |
Driving chassis/540° image | ● | ● | ● |
Number of cameras | 6 | 6 | 6 |
Number of ltrasonic radar | 12 | 8 | 8 |
Number of millimeter wave radars |
5 | 5 | 3 |
driving function | |||
cruise control | Full-speed adaptive cruise control |
Full-speed adaptive cruise control |
Full-speed adaptive cruise control |
Assisted driving level | L2 | L2 | L2 |
Reverse vehicle side warning system | ● | ● | ● |
Satellite navigation system | ● | ● | ● |
Navigation road condition information display | ● | ● | ● |
Map Branding | Gaudet (name) | Gaudet (name) | Gaudet (name) |
merging aid | ● | ● | ● |
LKA | ● | ● | ● |
Lane centering | ● | ● | ● |
Road traffic signage recognition |
● | ● | ● |
automatic parking | ● | \ | \ |
remote control | ● | ● | ● |
Automatic lane change assistance | ● | ● | ● |
Ramp automatic exit (entry) | ● | ● | \ |
Exterior/Anti-theft | |||
Rim Material | aluminum | aluminum | aluminum |
Electric trunk | ● | ● | ● |
Sensor Trunk | ● | ● | ● |
Power trunk position memory | ● | ● | ● |
Central locking in the car | ● | ● | ● |
Key Type | Remote control key The bluetooth key NFC/RFID key" UWB digital key NFC/RFIDUWB |
Remote control key The bluetooth key NFC/RFID key" UWB digital key NFC/RFIDUWB |
Remote control key The bluetooth key NFC/RFID key" UWB digital key NFC/RFIDUWB |
Keyless Start System | ● | ● | ● |
Keyless entry function | front row | front row | front row |
Concealed power door handles | \ | \ | \ |
Active Closed Grille | ● | ● | ● |
Remote start function | ● | ● | ● |
Battery preheating | ● | ● | ● |
external discharge | ● | ● | ● |
Exterior lights | |||
Low beam light source | LED | LED | LED |
High beam light source | LED | LED | LED |
Lighting Features | matrix | matrix | matrix |
LED daytime running lights | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● |
Automatic headlamps | ● | ● | ● |
vehicleturn indicator light | ● | ● | ● |
Headlight rain and fog mode | ● | ● | ● |
Height adjustable headlamps | ● | ● | ● |
Headlight washers | \ | \ | \ |
Delayed headlight off | ● | ● | ● |
Sunroof/Glass | |||
Sunroof type | Openable panoramic sunroof |
Openable panoramic sunroof |
Openable panoramic sunroof |
Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● |
One-touch window up/down function | homologation | homologation | homologation |
Anti-window pinch function | ● | ● | ● |
Multi-layer acoustic glass | front row | front row | front row |
Rear windshield shade | \ | \ | \ |
Rear side privacy glass | ● | ● | ● |
Car Cosmetic Mirror | Master driver + light Co-pilot + light |
Master driver + light Co-pilot + light |
Master driver + light Co-pilot + light |
rear wiper | ● | ● | ● |
Sensor wiper function | Rainfall sensing type | Rainfall sensing type | Rainfall sensing type |
rearview mirror | |||
Exterior Mirror Function | Electric adjustmentElectric FoldingMirror memory Mirror heating Automatic reverse flipLock Auto Fold | Electric adjustmentElectric FoldingMirror memoryMirror heatingAutomatic reverse flipLock Auto Fold | Electric adjustmentElectric FoldingMirror memoryMirror heating Automatic reverse flip Lock Auto Fold |
Screen/System | |||
Center color screen | Touch LCD | Touch LCD | Touch LCD |
Center screen size | 15.6 | 15.6 | 15.6 |
large rotating screen | ● | ● | ● |
Bluetooth/Car Phone | ● | ● | ● |
Cell phone connectivity/mapping | HiCar | HiCar | HiCar |
Voice Recognition Control System | multimedia system navigator telephones refrigerationskylight |
multimedia system navigator telephones refrigerationskylight |
multimedia system navigator telephones refrigerationskylight |
In-vehicle Intelligent System | DiLink | DiLink | DiLink |
Intelligent Configuration | |||
Telematics | ● | ● | ● |
4G/5G | 5G | 5G | 5G |
OTA upgrade | ● | ● | ● |
wi-fi | ● | ● | ● |
Mobile APP Remote Function | Door Controls Start the vehicle. Charge Management Air conditioning control Vehicle Condition Check vehicle location Owner Services |
Door Controls Start the vehicle. Charge Management Air conditioning control Vehicle Condition Check vehicle location Owner Services |
Door Controls Start the vehicle. Charge Management Air conditioning control Vehicle Condition Check vehicle location Owner Services |
车载KTV | ● | \ | \ |
Steering Wheel/Inner Mirror | |||
Steering wheel material | dermis | dermis | dermis |
Steering wheel position adjustment | Manual up and down + front and back adjustment |
Manual up and down + front and back adjustment |
Manual up and down + front and back adjustment |
Gear Shift Form | Electronic Gear Shift | Electronic Gear Shift | Electronic Gear Shift |
multifunction steering wheel | ● | ● | ● |
Heated steering wheel | ● | ● | ● |
Car computer display screen | colorful | colorful | colorful |
Full LCD instrument cluster | ● | ● | ● |
Liquid crystal instrument size | 12.3 | 12.3 | 12.3 |
HUD head-up digital display | ● | ● | ● |
Inside Rearview Mirror Function | Automatic anti-dazzle | Automatic anti-dazzle | Automatic anti-dazzle |
In-vehicle charging | |||
Multimedia/Charging Interface | USBSD Type-c | USBSD Type-c | USBSD Type-c |
Number of interfaces | 2 front/4 rear | 2 front/2 rear | 2 front/2 rear |
220V/230V power supply | ● | ● | ● |
Mobile wireless charging function | \ | \ | \ |
Seat Configuration | |||
Seat Material | dermis | dermis | dermis |
Sport seats | \ | \ | \ |
Main seat adjustment | AdjustmentBack -up adjustmentHigh and low adjustment (4-way)Leg support adjustmentLumbar support (4-way) | AdjustmentBack -up adjustmentHigh and low adjustment (4-way)Leg support adjustment Lumbar support (4-way) | AdjustmentBack -up adjustmentHigh and low adjustment (4-way)Leg support adjustmentLumbar support (4-way) |
Adjustment of passenger seat | AdjustmentBack -up adjustmentLeg supportLumbar support (4 direction) | AdjustmentBack -up adjustmentLeg supportLumbar support (4 direction) | AdjustmentBack -up adjustmentLeg supportLumbar support (4 direction) |
Power adjustable main/passenger seat | Master●/passenger-side ● | Master●/passenger-side ● | Master●/passenger-side ● |
Front Seat Function | ●heater ●ventilate●massage |
●heater ●ventilate●massage |
●heater ●ventilate●massage |
Power seat memory function | Driving position | Driving position | Driving position |
Passenger seat rear adjustable buttons | \ | \ | \ |
Second row seat adjustment | AdjustmentBack -up adjustmentWaist support | AdjustmentBack -up adjustmentWaist support | AdjustmentBack -up adjustmentWaist support |
Power adjustable second row seats | ● | ○ | ○ |
Rear Seat Dismounting Form | proportional downward movement |
proportional downward movement |
proportional downward movement |
Front/rear center armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Rear Cup Holder | ● | ● | ● |
Audio/In-Car Lighting | |||
Loudspeaker Brands | Dynaudio | Dynaudio | Dynaudio |
Number of speakers | 12 | 12 | 12 |
Touch Reading Lamp | ● | ● | ● |
Interior ambient lighting | 31 colors | 31 colors | 31 colors |
Air conditioners/refrigerators | |||
Air conditioning temperature control method | automatic air conditioning |
automatic air conditioning |
automatic air conditioning |
heat pump air conditioner | ● | ● | ● |
Individual rear air-conditioning | ● | ● | ● |
Rear seat air vents | ● | ● | ● |
Temperature zone control | ● | ● | ● |
Car Air Purifier | ● | ● | ● |
In-vehicle PM2.2 filters | ● | ● | ● |
Negative Ion Generator | ● | ● | ● |
In-car scenting devices | ● | \ | \ |
Note: 1,"●" indicates that there is this configuration, "o" means optional, "\" means that there is no such configuration; 2, The above parameter configuration is for reference only, the specific information is subject to the actual vehicle; |