Models | Song PLUS New Energy 2023 Champion Edition EV 520KM Luxury Edition | Song PLUS New Energy 2023 Champion Edition EV 520KM Prestige | Song PLUS New Energy 2023 Champion Edition EV 520KM Flagship | Song PLUS New Energy 2023 Champion Edition EV 605KM Flagship PLUS |
Guide price | 169800 | 179800 | 189800 | 209800 |
Basic parameters | ||||
Manufacturer | BYD | BYD | BYD | BYD |
level | compact SUV | compact SUV | compact SUV | compact SUV |
Energy types | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2023.06 | 2023.06 | 2023.06 | 2023.06 |
CLTC pure electric range(km) | 520 | 520 | 520 | 605 |
Fast charging time (hour) | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time(hour) | \ | \ | \ | \ |
Fast charging percentage | 30-80 | 30-80 | 30-80 | 30-80 |
Maximum power (KW) | 150 | 150 | 150 | 160 |
Maximum torque (N.m) | 310 | 310 | 310 | 330 |
Motor (Ps) | 204 | 204 | 204 | 218 |
Length * Width * Height(mm) | 4785*1890*1660 | 4785*1890*1660 | 4785*1890*1660 | 4785*1890*1660 |
Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
Maximum speed (km/h) | 175 | 175 | 175 | 175 |
Body | ||||
Length (mm) | 4785 | 4785 | 4785 | 4785 |
Width (mm) | 1890 | 1890 | 1890 | 1890 |
Height (mm) | 1660 | 1660 | 1660 | 1660 |
Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 |
Front wheel base (mm) | 1630 | 1630 | 1630 | 1630 |
Rear wheel base (mm) | 1630 | 1630 | 1630 | 1630 |
approach angle | 19 | 19 | 19 | 19 |
departure angle | 22 | 22 | 22 | 22 |
Body structure | SUV | SUV | SUV | SUV |
Number of doors (PCS) | 5 | 5 | 5 | 5 |
Seats (number) | 5 | 5 | 5 | 5 |
Trunk volume | \ | \ | \ | \ |
Preparation mass (kg) | 1920 | 1920 | 1920 | 2050 |
Maximum full load mass | 2295 | 2295 | 2295 | 2425 |
Motor | ||||
The motor type | Permanent magnet/synchronous |
Permanent magnet/synchronous |
Permanent magnet/synchronous |
Permanent magnet/synchronous |
Total motor power (kW) | 150 | 150 | 150 | 160 |
Total torque of motor (N-M) | 204 | 204 | 204 | 330 |
Maximum power of front motor (kW) | 150 | 150 | 150 | 160 |
Maximum torque of front motor (N ·m) | 310 | 310 | 310 | 330 |
Number of drive motor | single motor | single motor | single motor | single motor |
Machine layout | Pre | Pre | Pre | Pre |
Battery type | lithium iron phosphate battery |
lithium iron phosphate battery |
lithium iron phosphate battery |
lithium iron phosphate battery |
CLTC pure electric range(km) | 520 | 520 | 520 | 605 |
Battery energy (kWh) | 71.8 | 71.8 | 71.8 | 87.04 |
Battery energy density (Wh/kg) | \ | \ | \ | \ |
100km power consumption (kWh/100km) |
\ | \ | \ | \ |
Quick charging time(hour) | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time(hour) | \ | \ | \ | \ |
Fast charging capacity(%) | 30-80 | 30-80 | 30-80 | 30-80 |
Transmission | ||||
Number of block | 1 | 1 | 1 | 1 |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Referred to as" | Electric single-speed transmission |
Electric single-speed transmission |
Electric single-speed transmission |
Electric single-speed transmission |
Chassis steering | ||||
Drive way | MacPherson independent suspension |
MacPherson independent suspension |
MacPherson independent suspension |
MacPherson independent suspension |
Front suspension type | MacPherson independent suspension |
MacPherson independent suspension |
MacPherson independent suspension |
MacPherson independent suspension |
Front suspension type | Multi-link independent suspension |
Multi-link independent suspension |
Multi-link independent suspension |
Multi-link independent suspension |
Power type | Electric power | Electric power | Electric power | Electric power |
Car body structure | frameless | frameless | frameless | frameless |
Wheel brake | ||||
Front brake type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type | disc | disc | disc | disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tyre specification | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Rear tyre specification | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Spare tire specifications | Tire repair tool | Tire repair tool | Tire repair tool | Tire repair tool |
Active/passive safety equipment | ||||
Master/passenger-side airbags | Master●/passenger-side | Master●/passenger-side | Master●/passenger-side | Master●/passenger-side |
Front/rear side airbags | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear |
Front/rear head air bag (aircurtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Tire pressure monitoring function | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Run-flat tire | \ | \ | \ | \ |
Safety belt not fastened reminder |
Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
ISOFIX child seat interface | ● | ● | ● | ● |
ABS antilock | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) |
● | ● | ● | ● |
Brake assist (EBA/BAS/BA etc.) | ● | ● | ● | ● |
Traction control | ● | ● | ● | ● |
Body stability control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
active safety | ||||
Lane departure warning system | \ | \ | ● | ● |
Active brake/active safety system | \ | \ | ● | ● |
Fatigue driving warning | \ | \ | \ | \ |
DOW Open Door Alert | \ | \ | ● | ● |
Rear Collision Warning | \ | \ | ● | ● |
Rear Collision Warning | \ | \ | ● | ● |
Low Speed Warning | ● | ● | ● | ● |
Built-in car recorder | ● | ● | ● | ● |
Anti roll over system | ● | ● | ● | ● |
Auxiliary/control configuration | ||||
Driving mode switch | Movement economic Standard/comfort Snow |
Movement economic Standard/comfort Snow |
Movement economic Standard/comfort Snow |
Movement economic Standard/comfort Snow |
Energy Recovery System | ● | ● | ● | ● |
Autohold | ● | ● | ● | ● |
Hill auxiliary | ● | ● | ● | ● |
Steep descent | ● | ● | ● | ● |
Driving hardware | ||||
Front/Rear Parking Radar | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Driving assistance image | Reverse image | 360° panoramic image | 360° panoramic image | 360° panoramic image |
Driving chassis/540° image | \ | ● | ● | ● |
Number of cameras | 1 | 4 | 4 | 4 |
Number of ltrasonic radar | 6 | 6 | 6 | 12 |
driving function | ||||
cruise control | Cruise control | Cruise control | Full-speed adaptive cruise control |
Full-speed adaptive cruise control |
Assisted driving level | L2 | L2 | L2 | L2 |
Reverse vehicle side warning system |
\ | \ | ● | ● |
Satellite navigation system | ● | ● | ● | ● |
Navigation road condition information display | ● | ● | ● | ● |
Map Branding | Gaudet (name) | Gaudet (name) | Gaudet (name) | Gaudet (name) |
merging aid | \ | \ | ● | ● |
LKA | \ | \ | ● | ● |
Lane centering | \ | \ | ● | ● |
Road traffic signage recognition |
\ | \ | ● | ● |
automatic parking | \ | \ | \ | ● |
remote control | ● | ● | ● | ● |
Exterior/Anti-theft | ||||
Rim Material | aluminum | aluminum | aluminum | aluminum |
Electric trunk | \ | ● | ● | ● |
Power trunk position memory | \ | ● | ● | ● |
Roof rack | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● |
Key Type | The bluetooth key NFC/RFID key" NFC/RFID |
The bluetooth key NFC/RFID key" NFC/RFID |
The bluetooth key NFC/RFID key" NFC/RFID |
The bluetooth key NFC/RFID key" NFC/RFID |
Keyless Start System | ● | ● | ● | ● |
Keyless entry function | front row | front row | front row | front row |
Remote start function | ● | ● | ● | ● |
Battery preheating | ● | ● | ● | ● |
external discharge | ● | ● | ● | ● |
Exterior lights | ||||
Low beam light source | LED | LED | LED | LED |
High beam light source | LED | LED | LED | LED |
LED daytime running lights | ● | ● | ● | ● |
Adaptive high and low beam | \ | \ | ● | ● |
Automatic headlamps | ● | ● | ● | ● |
Height adjustable headlamps |
● | ● | ● | ● |
Headlight washers | \ | \ | \ | \ |
Delayed headlight off | ● | ● | ● | ● |
Sunroof/Glass | ||||
Sunroof type | Openable panoramic sunroof |
Openable panoramic sunroof |
Openable panoramic sunroof |
Openable panoramic sunroof |
Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
One-touch window up/down function |
homologation | homologation | homologation | homologation |
Anti-window pinch function | ● | ● | ● | ● |
Multi-layer acoustic glass | \ | front row | front row | front row |
Rear windshield shade | \ | \ | \ | \ |
Rear side privacy glass | ● | ● | ● | ● |
Car Cosmetic Mirror | Master driver + light Co-pilot + light |
Master driver + light Co-pilot + light |
Master driver + light Co-pilot + light |
Master driver + light Co-pilot + light |
rear wiper | ● | ● | ● | ● |
Sensor wiper function | \ | \ | \ | \ |
rearview mirror | ||||
Exterior Mirror Function | Electric adjustment Electric Folding Mirror heating Lock Auto Fold | Electric adjustment Electric Folding Mirror heating Lock Auto Fold | Electric adjustment Electric Folding Mirror heating Lock Auto Fold | Electric adjustment Electric Folding Mirror heating Lock Auto Fold |
Screen/System | ||||
Center color screen | Touch LCD | Touch LCD | Touch LCD | Touch LCD |
Center screen size | 12.8 | 12.8 | 12.8 | 15.6 |
large rotating screen | ● | ● | ● | ● |
Bluetooth/Car Phone | ● | ● | ● | ● |
Voice Recognition Control System | multimedia system navigator telephones refrigeration skylight |
multimedia system navigator telephones refrigeration skylight |
multimedia system navigator telephones refrigeration skylight |
multimedia system navigator telephones refrigeration skylight |
gesture control | \ | \ | \ | \ |
facial recognition | \ | \ | \ | \ |
In-vehicle Intelligent System | DiLink | DiLink | DiLink | DiLink |
Intelligent Configuration | ||||
Telematics | ● | ● | ● | ● |
4G/5G | 4G | 4G | 4G | 5G |
OTA upgrade | ● | ● | ● | ● |
Wi Fi hotspot | \ | \ | \ | \ |
Mobile APP Remote Function | Door Controls Window control Start the vehicle. Charge Management Air conditioning control Vehicle Condition Check vehicle location Owner Services |
Door Controls Window control Start the vehicle. Charge Management Air conditioning control Vehicle Condition Check vehicle location Owner Services |
Door Controls Window control Start the vehicle. Charge Management Air conditioning control Vehicle Condition Check vehicle location Owner Services |
Door Controls Window control Start the vehicle. Charge Management Air conditioning control Vehicle Condition Check vehicle location Owner Services |
Steering Wheel/Inner Mirror | ||||
Steering wheel material | cortex | cortex | cortex | cortex |
Steering wheel position adjustment |
Manual up and down + front and back adjustment |
Manual up and down + front and back adjustment |
Manual up and down + front and back adjustment |
Manual up and down + front and back adjustment |
Gear Shift Form | Electronic Gear Shift | Electronic Gear Shift | Electronic Gear Shift | Electronic Gear Shift |
multifunction steering wheel | ● | ● | ● | ● |
Heated steering wheel | \ | \ | \ | \ |
Car computer display screen | colorful | colorful | colorful | colorful |
Full LCD instrument cluster | ● | ● | ● | ● |
Liquid crystal instrument size | 12.3 | 12.3 | 12.3 | 12.3 |
HUD head-up digital display | \ | \ | \ | \ |
Inside Rearview Mirror Function | Manual anti glare | Manual anti glare | Automatic anti-dazzle | Automatic anti-dazzle |
In-vehicle charging | ||||
Multimedia/Charging Interface | USB | USB | USB | USB |
Number of interfaces | 2 front/2 rear | 2 front/2 rear | 2 front/2 rear | 2 front/2 rear |
220V/230V power supply | \ | \ | \ | \ |
Mobile wireless charging function | \ | front row | front row | front row |
Seat Configuration | ||||
Seat Material | imitation leather | imitation leather | imitation leather | imitation leather |
Sport seats | \ | \ | \ | \ |
Main seat adjustment | Adjustment Back -up adjustment High and low adjustment (2-way) | Adjustment Back -up adjustment High and low adjustment (2-way) | Adjustment Back -up adjustment High and low adjustment (4-way) | Adjustment Back -up adjustment High and low adjustment (4-way) |
Adjustment of passenger seat | Adjustment Back -up adjustment | Adjustment Back -up adjustment | Adjustment Back -up adjustment | Adjustment Back -up adjustment |
Power adjustable main/passenger seat | Master●/passenger-side | Master●/passenger-side ● | Master●/passenger-side ● | Master●/passenger-side ● |
Front Seat Function | \ | \ | ●heater ●ventilate |
●heater ●ventilate |
Second row seat adjustment | Back -up adjustment | Back -up adjustment | Back -up adjustment | Back -up adjustment |
Rear Seat Dismounting Form | proportional downward movement |
proportional downward movement |
proportional downward movement |
proportional downward movement |
Front/rear center armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Rear Cup Holder | ● | ● | ● | ● |
Audio/In-Car Lighting | ||||
Loudspeaker Brands | \ | \ | \ | infinity |
Number of speakers | 6 | 9 | 9 | 10 |
Touch Reading Lamp | \ | \ | \ | \ |
Interior ambient lighting | \ | monochrome | 31 colors | 31 colors |
Air conditioners/refrigerators | ||||
Air conditioning temperature control method | automatic air conditioning |
automatic air conditioning |
automatic air conditioning |
automatic air conditioning |
heat pump air conditioner | ● | ● | ● | ● |
Individual rear air-conditioning | \ | \ | \ | \ |
Rear seat air vents | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
Car Air Purifier | \ | \ | ● | ● |
In-vehicle PM2.2 filters | \ | \ | ● | ● |
Note: 1,"●" indicates that there is this configuration, "o" means optional, "\" means that there is no such configuration; 2, The above parameter configuration is for reference only, the specific information is subject to the actual vehicle; |