Models | Corolla 2022 1.5L CVT Pioneer Edition |
MSRP | 119800 |
Basic parameters | |
Manufacturer | FAW Toyota |
Level | Compact car |
Energy types | Gasoline |
Time to market | 2021.10 |
Maximum power (KW) | 89 |
Maximum torque (N.m) | 148 |
Engine | 1.5L 121 HP L3 |
Gearbox | CVT |
Length * Width * Height (mm) | 4635*1780*1435 |
Body structure | 4-door 5-seat hatchback |
Maximum speed (km/h) | 180 |
NEDC(L/100km) | 5.1 |
Body | |
Length (mm) | 4635 |
Width (mm) | 1780 |
Height (mm) | 1435 |
Wheelbase (mm) | 2700 |
Front wheel base (mm) | 1531 |
Rear wheel base (mm) | 1535 |
Approach angle | 12 |
Departure Angle | 11 |
Body structure | Three compartment car |
Door opening method | Side hung door |
Number of doors (PCS) | 4 |
Seats (number) | 5 |
Front trunk volume (L) | \ |
Rear trunk volume (L) | 470 |
Curb weight (kg) | 1315 |
Gross weight | 1740 |
Engine | |
Engine model | M15B |
Displacement | 1490 |
Intake form | NA |
Engine layout | Transverse |
Oil supply method | Direct injection |
Transmission | |
Number of block | 10 |
Transmission type | CVT stepless speed change |
Referred to as" | CVT stepless speed change |
Chassis steering | |
Drive way | Front drive |
Front suspension type | McPherson independent suspension |
Front suspension type | E-type multi link independent suspension |
Power type | Electric assist |
Car body structure | Load bearing |
Wheel brake | |
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electronic parking |
Front tyre specification | 195/65 R15 |
Rear tyre specification | 195/65 R15 |
Spare tire specifications | Not full size |
Active/passive safety equipment | |
Master/passenger-side airbags | Master●/Deputy● |
Front/rear side airbags | Before●/After |
Front/rear head air bag (air curtain) | Before●/After● |
Knee airbags | ● |
Passive pedestrian protection | \ |
Tire pressure monitoring function | Tire pressure display |
Run-flat tire | \ |
Safety belt not fastened reminder | ● |
ISOFIX child seat interface | ● |
ABS antilock | ● |
Braking force distribution (EBD/CBC, etc.) | ● |
Brake assist (EBA/BAS/BA etc.) | ● |
Traction control (ASR/TCS/TRC etc.) | ● |
Body stability control (ESC/ESP/DSC etc.) | ● |
Parallel auxiliary | \ |
Lane departure warning system | ● |
Lane keeping assistance system | ● |
Lane Keeping | ● |
Identification of road traffic signs | \ |
Active brake/active safety system | ● |
Fatigue driving warning | \ |
DOW door opening warning | \ |
Forward Collision Warning | ● |
Auxiliary/control configuration | |
Front/rear parking radar | \ |
Driving assistance image | \ |
Reverse vehicle side warning system | \ |
Cruise system | Full speed adaptive cruise |
Driving mode switch | Motion |
Automatic parking | \ |
Brake Energy Recovery System | \ |
Automatic parking | ● |
Hill assist | ● |
Hill descent control | \ |
Variable suspension function | \ |
Air suspension | \ |
Electromagnetic induction suspension | \ |
Variable steering ratio | \ |
Integrated active steering system | \ |
Limited slip differential/differential lock | \ |
Assisted driving system | Toyota Safety Sense |
Assisted driving level | L2 |
External/anti-theft configuration | |
Skylight type | \ |
Sports appearance kit | \ |
Electric spoiler | \ |
Rim material | Aluminum alloy |
Soft close automatic | \ |
Frameless design door | \ |
Electric trunk | \ |
Inductive trunk | \ |
Electric trunk position memory | \ |
Roof rack | \ |
Central Lock | ● |
Key type | ●Remote key |
Keyless boot system | \ |
Keyless entry function | \ |
Hide electric door handles | \ |
Active closed intake grille | \ |
Remote start function | \ |
Internal configuration | |
Steering wheel material | Plastics |
Steering wheel position adjustment | Manual up and down+fore and aft adjustment |
Gear shift form | Mechanical gear lever shift |
Multi-function steering wheel | ● |
Steering wheel shift | \ |
Steering wheel heating | \ |
Steering wheel memory | \ |
Driving computer display screen | Multicolour |
Full LCD dashboard | \ |
LCD instrument dimensions | 4.2 |
HUD Head up display |
\ |
Built-in traffic recorder | \ |
Active noise control | \ |
Mobile phone wireless charging function | \ |
Seat configuration | |
Seat material | Textile |
Sports style seat | \ |
Master seat adjustment mode | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Passenger seat adjustment mode | ●Front and rear adjustment ●Backrest adjustment |
Master/passenger seat electric adjustment | \ |
Front seat function | \ |
Electric seat memory function | \ |
Passenger seat rear adjustable button | \ |
Second row seat adjustment | \ |
Rear seats are electrically adjusted | \ |
Rear seat function | \ |
Tray table at the back | \ |
Second row of independent seats | \ |
Rear seat reclining form | \ |
Rear-seat electric recline | \ |
Front/rear center handrail | Before●/After- |
Rear cup holder | \ |
Heat/cool cup holder | \ |
Multimedia Configuration | |
Center Information Display | Touch LCD screen |
Center Information Display screen size | 8 |
Satellite navigation system | ● |
Navigation road condition information display | ● |
Map Brand | \ |
Road rescue call | ● |
Bluetooth/Car phone | ● |
Mobile phone interconnection/mapping | CarPlay CarLife HiCar |
Speech recognition control system | \ |
Gesture | \ |
Facial recognition | \ |
Smart chip | \ |
Car networking | \ |
4G/5G network | \ |
OTA upgrade | \ |
Rear seat entertainment | \ |
Rear control multimedia | \ |
Multimedia/charging interface | USB |
Number of USB/ Type-c ports | 1 in the front row |
Car CD/DVD | \ |
220 v / 230 v power supply | \ |
Baggage compartment 12V power port | \ |
Speaker Brand Name | \ |
Number of speakers | 4 |
Smart Phone app function | \ |
Light configuration | |
Low beam | LED |
High beam | LED |
Lighting features | \ |
LED daytime running lights LED | ● |
Adaptive near and far light | ● |
Automatic headlights | ● |
Steering auxiliary light | \ |
Steering head lamp | \ |
The front fog lamp | LED |
Headlight rain fog mode | \ |
Headlamp height adjustable | ● |
Headlamp cleaning device | \ |
Delay off of headlights | \ |
Touch reading lamp | \ |
Interior ambient light | \ |
Glass/rearview mirror | |
Front/rear electric Windows | Before●/After● |
Window lifting with one button function | Whole vehicle |
Anti-Pinch WindowLifter | ● |
Multilayer soundproof glass | \ |
External rearview mirror function | Electric adjustment Mirror heating |
Internal rearview mirror function | Manual anti-dazzle |
Rear windscreen shading curtain | \ |
Rear side window shading curtain | \ |
Rear side privacy glass | \ |
Cosmetic mirror in car | ●Main driver ●Copilot |
Rear window wiper | \ |
Induction wiper function | \ |
Heated water spray nozzle | \ |
Air conditioning/refrigerator | |
Air conditioner temperature control mode | Manual air conditioner |
Rear independent air conditioner | \ |
Rear air outlet | \ |
Temperature zone control | \ |
Car air purifier | \ |
PM2.5 filter device in car | ● |
Anion generator | \ |
Car perfume device | \ |
Car refrigerator | \ |