| Models | Corolla 2024 1.8L smart electric hybrid pioneer version | Corolla 2024 1.8L smart electric hybrid elite version | Corolla 2024 1.8L smart hybrid flagship version | Corolla 2024 1.2T Pioneer | Corolla 2024 1.2T Elite | Corolla 2024 1.5L Pioneer |
| Guide price | 131800 | 137800 | 155800 | 122800 | 128800 | 116800 |
| Basic parameters | ||||||
| Manufacturer | Faw Toyota | Faw Toyota | Faw Toyota | Faw Toyota | Faw Toyota | Faw Toyota |
| level | A compact car | A compact car | A compact car | A compact car | A compact car | A compact car |
| Energy types | Oil-electric hybrid | Oil-electric hybrid | Oil-electric hybrid | Oil-electric hybrid | Oil-electric hybrid | Oil-electric hybrid |
| Environmental protection standard | National VI | National VI | National VI | National VI | National VI | National VI |
| Time to market | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 |
| Maximum power(kW) | 101 | 101 | 101 | 85 | 85 | 89 |
| Maximum torque (N-m) | - | - | - | - | - | - |
| Gearbox | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed | CVT continuously Variable speed (analog 10 speeds) | CVT continuously Variable speed (analog 10 speeds) | CVT continuously Variable speed (analog 10 speeds) |
| Body structure | 4-door 5-seat hatchback | 4-door 5-seat hatchback | 4-door 5-seat hatchback | 4-door 5-seat hatchback | 4-door 5-seat hatchback | 4-door 5-seat hatchback |
| Engine | 1.8L 98 HP L4 | 1.8L 98 HP L4 | 1.8L 98 HP L4 | 1.2T 116HP L4 | 1.2T 116HP L4 | 1.5L 121HP L3 |
| Electric motor (Ps) | 95 | 95 | 95 | - | - | - |
| Length * Width * Height (mm) | 4635*1780*1435 | 4635*1780*1435 | 4635*1780*1435 | 4635*1780*1455 | 4635*1780*1455 | 4635*1780*1435 |
| Official 0-100km/h acceleration (s) | - | - | - | - | - | - |
| Maximum speed (km/h) | 160 | 160 | 160 | 180 | 180 | 180 |
| WLTC comprehensive fuel consumption (L/100km) | 4.06 | 4.07 | 4.28 | 5.88 | 5.88 | 5.41 |
| Kerb weight (kg) | 1385 | 1405 | 1415 | 1335 | 1340 | 1310 |
| Maximum load weight (kg) | 1845 | 1845 | 1845 | 1770 | 1770 | 1740 |
| Body | ||||||
| Length (mm) | 4635 | 4635 | 4635 | 4635 | 4635 | 4635 |
| Width (mm) | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 |
| Height (mm) | 1435 | 1435 | 1435 | 1455 | 1455 | 1435 |
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
| Front wheel base (mm) | 1531 | 1531 | 1531 | 1527 | 1527 | 1531 |
| Rear wheel base (mm) | 1537 | 1534 | 1534 | 1526 | 1526 | 1519 |
| Approach Angle (°) | 12 | 12 | 12 | 12 | 12 | 12 |
| Departure Angle (°) | 17 | 17 | 17 | 16 | 16 | 17 |
| Minimum turning radius (m) | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
| Body structure | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car |
| Door opening mode | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
| Number of doors (PCS) | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 |
| Seats (number) | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Tank capacity (L) | 43 | 43 | 43 | 50 | 50 | 47 |
| Trunk volume (L) | 470 | 470 | 470 | 470 | 470 | 470 |
| Wind resistance coefficient (Cd) | - | - | - | - | - | - |
| Engine | ||||||
| Engine model | 8ZR-FXE | 8ZR-FXE | 8ZR-FXE | 9NR/8NR | 9NR/8NR | M15B |
| Displacement | 1798 | 1798 | 1798 | 1197 | 1197 | 1490 |
| Consumption | 1.8 | 1.8 | 1.8 | 1.2 | 1.2 | 1.5 |
| Intake form | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Engine layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L | L | L | L |
| Number of cylinders (PCS) | 4 | 4 | 4 | 4 | 4 | 3 |
| Valve per cylinder (number) | 4 | 4 | 4 | 4 | 4 | 4 |
| Compression ratio | 13 | 13 | 13 | 10 | 10 | 12.9 |
| Valve mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Cylinder diameter (mm) | 80.5 | 80.5 | 80.5 | 71.5 | 71.5 | 80.5 |
| Travel (mm) | 88.3 | 88.3 | 88.3 | 74.5 | 74.5 | 97.6 |
| Maximum horsepower (Ps) | 98 | 98 | 98 | 116 | 116 | 121 |
| Maximum power(kW) | 72 | 72 | 72 | 85 | 85 | 89 |
| Maximum power speed (rpm) | 5200 | 5200 | 5200 | 5200-5600 | 5200-5600 | 6500-6600 |
| Maximum torque (N-m) | 142 | 142 | 142 | 185 | 185 | 148 |
| Maximum torque speed (rpm) | 3600 | 3600 | 3600 | 1500-4000 | 1500-4000 | 4600-5000 |
| Maximum power (kW) | 72 | 72 | 72 | 85 | 85 | 89 |
| Engine specific technology | VVT-i | VVT-i | VVT-i | VVT-i | VVT-iW | - |
| Energy type | Oil electric hybrid | Oil electric hybrid | Oil electric hybrid | Gasoline |
Gasoline |
Gasoline |
| Fuel oil label | Number 92 | Number 92 | Number 92 | Number 92 | Number 92 | Number 92 |
| Oil supply method | Multipoint EFI | Multipoint EFI | Multipoint EFI | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Cylinder block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Environmental protection standard | National VI | National VI | National VI | National VI | National VI | National VI |
| Motor | ||||||
| The motor type | Permanent Magnet Synchronousnous |
Permanent Magnet Synchronousnous |
Permanent Magnet Synchronousnous |
- | - | - |
| Total motor power (kW) | 70 | 70 | 70 | - | - | - |
| Total motor horsepower (Ps) | 95 | 95 | 95 | - | - | - |
| Total torque of motor (N-M) | 185 | 185 | 185 | - | - | - |
| Maximum power of front motor (kW) | 70 | 70 | 70 | - | - | - |
| Maximum torque of front motor (N·m) | 185 | 185 | 185 | - | - | - |
| System power (kW) | 101 | 101 | 101 | - | - | - |
| System power (ps) | 137 | 137 | 137 | - | - | - |
| Number of drive motor | A single motor | A single motor | A single motor | - | - | - |
| Machine layout | Front | Front | Front | - | - | - |
| Battery type | ● Ternary lithium battery | ● Ternary lithium battery | ● Ternary lithium battery | - | - | - |
| Cell brand | ● BYD | ● BYD | ● BYD | - | - | - |
| Transmission | ||||||
| Referred to as | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed |
| Number of block | Stepless speed change | Stepless speed change | Stepless speed change | 10 | 10 | 10 |
| Transmission type | Electronic stepless Transmission (E-CVT) | Electronic stepless Transmission (E-CVT) | Electronic stepless Transmission (E-CVT) | Electronic stepless Transmission (CVT) | Electronic stepless Transmission (CVT) | Electronic stepless Transmission (CVT) |
| Chassis steering | ||||||
| Drive way | front drive | front drive | front drive | front drive | front drive | front drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Front suspension type | Double cross arm independent suspension | Double cross arm independent suspension | Double cross arm independent suspension | Double cross arm independent suspension | Double cross arm independent suspension | Torsion beam type non-independent suspension |
| Power type | ●Electric power | ●Electric power | ●Electric power | ●Electric power | ●Electric power | ●Electric power |
| Car body structure | frameless | frameless | frameless | frameless | frameless | frameless |
| Wheel brake | ||||||
| Front brake type | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc | ●Ventilated disc |
| Rear brake type | ● Disc type | ● Disc type | ● Disc type | ● Disc type | ● Disc type | ● Disc type |
| Parking brake type | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB |
| Front tyre specification | ●195/65 R15 | ●205/55 R16 | ●225/45 R17 | ●195/65 R15 | ●205/55 R16 | ●195/65 R15 |
| Rear tyre specification | ●195/65 R15 | ●205/55 R16 | ●225/45 R17 | ●195/65 R15 | ●205/55 R16 | ●195/65 R15 |
| Spare tire specifications | ● Non full size | ● Non full size | ● Non full size | ● Non full size | ● Non full size | ● Non full size |
| Spare tire placement method | ●In the trunk | ●In the trunk | ●In the trunk | ●In the trunk | ●In the trunk | ●In the trunk |
| Passive safety | ||||||
| Driver's seat/passenger-side airbags | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● | Driver's seat●/Passenger-side● |
| Front/rear side airbags | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear |
| Front/rear head air bag (air curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| knee airbag | - | - | - | ●Main driver knee airbag | ●Main driver knee airbag | - |
| Passenger seat cushion airbag | - | - | - | ● | ● | - |
| Active safety | ||||||
| ABS antilock | ● | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Safety belt not fastened reminder | ● All vehicles | ● All vehicles | ● All vehicles | ● All vehicles | ● All vehicles | ● All vehicles |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | ● | ● | ● | ● | ● | ● |
| Active brake/active safety system | ● | ● | ● | ● | ● | ● |
| Driver fatigue monitoring | - | - | - | - | - | - |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● |
| Low Speed Warning | ● | ● | ● | ● | ● | ● |
| Road rescue call | ● | ● | ● | ● | ● | ● |
| Driving control | ||||||
| Driving mode switch | ● Sports ● Economy |
● Sports ● Economy |
● Sports ● Economy |
● Sports | ● Sports | ● Sports |
| Engine start-stop technology | - | - | - | ● | ● | - |
| Brake Energy Recovery System | ● | ● | ● | - | - | - |
| Autohold | ● | ● | ● | ● | ● | ● |
| Hill auxiliary | ● | ● | ● | ● | ● | ● |
| Steep descent | - | - | - | - | - | - |
| Driving hardware | ||||||
| Front/rear parking radar | - | - | - | - | - | - |
| Driving assistance image | - | ●Astern image | ●Astern image | ●Astern image | ●Astern image | - |
| Front Perception Camera | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular |
| Number of Cameras | ●1 | ●2 | ●2 | ●2 | ●2 | ●1 |
| Millimeter Wave Radar Quantity | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 |
| Driving function | ||||||
| Cruise system | ●Full speed adapted Cruise control | ●Full speed adapted Cruise control | ●Full speed adapted Cruise control | ●Full speed adapted Cruise control | ●Full speed adapted Cruise control | ●Full speed adapted Cruise control |
| Assisted driving system | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense |
| Driver assistance class | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Satellite Navigation System | - | ● | ● | - | ● | - |
| Navigation traffic information display | - | ● | ● | - | ● | - |
| Map brand | - | ●Autonavi | ●Autonavi | - | - | - |
| merging aid | - | - | - | - | - | - |
| Lane keeping assistance system | ● | ● | ● | ● | ● | ● |
| Keep the lane centered | ● | ● | ● | ● | ● | ● |
| Road traffic signage recognition | ● | ● | ● | - | - | ● |
| Exterior/Anti-theft | ||||||
| Rim Material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy |
| Electric trunk | - | - | - | - | - | - |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● |
| Car central control lock | ● | ● | ● | ● | ● | ● |
| Key type | ● Remote control key | ● Remote control key | ● Remote control key ●Bluetooth key |
● Remote control key | ● Remote control key | ● Remote control key |
| Keyless boot system | ● | ● | ● | ● | ● | - |
| Keyless entry function | - | ●Front row | ●Front row | - | - | - |
| Outside light | ||||||
| Low light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Adaptive near and far light | ● | ● | ● | ● | ● | ● |
| Automatic headlight | ● | ● | ● | ● | ● | ● |
| Front fog lights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Headlight height adjustable | ● | ● | ● | ● | ● | ● |
| Headlights turn off late | - | - | - | - | - | - |
| Skylight/Glass | ||||||
| Skylight type | - | ●Power sunroof | ●Power sunroof | - | ●Power sunroof | - |
| Front/rear electric Windows | Front●/rear● | Front●/rear● | Front●/rear● | Front●/rear● | Front●/rear● | Front●/rear● |
| Window lifting with one button function | ●whole car | ●whole car | ●whole car | ●whole car | ●whole car | ●whole car |
| Windows against hand pinch function | ● | ● | ● | ● | ● | ● |
| Cosmetic mirror in car | ● Main seat ● Co-pilot |
● Main seat ● Co-pilot |
● Main seat ● Co-pilot |
● Main seat ● Co-pilot |
● Main seat ● Co-pilot |
● Main seat ● Co-pilot |
| Rear window wiper | - | - | - | - | - | - |
| Induction wiper function | - | - | - | - | - | - |
| Exterior mirror | ||||||
| External rearview mirror function | ● Electric regulation ● Rearview mirror heating |
● Electric regulation ● Rearview mirror heating |
● Electric regulation ● Rearview mirror heating |
● Electric regulation ● Rearview mirror heating |
● Electric regulation ● Rearview mirror heating |
● Electric regulation ● Rearview mirror heating |
| Screen/System | ||||||
| Centrally controlled color screen | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| Central control screen size | ●10.25 inch | ●10.25 inch | ●10.25 inch | ●8 inch | ●9 inch | ●10.25 inch |
| Bluetooth/Car phone | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ● Support for CarPlay ● Support CarLife ● Support for HiCar |
● Support for CarPlay ● Support CarLife ● Support for HiCar |
● Support for CarPlay ● Support CarLife ● Support for HiCar |
● Support for CarPlay ● Support CarLife ● Support for HiCar |
- | ● Support for CarPlay ● Support CarLife ● Support for HiCar |
| Speech recognition control system | - | ● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Skylight ●Car window |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Skylight ●Car window |
- | ● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Skylight ●Car window |
- |
| Voice Assistant Wake Word | - | ●Hello, Toyota. | ●Hello, Toyota. | - | ●Hello, Toyota. | - |
| Voice region wake recognition | - | ●Single zone | ●Single zone | - | ●Single zone | - |
| Continuous speech recognition | - | ● | ● | - | - | - |
| Visible to say | - | ● | ● | - | - | - |
| Intelligent configuration | ||||||
| Vehicle networking | - | ● | ● | - | ● | - |
| 4G/5G network | - | ●4G | ●4G | - | ●4G | - |
| OTA upgrade | ● | ● | ● | - | ● | ● |
| Mobile APP remote function | ● Door control ● Headlight control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search ● Owner service (find charging stations, gas stations, parking lots, etc.) ● Make an appointment for maintenance/repair |
● Door control ● Headlight control ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search ● Owner service (find charging stations, gas stations, parking lots, etc.) ● Make an appointment for maintenance/repair |
● Door control ● Headlight control ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search ● Owner service (find charging stations, gas stations, parking lots, etc.) ● Make an appointment for maintenance/repair |
- | ● Door control ● Headlight control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search ● Owner service (find charging stations, gas stations, parking lots, etc.) ● Make an appointment for maintenance/repair |
● Door control ● Headlight control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search ● Owner service (find charging stations, gas stations, parking lots, etc.) ● Make an appointment for maintenance/repair |
| Steering wheel/Inside mirror | ||||||
| Steering wheel material | ●Plastic | ●Leather | ●Leather | ●Plastic | ●Plastic | ●Plastic |
| Steering wheel position adjustment | ●Manual up and down + front and back adjustment | ●Manual up and down + front and back adjustment | ●Manual up and down + front and back adjustment | ●Manual up and down + front and back adjustment | ●Manual up and down + front and back adjustment | ●Manual up and down + front and back adjustment |
| hift mode | ● Mechanical gear lever shifting | ● Mechanical gear lever shifting | ● Mechanical gear lever shifting | ● Mechanical gear lever shifting | ● Mechanical gear lever shifting | ● Mechanical gear lever shifting |
| Multi-function steering wheel | ● | ● | ● | ● | ● | ● |
| Steering wheel shift | - | - | - | - | - | - |
| Steering wheel heating | - | - | - | - | - | - |
| Steering wheel memory | - | - | - | - | - | - |
| Driving computer display screen | ●Colorful | ●Colorful | ●Colorful | ●Colorful | ●Colorful | ●Colorful |
| Full LCD dashboard | - | - | - | - | - | - |
| LCD instrument dimensions | ●7 inch | ●7 inch | ●12.3 inch | ●4.2inch | ●4.2inch | ●7 inch |
| Dashboard screen material | TFT | TFT | TFT | TFT | TFT | TFT |
| Internal rearview mirror function | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| In-car charging | ||||||
| Multimedia/charging interface | ●Type-C | ●Type-C | ●Type-C | ●USB | ●USB | ●Type-C |
| Number of USB/Type-C ports USB/Type-C |
● 1 in the front row | ● 1in the front row/2 in the rear row | ● 1in the front row/2 in the rear row | ● 1 in the front row | ● 1 in the front row | ● 1 in the front row |
| Mobile phone wireless charging function | - | - | - | - | - | - |
| Seat configuration | ||||||
| Seat material | ● Fabric | ● Fabric | ● Fabric | ● Fabric | ● Fabric | ● Fabric |
| Driver's seat seat adjustment mode | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
| Passenger seat adjustment mode | ● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
| Driver's seat/passenger seat electric adjustment | - | - | Driver's seat●/Passenger-side● | - | - | - |
| Front seat function | - | - | ●Heating | - | - | - |
| Electric seat memory function | - | - | - | - | - | - |
| Passenger seat rear adjustable button | - | - | - | - | - | - |
| Second row seat adjustment | - | - | - | - | - | - |
| Electric folding form of rear seats | - | - | ●Scale down | - | - | - |
| Front/rear center handrail | Front ●/ back - | Front ●/ back - | Front ●/ back - | Front ●/ back - | Front ●/ back - | Front ●/ back - |
| Rear cup holder | - | - | ● | - | - | - |
| Audio/interior lighting | ||||||
| Speaker Brand Name | - | - | - | - | - | - |
| Number of speakers | ●6 speakers | ●6 speakers | ●6 speakers | ●4 speakers | ●6 speakers | ●4 speakers |
| Interior ambient light | - | - | ●Monochrome | - | - | - |
| Air conditioning/Refrigerator | ||||||
| Air conditioner temperature control mode | ●The automatic air conditioning | ●The automatic air conditioning | ●The automatic air conditioning | ●The automatic air conditioning | ●The automatic air conditioning | ●The automatic air conditioning |
| Rear independent air conditioner | - | - | - | - | - | - |
| Rear air outlet | ● | ● | ● | - | - | - |
| Temperature zone control | - | - | - | - | - | - |
| Car air purifier | - | - | ● | - | - | - |
| PM2.5 filter device in car | ● | ● | ● | ● | ● | ● |
| Anion generator | - | - | ● | - | - | - |
| Note: 1、"●" indicates that there is this configuration, "o" means optional, "—" means that there is no such configuration; 2、 The above parameter configuration is for reference only, the specific information is subject to the actual vehicle; |
||||||