Models | Camry 2021 2.5G luxury version |
MSRP | 219800.00 |
Basic parameters | |
Manufacturer | GAC Toyota |
Level | Medium-sized car |
Energy types | Gasoline |
Time to market | 2021.02 |
Maximum power (KW) | 154 |
Maximum torque (N.m) | 250 |
Engine | 2.5L 209 HP L4 2.5L |
Gearbox | 8AT |
Length * Width * Height (mm) | 4885*1840*1455 |
Body structure | 4-door 5-seat hatchback |
Maximum speed (km/h) | 210 |
NEDC(L/100km) | 6 |
Body | |
Length (mm) | 4885 |
Width (mm) | 1840 |
Height (mm) | 4885 |
Wheelbase (mm) | 2825 |
Front wheel base (mm) | 1575 |
Rear wheel base (mm) | 1585 |
Approach angle | 14 |
Departure Angle | 11 |
Body structure | Three compartment car |
Door opening method | Side hung door |
Number of doors (PCS) | 4 |
Seats (number) | 5 |
Front trunk volume (L) | \ |
Rear trunk volume(L) | \ |
Curb weight (kg) | 1585 |
Gross weight | 2030 |
Engine | |
Engine model | A25A/A25C |
Displacement | 2487 |
Intake form | NA |
Engine layout | Transverse |
Oil supply method | Mixed injection |
Transmission | |
Number of block | 8 |
Transmission type | AT |
Referred to as" | 8AT |
Chassis steering | |
Drive way | Front drive |
Front suspension type | McPherson independent suspension |
Front suspension type | E-type multi link independent suspension |
Power type | Electric assist |
Car body structure | Load bearing |
Wheel brake | |
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electric parking |
Front tyre specification | 235/45 R18 |
Rear tyre specification | 235/45 R18 |
Spare tire specifications | Not full size |
Active/passive safety equipment | |
Master/passenger-side airbags | Master●/Deputy● |
Front/rear side airbags | Before●/After● |
Front/rear head air bag (air curtain) | Before●/After● |
Knee airbags | ● |
Passive pedestrian protection | \ |
Tire pressure monitoring function | ● |
Run-flat tire | \ |
Safety belt not fastened reminder | ● |
ISOFIX child seat interface | ● |
ABS antilock | ● |
Braking force distribution (EBD/CBC, etc.) | ● |
Brake assist (EBA/BAS/BA etc.) | ● |
Traction control (ASR/TCS/TRC etc.) | ● |
Body stability control (ESC/ESP/DSC etc.) | ● |
Parallel auxiliary | ● |
Lane departure warning system | ● |
Lane keeping assistance system | ● |
Lane Keeping | ● |
Identification of road traffic signs | \ |
Active brake/active safety system | ● |
Fatigue driving warning | \ |
DOW door opening warning | \ |
Forward Collision Warning | ● |
Auxiliary/control configuration | |
Front/rear parking radar | Before●/After● |
Driving assistance image | Reversing camera |
Reverse vehicle side warning system | \ |
Cruise system | Full speed adaptive cruise |
Driving mode switch | Motion Economics Standard/comfortable |
Automatic parking | \ |
Brake Energy Recovery System | \ |
Automatic parking | ● |
Hill assist | ● |
Hill descent control | \ |
Variable suspension function | \ |
Air suspension | \ |
Electromagnetic induction suspension | \ |
Variable steering ratio | \ |
Integrated active steering system | \ |
Limited slip differential/differential lock | \ |
Assisted driving system | Toyota Safety Sense |
Assisted driving level | L2 |
External/anti-theft configuration | |
Skylight type | Panoramic sunroof can be opened |
Sports appearance kit | \ |
Electric spoiler | \ |
Rim material | Aluminum alloy |
Soft close automatic | \ |
Frameless design door | \ |
Electric trunk | \ |
Inductive trunk | \ |
Electric trunk position memory | \ |
Roof rack | \ |
Central lock | ● |
Key type | ●Remote key |
Keyless boot system | ● |
Keyless entry function | Driver's seat |
Hide electric door handles | \ |
Active closed intake grille | \ |
Remote start function | \ |
Internal configuration | |
Steering wheel material | Genuine leather |
Steering wheel position adjustment | Manual up and down+fore and aft adjustment |
Gear shift form | Mechanical gear lever shift |
Multi-function steering wheel | ● |
Steering wheel shift | \ |
Steering wheel heating | \ |
Steering wheel memory | \ |
Driving computer display screen | ● |
Full LCD dashboard | ● |
LCD instrument dimensions | 12.3 |
HUD Head up display | ● |
Built-in traffic recorder | \ |
Active noise control | \ |
Mobile phone wireless charging function | \ |
Seat configuration | |
Seat material | ●Imitation leather ●Genuine leather |
Sports style seat | \ |
Master seat adjustment mode | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) Lumbar support (2-way ) |
Passenger seat adjustment mode | ●Front and rear adjustment ●Backrest adjustment |
Master/passenger seat electric adjustment | ● Main/●Auxiliary |
Front seat function | \ |
Electric seat memory function | \ |
Passenger seat rear adjustable button | ● |
Second row seat adjustment | \ |
Rear seats are electrically adjusted | \ |
Rear seat function | \ |
Tray table at the back | \ |
Second row of independent seats | \ |
Rear seat reclining form | Scale down |
Rear-seat electric recline | \ |
Front/rear center handrail | Before●/after● |
Rear cup holder | ● |
Heat/cool cup holder | \ |
Multimedia Configuration | |
Center Information Display | ● |
Center Information Display screen size | 10.1 |
Satellite navigation system | ● |
Navigation road condition information display | ● |
Map Brand | ●Amap |
Road rescue call | ● |
Bluetooth/Car phone | ● |
Mobile phone interconnection/mapping | \ |
Speech recognition control system | ●Multimedia system ●Navigation ●Telephone |
Gesture | \ |
Facial recognition | \ |
Smart Chip | \ |
Car networking | ● |
4G/5G network | ●4G |
OTA upgrade | ● |
Rear seat entertainment | \ |
Rear control multimedia | \ |
Multimedia/charging interface | USB |
Number of USB/ Type-c ports | 1 in the front row/2 in the rear row |
Car CD/DVD | \ |
220 v / 230 v power supply | \ |
Baggage compartment 12V power port | \ |
Speaker Brand Name | \ |
Number of speakers | 6 |
Smart Phone app function | Air conditioning control Vehicle condition inquiry/diagnosis Vehicle Location/Inquiry |
Light configuration | |
Low beam | LED |
High beam | LED |
Lighting features | \ |
LED daytime running lights LED | ● |
Adaptive near and far light | ● |
Automatic headlights | ● |
Steering auxiliary light | \ |
Steering head lamp | \ |
The front fog lamp | LED |
Headlight rain fog mode | \ |
Headlamp height adjustable | ● |
Headlamp cleaning device | \ |
Delay off of headlights | \ |
Touch reading lamp | \ |
Interior ambient light | \ |
Glass/rearview mirror | |
Front/rear electric Windows | Before●/After● |
Window lifting with one button function | Whole vehicle |
Anti-Pinch WindowLifter | ● |
Multilayer soundproof glass | front row |
External rearview mirror function | Electric adjustment Powerfold Mirror heating Automatic folding with locking |
Internal rearview mirror function | Automatic anti dazzle |
Rear windscreen shading curtain | \ |
Rear side window shading curtain | \ |
Rear side privacy glass | \ |
Cosmetic mirror in car | ●Main driver+ligh ●co-pilot+lights |
Rear window wiper | \ |
Induction wiper function | Rainfall sensing |
Heated water spray nozzle | \ |
Air conditioning/refrigerator | |
Air conditioner temperature control mode | Automatic air conditioning |
Rear independent air conditioner | \ |
Rear air outlet | ● |
Temperature zone control | ● |
Car air purifier | ● |
PM2.5 filter device in car | ● |
Anion generator | ● |
Car perfume device | \ |
Car refrigerator | \ |