| Models | Camry 2025 dual engine 2.0HG Radiance Edition | Camry 2025 dual-engine 2.0HXS Radiance |
| Guide price(RMB) | 202800 | 211800 |
| Basic parameters | ||
| Manufacturer | Gac Toyota | Gac Toyota |
| level | Middle-sized vehicle | Middle-sized vehicle |
| Energy types | Oil-electric hybrid | Oil-electric hybrid |
| Environmental protection standard | National VI | National VI |
| Time to market | 2024.12 | 2024.12 |
| Maximum power (kW) | 145 | 145 |
| Maximum torque (N·m) | - | - |
| Gearbox | E-CVT continuously variable speed | E-CVT continuously variable speed |
| Body structure | Four-door, five-seater sedan | Four-door, five-seater sedan |
| Engine | 2.0L 152 | 2.0L 152 |
| Motor (Ps) | 113 | 113 |
| L*W*H(MM) | 4915*1840*1450 | 4950*1850*1450 |
| Official 0-100km/h acceleration (s) | - | - |
| Maximum speed(km/h) | 180 | 180 |
| WLTC Combined Fuel consumption (L/100km | 4.2 | 4.5 |
| Measured 0-100km/h acceleration (s) | - | - |
| Measured 100-0km/h braking (m) | - | - |
| Measured fuel consumption (L/100km) | - | - |
| Kerb weight (kg) | 1595 | 1610 |
| Maximum load weight (kg) | 2070 | 2070 |
| Body | ||
| Length (mm) | 4915 | 4950 |
| Width (mm) | 1840 | 1850 |
| Height (mm) | 1450 | 1450 |
| The wheelbase (mm) | 2825 | 2825 |
| Front wheel base (mm) | 1590 | 1580 |
| Rear wheel base (mm) | 1600 | 1590 |
| Approach Angle (°) | 13 | 13 |
| Departure Angle (°) | 16 | 16 |
| Minimum turning radius (m) | 5.7 | 5.7 |
| Body structure | Sedan | Sedan |
| Door opening method | Swing door | Swing door |
| Number of doors (PCS) | ●4 | ●4 |
| Seats (number) | ●5 | ●5 |
| Fuel tank capacity | 49 | 49 |
| Rear trunk volume (L) | - | - |
| Wind resistance coefficient (Cd) | - | - |
| Engine | ||
| Engine type | M20F | M20F |
| Volume (mL) | 1987 | 1987 |
| Volume (L) | 2.0 | 2.0 |
| Intake form | Naturally aspirated | Naturally aspirated |
| Engine layout | Transverse | Transverse |
| Cylinder arrangement | L | L |
| Number of cylinders(pcs) | 4 | 4 |
| Valve per cylinder (pcs) | 4 | 4 |
| Compression ratio | 14 | 14 |
| Valve timing mechanism | DOHC | DOHC |
| Maximum horsepower | 152 | 152 |
| Maximum power (kW) | 112 | 112 |
| Maximum power speed (rpm) | 6000 | 6000 |
| Maximum torque (N·m) | 188 | 188 |
| Maximum torque speed (rpm) | 4400-5200 | 4400-5200 |
| Maximum net power (kW) | 112 | 112 |
| Energy types | Oil-electric hybrid | Oil-electric hybrid |
| Fuel oil label | No. 92 | No. 92 |
| Oil supply mode | Mixed injection | Mixed injection |
| Cylinder head material | Aluminum alloy | Aluminum alloy |
| Cylinder body material | Aluminum alloy | Aluminum alloy |
| Environmental protection standard | National VI | National VI |
| Motor | ||
| The motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 83 | 83 |
| Total motor horsepower (Ps) | 113 | 113 |
| Total torque of motor (N-M) | 206 | 206 |
| Maximum power of front motor (kW) | - | - |
| Maximum torque of front motor (N·m) | - | - |
| System power (kW) | 145 | 145 |
| System Power (Ps) | 197 | 197 |
| Number of drive motor | Single motor | Single motor |
| Machine layout | Preposition | Preposition |
| Battery type | ● Ternary lithium battery | ● Ternary lithium battery |
| Battery brand | ● Dalian Taixing | ● Dalian Taixing |
| Gearbox | ||
| Referred to as | E-CVT continuously variable speed | E-CVT continuously variable speed |
| Number of block | Stepless speed change | Stepless speed change |
| Transmission type | Electronic stepless Transmission (E-CVT) | Electronic stepless Transmission |
| Chassis steering | ||
| Drive way | ● Front drive | ● Front drive |
| Front suspension type | ● McPherson independent suspension | ● McPherson independent suspension |
| Front suspension type | ● Double fork arm independent suspension | ● Double fork arm independent suspension |
| Power type | ● Electric power | ● Electric power |
| Car body structure | Self-supporting | Self-supporting |
| The wheel brake | ||
| Front brake type | ● Ventilated disk type | ● Ventilated disk type |
| Rear brake type | ● Disc type | ● Disc type |
| Parking brake type | ● Electronic parking | ● Electronic parking |
| Front tyre specification | ●215/55 R17 | ●235/40 R19 |
| Rear tyre specification | ●215/55 R17 | ●235/40 R19 |
| Spare tire specifications | ● Not full size | ● Not full size |
| Spare tire placement method | ● Inside the trunk | ● Inside the trunk |
| Passive safety | ||
| Main/passenger-side airbags | Master●/passenger-side● | Master●/passenger-side● |
| Front/rear side airbags | Front●/Rear● | Front●/Rear● |
| Front/rear head air bag (air curtain) | Front●/Rear● | Front●/Rear● |
| Knee airbag | ● Main driver knee airbag | ● Main driver knee airbag |
| Front intermediate airbag | ● | ● |
| Active safety | ||
| ABS anti-lock | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● |
| Brake assistance (EBA/BAS/BA, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● |
| Body stability control (ESC/ESP/DSC etc.) | ● | ● |
| Tire pressure monitoring function | ● Tire pressure display | ● Tire pressure display |
| Safety belt not fastened reminder | ● All Car | ● All Car |
| ISOFIX child seat interface | ● | ● |
| Lane departure warning system | ● | ● |
| Active brake/active safety system | ● | ● |
| Fatigue driving warning | - | - |
| DOW door opening warning | ● | ● |
| Rear Collision Warning | ● | ● |
| Low Speed Warning | ● | ● |
| Road assistance call | ● | ● |
| Driving control | ||
| Driving mode switch | ● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Custom/Personalization |
| Engine start-stop technology | - | - |
| Energy Recovery System | ● | ● |
| Autohold | ● | ● |
| Hill auxiliary | ● | ● |
| Steep descent | - | - |
| Driving hardware | ||
| Front/Rear Parking Radar | Front●/Rear● | Front●/Rear● |
| Driving assistance image | ● Astern image | ● Astern image |
| Transparent chassis /540 degree image | - | - |
| Forward awareness camera | ● Monocular | ● Monocular |
| Number of cameras | ●2个 | ●2个 |
| Number of cameras in car | - | - |
| Ultrasonic radar number | ●8个 | ●8个 |
| Number of millimeter wave radars | ●3个 | ●3个 |
| Driving function | ||
| cruise control | ● Full speed adaptive cruise | ● Full speed adaptive cruise |
| Assisted driving system | ●Toyota Safety Sense | ●Toyota Safety Sense |
| Assisted driving level | ●L2 | ●L2 |
| Reverse vehicle side warning system | ● | ● |
| Satellite navigation system | ● | ● |
| Navigation road condition information display | ● | ● |
| merging aid | ● | ● |
| Lane Keeping Assist | ● | ● |
| Lane centering | ● | ● |
| Road traffic signage recognition | ● | ● |
| Automatic lane change assistance | - | - |
| Exterior/Anti-theft | ||
| Appearance kit | - | ● Sports style |
| Rim Material | ● Aluminum alloy | ● Aluminum alloy |
| Electric trunk | - | - |
| Engine electronic anti-theft | ● | ● |
| Central locking in the car | ● | ● |
| Key Type | ● Remote control key | ● Remote control key |
| Keyless Start System | ● | ● |
| Keyless entry function | ● Front Row | ● Front Row |
| Active closing air intake grille | ● | ● |
| Remote startup function | ● | ● |
| Exterior lights | ||
| Low beam light source | ●LED | ●LED |
| High beam light source | ●LED | ●LED |
| LED daytime running lights | ● | ● |
| Adaptive near and far light | ● | ● |
| Automatic headlight | ● | ● |
| Front fog lights | - | - |
| Height adjustable headlamps | ● | ● |
| Delayed headlight off | - | - |
| Sunroof/Glass | ||
| Sunroof type | ● Segmented skylight cannot be opened | ● Segmented skylight cannot be opened |
| Front/rear power Windows | Front●/Rear● | Front●/Rear● |
| One-touch window up/down function | ● All Car | ● All Car |
| Anti-window pinch function | ● | ● |
| Side window multi-layer soundproof glass | ● Front Row ● Back Row |
● Front Row ● Back Row |
| Rear windshield shade | - | - |
| Rear side window shade | - | - |
| Cosmetic mirror in car | ● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
| Rear window wiper | - | - |
| Induction wiper function | ● Rain induction type | ● Rain induction type |
| Rearview mirror | ||
| Exterior Mirror Function | ● Electric regulation ● Electric folding ● Rearview mirror heating ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror heating ● Automatic folding of lock car |
| Screen/System | ||
| Centrally controlled color screen | ● Touch LCD screen | ● Touch LCD screen |
| Central control screen size | ●12.3 inches | ●12.3 inches |
| Bluetooth/Car phone | ● | ● |
| Mobile phone interconnection/mapping | ● Support for CarPlay ● Support CarLife ● Support HUAWEI HiCar |
● Support for CarPlay ● Support CarLife ● Support HUAWEI HiCar |
| Speech recognition control system | ● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Car Window |
| Voice assistant wake word | ● Hello, Yue | ● Hello, Yue |
| Voice-free wake-up words | ● | ● |
| Voice region wake recognition | ● Dual zone | ● Dual zone |
| Continuous speech recognition | ● | ● |
| Visible to say | ● | ● |
| Facial recognition | - | - |
| Voiceprint recognition | ● | ● |
| APP Store | ● | ● |
| Car smart chip | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
| Rear control multimedia | - | - |
| Engine System Memory (GB) | ●12 | ●12 |
| Vehicle System Storage (GB) | ●128 | ●128 |
| Intelligent Configuration | ||
| Telematics | ● | ● |
| 4G/5G network | ●4G | ●4G |
| OTA upgrade | ● | ● |
| Mobile APP Remote Function | ● Door control ● Vehicle start ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search ● Owner service (find charging stations, gas stations, parking lots, etc.) ● Make an appointment for maintenance/repair |
● Door control ● Vehicle start ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search ● Owner service (find charging stations, gas stations, parking lots, etc.) ● Make an appointment for maintenance/repair |
| Steering Wheel/Inner Mirror | ||
| Steering wheel material | ●Leather | ●Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Gear Shift Form | ● Mechanical handle shift | ● Mechanical handle shift |
| multifunction steering wheel | ● | ● |
| Steering wheel shift | - | - |
| Heated steering wheel | - | - |
| Steering wheel memory | - | - |
| Car computer display screen | ● Color | ● Color |
| Full LCD instrument cluster | ● | ● |
| Liquid crystal instrument size | ●12.3 inches | ●12.3 inches |
| HUD Head Up Digital Display | ● | ● |
| Inside Rearview Mirror Function | ● Manual anti-glare | ● Manual anti-glare |
| ETC device | ● | ● |
| In-vehicle charging | ||
| Multimedia/Charging Interface | ●Type-C | ●Type-C |
| Number of USB/ Type-c ports | ● 3 seats in front / 2 seats in back | ● 3 seats in front / 2 seats in back |
| Wireless charging function for mobile phones | ● Front Row | ● Front Row |
| Mobile phone wireless charging power | ●15W | ●15W |
| Seat Configuration | ||
| Seat Material | ●Leather ● Imitation leather |
● Leather/wool material mix and match |
| Main seat adjustment | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (2 ways) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (2 ways) |
| Adjustment of passenger seat | ● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
| Power adjustable main/passenger seat | Master●/passenger-side● | Master●/passenger-side● |
| Front Seat Function | - | - |
| Power seat memory function | - | - |
| Passenger seat rear adjustable buttons | ● | ● |
| Second row seat adjustment | - | - |
| Second row seat electric adjustment | - | - |
| Rear Seat Dismounting Form | ● Put the ratio down | ● Put the ratio down |
| Front/rear center armrest | Front●/Rear● | Front●/Rear● |
| Rear Cup Holder | ● | ● |
| Audio/Interior Lighting | ||
| Loudspeaker brand name | - | ●Dynaudio Dana |
| Number of speakers | ●8 speakers | ●8 speakers |
| Interior ambient lighting | ●64 colors | ●64 colors |
| Air Conditioning/Refrigerator | ||
| Air conditioner temperature control mode | ● Automatic air conditioning | ● Automatic air conditioning |
| Individual rear air-conditioning | - | - |
| Rear seat air vents | ● | ● |
| Temperature zone control | ● | ● |
| Car Air Purifier | ● | ● |
| In-vehicle PM2.5 filters | ● | ● |
| Anion generator | ● | ● |
| In-car fragrance device | ● | ● |
| Air quality monitoring | - | - |
| Note: 1、"●" indicates that there is this configuration, "o" means optional, "—" means that there is no such configuration; 2、 The above parameter configuration is for reference only, the specific information is subject to the actual vehicle; |
||