Models | GEOMETRY E 401km Lovable Tiger 4 Seats | GEOMETRY E 401km Delicate Tiger 4 Seats | GEOMETRY E 401km Delicate Tiger 5 Seats | GEOMETRY E 401km Thunderbolt Tiger 4 Seats | GEOMETRY E 401km Thunderbolt Tiger 5 Seats |
MSRP | 86800 | 97800 | 97800 | 103800 | 103800 |
Basic parameters | |||||
Manufacturer | GEOMETRY AUTO | GEOMETRY AUTO | GEOMETRY AUTO | GEOMETRY AUTO | GEOMETRY AUTO |
Level | Small SUV | Small SUV | Small SUV | Small SUV | Small SUV |
Energy types | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2022.06 | 2022.06 | 2022.12 | 2022.06 | 2022.12 |
Pure electric range | 320 | 401 | 401 | 401 | 401 |
Fast charging time (hour) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time (hour) | 5.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Fast charging percentage | 80 | 80 | 80 | 80 | 80 |
Maximum power (KW) | 60 | 60 | 60 | 60 | 60 |
Maximum torque (N.m) | 130 | 130 | 130 | 130 | 130 |
Motor (Ps) | 82 | 82 | 82 | 82 | 82 |
Length * Width * Height (mm) | 4006*1765*1550 | 4006*1765*1550 | 4006*1765*1550 | 4006*1765*1550 | 4006*1765*1550 |
Body structure | Five-door, Four-seat SUV | Five-door, Four-seat SUV | Five-door, Five-seat SUV | Five-door, Four-seat SUV | Five-door, Five-seat SUV |
Maximum speed (km/h) | 102 | 102 | 102 | 102 | 102 |
Official 0-100km/h acceleration (s) | \ | \ | \ | \ | \ |
Measured 0-100km/h acceleration (s) | \ | \ | \ | \ | \ |
Measured 100-0km/h braking (m) | \ | \ | \ | \ | \ |
Measured range (km) | \ | \ | \ | \ | \ |
Measured fast charging time (hour) | \ | \ | \ | \ | \ |
Measured slow charging time (hour) | \ | \ | \ | \ | \ |
Fuel consumption under minimum state of charge (L/100km) | \ | \ | \ | \ | \ |
Body | |||||
Length (mm) | 4006 | 4006 | 4006 | 4006 | 4006 |
Width (mm) | 1765 | 1765 | 1765 | 1765 | 1765 |
Height (mm) | 1550 | 1550 | 1550 | 1550 | 1550 |
Wheelbase (mm) | 2485 | 2485 | 2485 | 2485 | 2485 |
Front wheel base (mm) | 1470 | 1470 | 1470 | 1470 | 1470 |
Rear wheel base (mm) | 1483 | 1483 | 1483 | 1483 | 1483 |
Minimum ground clearance (mm) | 165 | 165 | 165 | 165 | 165 |
Body structure | Five-door, Four-seat SUV | Five-door, Four-seat SUV | Five-door, Five-seat SUV | Five-door, Four-seat SUV | Five-door, Five-seat SUV |
Number of doors (PCS) | 5 | 5 | 5 | 5 | 5 |
Seats (number) | 4 | 4 | 5 | 4 | 5 |
Luggage volume (L) | 295 | 295 | 295 | 295 | 295 |
Preparation mass (kg) | 1290 | 1348 | 1348 | 1348 | 1348 |
Motor | |||||
The motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 60 | 60 | 60 | 60 | 60 |
Total torque of motor (N-M) | 130 | 130 | 130 | 130 | 130 |
Maximum power of front motor (kW) | 60 | 60 | 60 | 60 | 60 |
Maximum torque of front motor (N·m) | 130 | 130 | 130 | 130 | 130 |
Maximum power of rear motor (kW) | \ | \ | \ | \ | \ |
Maximum torque of rear motor (N·m) | \ | \ | \ | \ | \ |
Comprehensive system power (kW) | \ | \ | \ | \ | \ |
System integrated torque (N·m) | \ | \ | \ | \ | \ |
Number of drive motor | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor |
Machine layout | Preposition | Preposition | Preposition | Preposition | Preposition |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
NEDC pure electric range (km) | \ | \ | \ | \ | \ |
WLTP pure electric range (km) | \ | \ | \ | \ | \ |
CLTC pure electric range (km) | 320 | 401 | 401 | 401 | 401 |
EPA Pure electric range (km) | \ | \ | \ | \ | \ |
Battery energy (kWh) | 33.5 | 39.4 | 39.4 | 39.4 | 39.4 |
100km power consumption (kWh/100km) | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
Quick charging time (hour) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time (hour) | 5.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 |
Number of block | 1 | 1 | 1 | 1 | 1 |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Referred to as" | Electric single-speed transmission | Electric single-speed transmission | Electric single-speed transmission | Electric single-speed transmission | Electric single-speed transmission |
Chassis steering | |||||
Drive way | FF | FF | FF | FF | FF |
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
Front suspension type | Torsion beam type non-independent suspension | Torsion beam type non-independent suspension | Torsion beam type non-independent suspension | Torsion beam type non-independent suspension | Torsion beam type non-independent suspension |
Power type | Electric power | Electric power | Electric power | Electric power | Electric power |
Car body structure | Frameless | Frameless | Frameless | Frameless | Frameless |
Wheel brake | |||||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Disc | Disc | Disc | Disc | Disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tyre specification | 205/60R16 | 205/60R16 | 205/60R16 | 205/60R16 | 205/60R16 |
Rear tyre specification | 205/60R16 | 205/60R16 | 205/60R16 | 205/60R16 | 205/60R16 |
Spare tire specifications | \ | \ | \ | \ | \ |
Active/passive safety equipment | |||||
Master/passenger-side airbags | Master●/Passenger-side● | Master●/Passenger-side● | Master●/Passenger-side● | Master●/Passenger-side● | Master●/Passenger-side● |
Front/rear side airbags | \ | \ | \ | \ | \ |
Front/rear head air bag (air curtain) | \ | \ | \ | \ | \ |
Knee airbags | \ | \ | \ | \ | \ |
Passenger-seat cushion airbag | \ | \ | \ | \ | \ |
Front intermediate airbag | \ | \ | \ | \ | \ |
Rear seat belt airbag | \ | \ | \ | \ | \ |
Rear seat anti-skid airbag | \ | \ | \ | \ | \ |
Rear center airbag | \ | \ | \ | \ | \ |
Passive pedestrian protection | \ | \ | \ | \ | \ |
Tire pressure monitoring function | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
Run-flat tire | \ | \ | \ | \ | \ |
Safety belt not fastened reminder | ● | ● | ● | ● | ● |
ISOFIX child seat interface | ● | ● | ● | ● | ● |
ABS antilock | ● | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
Brake assist (EBA/BAS/BA etc.) | \ | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | \ | ● | ● | ● | ● |
Body stability control (ESC/ESP/DSC etc.) | \ | ● | ● | ● | ● |
Parallel auxiliary | \ | \ | \ | \ | \ |
Lane departure warning system | \ | \ | \ | ● | ● |
Lane keeping assistance system | \ | \ | \ | \ | \ |
Identification of road traffic signs | \ | \ | \ | \ | \ |
Active brake/active safety system | \ | \ | \ | ● | ● |
Night vision system | \ | \ | \ | \ | \ |
Fatigue driving warning | \ | \ | \ | \ | \ |
Auxiliary/control configuration | |||||
Front/rear parking radar | \ | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
Driving assistance image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image ●BlindSpot Detection |
●Reversing image ●BlindSpot Detection |
Reverse vehicle side warning system | \ | \ | \ | \ | \ |
Cruise system | ●Cruise control | ●Cruise control | ●Cruise control | ●Adaptive Cruise Control | ●Adaptive Cruise Control |
Driving mode switch | ●Sport ●Economic |
●Sport ●Economic |
●Sport ●Economic |
●Sport ●Economic |
●Sport ●Economic |
Automatic parking | \ | \ | \ | \ | \ |
Autohold | \ | ● | ● | ● | ● |
Hill auxiliary | \ | ● | ● | ● | ● |
Steep descent | \ | \ | \ | \ | \ |
Variable suspension function | \ | \ | \ | \ | \ |
Air suspension | \ | \ | \ | \ | \ |
Electromagnetic induction suspension | \ | \ | \ | \ | \ |
Variable steering ratio | \ | \ | \ | \ | \ |
Integrated active steering system | \ | \ | \ | \ | \ |
Wading induction system | \ | \ | \ | \ | \ |
External/anti-theft configuration | |||||
Skylight type | \ | ●Electric Sun Roof | ●Electric Sun Roof | ●Electric Sun Roof | ●Electric Sun Roof |
Sports appearance kit | \ | \ | \ | \ | \ |
Electric spoiler | \ | \ | \ | \ | \ |
Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Electric suction door | \ | \ | \ | \ | \ |
Frameless design door | \ | \ | \ | \ | \ |
Type of side sliding door | \ | \ | \ | \ | \ |
Electric trunk | \ | \ | \ | \ | \ |
Induction trunk | \ | \ | \ | \ | \ |
Electric trunk position memory | \ | \ | \ | \ | \ |
Rear door glass opens independently | \ | \ | \ | \ | \ |
Roof rack | ● | ● | ● | ● | ● |
Car central lock | ● | ● | ● | ● | ● |
Key type | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key |
Keyless boot system | ● | ● | ● | ● | ● |
Keyless entry function | \ | \ | ● | \ | ● |
Hide electric door handles | \ | \ | \ | \ | \ |
Active closed intake grille | \ | \ | \ | \ | \ |
Remote start function | \ | \ | \ | \ | \ |
Side foot pedal | \ | \ | \ | \ | \ |
Battery preheating | ● | ● | ● | ● | ● |
Internal configuration | |||||
Steering wheel material | Plastics | Plastics | Plastics | cortical | cortical |
Steering wheel position adjustment | ●Manual up and down | ●Manual up and down | ●Manual up and down | ●Manual up and down | ●Manual up and down |
Multi-function steering wheel | ● | ● | ● | ● | ● |
Steering wheel shift | \ | \ | \ | \ | \ |
Steering wheel heating | \ | \ | \ | \ | \ |
Steering wheel memory | \ | \ | \ | \ | \ |
Driving computer display screen | ●Colorful | ●Colorful | ●Colorful | ●Colorful | ●Colorful |
Full LCD dashboard | \ | \ | ● | ● | |
LCD instrument dimensions | ●9.8 inch | ●9.8 inch | ●9.8 inch | ●10.25 inch | ●10.25 inch |
HUD header digital display | \ | \ | \ | \ | \ |
Built-in traffic recorder | \ | \ | \ | ● | ● |
Active noise control | \ | \ | \ | \ | \ |
Mobile phone wireless charging function | \ | \ | \ | \ | \ |
Electric adjustable pedal | \ | \ | \ | \ | \ |
Seat configuration | |||||
Seat material | Artificial leather | Artificial leather | Artificial leather | Artificial leather | Artificial leather |
Sports style seat | \ | \ | \ | \ | \ |
Master seat adjustment mode | ●Front and Rear adjustment ●Backrest adjustment |
●Front and Rear adjustment ●Backrest adjustment |
●Front and Rear adjustment ●Backrest adjustment |
●Front and Rear adjustment ●Backrest adjustment ●High and low adjustment (2ways) |
●Front and Rear adjustment ●Backrest adjustment ●High and low adjustment (2ways) |
Passenger seat adjustment mode | ●Front and Rear adjustment ●Backrest adjustment |
●Front and Rear adjustment ●Backrest adjustment |
●Front and Rear adjustment ●Backrest adjustment |
●Front and Rear adjustment ●Backrest adjustment |
●Front and Rear adjustment ●Backrest adjustment |
Master/passenger seat electric adjustment | \ | \ | \ | \ | \ |
Front seat function | \ | \ | \ | \ | \ |
Electric seat memory function | \ | \ | \ | \ | \ |
Passenger seat rear adjustable button | \ | \ | \ | \ | \ |
Second row seat adjustment | \ | \ | \ | \ | \ |
Rear seats are electrically adjusted | \ | \ | \ | \ | \ |
Rear seat function | \ | \ | \ | \ | \ |
Tray table at the back | \ | \ | \ | \ | \ |
Second row of independent seats | \ | \ | \ | \ | \ |
Seat layout | \ | \ | \ | \ | \ |
Rear seat reclining form | \ | \ | \ | \ | \ |
Rear-seat electric recline | \ | \ | \ | \ | \ |
Front/rear center handrail | \ | Front●\back- | Front●\back- | Front●\back- | Front●\back- |
Rear cup holder | \ | \ | \ | \ | \ |
Heat/cool cup holder | \ | \ | \ | \ | \ |
Multimedia Configuration | |||||
Centrally controlled color screen | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
Central control screen size | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch |
Satellite navigation system | ● | ● | ● | ● | ● |
Navigation road condition information display | ● | ● | ● | ● | ● |
Road rescue call | \ | \ | \ | \ | \ |
Central LCD split screen display | \ | \ | \ | \ | \ |
Bluetooth/Car phone | ● | ● | ● | ● | ● |
Mobile phone interconnection/mapping | \ | \ | \ | \ | \ |
Speech recognition control system | ●Multimedia system ●Navigation ●The phone ●Air conditioner |
●Multimedia system ●Navigation ●The phone ●Air conditioner |
●Multimedia system ●Navigation ●The phone ●Air conditioner |
●Multimedia system ●Navigation ●The phone ●Air conditioner |
●Multimedia system ●Navigation ●The phone ●Air conditioner |
Gesture | \ | \ | \ | \ | \ |
Facial recognition | \ | \ | \ | \ | \ |
Car networking | ● | ● | ● | ● | ● |
OTA upgrade | \ | \ | \ | \ | \ |
Onboard TV | \ | \ | \ | \ | \ |
Rear LCD screen | \ | \ | \ | \ | \ |
Rear control multimedia | \ | \ | \ | \ | \ |
Multimedia/charging interface | ●USB | ●USB | ●USB | ●USB | ●USB |
Number of USB/ Type-c ports | ●2 in the front\1 in the back | ●2 in the front\1 in the back | ●2 in the front\1 in the back | ●2 in the front\1 in the back | ●2 in the front\1 in the back |
Car CD/DVD | \ | \ | \ | \ | \ |
220 v / 230 v power supply | \ | \ | \ | \ | \ |
Baggage compartment 12V power port | \ | \ | \ | \ | \ |
Speaker Brand Name | \ | \ | \ | \ | \ |
Number of speakers | Four horns | Four horns | Four horns | Six horns | Six horns |
Light configuration | |||||
Dipped light source | ●LED | ●LED | ●LED | ●LED | ●LED |
High beam light source | ●LED | ●LED | ●LED | ●LED | ●LED |
Lighting features | \ | \ | \ | \ | \ |
LED daytime running lights LED | ● | ● | ● | ● | ● |
Adaptive near and far light | \ | \ | \ | ● | ● |
Automatic headlights | \ | ● | ● | ● | ● |
Steering auxiliary light | \ | \ | \ | \ | \ |
Steering head lamp | \ | \ | \ | \ | \ |
The front fog lamp | \ | \ | \ | \ | \ |
Headlight rain fog mode | \ | \ | \ | \ | \ |
Headlamp height adjustable | ● | ● | ● | ● | ● |
Headlamp cleaning device | \ | \ | \ | \ | \ |
Delay off of headlights | ● | ● | ● | ● | ● |
Touch reading lamp | \ | \ | \ | \ | \ |
Interior ambient light | \ | \ | \ | \ | \ |
Glass/rearview mirror | |||||
Front/rear electric Windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Window lifting with one button function | \ | \ | \ | ● | ● |
Windows against hand pinch function | \ | \ | \ | ● | ● |
Multilayer soundproof glass | \ | \ | \ | \ | \ |
External rearview mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment ●Rearview mirror heating |
●Electric adjustment ●Rearview mirror heating |
Internal rearview mirror function | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Rear windscreen shading curtain | \ | \ | \ | \ | \ |
Rear side window shading curtain | \ | \ | \ | \ | \ |
Rear side privacy glass | \ | \ | \ | \ | \ |
Cosmetic mirror in car | ●Master driver | ●Master driver ●Passenger-side |
●Master driver ●Passenger-side |
●Master driver ●Passenger-side |
●Master driver ●Passenger-side |
Rear window wiper | \ | \ | \ | \ | \ |
Induction wiper function | \ | \ | \ | \ | \ |
Heated water spray nozzle | \ | \ | \ | \ | \ |
Air conditioning/refrigerator | |||||
Air conditioner temperature control mode | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning |
Rear independent air conditioner | \ | \ | \ | \ | \ |
Rear air outlet | \ | \ | \ | \ | \ |
Temperature zone control | \ | \ | \ | \ | \ |
Car air purifier | \ | \ | \ | \ | \ |
PM2.5 filter device in car | ● | ● | ● | ● | ● |
Anion generator | \ | \ | \ | \ | \ |
Car perfume device | \ | \ | \ | \ | \ |
Car refrigerator | \ | \ | \ | \ | \ |
Intelligent hardware | |||||
Driver assistance chip | \ | \ | \ | \ | \ |
Chip power | \ | \ | \ | \ | \ |
Number of cameras | ●One | ●One | ●One | ●Three | ●Three |
Number of ltrasonic radar | \ | ●Three | ●Three | ●Three | ●Three |
Number of millimeter wave radars | \ | \ | \ | \ | |
Number of lidar | \ | \ | \ | \ | |
The characteristic configuration | |||||
360° hd holographic transparent image system | \ | \ | \ | \ | \ |
Adaptive rotation suspension Pad | \ | \ | \ | \ | \ |
Mobile power station | \ | \ | \ | \ | \ |