Models | Monjaro L 2025 Oriental Obsidian 2.0TD automatic star version | Monjaro L 2025 Oriental Obsidian 2.0TD automatic four-wheel drive version | Monjaro L 2024 2.0TD DCT EVO two-drive Longwind version | Monjaro L 2024 2.0TD high power automatic two-drive cloud version | Monjaro L 2024 2.0TD high-power automatic two-drive skyrim version | Monjaro L 2024 2.0TD DCT EVO two-drive comfort model | Monjaro L 2024 2.0TD DCT EVO two-drive luxury model | Monjaro L 2024 2.0TD DCT EVO two-drive premium model |
Guide price(RMB) | 169700 | 179700 | 147700 | 157700 | 168700 | 137200 | 145200 | 155200 |
Basic parameters | ||||||||
Manufacturer | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile |
level | A compact SUV | A compact SUV | A compact SUV | A compact SUV | A compact SUV | A compact SUV | A compact SUV | A compact SUV |
Energy types | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Environmental protection standard | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
Time to market | 2024.10 | 2024.10 | 2024.03 | 2023.09 | 2023.09 | 2024.01 | 2024.01 | 2024.01 |
Maximum power (kW) | 175 | 175 | 160 | 175 | 175 | 160 | 160 | 160 |
Maximum torque (N·m) | 350 | 350 | 325 | 350 | 350 | 325 | 325 | 325 |
Gearbox | 8-speed automatic transmission with manual shift mode | 8-speed automatic transmission with manual shift mode | 7-speed wet dual-clutch transmission | 8-speed automatic transmission with manual shift mode | 8-speed automatic transmission with manual shift mode | 7-speed wet dual-clutch transmission | 7-speed wet dual-clutch transmission | 7-speed wet dual-clutch transmission |
Body structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
Engine | 2.0T 238HP L4 | 2.0T 238HP L4 | 2.0T 218HP L4 | 2.0T 238HP L4 | 2.0T 238HP L4 | 2.0T 218HP L4 | 2.0T 218HP L4 | 2.0T 218HP L4 |
L*W*H(MM) | 4770*1895*1689 | 4770*1895*1689 | 4770*1895*1689 | 4770*1895*1689 | 4770*1895*1689 | 4770*1895*1689 | 4770*1895*1689 | 4770*1895*1689 |
Official 0-100km/h acceleration (s) | - | - | 7.9 | - | - | 7.9 | 7.9 | 7.9 |
Maximum speed(km/h) | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
NEDC combined Fuel consumption (L/100km) | - | - | 6.8 | 6.9 | 6.9 | 6.8 | 6.8 | 6.8 |
WLTC Combined Fuel consumption (L/100km) | 7.79 | 8.59 | 7.5 | 7.70 | 7.70 | 7.5 | 7.5 | 7.5 |
Measured 0-100km/h acceleration (s) | - | - | - | - | - | - | - | - |
Measured 100-0km/h braking (m) | - | - | - | - | - | - | - | - |
Measured fuel consumption (L/100km) | - | - | - | - | - | - | - | - |
Kerb weight (kg) | 1675 | 1760 | 1675 | 1695 | 1695 | 1675 | 1675 | 1675 |
Maximum load weight (kg) | 2096 | 2189 | 2130 | 2160 | 2160 | 2130 | 2130 | 2130 |
Body | ||||||||
Length (mm) | 4770 | 4770 | 4770 | 4770 | 4770 | 4770 | 4770 | 4770 |
Width (mm) | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 |
Height (mm) | 1689 | 1689 | 1689 | 1689 | 1689 | 1689 | 1689 | 1689 |
The wheelbase (mm) | 2845 | 2845 | 2845 | 2845 | 2845 | 2845 | 2845 | 2845 |
Front wheel base (mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
Rear wheel base (mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
Approach Angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Departure Angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of doors (PCS) | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
Seats (number) | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
Fuel tank capacity | 55 | 62 | 55 | 55 | 55 | 55 | 55 | 55 |
Rear trunk volume (L) | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 |
Wind resistance coefficient (Cd) | - | - | - | - | - | - | - | - |
Engine | ||||||||
Engine type | JLH-4G20TDB | JLH-4G20TDB | JLH-4G20TDJ | JLH-4G20TDB | JLH-4G20TDB | JLH-4G20TDJ | JLH-4G20TDJ | JLH-4G20TDJ |
Volume (mL) | 1969 | 1969 | 1969 | 1969 | 1969 | 1969 | 1969 | 1969 |
Volume (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Intake form | Turbocharging | Turbocharging | Turbocharging | Turbocharging | Turbocharging | Turbocharging | Turbocharging | Turbocharging |
Engine layout | Hold horizontally | Hold horizontally | Hold horizontally | Hold horizontally | Hold horizontally | Hold horizontally | Hold horizontally | Hold horizontally |
Cylinder arrangement | L | L | L | L | L | L | L | L |
Number of cylinders(pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Valve per cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Valve timing mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower | 238 | 238 | 218 | 238 | 238 | 218 | 218 | 218 |
Maximum power (kW) | 175 | 175 | 160 | 175 | 175 | 160 | 160 | 160 |
Maximum power speed (rpm) | - | - | - | - | - | - | - | - |
Maximum torque (N·m) | 350 | 350 | 325 | 350 | 350 | 325 | 325 | 325 |
Maximum torque speed (rpm) | - | - | - | - | - | - | - | - |
Maximum net power (kW) | 175 | 175 | 160 | 175 | 175 | 160 | 160 | 160 |
Energy types | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Fuel oil label | No.95 | No.95 | No.95 | No.95 | No.95 | No.95 | No.95 | No.95 |
Oil supply mode | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Cylinder body material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Environmental protection standard | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
Gearbox | ||||||||
Referred to as | 8-speed automatic transmission with manual shift mode | 8-speed automatic transmission with manual shift mode | 7-speed wet dual-clutch transmission | 8-speed automatic transmission with manual shift mode | 8-speed automatic transmission with manual shift mode | 7-speed wet dual-clutch transmission | 7-speed wet dual-clutch transmission | 7-speed wet dual-clutch transmission |
Number of block | 8 | 8 | 7 | 8 | 8 | 7 | 7 | 7 |
Transmission type | Automatic Transmission with Manual Mode (AT) | Automatic Transmission with Manual Mode (AT) | Wet Dual-Clutch Transmission (DCT) | Automatic Transmission with Manual Mode (AT) | Automatic Transmission with Manual Mode (AT) | Wet Dual-Clutch Transmission (DCT) | Wet Dual-Clutch Transmission (DCT) | Wet Dual-Clutch Transmission (DCT) |
Chassis steering | ||||||||
Drive way | ●FR | ● Front all-wheel-drive | ●FR | ●FR | ●FR | ●FR | ●FR | ●FR |
Four-wheel drive form | - | ● Timely four-wheel drive | - | - | - | - | - | - |
Central differential structure | - | ● Multi-disc clutch | - | - | - | - | - | - |
Front suspension type | ● McPherson independent suspension | ● McPherson independent suspension | ● McPherson independent suspension | ● McPherson independent suspension | ● McPherson independent suspension | ● McPherson independent suspension | ● McPherson independent suspension | ● McPherson independent suspension |
Front suspension type | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension |
Power type | ● Electric power | ● Electric power | ● Electric power | ● Electric power | ● Electric power | ● Electric power | ● Electric power | ● Electric power |
Car body structure | Load-supporting | Load-supporting | Load-supporting | Load-supporting | Load-supporting | Load-supporting | Load-supporting | Load-supporting |
The wheel brake | ||||||||
Front brake type | ●ventilated disc | ●ventilated disc | ●ventilated disc | ●ventilated disc | ●ventilated disc | ●ventilated disc | ●ventilated disc | ●ventilated disc |
Rear brake type | ● Disc type | ● Disc type | ● Disc type | ● Disc type | ● Disc type | ● Disc type | ● Disc type | ● Disc type |
Parking brake type | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB | ●EPB |
Front tyre specification | ●245/45 R20 | ●245/45 R20 | ●235/50 R19 | ●235/50 R19 | ●245/45 R20 | ●235/55 R19 | ●235/55 R19 | ●235/50 R19 |
Rear tyre specification | ●245/45 R20 | ●245/45 R20 | ●235/50 R19 | ●235/50 R19 | ●245/45 R20 | ●235/55 R19 | ●235/55 R19 | ●235/50 R19 |
Spare tire specifications | ● Not full size | ● Not full size | ● Not full size | ● Not full size | ● Not full size | ● Not full size | ● Not full size | ● Not full size |
Spare tire placement method | ● Inside the trunk | ● Inside the trunk | ● Inside the trunk | ● Inside the trunk | ● Inside the trunk | ● Inside the trunk | ● Inside the trunk | ● Inside the trunk |
Passive safety | ||||||||
Main/passenger-side airbags | Master●/passenger-side● | Master●/passenger-side● | Master●/passenger-side● | Master●/passenger-side● | Master●/passenger-side● | Master●/passenger-side● | Master●/passenger-side● | Master●/passenger-side● |
Front/rear side airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Front/rear head air bag (air curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active safety | ||||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
Brake assistance (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
Body stability control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
Tire pressure monitoring function | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
Safety belt not fastened reminder | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car |
ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● |
Lane departure warning system | ● | ● | ● | ● | ● | - | - | ● |
Active brake/active safety system | ● | ● | ● | ● | ● | - | - | ● |
Fatigue driving warning | - | - | - | - | - | - | - | - |
DOW door opening warning | ● | ● | - | - | - | - | - | - |
Rear Collision Warning | ● | ● | ● | ● | ● | - | - | ● |
Rear collision warning | ● | ● | - | - | - | - | - | - |
Built-in dashcam | ● | ● | - | - | ● | - | - | ○ |
Road assistance call | ● | ● | ● | ● | ● | ● | ● | ● |
Driving control | ||||||||
Driving mode switch | ● Sports ● Economy ● Standard/comfortable ● Snow |
● Sports ● Economy ● Standard/comfortable ● Snow |
● Sports ● Economy ● Standard/comfortable ● Snow |
● Sports ● Economy ● Standard/comfortable ● Snow |
● Sports ● Economy ● Standard/comfortable ● Snow |
● Sports ● Economy ● Standard/comfortable ● Snow |
● Sports ● Economy ● Standard/comfortable ● Snow |
● Sports ● Economy ● Standard/comfortable ● Snow |
Engine start-stop technology | - | - | ● | ● | ● | ● | ● | ● |
Autohold | ● | ● | ● | ● | ● | ● | ● | ● |
Hill auxiliary | ● | ● | ● | ● | ● | ● | ● | ● |
Steep descent | ● | ● | ● | ● | ● | ● | ● | ● |
Variable suspension function | ● Suspension soft and hard adjustment | ● Suspension soft and hard adjustment | - | - | - | - | - | - |
Driving hardware | ||||||||
Front/Rear Parking Radar | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Driving assistance image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | - | ●360° panoramic image | ●360° panoramic image |
Transparent chassis /540 degree image | ● | ● | ● | ● | ● | - | ● | ● |
Forward awareness camera | ● Monocular | ● Monocular | - | - | - | - | - | - |
Number of cameras | ●5 | ●5 | ●5 | ●5 | ●5 | - | ●4 | ●5 |
Ultrasonic radar number | ●8 | ●8 | ●8 | ●8 | ●8 | ●4 | ●4 | ●8 |
Number of millimeter wave radars | ●2 | ●2 | - | - | - | - | - | - |
Driving function | ||||||||
cruise control | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Cruise control ●定速巡航 |
● Cruise control ●定速巡航 |
● Full speed adaptive cruise |
Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | - | - | ●L2 |
Reverse vehicle side warning system | ● | ● | - | - | - | - | - | - |
Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● |
Navigation road condition information display | ● | ● | ● | ● | ● | ● | ● | ● |
Map brand | ● Autonavi | ● Autonavi | ● Autonavi | ● Autonavi | ● Autonavi | ● Autonavi | ● Autonavi | ● Autonavi |
merging aid | ● | ● | - | - | - | - | - | - |
Lane Keeping Assist | ● | ● | ● | ● | ● | - | - | ● |
Lane centering | ● | ● | ● | ● | ● | - | - | - |
Road traffic signage recognition | ● | ● | ● | ● | ● | - | - | ● |
automatic parking | - | - | - | - | - | - | - | - |
Automatic lane change assistance | - | - | - | - | - | - | - | - |
Exterior/Anti-theft | ||||||||
Rim Material | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy |
Electric trunk | ● | ● | ● | ● | ● | - | ● | ● |
Induction trunk | ● | ● | ● | ● | ● | - | ● | ● |
Electric trunk location memory | ● | ● | ● | ● | ● | - | ● | ● |
Roof rack | ● | ● | ● | ● | ● | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● | ● | ● | ● |
Key Type | ● Remote control key ● Bluetooth Key |
● Remote control key ● Bluetooth Key |
● Remote control key | ● Remote control key | ● Remote control key ● Bluetooth Key |
● Remote control key | ● Remote control key | ● Remote control key |
Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● |
Keyless entry function | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
Remote startup function | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior lights | ||||||||
Low beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
High beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Lighting feature | ● Matrix | ● Matrix | ● Matrix | ● Matrix | ● Matrix | - | - | ● Matrix |
LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● |
Adaptive near and far light | ● | ● | ● | ● | ● | - | - | ● |
Automatic headlight | ● | ● | ● | ● | ● | ● | ● | ● |
Front fog lights | - | - | - | - | - | - | - | - |
Height adjustable headlamps | ● | ● | ● | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof/Glass | ||||||||
Sunroof type | ● Open panoramic skylight | ● Open panoramic skylight | ● Open panoramic skylight | ● Open panoramic skylight | ● Open panoramic skylight | ● Open panoramic skylight | ● Open panoramic skylight | ● Open panoramic skylight |
Front/rear power Windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
One-touch window up/down function | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car |
Anti-window pinch function | ● | ● | ● | ● | ● | ● | ● | ● |
Side window multi-layer soundproof glass | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | - | - | ●Front row |
Rear side privacy glass | ● | ● | - | - | ● | - | - | - |
Cosmetic mirror in car | ● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
● Main driver + lighting ● Co-pilot + lighting |
Rear window wiper | ● | ● | ● | ● | ● | ● | ● | ● |
Induction wiper function | ● Rain induction type | ● Rain induction type | ● Rain induction type | ● Rain induction type | ● Rain induction type | ● Rain induction type | ● Rain induction type | ● Rain induction type |
Rearview mirror | ||||||||
Exterior Mirror Function | ● Electric regulation ● Electric folding ● Rearview mirror heating ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror heating ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror heating ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror heating ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror heating ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror heating ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror heating ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror heating ● Automatic folding of lock car |
Screen/System | ||||||||
Centrally controlled color screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen |
Central control screen size | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
Center control screen resolution | ●1920x720 | ●1920x720 | ●1920x720 | ●1920x720 | ●1920x720 | ●1920x720 | ●1920x720 | ●1920x720 |
Center screen pixel density | ●167PPI | ●167PPI | ●167PPI | ●167PPI | ●167PPI | ●167PPI | ●167PPI | ●167PPI |
Passenger entertainment screen size | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | - | - | ●12.3 inches |
Passenger screen resolution | ●1920x720 | ●1920x720 | ●1920x720 | ●1920x720 | ●1920x720 | - | - | ●1920x720 |
Passenger screen pixel density | ●167PPI | ●167PPI | ●167PPI | ●167PPI | ●167PPI | - | - | ●167PPI |
Bluetooth/Car phone | ● | ● | ● | ● | ● | ● | ● | ● |
Mobile phone interconnection/mapping | ● Support HUAWEI HiCar ● Support for Carlink |
● Support HUAWEI HiCar ● Support for Carlink |
●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar |
Speech recognition control system | ● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Skylight |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Skylight |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Skylight |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Skylight |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Skylight |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Skylight |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Skylight |
● Multimedia system ● Navigation ● Phone ● Air Conditioning ● Skylight |
Voice region wake recognition | ● Four zones | ● Four zones | ● Four zones | ● Four zones | ● Four zones | ● Four zones | ● Four zones | ● Four zones |
APP Store | ● | ● | - | - | - | - | - | - |
In-vehicle Intelligent System | ● Geely Galaxy OS 2.0 | ● Geely Galaxy OS 2.0 | ● Geely Galaxy OS 2.0 | ● Geely Galaxy OS 2.0 | ● Geely Galaxy OS 2.0 | ● Geely Galaxy OS 2.0 | ● Geely Galaxy OS 2.0 | ● Geely Galaxy OS 2.0 |
Car smart chip | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | - | ● Qualcomm Snapdragon 8155 |
Multi-finger fly screen control | ● | ● | ● | ● | ● | - | - | ● |
Intelligent Configuration | ||||||||
Telematics | ● | ● | ● | ● | ● | ● | ● | ● |
4G/5G network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
OTA upgrade | ● | ● | ● | ● | ● | ● | ● | ● |
Wi Fi hotspot | ● | ● | ● | ● | ● | ● | ● | ● |
Mobile APP Remote Function | ● | ● | ● | ● | ● | ● | ● | ● |
Active noise reduction | - | - | - | - | - | - | - | - |
Car KTV | ● | ● | - | - | - | - | - | - |
Steering Wheel/Inner Mirror | ||||||||
Steering wheel material | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Gear Shift Form | ● Electronic handle shift | ● Electronic handle shift | ● Electronic handle shift | ● Electronic handle shift | ● Electronic handle shift | ● Electronic handle shift | ● Electronic handle shift | ● Electronic handle shift |
multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● | ● |
Steering wheel shift | - | - | - | - | - | - | - | - |
Heated steering wheel | ○ | ○ | - | - | - | - | - | - |
Steering wheel memory | - | - | - | - | - | - | - | - |
Car computer display screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
Full LCD instrument cluster | ● | ● | ● | ● | ● | ● | ● | ● |
Liquid crystal instrument size | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
AR-HUD augmented reality head-up display | ● | ● | - | - | ● | - | - | - |
Inside Rearview Mirror Function | ● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare |
In-vehicle charging | ||||||||
Multimedia/Charging Interface | ●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
Number of USB/ Type-c ports | ● 2 seats in front / 2 seats in back | ● 2 seats in front / 2 seats in back | ● 2 seats in front / 2 seats in back | ● 2 seats in front / 2 seats in back | ● 2 seats in front / 2 seats in back | ● 2 seats in front / 2 seats in back | ● 2 seats in front / 2 seats in back | ● 2 seats in front / 2 seats in back |
Wireless charging function for mobile phones | ●Front row | ●Front row | - | ●Front row | ●Front row | - | - | - |
Mobile phone wireless charging power | ●50W | ●50W | - | ●50W | ●50W | - | - | - |
Luggage compartment 12V power interface | - | - | ● | ● | ● | ● | ● | ● |
Seat Configuration | ||||||||
Seat Material | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather ○ Leather/wool material mix and match |
○ Imitation leather ● Leather/wool material mix and match |
● Imitation leather | ● Imitation leather | ● Imitation leather ○ Leather/wool material mix and match |
Main seat adjustment | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (4-way) |
Adjustment of passenger seat | ● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
Power adjustable main/passenger seat | Master●/passenger-side● | Master●/passenger-side● | Master●/passenger-side● | Master●/passenger-side● | Master●/passenger-side● | Master●/passenger-side● | Master●/passenger-side● | Master●/passenger-side● |
Front Seat Function | ● Heating ● Ventilation ● Massage (driving seat only) ● Headrest speaker (driving position only) |
● Heating ● Ventilation ● Massage (driving seat only) ● Headrest speaker (driving position only) |
● Heating ● Ventilation (driving position only) |
● Heating ● Ventilation (driving position only) |
● Heating ● Ventilation ●加热 ●通风 |
- | - | ● Heating ● Ventilation (driving position only) |
Power seat memory function | ● Driving position ● Passenger seat |
● Driving position ● Passenger seat |
● Driving position | ● Driving position | ● Driving position | - | - | ● Driving position |
Passenger seat rear adjustable buttons | ● | ● | - | - | - | - | - | - |
Second row seat adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment |
Second row seat electric adjustment | ● | ● | - | - | - | - | - | - |
Second row seat feature | ○ Heating | ○ Heating | - | - | - | - | - | - |
Rear Seat Dismounting Form | ●Proportional downward movement | ●Proportional downward movement | ●Proportional downward movement | ●Proportional downward movement | ●Proportional downward movement | ●Proportional downward movement | ●Proportional downward movement | ●Proportional downward movement |
Front/rear center armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Rear Cup Holder | ● | ● | ● | ● | ● | ● | ● | ● |
Audio/Interior Lighting | ||||||||
Loudspeaker brand name | ●Infinity | ●Infinity | - | - | ●Infinity | - | - | - |
Number of speakers | ●12 speakers | ●12 speakers | ●8 speakers | ●8 speakers | ●10 speakers | ●6 speakers | ●8 speakers | ●8 speakers |
Interior ambient lighting | ●72 colors | ●72 colors | ●72 colors | ●72 colors | ●72 colors | - | - | ●72 colors |
Air Conditioning/Refrigerator | ||||||||
Air conditioner temperature control mode | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning |
Individual rear air-conditioning | ● | ● | - | - | ● | - | - | - |
Rear seat air vents | ● | ● | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | - | ● | ● |
Car Air Purifier | - | - | - | - | - | - | - | - |
