Models | Extreme Krypton 007 2024 rear wheel drive version 75KWh | Extreme Krypton 007 2024 rear wheel drive intelligent driving version 75KWh | Extreme Krypton 007 2024 rear wheel drive intelligent driving version 100KWh | Extreme Krypton 007 2024 four-wheel drive intelligent driving version 100KWh | Extreme Krypton 007 2024 four-wheel drive performance version 100KWH |
Basic parameters | |||||
Manufacturer | ZEEKR | ZEEKR | ZEEKR | ZEEKR | ZEEKR |
level | Mid-Size | Mid-Size | Mid-Size | Mid-Size | Mid-Size |
Energy types | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2023.12 | 2023.12 | 2023.12 | 2023.12 | 2023.12 |
CLTC pure electric range (km) |
688 | 688 | 870 | 770 | 660 |
Fast charging time (hour) | \ | \ | \ | \ | \ |
Slow charging time (hour) |
\ | \ | \ | \ | \ |
Fast charging percentage | \ | \ | \ | \ | \ |
Maximum power (KW) | 310 | 310 | 310 | 475 | 475 |
Maximum torque (N.m) | 440 | 440 | 440 | 710 | 710 |
Motor (Ps) 电动机(Ps) |
422 | 422 | 422 | 646 | 646 |
Length * Width * Height (mm) |
4865*1900*1450 | 4865*1900*1450 | 4865*1900*1450 | 4865*1900*1450 | 4880*1990*1448 |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Maximum speed (km/h) | 210 | 210 | 210 | 210 | 210 |
Official 0-100km/h acceleration | 5.6 | 5.6 | 5.4 | 3.5 | 2.84 |
Body | |||||
Length (mm) | 4865 | 4865 | 4865 | 4865 | 4880 |
Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 |
Height (mm) | 1450 | 1450 | 1450 | 1450 | 1448 |
Wheelbase (mm) | 2928 | 2928 | 2928 | 2928 | 2928 |
Front wheel base (mm) | 1635 | 1635 | 1635 | 1635 | 1635 |
Rear wheel base (mm) | 1650 | 1650 | 1650 | 1650 | 1650 |
approach angle | 13 | 13 | 13 | 13 | 11 |
departure angle | 16 | 16 | 16 | 16 | 14 |
Body structure | notchback | notchback | notchback | notchback | notchback |
Number of doors (PCS) | 4 | 4 | 4 | 4 | 4 |
Seats (number) | 5 | 5 | 5 | 5 | 5 |
Trunk volume | 462 | 462 | 462 | 462 | 462 |
Preparation mass (kg) | 2150 | 2150 | 2150 | 2290 | 2290 |
Maximum full load mass | 2525 | 2525 | 2525 | 2665 | 2665 |
Motor | |||||
The motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 310 | 310 | 310 | 475 | 475 |
Total torque of motor (N- M) |
440 | 440 | 440 | 710 | 710 |
Maximum power of rear motor | 310 | 310 | 310 | 310 | 310 |
Maximum torque of rear motor | 440 | 440 | 440 | 440 | 440 |
Number of drive motor | single motor | single motor | Dual motor | Dual motor | Dual motor |
Machine layout | postposition | postposition | Front+Rear | Front+Rear | Front+Rear |
Battery type | lithium iron phosphate battery |
Ternary lithium battery | lithium iron phosphate battery |
Ternary lithium battery | Ternary lithium battery |
CLTC pure electric range (km) |
688 | 870 | 616 | 770 | 660 |
Battery energy (kWh) | 75 | 100 | 75 | 100 | 100 |
100km power consumption (kWh/100km) |
\ | \ | \ | \ | \ |
Quick charging time (hour) |
\ | \ | \ | \ | \ |
Slow charging time (hour) |
\ | \ | \ | \ | \ |
Fast charging capacity (%) |
\ | \ | \ | \ | \ |
Transmission | |||||
Number of block | 1 | 1 | 1 | 1 | 1 |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Referred to as" | Electric single-speed transmission |
Electric single-speed transmission |
Electric single-speed transmission |
Electric single-speed transmission |
Electric single-speed transmission |
Chassis steering | |||||
Drive way | Rear mounted rear wheel drive | Rear mounted rear wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Front suspension type | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
Power type | Electric power | Electric power | Electric power | Electric power | Electric power |
Car body structure | frameless | frameless | frameless | frameless | frameless |
Wheel brake | |||||
Front brake type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tyre specification | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/40 ZR20 |
Rear tyre specification | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 265/35 ZR20 |
Active/passive safety equipment | |||||
Master/passenger-side airbags |
Master●/passenger-side | Master●/passenger-side | Master●/passenger-side | Master●/passenger-side | Master●/passenger-side |
Front/rear side airbags | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear | Front●/Rear |
Front/rear head air bag (air curtain) |
Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Tire pressure monitoring function |
Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Safety belt not fastened reminder |
Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
ISOFIX child seat interface |
● | ● | ● | ● | ● |
ABS antilock | ● | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) |
● | ● | ● | ● | ● |
Brake assist (EBA/BAS/BA etc.) |
● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) |
● | ● | ● | ● | ● |
Body stability control (ESC/ESP/DSC etc.) |
● | ● | ● | ● | ● |
active safety | |||||
Lane departure warning system |
● | ● | ● | ● | ● |
Active brake/active safety system |
● | ● | ● | ● | ● |
Fatigue driving warning | ● | ● | ● | ● | ● |
DOW Open Door Alert | ● | ● | ● | ● | ● |
Rear Collision Warning | ● | ● | ● | ● | ● |
Rear Collision Warning | ● | ● | ● | ● | ● |
Sentinel Woodwork/Thousand Mile Eye | ● | ● | ● | ● | ● |
Low Speed Warning | ● | ● | ● | ● | ● |
Built-in car recorder | ● | ● | ● | ● | ● |
Road rescue call | ● | ● | ● | ● | ● |
Anti roll over system | \ | \ | \ | \ | \ |
Auxiliary/control configuration | |||||
Driving mode switch | Movement economic Standard/comfort Customization/Personalization |
Movement economic Standard/comfort Customization/Personalization |
Movement economic Standard/comfort Customization/Personalization |
Movement economic Standard/comfort Customization/Personalization |
Movement economic Standard/comfort Customization/Personalization |
Energy Recovery System | ● | ● | ● | ● | ● |
Autohold | ● | ● | ● | ● | ● |
Hill auxiliary | ● | ● | ● | ● | ● |
Steep descent | ● | ● | ● | ● | ● |
Variable suspension function | \ | \ | Suspension soft and hard adjustment | Suspension soft and hard adjustment | Suspension soft and hard adjustment |
Electromagnetic induction suspension | \ | \ | ● | ● | ● |
Driving hardware | |||||
Front/Rear Parking Radar | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Driving assistance image | 360° panoramic image | 360° panoramic image | 360° panoramic image | 360° panoramic image | 360° panoramic image |
Number of cameras | 12 | 12 | 12 | 12 | 12 |
Number of ltrasonic radar | 12 | 12 | 12 | 12 | 12 |
Number of millimeter wave radars | 5 | 5 | 5 | 5 | 5 |
Number of LiDARs | 1 | 1 | 1 | 1 | \ |
driving function | |||||
cruise control | Full-speed adaptive cruise control |
Full-speed adaptive cruise control |
Full-speed adaptive cruise control |
Full-speed adaptive cruise control |
Full-speed adaptive cruise control |
Assisted driving level | L2 | L2 | L2 | L2 | L2 |
Reverse vehicle side warning system |
● | ● | ● | ● | ● |
Satellite navigation system |
● | ● | ● | ● | ● |
Navigation road condition information display | ● | ● | ● | ● | ● |
Map Branding | Gaudet (name) | Gaudet (name) | Gaudet (name) | Gaudet (name) | Gaudet (name) |
High precision map | ● | ● | ● | ● | ● |
merging aid | ● | ● | ● | ● | ● |
LKA | ● | ● | ● | ● | ● |
Lane centering | ● | ● | ● | ● | ● |
Road traffic signage recognition |
● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● |
remote control | ● | ● | ● | ● | ● |
Automatic lane change assistance | ● | ● | ● | ● | ● |
Ramp automatic exit (entry) | ● | ● | ● | ● | ● |
Signal light recognition | ● | ● | ● | ● | ● |
Steering wheel off hand detection | ● | ● | ● | ● | \ |
Start reminder | ● | ● | ● | ● | ● |
Autonomous driving assistance section | ○ Urban road sections ● Expressway sections |
○ Urban road sections ● Expressway sections |
○ Urban road sections ● Expressway sections |
○ Urban road sections ● Expressway sections |
○ Urban road sections ● Expressway sections |
Exterior/Anti-theft | |||||
Rim Material | aluminum | aluminum | aluminum | aluminum | aluminum |
Electric suction door | ○All vehicles | ○All vehicles | ○All vehicles | ○All vehicles | ○All vehicles |
Automatic door opening and closing | ○ | ○ | ○ | ○ | ○ |
Frameless door design | ● | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● | ● |
Power trunk position memory |
● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● |
Key Type | remote key NFC/RFID key UWB Digital Key |
remote key NFC/RFID key UWB Digital Key |
remote key NFC/RFID key UWB Digital Key |
remote key NFC/RFID key UWB Digital Key |
remote key NFC/RFID key UWB Digital Key |
Keyless Start System | ● | ● | ● | ● | ● |
Keyless entry function | ●front row ○All vehicles | ●front row ○All vehicles | ●front row ○All vehicles | ●front row ○All vehicles | ●front row ○All vehicles |
Hidden electric door handle | ● | ● | ● | ● | ● |
Button type door opening | ○ | ○ | ○ | ○ | ○ |
Active closing air intake grille | ● | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● | ● |
Battery preheating | ● | ● | ● | ● | ● |
external discharge | ● | ● | ● | ● | ● |
Exterior lights | |||||
Low beam light source | LED | LED | LED | LED | LED |
High beam light source | LED | LED | LED | LED | LED |
Lighting features | matrix | matrix | matrix | matrix | matrix |
LED daytime running lights |
● | ● | ● | ● | ● |
Adaptive high and low beam |
● | ● | ● | ● | ● |
Automatic headlamps | ● | ● | ● | ● | ● |
Height adjustable headlamps |
● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● |
Sunroof/Glass | |||||
Sunroof type | Segmented non opening skylight | Segmented non opening skylight | Segmented non opening skylight | Segmented non opening skylight | Segmented non opening skylight |
Front/rear power windows |
Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
One-touch window up/down function |
homologation | homologation | homologation | homologation | homologation |
Anti-window pinch function |
● | ● | ● | ● | ● |
Rear side privacy glass | ● | ● | ● | ● | ● |
Car Cosmetic Mirror | Master driver + light Co-pilot + light |
Master driver + light Co-pilot + light |
Master driver + light Co-pilot + light |
Master driver + light Co-pilot + light |
Master driver + light Co-pilot + light |
Sensor wiper function | Rainfall sensing type | Rainfall sensing type | Rainfall sensing type | Rainfall sensing type | Rainfall sensing type |
rearview mirror | |||||
Exterior Mirror Function | Electric adjustmentElectric FoldingMirror memoryMirror heatingLock Auto FoldAutomatic reverse flip | Electric adjustmentElectric FoldingMirror memoryMirror heatingLock Auto FoldAutomatic reverse flip | Electric adjustmentElectric Folding Mirror memoryMirror heatingLock Auto FoldAutomatic reverse flip Automatic anti glare | Electric adjustmentElectric FoldingMirror memoryMirror heatingLock Auto FoldAutomatic reverse flip Automatic anti glare |
Electric adjustmentElectric FoldingMirror memoryMirror heatingLock Auto FoldAutomatic reverse flip Automatic anti glare |
Screen/System | |||||
Center color screen Center color screen |
Touch OLED | Touch OLED | Touch OLED | Touch OLED | Touch OLED |
Center screen size | 15.05 | 15.05 | 15.05 | 15.05 | 15.05 |
Resolution | 2.5K | 2.5K | 2.5K | 2.5K | 2.5K |
Bluetooth/Car Phone | ● | ● | ● | ● | ● |
Voice Recognition Control System |
multimedia system navigator telephones refrigeration |
multimedia system navigator telephones refrigeration |
multimedia system navigator telephones refrigeration |
multimedia system navigator telephones refrigeration |
multimedia system navigator telephones refrigeration |
facial recognition | ● | ● | ● | ● | ● |
In-vehicle Intelligent System |
ZEEKR OS | ZEEKR OS | ZEEKR OS | ZEEKR OS | ZEEKR OS |
Voice wake-up free words | ● | ● | ● | ● | ● |
Voice zoning wake-up recognition | Four regions | Four regions | Four regions | Four regions | Four regions |
Continuous speech recognition | ● | ● | ● | ● | ● |
Visible can be said | ● | ● | ● | ● | ● |
Intelligent Configuration | |||||
Telematics | ● | ● | ● | ● | ● |
4G/5G | 5G | 5G | 5G | 5G | 5G |
OTA upgrade | ● | ● | ● | ● | ● |
Mobile APP Remote Function |
Door control Vehicle start charge management air-conditioning control Vehicle condition inquiry Vehicle positioning Car owner service |
Door control Vehicle start charge management air-conditioning control Vehicle condition inquiry Vehicle positioning Car owner service |
Door control Vehicle start charge management air-conditioning control Vehicle condition inquiry Vehicle positioning Car owner service |
Door control Vehicle start charge management air-conditioning control Vehicle condition inquiry Vehicle positioning Car owner service |
Door control Vehicle start charge management air-conditioning control Vehicle condition inquiry Vehicle positioning Car owner service |
Steering Wheel/Inner Mirror | |||||
Steering wheel material | dermis | dermis | dermis | dermis | Alcantara/Suede |
Steering wheel position adjustment |
Electric up and down+fore and aft adjustment | Electric up and down+fore and aft adjustment | Electric up and down+fore and aft adjustment | Electric up and down+fore and aft adjustment | Electric up and down+fore and aft adjustment |
Gear Shift Form | Electronic Gear Shift | Electronic Gear Shift | Electronic Gear Shift | Electronic Gear Shift | Electronic Gear Shift |
multifunction steering wheel |
● | ● | ● | ● | ● |
Heated steering wheel | ● | ● | ● | ● | ● |
Steering wheel memory | ● | ● | ● | ● | ● |
Car computer display screen |
colorful | colorful | colorful | colorful | colorful |
Full LCD instrument cluster |
● | ● | ● | ● | ● |
Liquid crystal instrument size |
13.02 | 13.02 | 13.02 | 13.02 | 13.02 |
HUD head-up digital display |
● | ● | ● | ● | ● |
Inside Rearview Mirror Function |
Automatic anti-dazzle | Automatic anti-dazzle | Automatic anti-dazzle | Automatic anti-dazzle | Automatic anti-dazzle |
In-vehicle charging | |||||
Multimedia/Charging Interface |
Type-C | Type-C | Type-C | Type-C | Type-C |
Number of interfaces | 2 front/2 rear | 2 front/2 rear | 2 front/2 rear | 2 front/2 rear | 2 front/2 rear |
Mobile wireless charging function | front row | front row | front row | front row | front row |
Mobile wireless charging power | 50W | 50W | 50W | 50W | 50W |
Seat Configuration | |||||
Seat Material | imitation leather | imitation leather | dermis | dermis | Leather/suede material mix and match |
Sport seats | \ | \ | \ | \ | ● |
Main seat adjustment | AdjustmentBack -up adjustmentHigh and low adjustment(4-way) Leg support adjustmentLumbar support (4-way) |
AdjustmentBack -up adjustmentHigh and low adjustment(4-way) Leg support adjustmentLumbar support (4-way) |
AdjustmentBack -up adjustmentHigh and low adjustment(4-way) Leg support adjustmentLumbar support (4-way) |
AdjustmentBack -up adjustmentHigh and low adjustment (4-way) Leg support adjustmentLumbar support (4-way) |
AdjustmentBack -up adjustmentHigh and low adjustment(4-way) Leg support adjustmentLumbar support (4-way) |
Adjustment of passenger seat |
AdjustmentBack -up adjustmentHigh and low adjustment (2-way) Leg support adjustmentLumbar support (4-way) |
AdjustmentBack -up adjustmentHigh and low adjustment (2-way) Leg support adjustmentLumbar support (4-way) |
AdjustmentBack -up adjustmentHigh and low adjustment (2-way) Leg support adjustmentLumbar support (4-way) |
AdjustmentBack -up adjustmentHigh and low adjustment (2-way) Leg support adjustmentLumbar support (4-way) | AdjustmentBack -up adjustmentHigh and low adjustment (2-way) Leg support adjustmentLumbar support (4-way) |
Power adjustable main/passenger seat |
Master●/passenger-side ● | Master●/passenger-side ● | Master●/passenger-side ● | Master●/passenger-side ● | Master●/passenger-side ● |
Front Seat Function | ●heater ●ventilate ●massage |
●heater ●ventilate●massage |
●heater ●ventilate●massage |
●heater ●ventilate●massage |
●heater |
Power seat memory function | the driver's seat | the driver's seat | the driver's seat | the driver's seat | the driver's seat |
Second row seat adjustment |
Back -up adjustment | Back -up adjustment | Back -up adjustment | Back -up adjustment | \ |
Electric adjustment of the second row seats | ● | ● | ● | ● | ● |
Second row seat function | ●heater | ●heater | ●heater | ●heater | ●heater |
Rear Seat Dismounting Form |
proportional downward movement |
proportional downward movement |
proportional downward movement |
proportional downward movement |
proportional downward movement |
Front/rear center armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Rear Cup Holder | ● | ● | ● | ● | ● |
Audio/In-Car Lighting | |||||
Number of speakers | 21 | 21 | 21 | 21 | 21 |
Touch Reading Lamp | ● | ● | ● | ● | ● |
Interior ambient lighting | polychrome | polychrome | polychrome | polychrome | polychrome |
Air conditioners/refrigerators | |||||
Air conditioning temperature control method |
automatic air conditioning |
automatic air conditioning |
automatic air conditioning |
automatic air conditioning |
automatic air conditioning |
heat pump air conditioner | ● | ● | ● | ● | ● |
Rear seat air vents | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● |
In-vehicle PM2.2 filters | ● | ● | ● | ● | ● |
In-car scenting devices | ● | ● | ● | ● | ● |
Featured configurations | |||||
ZEEKR STARGATE | ○ | ○ | ○ | ● | ● |
Note: 1,"●" indicates that there is this configuration, "o" means optional, "\" means that there is no such configuration; 2, The above parameter configuration is for reference only, the specific information is subject to the actual vehicle; |