Models | RISO L9 2023 Pro | RISO L9 2023 Max |
Guide price | 429800 | 459800 |
Basic parameters | ||
Manufacturer | Ideal Car | Ideal Car |
level | large SUV | large SUV |
Energy types | Add-ons | Add-ons |
Time to market | 2023.08 | 2022.06 |
WLTC pure electric range | 175 | 175 |
CLTC pure electric range (km) | 215 | 215 |
Fast charging time (hour) | 0.5 | 0.5 |
Slow charging time (hour) | 6.5 | 6.5 |
Fast charging percentage | 80 | 80 |
Maximum power (KW) | 330 | 330 |
Maximum torque (N.m) | \ | \ |
Motor (Ps) | 449 | 449 |
Length * Width * Height (mm) | 5218*1998*1800 | 5218*1998*1800 |
Body structure | 5-door, 6-seat SUV | 5-door, 6-seat SUV |
Maximum speed (km/h) | 180 | 180 |
Official 0-100km/h acceleration (s) | 5.3 | 5.3 |
Fuel consumption under minimum state of charge (L/100km) | 7.8 | 7.8 |
Equivalent fuel consumption of electrical energy | 2.51 | 2.51 |
Body | ||
Length (mm) | 5218 | 5218 |
Width (mm) | 1998 | 1998 |
Height (mm) | 1800 | 1800 |
Wheelbase (mm) | 3105 | 3105 |
Front wheel base (mm) | 1725 | 1725 |
Rear wheel base (mm) | 1741 | 1741 |
Minimum ground clearance (mm) | \ | \ |
Body structure | SUV | SUV |
Number of doors (PCS) | 5 | 5 |
Seats (number) | 6 | 6 |
Fuel tank volume (L) | 65 | 65 |
Trunk capacity (L) | 332-1191 | 332-1191 |
Preparation mass (kg) | 2520 | 2520 |
Maximum full load mass (kg) | 3120 | 3120 |
motor | ||
Engine Model | L2E15M | L2E15M |
Displacement (ml) | 1496 | 1496 |
Intake form | Turbocharged | Turbocharged |
Engine Layout | horizontal position | horizontal position |
Motor | ||
The motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 330 | 330 |
Total torque of motor (N-M) | 620 | 620 |
Maximum power of front motor (kW) | 130 | 130 |
Maximum torque of front motor (N·m) | 220 | 220 |
Maximum power of rear motor (kW) | 200 | 200 |
Maximum torque of rear motor (N·m) | 400 | 400 |
Comprehensive system power (kW) | 330 | 330 |
System integrated torque (N·m) | 620 | 620 |
Number of drive motor | Dual motor | Dual motor |
Machine layout | Pre +rear | Pre +rear |
Battery type | Ternary lithium battery | Ternary lithium battery |
NEDC pure electric range (km) | \ | \ |
WLTC pure electric range (km) | 175 | 175 |
CLTC pure electric range (km) | 215 | 215 |
WLTC comprehensive range (km) | 1100 | 1100 |
Battery energy (kWh) | 42.6 | 42.6 |
100km power consumption (kWh/100km) | 22.2 | 22.2 |
Quick charging time (hour) | 0.5 | 0.5 |
Slow charging time (hour) | 6.5 | 6.5 |
Fast charging capacity (%) | 80 | 80 |
Transmission | ||
Number of block | 1 | 1 |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Referred to as" | Electric single-speed transmission | Electric single-speed transmission |
Chassis steering | ||
Drive way | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
Front suspension type | Double-wishbone independent suspension | Double-wishbone independent suspension |
Front suspension type | Five-link independent suspension | Five-link independent suspension |
Power type | Electric power | Electric power |
Car body structure | frameless | frameless |
Wheel brake | ||
Front brake type | Ventilated disc | Ventilated disc |
Rear brake type | Ventilated disc | Ventilated disc |
Parking brake type | Electronic parking | Electronic parking |
Front tyre specification | 265/45 R21 | 265/45 R21 |
Rear tyre specification | 265/45 R21 | 265/45 R21 |
Spare tire specifications | \ | \ |
Active/passive safety equipment | ||
Master/passenger-side airbags | Master●/passenger-side● | Master●/passenger-side● |
Front/rear side airbags | Front●/Rear● | Front●/Rear● |
Front/rear head air bag (air curtain) | Front●/Rear● | Front●/Rear● |
Tire pressure monitoring function | Tire pressure display | Tire pressure display |
Run-flat tire | \ | \ |
Safety belt not fastened reminder | Full car | Full car |
ISOFIX child seat interface | ● | ● |
ABS antilock | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● |
Brake assist (EBA/BAS/BA etc.) | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● |
Body stability control (ESC/ESP/DSC etc.) | ● | ● |
active safety | ||
Lane departure warning system |
● | ● |
Active brake/active safety system |
● | ● |
Fatigue driving warning | ● | ● |
DOW Open Door Alert | ● | ● |
Rear Collision Warning | ● | ● |
Rear Collision Warning | ● | ● |
Sentinel Mode/Thousand Mile Eye | ● | ● |
Low Speed Warning | ● | ● |
Built-in car recorder | ● | ● |
Road rescue call | ● | ● |
Auxiliary/control configuration | ||
Driving mode switch | Movement economic Standard/comfort Snowcross-country越野 |
Movement economic Standard/comfort Snowcross-country |
Energy Recovery System | ● | ● |
Autohold | ● | ● |
Hill auxiliary | ● | ● |
Steep descent | ● | ● |
Variable suspension functionVariable suspension function | ●Suspension soft and hard adjustment●Suspension height adjustment | ●Suspension soft and hard adjustment●Suspension height adjustment |
air suspension | ● | ● |
Driving hardware | ||
Front/Rear Parking Radar | Front●/Rear● | Front●/Rear● |
Driving assistance image | 360° panoramic image | 360° panoramic image |
Driving chassis/540° image |
● | ● |
Number of cameras 摄像头数量 |
10 | 11 |
Number of ltrasonic radar | 12 | 12 |
Number of millimeter wave radars |
1 | 1 |
Number of LiDARs | \ | 1 |
driving function | ||
cruise control | Full-speed adaptive cruise control |
Full-speed adaptive cruise control |
Assisted driving level | L2 | L2 |
Reverse vehicle side warning system |
● | ● |
Satellite navigation system |
● | ● |
Navigation road condition information display |
● | ● |
Map Branding | Gaudet (name) | Gaudet (name) |
High precision map | ● | ● |
merging aid | ● | ● |
LKA | ● | ● |
Lane centering | ● | ● |
Road traffic signage recognition |
● | ● |
automatic parking | ● | ● |
Automatic lane change assistance | ● | ● |
Ramp automatic exit (entry) | ● | ● |
Remote Summoning | ● | ● |
Steering wheel off hand detection | ● | ● |
Autonomous driving assistance section | Expressway section | Expressway sectionUrban road section |
Exterior/Anti-theft | ||
Rim Material | aluminum | aluminum |
Electric closing door | Whole vehicle | Whole vehicle |
Electric trunk | ● | ● |
Sensor Trunk | ● | ● |
Power trunk position memory |
● | ● |
Engine electronic anti-theft | ● | ● |
Central locking in the car | ● | ● |
Key Type | remote keyBluetooth key | remote keyBluetooth key |
Keyless Start System | ● | ● |
Keyless entry function | homologation | homologation |
Concealed power door handles |
● | ● |
Active Closed Grille | ● | ● |
Remote start function | ● | ● |
Side pedal | ○ | ○ |
Battery preheating | ● | ● |
external discharge | ● | ● |
Exterior lights | ||
Low beam light source | LED | LED |
High beam light source | LED | LED |
LED daytime running lights |
● | ● |
Adaptive high and low beam |
● | ● |
Automatic headlamps | ● | ● |
vehicleturn indicator light |
● | ● |
Headlight rain and fog mode |
\ | \ |
Height adjustable headlamps |
● | ● |
Headlight washers | \ | \ |
Delayed headlight off | ● | ● |
Sunroof/Glass | ||
Sunroof type | Segmented non opening skylight | Segmented non opening skylight |
Front/rear power windows |
Front●/Rear● | Front●/Rear● |
One-touch window up/down function |
homologation | homologation |
Anti-window pinch function |
● | ● |
Multi-layer soundproof glass | front rowback row | front rowback row |
Rear side privacy glass | ● | ● |
Car Cosmetic Mirror | Master driver + light Co-pilot + light |
Master driver + light Co-pilot + light |
rear wiper | ● | ● |
Sensor wiper function | Rainfall sensing type | Rainfall sensing type |
rearview mirror | ||
Exterior Mirror Function | Electric adjustmentElectric FoldingMirror memoryMirror heatingAutomatic reverse flipLock Auto FoldAutomatic anti glare | Electric adjustmentElectric FoldingMirror memoryMirror heatingAutomatic reverse flipLock Auto FoldAutomatic anti glare |
Screen/System | ||
Center color screen | Touch oled | Touch oled |
Center screen size | 15.7 | 15.7 |
Passenger entertainment screen | 15.7 | 15.7 |
Bluetooth/Car Phone | ● | ● |
Cell phone connectivity/mapping |
\ | \ |
Voice Recognition Control System |
multimedia system navigator telephones refrigeration |
multimedia system navigator telephones refrigeration |
Gesture | ● | ● |
facial recognition | ● | ● |
voiceprint recognition | ● | ● |
Rear LCD screen | ● | ● |
Rear LCD screen size | 15.7 | 15.7 |
Rear control multimedia | ● | ● |
Intelligent Configuration | ||
Telematics | ● | ● |
4G/5G | 4G5G | 4G5G |
OTA upgrade | ● | ● |
In car biological monitoring system | ● | ● |
Mobile APP Remote Function |
Door ControlsWindow control Start the vehicle. Charge Management Air conditioning control Vehicle Condition Check vehicle location Owner Services |
Door ControlsWindow control Start the vehicle. Charge Management Air conditioning control Vehicle Condition Check vehicle location Owner Services |
Steering Wheel/Inner Mirror | ||
Steering wheel material | dermis | dermis |
Steering wheel position adjustment |
Electric up and down+fore and aft adjustment | Electric up and down+fore and aft adjustment |
Gear Shift Form | Electronic gear shift | Electronic gear shift |
multifunction steering wheel |
● | ● |
Heated steering wheel | ● | ● |
Steering wheel memory | ● | ● |
Car computer display screen |
colorful | colorful |
Full LCD instrument cluster |
● | ● |
Liquid crystal instrument size |
4.82 | 4.82 |
HUD head-up digital display |
● | ● |
Inside Rearview Mirror Function |
Automatic anti-dazzle | Automatic anti-dazzle |
In-vehicle charging | ||
Multimedia/Charging Interface |
Type-c | Type-c |
Number of interfaces | 2 front/4 rear | 2 front/4 rear |
220V/230V power supply | ● | ● |
Mobile wireless charging function | front row | front row |
Luggage compartment 12V power interface行李厢12V电源接口 | ● | ● |
Seat Configuration | ||
Seat Material | dermis | dermis |
Main seat adjustment | AdjustmentBack -up adjustmentHigh and low adjustment (4-way)Lumbar support (4-way) | AdjustmentBack -up adjustmentHigh and low adjustment (4-way)Lumbar support (4-way) |
Adjustment of passenger seat |
AdjustmentBack -up adjustmentHigh and low adjustment (4-way)Lumbar support (4-way) | AdjustmentBack -up adjustmentHigh and low adjustment (4-way)Lumbar support (4-way) |
Power adjustable main/passenger seat |
Master●/passenger-side ● | Master●/passenger-side ● |
Front Seat Function | ●heater ●ventilate●massage |
●heater ●ventilate●massage |
Power seat memory function |
Driving positionCo pilot's seat | Driving positionCo pilot's seat |
Passenger seat rear adjustable buttons |
● | ● |
Second row seat adjustment |
AdjustmentBack -up adjustmentLumbar support (4-way)Leg support adjustment | AdjustmentBack -up adjustmentLumbar support (4-way)Leg support adjustment |
Power adjustable second row seats |
● | ● |
Second row seat function | ●heater ●ventilate●massage |
●heater ●ventilate●massage |
Rear small table board | ● | ● |
Second row independent seats | ● | ● |
Electric adjustment of the third row seats | Back -up adjustment | Back -up adjustment |
Electric adjustment of the third row seats | ● | ● |
Third row seat function | ●heater | ●heater |
Seat layout | 2-2-2 | 2-2-2 |
Rear Seat Dismounting Form |
proportional downward movement |
proportional downward movement |
Electric folding of rear seats | ● | ● |
Front/rear center armrest | Front●/Rear● | Front●/Rear● |
Rear Cup Holder | ● | ● |
Audio/In-Car Lighting | ||
Loudspeaker Brands | \ | \ |
Number of speakers | 21 | 21 |
ATMOS | ● | ● |
Touch reading light | ● | ● |
Interior ambient lighting | 256 colors | 256 colors |
Air conditioners/refrigerators | ||
Air conditioning temperature control method | automatic air conditioning |
automatic air conditioning |
Individual rear air- conditioning |
● | ● |
Rear seat air vents | ● | ● |
Temperature zone control | ● | ● |
Car Air Purifier | ● | ● |
In-vehicle PM2.2 filters | ● | ● |
Interior fragrance device | ● | ● |
Car refrigerator | ● | ● |
Featured configurations | ||
ADAS auxiliary light | \ | \ |
VR video output | ● | ● |
4D seats | ● | ● |
Cold and warm refrigerators | ● | ● |
Note: 1,"●" indicates that there is this configuration, "o" means optional, "\" means that there is no such configuration; 2, The above parameter configuration is for reference only, the specific information is subject to the actual vehicle; |