Vehicle Model | Li Auto 2024 Pro | Li Auto L6 2024 Max | |
Guide Price | 249800 | 279800 | |
Basic parameters | |||
Manufacturer | Li Auto | Li Auto | |
Level | Mid-size SUV | Mid-size SUV | |
Energy Types | Range-Extended | Range-Extended | |
Launch Date | 2024.04 | 2024.04 | |
WLTC Pure Electric Range | 182 | 182 | |
CLTC Pure Electric Range (km) | 212 | 212 | |
Fast Charging Time (hours) | 0.33 | 0.33 | |
Slow Charging Time (hours) | 6 | 6 | |
Fast Charge Battery Capacity Range (%) | 20-80 | 20-80 | |
Slow Charge Battery Capacity Range(%) | 0-100 | 0-100 | |
Maximum Power (KW) | 300 | 300 | |
Maximum Torque (N.m) | 529 | 529 | |
Transmission | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission | |
Body Structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | |
Engine | 1.5T 154 HP L4 | 1.5T 154 HP L4 | |
Motor (Ps) | 408 | 408 | |
Length * Width * Height (mm) | 4925*1960*1735 | 4925*1960*1735 | |
0-100km/h Acceleration (s) | 5.4 | 5.4 | |
Top Speed (km/h) | 180 | 180 | |
WLTC Comprehensive Fuel Consumption (L/100km) | 0.72 | 0.72 | |
Lowest Electric State Fuel Consumption (L/100km) | 6.9 | 6.9 | |
Electric Energy Equivalent Fuel Consumption(L/100km) | 2.39 | 2.39 | |
Curb Weight (kg) | 2330 | 2345 | |
Maximum Loaded Weight (kg) | 2820 | 2820 | |
Body | |||
Length (mm) | 4925 | 4925 | |
Width (mm) | 1960 | 1960 | |
Height (mm) | 1735 | 1735 | |
Wheelbase (mm) | 2920 | 2920 | |
Front Track Width (mm) | 1696 | 1696 | |
Rear Track Width (mm) | 1704 | 1704 | |
Approach Angle (°) | 20 | 20 | |
Departure Angle (°) | 21 | 21 | |
Body Structure | SUV | SUV | |
Door Opening Type | Swing Door | Swing Door | |
Number of Doors (PCS) | ●5 | ●5 | |
Number of Seats (PCS) | ●5 | ●5 | |
Fuel Tank Capacity (L) | 60 | 60 | |
Trunk Capacity (L) | - | - | |
Drag Coefficient (Cd) | 0.269 | 0.269 | |
Engine | |||
Engine Model | L2E15M | L2E15M | |
Displacement (ml) | 1496 | 1496 | |
Displacement (L) | 1.5 | 1.5 | |
Intake Type | Turbocharged | Turbocharged | |
Engine layout | Transverse | Transverse | |
Cylinder Arrangement | L | L | |
Number of Cylinders (PCS) | 4 | 4 | |
Number of Valves per Cylinder(PCS) | 4 | 4 | |
Valve Train | DOHC | DOHC | |
Maximum Horsepower (PS) | 154 | 154 | |
Maximum Power (KW) | 113 | 113 | |
Maximum Power Speed (rpm) | - | - | |
Maximum Torque (N.M) | - | - | |
Maximum Torque Speed (rpm) | - | - | |
Net Maximum Power (kW) | 110 | 110 | |
Energy Type | Range-Extended | Range-Extended | |
Fuel Grade | 95 Octane | 95 Octane | |
Fuel Supply Method | Direct Injection | Direct Injection | |
Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | |
Cylinder Block Material | Aluminum alloy | Aluminum alloy | |
Environmental Standard | National VI | National VI | |
Electric Motor | |||
Front Motor Model | TZ180XS118 | TZ180XS118 | |
Rear Motor Model | TZ190XY107 | TZ190XY107 | |
Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | |
Total Motor Power (kW) | 300 | 300 | |
Total Motor Horsepower (Ps) | 408 | 408 | |
Total Motor Torque (N.m) | 529 | 529 | |
Front Electric Motor Maximum Power (kW) | 130 | 130 | |
Front Electric Motor Maximum Torque(N·m) | 220 | 220 | |
Rear Electric Motor Maximum Power (kW) | 170 | 170 | |
Rear Electric Motor Maximum Torque(N·m) | 309 | 309 | |
Integrated System Power(kW) | 300 | 300 | |
Integrated System Horsepower(Ps) | 408 | 408 | |
Integrated System Torque (N·m) | 529 | 529 | |
Number of Drive Motor | Dual Motor | Dual Motor | |
Motor Layout | Front + Rear | Front + Rear | |
Battery Type | ● Lithium Iron Phosphate Battery | ● Lithium Iron Phosphate Battery | |
Cell Brand | ●CATL/Xinwangda | ●CATL/Xinwangda | |
Battery Cooling Method | Liquid Cooling | Liquid Cooling | |
WLTC Pure Electric Range (km) | 182 | 182 | |
CLTC Pure Electric Range(km) | 212 | 212 | |
WLTC Integrated Range (kw) | 1160 | 1160 | |
CLTC Integrated Range (km) | 1390 | 1390 | |
Battery Energy (kWh) | 36.8 | 36.8 | |
Energy Consumption per 100km (kWh/100km) | 21.1 | 21.1 | |
Fast Charging Capability | Support | Support | |
Fast Charge Time (hours) | 0.33 | 0.33 | |
Slow Charge Time (hours) | 6 | 6 | |
Fast Charge Battery Capacity Range (%) | 20-80 | 20-80 | |
Slow Charge Battery Capacity Range(%) | 0-100 | 0-100 | |
Slow Charge Port Location | Right Rear Side of the Vehicle | Right Rear Side of the Vehicle | |
Fast Charge Port Location | Right Rear Side of the Vehicle | Right Rear Side of the Vehicle | |
External AC Discharge Power (kW) | 3.5 | 3.5 | |
Minimum Allowable External Discharge Value (%) | 20 | 20 | |
Transmission | |||
Short Name | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission | |
Number of Gears | 1 | 1 | |
Transmission Type | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | |
Chassis Steering | |||
Drive Method | ●Dual Motor 4WD | ●Dual Motor 4WD | |
4WD Form | ●Electric 4WD | ●Electric 4WD | |
Front Suspension Type | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension | |
Rear Suspension Type | ●Five-Link Independent Suspension | ●Five-Link Independent Suspension | |
Power Assistance Type | ●Electric Power Steering | ●Electric Power Steering | |
Car Body Structure | Unitized Body | Unitized Body | |
Wheel Brake | |||
Front Brake Type | ●Ventilated Disc | ●Ventilated Disc | |
Rear Brake Type | ●Ventilated Disc | ●Ventilated Disc | |
Parking Brake Type | ●Electronic Parking Brake | ●Electronic Parking Brake | |
Front Tire Specification | ●255/50 R20 ○265/45 R21(¥10000) |
●255/50 R20 ○265/45 R21(¥10000) |
|
Rear Tire Specification | ●255/50 R20 ○265/45 R21 |
●255/50 R20 ○265/45 R21 |
|
Spare Tire Specification | - | - | |
Active/Passive Safety Equipment | |||
Main/Passenger Airbag | Main●/passenger-side● | Main●/passenger-side● | |
Front/Rear Side Airbags | Front●/Rear● | Front●/Rear● | |
Front/Rear Head Curtain Airbags | Front●/Rear● | Front●/Rear● | |
Center Front Airbag | ● | ● | |
Tire Pressure Monitoring Function | ● Tire Pressure Display | ● Tire Pressure Display | |
Run-Flat Tires | - | - | |
Seat Belt Unfastened Warning | ●Full car | ●Full car | |
ISOFIX Child Seat Interface | ● | ● | |
ABS Anti-lock Braking System | ● | ● | |
Brake Force Distribution (EBD/CBC, etc.) | ● | ● | |
Brake Assist (EBA/BAS/BA, etc.) | ● | ● | |
Traction Control (ASR/TCS/TRC, etc.) | ● | ● | |
Electronic Stability Control (ESC/ESP/DSC, etc.) | ● | ● | |
Active Safety | |||
Lane Departure Warning System | ● | ● | |
Active Braking/Active Safety System | ● | ● | |
Fatigue Driving Alert | ● | ● | |
DOW (Driver's Open Warning) | ● | ● | |
Forward Collision Warning | ● | ● | |
Rear Collision Warning | ● | ● | |
Sentinel Mode/Long-Range Vision | ● | ● | |
Low-Speed Driving Warning | ● | ● | |
Built-in Dash Cam | ● | ● | |
Roadside Assistance Call | ● | ● | |
Assist/Control Configuration | |||
Driving Mode Switch | ●Sport ●Economic ●Standard/Comfort ●Snow ●Off-Road |
●Sport ●Economic ●Standard/Comfort ●Snow ●Off-Road |
|
Energy Recovery System | ● | ● | |
Auto Hold | ● | ● | |
Hill Start Assist | ● | ● | |
Hill Descent Control | ● | ● | |
Adjustable Suspension | ●Suspension Firmness Adjustment | ●Suspension Firmness Adjustment | |
Driving Hardware | |||
Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | |
Driving Assistance Camera | ●360° Panoramic Imaging | ●360° Panoramic Imaging | |
Transparent Chassis/540° Imaging | ● | ● | |
Assisted Driving Chip | ●Horizon Journey 5 | ●2 NVIDIA Orin-X | |
Total Chip Computing Power | ●128 TOPS | ●508 TOPS | |
Front Perception Camera (Number) | ● Monocular | ● Binocular | |
Number of Cameras | ●10 | ●11 | |
Front Perception Camera Pixel | ●8 Megapixel | ●8 Megapixel | |
Environmental Perception Camera Pixel | ●2 Megapixel | ●2 Megapixel ●8 Megapixel |
|
Surround View Camera Pixel | ●3 Megapixel | ●3 Megapixel | |
Ultrasonic Radar Quantity (Number) | ●12 | ●12 | |
Millimeter Wave Radar Quantity (Number) | ●1 | ●1 | |
Lidar Brand | - | ●HESAI Hesai Technology | |
Lidar Model | - | ●AT128 | |
Number of Liddars | - | ●1 | |
Lidar Line Count | - | ●128 lines | |
Lidar 10% Reflectivity Detection Distance | - | ●200m | |
Lidar Point Cloud Quantity | - | ●1.53 million per second | |
Driving Features | |||
Cruise Control System | ●Full-Speed Adaptive Cruise Control | ●Full-Speed Adaptive Cruise Control | |
Assisted Driving System | ●Li Auto AD Pro | ●Li Auto AD Max | |
Level of Assisted Driving | ●L2 | ●L2 | |
Rear Cross-Traffic Alert System | ● | ● | |
Satellite Navigation System | ● | ● | |
Navigation Traffic Information Display | ● | ● | |
Map Brand | ●Amap | ●Amap | |
High-Precision Map | ● | ● | |
Lane Change Assist | ● | ● | |
Lane Keeping Assist System | ● | ● | |
Lane Centering | ● | ● | |
Traffic Sign Recognition | ● | ● | |
Automatic Parking | ● | ● | |
Remote Parking | ● | ● | |
Memory Parking | - | ● | |
Auto Lane Change Assist | ● | ● | |
Automatic Ramp Entry/Exit | ● | ● | |
Traffic Light Recognition | ● | ● | |
Remote Summon | ● | ● | |
Steering Wheel Hand-Off Detection | ● | ● | |
Start Alert | ● | ● | |
Autonomous Driving Assistance Road Sections | ●Expressway section | ●Expressway section ●Urban road sections |
|
Exterior/Anti-Theft | |||
Wheel Material | ●Aluminum | ●Aluminum | |
Electric Trunk | ● | ● | |
Electric Trunk Position Memory | ● | ● | |
Engine Electronic Anti-Theft | ● | ● | |
In-Car Central Locking | ● | ● | |
Key Type | ●Remote Key ●Bluetooth Key |
●Remote Key ●Bluetooth Key |
|
Keyless Start System | ● | ● | |
Keyless Entry Function | ●Full car | ●Full car | |
Hidden Electric Door Handles | ● | ● | |
Active Grille Shutter | ● | ● | |
Remote Start Function | ● | ● | |
Battery Preheating | ● | ● | |
External Power Discharge | ● | ● | |
Exterior Lighting | |||
Low Beam Light Source | ●LED | ●LED | |
High Beam Light Source | ●LED | ●LED | |
LED Daytime Running Light | ● | ● | |
Adaptive Headlights | ● | ● | |
Automatic Headlights | ● | ● | |
Cornering Light Assist | ● | ● | |
Front Fog Lights | - | - | |
Adjustable Headlight Height | ● | ● | |
Headlight Delayed Shutdown | ● | ● | |
Sunroof/Glass | |||
Sunroof Type | ● Non-Opening Panoramic Sunroof | ● Non-Opening Panoramic Sunroof | |
Front/Rear Electric Windows | Front●/Rear● | Front●/Rear● | |
One-Touch Window Operation | ●Full car | ●Full car | |
Anti-Pinch Window Function | ● | ● | |
Multi-Layer Sound Insulating Glass | ●Full car | ●Full car | |
Rear Side Privacy Glass | ● | ● | |
In-Car Vanity Mirror | ●Driver's Side with Illuminated Lights ●Passenger Side with Illuminated Lights |
●Driver's Side with Illuminated Lights ●Passenger Side with Illuminated Lights |
|
Rear Wiper | ● | ● | |
Rain-Sensing Wipers | ●Rain-Sensing | ●Rain-Sensing | |
Exterior Side Mirror | |||
Exterior Side Mirror Functions | ●Electric Adjustment ●Electric Folding ●Rearview Mirror Memory ●Heated Rearview Mirrors ●Automatic Tilt-Down When Reversing ●Auto-Folding When Locking ●Auto Anti-Dazzle |
●Electric Adjustment ●Electric Folding ●Rearview Mirror Memory ●Heated Rearview Mirrors ●Automatic Tilt-Down When Reversing ●Auto-Folding When Locking ●Auto Anti-Dazzle |
|
Screen/Systems | |||
Central Control Color Screen | ●Touch Control LCD Screen | ●Touch Control LCD Screen | |
Central Control Screen Size | ●15.7 inch. | ●15.7 inch. | |
Central Control Screen Material | ●LCD | ●LCD | |
Central Control Screen Resolution | ●3K | ●3K | |
Central Control Screen Pixel Density | ●210PPI | ●210PPI | |
Co-Pilot Entertainment Screen | ●15.7 inch. | ●15.7 inch. | |
Co-Pilot Screen Material | ●LCD | ●LCD | |
Co-Pilot Screen Resolution | ●3K | ●3K | |
Co-Pilot Screen Pixel Density | ●210PPI | ●210PPI | |
Bluetooth/Car Phone | ● | ● | |
Smartphone Connectivity/Projection | - | - | |
Voice Recognition Control System | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Windows ●Seat Heating ●Seat Ventilation ●Seat Massage |
●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Windows ●Seat Heating ●Seat Ventilation ●Seat Massage |
|
Gesture Control | ● | ● | |
Voiceprint Recognition | ● | ● | |
App Store | ● | ● | |
Car Machine Intelligent Chip | ●Qualcomm Snapdragon 8295P | ●Qualcomm Snapdragon 8295P | |
Car Machine System Memory (GB) | ●24 | ●24 | |
Car Machine System Storage (GB) | ●128 | ●128 | |
Multi-Finger Swipe Control | ● | ● | |
Voice Assistant Wake Word | ●Li Auto Assistant | ●Li Auto Assistant | |
Voice Command Without Wake Word | ● | ● | |
Voice Recognition with Zone Identification | ● Four-Zone | ● Four-Zone | |
Continuous Voice Recognition | ● | ● | |
Speak What You See | ● | ● | |
Intelligent Configuration | |||
Telematics | ● | ● | |
4G/5G | ●5G | ●5G | |
OTA Update | ● | ● | |
WI-FI Hotspot | ● | ● | |
In-Car Biometric Monitoring System | ● | ● | |
Smartphone APP Remote Functions | ●Door Control ●Window Control ●Vehicle Start ●Charging Management ●Air Conditioning Control ●Steering Wheel Heating ●Seat Heating ●Seat Ventilation ●Vehicle Condition Inquiry/Diagnosis ●Vehicle Positioning/Search ●Owner Services (searching for charging stations, gas stations, parking lots, etc.) ●Appointment for Maintenance/Repair |
●Door Control ●Window Control ●Vehicle Start ●Charging Management ●Air Conditioning Control ●Steering Wheel Heating ●Seat Heating ●Seat Ventilation ●Vehicle Condition Inquiry/Diagnosis ●Vehicle Positioning/Search ●Owner Services (searching for charging stations, gas stations, parking lots, etc.) ●Appointment for Maintenance/Repair |
|
In-Car KTV | ● | ● | |
Steering Wheel/Interior Rearview Mirror | |||
Steering Wheel Material | ●Genuine Leather | ●Genuine Leather | |
Steering Wheel Adjustment | ● Electric Up-Down and Front-Rear Adjustment | ● Electric Up-Down and Front-Rear Adjustment | |
Gear Shift Form | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | |
Multifunction Steering Wheel | ● | ● | |
Steering Wheel Shifting | - | - | |
Steering Wheel Heating | ● | ● | |
Steering Wheel Memory | ● | ● | |
Trip Computer Display Screen | ●Color Display | ●Color Display | |
Full LCD Instrument Cluster | ● | ● | |
LCD Instrument Size | ●4.82 inches | ●4.82 inches | |
HUD Head-Up Display | ● | ● | |
HUD Size | ●13.35 inches | ●13.35 inches | |
Interior Rearview Mirror Function | ●Auto Anti-Dazzle | ●Auto Anti-Dazzle | |
In-Car Charging | |||
Multimedia/Charging Interface | ●Type-c | ●Type-c | |
Number of Interfaces | ●2 Front/2 Rear | ●2 Front/2 Rear | |
USB/Type-C Maximum Charging Power | ●60W | ●60W | |
Wireless Phone Charging Function | ●Front | ●Front | |
Wireless Phone Charging Power | ●50W | ●50W | |
Trunk 12V Power Outlet | ● | ● | |
Seat Configuration | |||
Seat Material | ●Genuine Leather | ●Genuine Leather | |
Main Seat Adjustment Methods | ●Front and Rear Adjustment ●Backrest Adjustment ●Height Adjustment (4-way) ●Lumbar Support (4-way) |
●Front and Rear Adjustment ●Backrest Adjustment ●Height Adjustment (4-way) ●Lumbar Support (4-way) |
|
Passenger Seat Adjustment Methods | ●Front and Rear Adjustment ●Backrest Adjustment ●Height Adjustment (4-way) ●Lumbar Support (4-way) |
●Front and Rear Adjustment ●Backrest Adjustment ●Height Adjustment (4-way) ●Lumbar Support (4-way) |
|
Electric Adjustment for Driver/Passenger Seat | Main●/passenger-side● | Main●/passenger-side● | |
Front Seat Functions | ●Heating ●Ventilation ●Massage |
●Heating ●Ventilation ●Massage |
|
Electric Seat Memory Function | ●Driver's Seat ●Passenger Seat |
●Driver's Seat ●Passenger Seat |
|
Rear Adjustable Buttons for the Passenger Seat | - | - | |
Second Row Seat Adjustment | ●Backrest Adjustment | ●Backrest Adjustment | |
Electric Adjustment for Second Row Seat | ● | ● | |
Second Row Seat Functions | ●Heating ●Ventilation |
●Heating ●Ventilation |
|
Rear Seat Folding Form | ●Proportional Folding | ●Proportional Folding | |
Electric Folding for Rear Seat | ● | ● | |
Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | |
Rear Cup Holder | ● | ● | |
Audio/Interior Lighting | |||
Speaker Brand | - | - | |
Number of Speakers | ●19 Speakers | ●19 Speakers | |
Dolby Atmos | ● | ● | |
Touch Reading Light | ● | ● | |
Interior Ambient Lighting | ●256 colors | ●256 colors | |
Air Conditioning/Refrigerator | |||
Air Conditioning Temperature Control Method | ●Automatic Air Conditioning | ●Automatic Air Conditioning | |
Rear Independent Air Conditioning | ● | ● | |
Rear Seat Vent | ● | ● | |
Zoned Temperature Control | ● | ● | |
In-Car Air Purifier | ● | ● | |
In-Car PM2.5 Filter | ● | ● | |
Negative Ion Generator | ● | ● | |
Air Quality Monitoring | ● | ● | |
In-Car Refrigerator | - | ● | |
Special Features | |||
ADAS Assist Lights | - | ● | |
Optional Packages | |||
Appearance color | 21-inch Wheel and Tire Combo (¥10000) | 21-inch Wheel and Tire Combo (¥10000) 21英寸轮圈轮胎组合(10000元) |
|
Special Edition Elephant Grey Cold Light Paint | Grey Metallic Paint White Pearl Paint Silver Metallic Paint Black Metallic Paint Special Edition Elephant Grey Cold Light Paint Special Edition Green Pearl Paint |
||
Interior color | Black/White | Black/White Black/Orange Black |
|
Note: 1、"●" indicates that there is this configuration, "o" represents optional, "—" meaning that there is no such configuration; 2、 The above parameters and configurations are for reference only; specific information is subject to the actual vehicle. |