| Models | E-Star 2023 QingXin Version | E-Star 2023 Shangxin Version | |||
| MSRP | 79900RMB | 84900RMB | |||
| Basic parameters | |||||
| Manufacturer | Changan Automobile | Changan Automobile | |||
| Level | Minicar | Minicar | |||
| Energy types | Pure electric | Pure electric | |||
| Time to market | 2023.1 | 2023.1 | |||
| Pure electric range | 310 | 310 | |||
| Fast charging time (hour) | 0.8 | 0.8 | |||
| Slow charging time (hour) | 12 | 12 | |||
| Fast charging percentage | 80 | 80 | |||
| Maximum power (KW) | 55 | 55 | |||
| Maximum torque (N.m) | 170 | 170 | |||
| Motor (Ps) | 75 | 75 | |||
| Length * Width * Height (mm) | 3770*1650*1570 | 3770*1650*1570 | |||
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | |||
| Maximum speed (km/h) | 101 | 101 | |||
| Body | |||||
| Length (mm) | 3770 | 3770 | |||
| Width (mm) | 1650 | 1650 | |||
| Height (mm) | 1570 | 1570 | |||
| Wheelbase (mm) | 2410 | 2410 | |||
| Front wheel base (mm) | 1415 | 1415 | |||
| Rear wheel base (mm) | 1430 | 1430 | |||
| Minimum ground clearance(mm) | \ | \ | |||
| Body structure | Hatchback | Hatchback | |||
| Number of doors (PCS) | 5 | 5 | |||
| Seats (number) | 5 | 5 | |||
| Luggage volume (L) | 147 | 147 | |||
| Preparation mass (kg) | 1180 | 1160 | |||
| Motor | |||||
| The motor type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | |||
| Total motor power (kW) | 55 | 55 | |||
| Total torque of motor (N-M) | 170 | 170 | |||
| Maximum power of front motor (kW) |
55 | 55 | |||
| Maximum torque of front motor (N ·m) |
170 | 170 | |||
| Number of drive motor | Single motor | Single motor | |||
| Machine layout | Front | Front | |||
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | |||
| NEDC pure electric range (km) | 310 | 310 | |||
| Battery energy (kWh) | 30.95 | 30.95 | |||
| Quick charging time (hour) | 0.8 | 0.8 | |||
| Slow charging time (hour) | 12 | 12 | |||
| Fast charging capacity (%) | 80 | 80 | |||
| Transmission | |||||
| Number of block | 1 | 1 | |||
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | |||
| Referred to as" | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | |||
| Chassis steering | |||||
| Drive way | FF | FF | |||
| Front suspension type | McPherson independent suspension | McPherson independent suspension | |||
| Front suspension type | Torsion Beam Dependent Suspension | Torsion Beam Dependent Suspension | |||
| Power type | Electric power | Electric power | |||
| Car body structure | Frameless | Frameless | |||
| Wheel brake | |||||
| Front brake type | Ventilated disc | Ventilated disc | |||
| Rear brake type | Disc | Disc | |||
| Parking brake type | Electronic parking | Electronic parking | |||
| Front tyre specification | 175/60 R15 | 175/60 R15 | |||
| Rear tyre specification | 175/60 R15 | 175/60 R15 | |||
| Active/passive safety equipment | |||||
| Master/passenger-side airbags | Master●/Deputy● | Master●/Deputy● | |||
| Tire pressure monitoring function |
● | ● | |||
| Safety belt not fastened reminder | Drving seat | Drving seat | |||
| ISOFIX child seat interface | ● | ● | |||
| ABS antilock | ● | ● | |||
| Braking force distribution (EBD/CBC, etc.) |
● | ● | |||
| Auxiliary/control configuration | |||||
| Front/rear parking radar | Rear● | Rear● | |||
| Driving assistance image | \ | ●Reversing camera | |||
| Driving mode switch | Sports Economy |
Sports Economy |
|||
| Hill auxiliary | ● | ● | |||
| External/anti-theft configuration | |||||
| Rim material | Aluminum alloy | Aluminum alloy | |||
| Car central lock | ● | ● | |||
| Key type | Remote key | Remote key | |||
| Remote start function | ● | ● | |||
| Battery preheating | ● | ● | |||
| Internal configuration | |||||
| Steering wheel material | Leather | Leather | |||
| Steering wheel position adjustment |
Manual up and down adjustment | Manual up and down adjustment | |||
| Multi-function steering wheel | ● | ● | |||
| Driving computer display screen | Colour | Colour | |||
| Full LCD dashboard | ● | ● | |||
| LCD instrument dimensions | 10.25'' | 10.25'' | |||
| Seat configuration | |||||
| Seat material | Fabric | Fabric | |||
| Master seat adjustment mode | front and rear adjustment Backrest adjustment |
front and rear adjustment Backrest adjustment |
|||
| Passenger seat adjustment mode | Front and rear adjustment Backrest adjustment |
Front and rear adjustment Backrest adjustment |
|||
| Rear seat reclining form | Scale down | Scale down | |||
| Front/rear center handrail | Front ●/Rear | Front ●/Rear | |||
| Multimedia Configuration | |||||
| Centrally controlled color screen | Touchable Screen | Touchable Screen | |||
| Central control screen size | 10.25 | 10.25 | |||
| Satellite navigation system |
\ | ● | |||
| Navigation road condition information display |
\ | ● | |||
| Bluetooth/Car phone | \ | ● | |||
| Speech recognition control system |
\ | ●Multimedia system ●Navigation ●The phone |
|||
| Car networking | \ | ● | |||
| OTA upgrade | \ | ● | |||
| Multimedia/charging interface | USB | USB | |||
| Number of USB/ Type-c ports | One in the front | One in the front | |||
| Number of speakers | 2 | 2 | |||
| Light configuration | |||||
| Dipped light source | LED | LED | |||
| High beam light source | LED | LED | |||
| Headlamp height adjustable | ● | ● | |||
| Delay off of headlights | ● | ● | |||
| LED daytime running lights | \ | ● | |||
| Glass/rearview mirror | |||||
| Front/rear electric Windows | Front●/Rear● | Front●/Rear● | |||
| External rearview mirror function |
Electric adjustment | Electric adjustment | |||
| Internal rearview mirror function | Manual anti-glare | Manual anti-glare | |||
| Cosmetic mirror in car | Passenger seat | Passenger seat | |||
| Air conditioning/refrigerator | |||||
| Air conditioner temperature control mode |
Manual air conditioner | Manual air conditioner | |||