| Models | Chang'an UNI-T 2023 second-generation 1.5T sports flagship model |
| Basic parameters | |
| Manufacturer | Chang'an Automobile |
| level | Compact SUV |
| Energy types | diesel |
| Time to market | 2023.02 |
| Maximum power (KW) | 138 |
| Maximum torque (N.m) | 300 |
| motor | 1.5T 188马力L4 |
| Length * Width * Height (mm) | 4580*1905*1565 |
| Body structure | 5-door, 5-seat SUV |
| Maximum speed (km/h) | 205 |
| Official 0-100km/h acceleration (s) | \ |
| WLTC综合油耗 | 6.45 |
| Body | |
| Length (mm) | 4580 |
| Width (mm) | 1905 |
| Height (mm) | 1565 |
| Wheelbase (mm) | 2710 |
| Front wheel base (mm) | 1600 |
| Rear wheel base (mm) | 1610 |
| Minimum ground clearance (mm) | 190 |
| Body structure | SUV |
| Number of doors (PCS) | 5 |
| Seats (number) | 5 |
| Fuel tank volume (L) | 55 |
| Trunk capacity (L) | \ |
| Preparation mass (kg) | 1480 |
| Maximum full load mass | 1885 |
| motor | |
| Engine Model | JL473ZQ7 |
| Displacement (ml) | 1494 |
| Intake form | Turbocharged |
| Engine Layout | horizontal position |
| Maximum horsepower (ps) | 188 |
| Maximum power (KW) | 138 |
| Maximum power speed (rpm) | 5500 |
| Maximum torque (N.m) | 300 |
| Maximum net power (KW) | 134 |
| Oil supply method | Direct injection |
| Cylinder head material | aluminum alloy |
| Cylinder material | aluminum alloy |
| Transmission | |
| Number of block | 7 |
| Transmission type | Wet Dual Clutch Transmission |
| Referred to as" | 7-speed wet dual clutch |
| Chassis steering | |
| Drive way | front drive |
| Front suspension type | MacPherson independent suspension |
| Front suspension type | Multi-link independent suspension |
| Power type | Electric power |
| Car body structure | frameless |
| Wheel brake | |
| Front brake type | Ventilated disc |
| Rear brake type | disk |
| Parking brake type | Electronic parking |
| Front tyre specification | 245/45 R20 |
| Rear tyre specification | 245/45 R20 |
| Spare tire specifications | Non-full size |
| Active/passive safety equipment | |
| Master/passenger-side airbags | Master●/passenger-side● |
| Front/rear side airbags | Front●/Rear |
| Front/rear head air bag (air curtain) | Front●/Rear● |
| Passive pedestrian protection | \ |
| Tire pressure monitoring function | Tire pressure display |
| Run-flat tire | \ |
| Safety belt not fastened reminder | front row |
| ISOFIX child seat interface | ● |
| ABS antilock | ● |
| Braking force distribution (EBD/CBC, etc.) | ● |
| Brake assist (EBA/BAS/BA etc.) | ● |
| Traction control (ASR/TCS/TRC etc.) | ● |
| Body stability control (ESC/ESP/DSC etc.) | ● |
| active safety | |
| Lane departure warning system | ● |
| Active brake/active safety system | ● |
| Fatigue driving warning | \ |
| DOW Open Door Alert | ● |
| Rear Collision Warning | ● |
| Rear Collision Warning | \ |
| Built-in traffic recorder | ● |
| Driving control | |
| Driving mode switch | ●Sport ●economic ●Standard/comfort |
| Engine start stop technology | ● |
| Autohold | ● |
| Hill auxiliary | ● |
| Steep descent | ● |
| Driving hardware | |
| Front/rear parking radar | Front●/rear● |
| Driving assistance image | ●360° panoramic image |
| Driving chassis/540° image | ● |
| Number of cameras | 5 |
| Number of ltrasonic radar | 12 |
| Number of millimeter wave radars | 5 |
| driving function | |
| cruise control | Full-speed adaptive cruise control |
| Assisted driving level | L2 |
| Reverse vehicle side warning system | ● |
| Satellite navigation system | ● |
| Navigation road condition information display | ● |
| Map Branding | Gaudet (name) |
| merging aid | ● |
| LKA | ● |
| Lane centered maintenance | ● |
| Road traffic signage recognition | ● |
| automatic parking | ● |
| remote control | ● |
| Exterior/Anti-theft | |
| Sporty appearance kit | ● |
| Rim material | aluminum |
| Electric trunk | ● |
| Induction trunk | \ |
| Electric trunk position memory | ● |
| Engine electronic anti-theft | ● |
| Car central lock | ● |
| Key type | ●Bluetooth keyremote key |
| Keyless boot system | ● |
| Keyless entry function | Front |
| Hide electric door handle | ● |
| Remote start function | ● |
| Exterior lights | |
| Dipped light source | LED |
| High beam light source | LED |
| LED daytime running lights | ● |
| Adaptive near and far light | ● |
| Automatic headlights | ● |
| Steering auxiliary light | \ |
| The front fog lamp | \ |
| Headlight rain fog mode | \ |
| Headlamp height adjustable | ● |
| Delay off of headlights | ● |
| Sunroof/Glass | |
| Sunroof type | Cannot open panoramic sunroof |
| Front/rear power windows | Front●/Rear● |
| Window lifting with one button function | homologation |
| Windows against hand pinch function | ● |
| Multilayer soundproof glass | \ |
| Rear side privacy glass | \ |
| Cosmetic mirror in car | Master driver Co-pilot |
| Rear window wiper | \ |
| Induction wiper function | Rainfall sensing type |
| rearview mirror | |
| External rearview mirror function | Electric adjustment Electric Folding Mirror memory Mirror heating Automatic reverse flip Lock Auto Fold |
| Screen/System | |
| Centrally controlled color screen | Touch LCD screen |
| Central control screen size | 12.8 |
| Bluetooth/Car phone | ● |
| Mobile phone interconnection/mapping | \ |
| Speech recognition control system | multimedia system navigator telephones refrigeration skylight |
| Intelligent configuration | |
| Internet of Vehicles | ● |
| 4G/5G | 4G |
| OTA upgrade | ● |
| WI-FI hotspot | ● |
| Remote function of mobile app | Door control Window control Vehicle start air-conditioning control STEERING WHEELHEATING Seat heating Vehicle condition inquiry Vehicle positioning |
| Steering wheel/interior rearview mirror | |
| Steering wheel material | cortex |
| Steering wheel position adjustment | Manual up and down+fore and aft adjustment |
| Shift mode | Electronic gear lever shifting |
| Multi-function steering wheel | ● |
| Steering wheel heating | ● |
| Steering wheel memory | \ |
| Driving computer display screen | color |
| Full LCD dashboard | ● |
| LCD instrument dimensions | 12.3 |
| Internal rearview mirror function | Manual anti glare |
| In-Vehicle Charging | |
| Multimedia/charging interface | USB |
| Number of USB/ Type-c ports | 2 in front/1 in rear |
| Mobile phone wireless charging function | front row |
| Luggage compartment 12V power interface | ● |
| Seat configuration | |
| Seat material | Leather/suede material mix and match |
| Sports Seat Style | ● |
| Master seat adjustment mode | Adjustment Back -up adjustment High and low adjustment (2-way) Lumbar support (2-way) |
| Passenger seat adjustment mode | Adjustment Back -up adjustment |
| Electric adjustment of the driver/passenger seat | Master●/Passenger-side● |
| Front seat function | ●heat ●ventilate |
| Electric seat memory function | Driving position |
| Passenger seat rear adjustable button | \ |
| Second row seat adjustment | \ |
| Rear seat reclining form | proportional downward movement |
| Front/rear center armrest | Front●/Rear● |
| Rear cup holder | ● |
| Audio/In-Car Lighting | |
| Speaker Brand Name | Pioneer |
| Number of speakers | 11 |
| Interior ambient light | 64 colors |
| Air conditioners/refrigerators | |
| Air conditioner temperature control mode | automatic air conditioning |
| Rear independent air conditioner | \ |
| Rear air outlet | ● |
| Temperature zone control | \ |
| Car air purifier | ● |
| PM2.5 filter device in car | ● |
| Anion generator | ● |
| Interior fragrance device | ● |
| Featured configurations | |
| AI braking service | ● |