Models | 长安UNI-V 2023款2.0T领速版 |
Basic parameters | |
Manufacturer | Chang'an Automobile |
level | compact car model |
Energy types | diesel |
Time to market | 2023.04 |
Maximum power (KW) | 171 |
Maximum torque (N.m) | 390 |
motor | 2.0T 233马力L4 |
Length * Width * Height (mm) | 4705*1838*1430 |
Body structure | 5-door, 5-seat hatchback |
Maximum speed (km/h) | 215 |
Official 0-100km/h acceleration (s) | \ |
WLTC(L/100km) | 6.9 |
Body | |
Length (mm) | 4705 |
Width (mm) | 1838 |
Height (mm) | 1430 |
Wheelbase (mm) | 2750 |
Front wheel base (mm) | 1576 |
Rear wheel base (mm) | 1586 |
Minimum ground clearance (mm) | \ |
Body structure | hatchback |
Door opening method | side hung door |
Number of doors (PCS) | 5 |
Seats (number) | 5 |
Fuel tank volume (L) | 51 |
Rear trunk volume (L) | \ |
Preparation mass (kg) | 1505 |
Maximum full load mass (kg) | 1895 |
motor | |
Engine Model | JL486ZQ5 |
Displacement (ml) | 1998 |
Intake form | Turbocharged |
Engine Layout | horizontal position |
Transmission | |
Number of block | 8 |
Transmission type | tiptronic |
Referred to as" | 8-speed automatic manual transmission |
Chassis steering | |
Drive way | front drive |
Front suspension type | MacPherson independent suspension |
Front suspension type | Multi-link independent suspension |
Power type | Electric power |
Car body structure | frameless |
Wheel brake | |
Front brake type | Ventilated disc |
Rear brake type | disk |
Parking brake type | Electronic parking |
Front tyre specification | 235/45 R18 |
Rear tyre specification | 235/45 R18 |
Spare tire specifications | Non-full size |
Active/passive safety equipment | |
Master/passenger-side airbags | Master●/passenger-side● |
Front/rear side airbags | Front●/Rear |
Front/rear head air bag (air curtain) | Front●/Rear● |
Passive pedestrian protection | \ |
Tire pressure monitoring function | Tire pressure display |
Run-flat tire | \ |
Safety belt not fastened reminder | front row |
ISOFIX child seat interface | ● |
ABS antilock | ● |
Braking force distribution (EBD/CBC, etc.) | ● |
Brake assist (EBA/BAS/BA etc.) | ● |
Traction control (ASR/TCS/TRC etc.) | ● |
Body stability control (ESC/ESP/DSC etc.) | ● |
active safety | |
Lane departure warning system | ● |
Active brake/active safety system | ● |
Fatigue driving warning | ● |
DOW Open Door Alert | \ |
Rear Collision Warning | ● |
Rear Collision Warning | \ |
Built-in traffic recorder | ● |
Driving control | |
Driving mode switch | ●Sport ●economic ●Standard/comfort |
Engine start stop technology | ● |
Autohold | ● |
Hill auxiliary | ● |
Steep descent | \ |
Driving hardware | |
Front/rear parking radar | Front●/rear● |
Driving assistance image | ●360° panoramic image |
Driving chassis/540° image | ● |
Number of cameras | 7 |
Number of ltrasonic radar | 6 |
Number of millimeter wave radars | 1 |
driving function | |
cruise control | Full-speed adaptive cruise control |
Assisted driving level | L2 |
Reverse vehicle side warning system | \ |
Satellite navigation system | ● |
Navigation road condition information display | ● |
Map Branding | Gaudet (name) |
merging aid | \ |
LKA | ● |
Lane centered maintenance | ● |
Road traffic signage recognition | ● |
automatic parking | \ |
remote control | \ |
Exterior/Anti-theft | |
Sporty appearance kit | ● |
Electric spoiler | ● |
Rim material | aluminum |
Electric trunk | ● |
Induction trunk | \ |
Electric trunk position memory | ● |
Engine electronic anti-theft | ● |
Car central lock | ● |
Key type | ●Bluetooth keyremote key |
Keyless boot system | ● |
Keyless entry function | Front |
Hide electric door handle | ● |
Remote start function | ● |
Exterior lights | |
Dipped light source | LED |
High beam light source | LED |
LED daytime running lights | ● |
Adaptive near and far light | ● |
Automatic headlights | ● |
Steering auxiliary light | \ |
The front fog lamp | \ |
Headlight rain fog mode | \ |
Headlamp height adjustable | ● |
Delay off of headlights | ● |
Sunroof/Glass | |
Sunroof type | Cannot open panoramic sunroof |
Front/rear power windows | Front●/Rear● |
Window lifting with one button function | homologation |
Windows against hand pinch function | ● |
Cosmetic mirror in car | Master driver Co-pilot |
Rear window wiper | \ |
Induction wiper function | Rainfall sensing type |
rearview mirror | |
External rearview mirror function | Electric adjustment Electric Folding Mirror heating Lock Auto Fold |
Screen/System | |
Centrally controlled color screen | Touch LCD screen |
Central control screen size | 10.3 |
Bluetooth/Car phone | ● |
Mobile phone interconnection/mapping | Original factory interconnection/mapping |
Speech recognition control system | multimedia system navigator telephones refrigeration |
Gesture | ● |
facial recognition | ● |
Intelligent configuration | |
Internet of Vehicles | ● |
4G/5G | 4G |
OTA upgrade | ● |
WI-FI hotspot | ● |
Remote function of mobile app | Door control Window control Vehicle start air-conditioning control Vehicle condition inquiry Vehicle positioning |
Steering wheel/interior rearview mirror | |
Steering wheel material | cortex |
Steering wheel position adjustment | Manual up and down+fore and aft adjustment |
Shift mode | Electronic gear lever shifting |
Multi-function steering wheel | ● |
Steering wheel shifting | ● |
Steering wheel memory | \ |
Driving computer display screen | color |
Full LCD dashboard | ● |
LCD instrument dimensions | 10.3 |
Internal rearview mirror function | Manual anti glare |
In-Vehicle Charging | |
Multimedia/charging interface | USB SD |
Number of USB/ Type-c ports USB/Type-C | 1 in front/1 in rear |
Mobile phone wireless charging function | front row |
Luggage compartment 12V power interface | \ |
Seat configuration | |
Seat material | Leather/suede material mix and match |
Sports Seat Style | ● |
Master seat adjustment mode | Adjustment Back -up adjustment High and low adjustment (2-way) Lumbar support (4-way) |
Passenger seat adjustment mode | Adjustment Back -up adjustment |
Electric adjustment of the driver/passenger seat | Master●/Passenger-side● |
Front seat function | heat (Driver's seat only) ventilate (Driver's seat only) |
Electric seat memory function | Driving position |
Passenger seat rear adjustable button | \ |
Second row seat adjustment | \ |
Rear seat reclining form | proportional downward movement |
Front/rear center armrest | Front●/Rear● |
Rear cup holder | ● |
Audio/In-Car Lighting | |
Speaker Brand Name | SONY |
Number of speakers | 10 |
Interior ambient light | 64 colors |
Air conditioners/refrigerators | |
Air conditioner temperature control mode | automatic air conditioning |
Rear independent air conditioner | \ |
Rear air outlet | ● |
Temperature zone control | \ |
Car air purifier | ● |
PM2.5 filter device in car | ● |
Anion generator | ● |
Featured configurations | |
Three Finger Flying Screen Multifunctional Dual Screen Interaction | ● |
Variable exhaust sound wave | ○ |