| Basic parameters | VOYAH 2025 PHEV four-drive excellent Kunpeng version | VOYAH 2025 PHEV four-drive noble Kunpeng version | VOYAH 2025 PHEV flagship Kunpeng version | VOYAH 2025 PHEV four-drive flagship dry Kun version | VOYAH 2025 EV four-wheel drive excellent Kunpeng version | VOYAH 2025 EV four-wheel drive noble Kunpeng version | VOYAH 2025 EV four-wheel drive flagship Kunpeng version | VOYAH 2025 EV four-wheel drive flagship dry Kun version |
| Guide price(RMB) | 329900 | 359900 | 399900 | 429900 | 349900 | 379900 | 419900 | 449900 |
| Manufacturer | VOYAH Car | VOYAH Car | VOYAH Car | VOYAH Car | VOYAH Car | VOYAH Car | VOYAH Car | VOYAH Car |
| level | Medium and large MPV | Medium and large MPV | Medium and large MPV | Medium and large MPV | Medium and large MPV | Medium and large MPV | Medium and large MPV | Medium and large MPV |
| Energy types | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Pure electric | Pure electric | Pure electric | Pure electric |
| Environmental protection standard | National VI | National VI | National VI | National VI | - | - | - | - |
| Time to market | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| WLTC pure electric range (km) | 184 | 184 | 184 | 184 | - | - | - | - |
| CLTC pure electric range (km) | 235 | 235 | 235 | 235 | 650 | 650 | 650 | 650 |
| Battery fast charging time (hour) | 0.5 | 0.5 | 0.5 | 0.5 | 0.58 | 0.58 | 0.58 | 0.58 |
| Battery fast charge range (%) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
| Maximum power (kW) | 420 | 420 | 420 | 420 | 320 | 320 | 320 | 320 |
| Maximum torque (N·m) | 840 | 840 | 840 | 840 | 620 | 620 | 620 | 620 |
| Gearbox | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission |
| Body structure | 5-door, 7-seat MPV | 5-door, 7-seat MPV | 5-door, 7-seat MPV | 5-door, 7-seat MPV | 5-door, 7-seat MPV | 5-door, 7-seat MPV | 5-door, 7-seat MPV | 5-door, 7-seat MPV |
| Engine | 1.5T 150 HP L4 | 1.5T 150 HP L4 | 1.5T 150 HP L4 | 1.5T 150 HP L4 | All-Electric | All-Electric | All-Electric | All-Electric |
| Motor (Ps) | 422 | 422 | 422 | 422 | 435 | 435 | 435 | 435 |
| L*W*H(MM) | 5315*1985*1820 | 5315*1985*1820 | 5315*1985*1800 | 5315*1998*1800 | 5315*1985*1820 | 5315*1985*1820 | 5315*1985*1800 | 5315*1998*1800 |
| Official 0-100km/h acceleration (s) | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
| Official 100-0km/h braking (m) | 35.79 | 35.79 | 35.79 | 35.79 | 35.79 | 35.79 | 35.79 | 35.79 |
| Maximum speed(km/h) | 203 | 203 | 203 | 203 | 200 | 200 | 200 | 200 |
| WLTC Combined Fuel consumption (L/100km) | 0.65 | 0.65 | 0.65 | 0.65 | - | - | - | - |
| Fuel consumption under minimum charge (L/100km)WLTC | 6.90 | 6.90 | 6.90 | 6.90 | - | - | - | - |
| Fuel consumption under minimum charge (L/100km)CLTC | 5.42 | 5.42 | 5.42 | 5.42 | - | - | - | - |
| Electricity equivalent fuel consumption (L/100km) | 3.08 | 3.08 | 3.08 | 3.08 | 2.05 | 2.05 | 2.05 | 2.05 |
| Kerb weight (kg) | 2642 | 2642 | 2642 | 2642 | 2682 | 2682 | 2682 | 2682 |
| Maximum load weight (kg) | 3177 | 3177 | 3177 | 3177 | 3217 | 3217 | 3217 | 3217 |
| Body | ||||||||
| The length (mm) | 5315 | 5315 | 5315 | 5315 | 5315 | 5315 | 5315 | 5315 |
| Width (mm) | 1985 | 1985 | 1985 | 1998 | 1985 | 1985 | 1985 | 1998 |
| Height (mm) | 1820 | 1820 | 1800 | 1800 | 1820 | 1820 | 1800 | 1800 |
| The wheelbase (mm) | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 |
| Front wheel base (mm) | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 |
| Rear wheel base (mm) | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 |
| Full load minimum ground clearance (mm) | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 |
| #N/A | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Approach Angle (°) | - | - | - | - | - | - | - | - |
| Departure Angle (°) | - | - | - | - | - | - | - | - |
| Maximum gradient (%) | - | - | - | - | - | - | - | - |
| Minimum turning radius (m) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
| Body structure | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV |
| Door opening method | Swing Door+Sliding Door | Swing Door+Sliding Door | Swing Door+Sliding Door | Swing Door+Sliding Door | Swing Door+Sliding Door | Swing Door+Sliding Door | Swing Door+Sliding Door | Swing Door+Sliding Door |
| Number of doors (PCS) | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Seats (number) | ●7 | ●7 | ●7 | ●7 | ●7 | ●7 | ●7 | ●7 |
| Fuel tank capacity | 65 | 65 | 65 | 65 | - | - | - | - |
| Front trunk volume (L) | - | - | - | - | 40 | 40 | 40 | 40 |
| Rear trunk volume (L) | 348-2700 | 348-2700 | 348-2700 | 348-2700 | 348-2700 | 348-2700 | 348-2700 | 348-2700 |
| Wind resistance coefficient (Cd) | - | - | - | - | - | - | - | - |
| Engine | ||||||||
| Engine type | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 | - | - | - | - |
| Volume (mL) | 1497 | 1497 | 1497 | 1497 | - | - | - | - |
| Volume (L) | 1.5 | 1.5 | 1.5 | 1.5 | - | - | - | - |
| Intake form | Turbocharging | Turbocharging | Turbocharging | Turbocharging | - | - | - | - |
| Engine layout | Transverse | Transverse | Transverse | Transverse | - | - | - | - |
| Cylinder arrangement | L | L | L | L | - | - | - | - |
| Number of cylinders(pcs) | 4 | 4 | 4 | 4 | - | - | - | - |
| Valve per cylinder (pcs) | 4 | 4 | 4 | 4 | - | - | - | - |
| Valve timing mechanism | DOHC | DOHC | DOHC | DOHC | - | - | - | - |
| Maximum horsepower | 150 | 150 | 150 | 150 | 435 | 435 | 435 | 435 |
| Maximum power (kW) | 110 | 110 | 110 | 110 | 320 | 320 | 320 | 320 |
| Maximum power speed (rpm) | 4500 | 4500 | 4500 | 4500 | - | - | - | - |
| Maximum torque (N·m) | 220 | 220 | 220 | 220 | 620 | 620 | 620 | 620 |
| Maximum torque speed (rpm) | 2000-4500 | 2000-4500 | 2000-4500 | 2000-4500 | - | - | - | - |
| Maximum net power (kW) | 105 | 105 | 105 | 105 | - | - | - | - |
| Energy types | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Pure electric | Pure electric | Pure electric | Pure electric |
| Recommended fuel label | No. 95 | No. 95 | No. 95 | No. 95 | - | - | - | - |
| Oil supply mode | Direct spray | Direct spray | Direct spray | Direct spray | - | - | - | - |
| Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | - | - | - | - |
| Cylinder body material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | - | - | - | - |
| Environmental protection standard | National VI | National VI | National VI | National VI | - | - | - | - |
| Motor | ||||||||
| Front motor brand | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology |
| Rear motor brand | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology |
| Front motor type | TZ236XY150 | TZ236XY150 | TZ236XY150 | TZ236XY150 | TZ200XSP08 | TZ200XSP08 | TZ200XSP08 | TZ200XSP08 |
| Rear motor type | TZ200XSP08 | TZ200XSP08 | TZ200XSP08 | TZ200XSP08 | TZ200XSP08 | TZ200XSP08 | TZ200XSP08 | TZ200XSP08 |
| The motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 310 | 310 | 310 | 310 | 320 | 320 | 320 | 320 |
| Total motor horsepower (Ps) | 422 | 422 | 422 | 422 | 435 | 435 | 435 | 435 |
| Total torque of motor (N-M) | 620 | 620 | 620 | 620 | 620 | 620 | 620 | 620 |
| Maximum power of front motor (kW) | 150 | 150 | 150 | 150 | 160 | 160 | 160 | 160 |
| Maximum torque of front motor (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| Maximum power of rear motor (kW) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Maximum torque of rear motor (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| System power (kW) | 420 | 420 | 420 | 420 | 320 | 320 | 320 | 320 |
| System Power (Ps) | 571 | 571 | 571 | 571 | 435 | 435 | 435 | 435 |
| System torque (N·m) | 840 | 840 | 840 | 840 | 620 | 620 | 620 | 620 |
| Number of drive motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor |
| Machine layout | Front+Rear | Front+Rear | Front+Rear | Front+Rear | Front+Rear | Front+Rear | Front+Rear | Front+Rear |
| Battery type | ● Ternary lithium batteries | ● Ternary lithium batteries | ● Ternary lithium batteries | ● Ternary lithium batteries | ● Ternary lithium batteries | ● Ternary lithium batteries | ● Ternary lithium batteries | ● Ternary lithium batteries |
| Battery brand | ● The Ningde era | ● The Ningde era | ● The Ningde era | ● The Ningde era | ● The Ningde era | ● The Ningde era | ● The Ningde era | ● The Ningde era |
| Battery cooling system | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| WLTC pure electric range (km) | 184 | 184 | 184 | 184 | - | - | - | - |
| CLTC pure electric range (km) | 235 | 235 | 235 | 235 | 650 | 650 | 650 | 650 |
| CLTC Comprehensive Range (km) | 1411 | 1411 | 1411 | 1411 | - | - | - | - |
| Battery energy (kWh) | 41.7 | 41.7 | 41.7 | 41.7 | 108.7 | 108.7 | 108.7 | 108.7 |
| 100km power consumption(kWh/100km | 20.9 | 20.9 | 20.9 | 20.9 | 17.7 | 17.7 | 17.7 | 17.7 |
| Fast charging function | Support | Support | Support | Support | Support | Support | Support | Support |
| Fast charge power (kW) | 80 | 80 | 80 | 80 | 125 | 125 | 125 | 125 |
| Battery fast charging time (hour) | 0.5 | 0.5 | 0.5 | 0.5 | 0.58 | 0.58 | 0.58 | 0.58 |
| Battery fast charge range (%) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
| Slow charging interface position | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| Location of fast charging interface | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| External AC discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Gearbox | ||||||||
| Referred to as | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission |
| Number of block | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission |
| Chassis steering | ||||||||
| Drive way | ● Front all-wheel-drive | ● Front all-wheel-drive | ● Front all-wheel-drive | ● Front all-wheel-drive | ●Dual Motor 4WD | ●Dual Motor 4WD | ●Dual Motor 4WD | ●Dual Motor 4WD |
| Four-wheel drive form | ●Electric 4WD | ●Electric 4WD | ●Electric 4WD | ●Electric 4WD | ●Electric 4WD | ●Electric 4WD | ●Electric 4WD | ●Electric 4WD |
| Front suspension type | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension |
| Front suspension type | ●Five-Link Independent Suspension | ●Five-Link Independent Suspension | ●Five-Link Independent Suspension | ●Five-Link Independent Suspension | ●Five-Link Independent Suspension | ●Five-Link Independent Suspension | ●Five-Link Independent Suspension | ●Five-Link Independent Suspension |
| Power type | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering |
| Car body structure | Unitized Body | Unitized Body | Unitized Body | Unitized Body | Unitized Body | Unitized Body | Unitized Body | Unitized Body |
| The wheel brake | ||||||||
| Front brake type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Rear brake type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Parking brake type | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake |
| Front tyre specification | ●255/50 R20 | ●255/50 R20 | ●255/50 R20 | ●255/50 R20 | ●255/50 R20 | ●255/50 R20 | ●255/50 R20 | ●255/50 R20 |
| Rear tyre specification | ●255/50 R20 | ●255/50 R20 | ●255/50 R20 | ●255/50 R20 | ●255/50 R20 | ●255/50 R20 | ●255/50 R20 | ●255/50 R20 |
| Spare tire specifications | ● Tire repair tools | ● Tire repair tools | ● Tire repair tools | ● Tire repair tools | ● Tire repair tools | ● Tire repair tools | ● Tire repair tools | ● Tire repair tools |
| Passive safety | ||||||||
| Main/passenger-side airbags | Master●/deputy● | Master●/deputy● | Master●/deputy● | Master●/deputy● | Master●/deputy● | Master●/deputy● | Master●/deputy● | Master●/deputy● |
| Front/rear side airbags | ●Before/after- | ●Before/after- | ●Before/after- | ●Before/after- | ●Before/after- | ●Before/after- | ●Before/after- | ●Before/after- |
| Front/rear head air bag (air curtain) | ●Before/●after | ●Before/●after | ●Before/●after | ●Before/●after | ●Before/●after | ●Before/●after | ●Before/●after | ●Before/●after |
| Active safety | ||||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assistance (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
| Safety belt not fastened reminder | ● Front row ● Second row |
● Front row ● Second row |
● Front row ● Second row |
● Front row ● Second row |
● Front row ● Second row |
● Front row ● Second row |
● Front row ● Second row |
● Front row ● Second row |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | ● | ● | ● | ● | ● | ● | ● | ● |
| Active brake/active safety system | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW door opening warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentinel Mode/Clairvoyance | ● | ● | ● | ● | ● | ● | ● | ● |
| Low Speed Warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in dashcam | ● | ● | ● | ● | ● | ● | ● | ● |
| Road assistance call | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving control | ||||||||
| Driving mode switch | ● Sports ● Economy ● Standard/comfortable ● Cross-Country ● Snow ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Cross-Country ● Snow ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Cross-Country ● Snow ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Cross-Country ● Snow ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Cross-Country ● Snow ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Cross-Country ● Snow ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Cross-Country ● Snow ● Custom/Personalization |
● Sports ● Economy ● Standard/comfortable ● Cross-Country ● Snow ● Custom/Personalization |
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● |
| Autohold | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill auxiliary | ● | ● | ● | ● | ● | ● | ● | ● |
| Steep descent | ● | ● | ● | ● | ● | ● | ● | ● |
| Variable suspension function | - | - | ●Suspension Stiffness Adjustment ●Suspension Height Adjustment |
●Suspension Stiffness Adjustment ●Suspension Height Adjustment |
- | - | ●Suspension Stiffness Adjustment ●Suspension Height Adjustment |
●Suspension Stiffness Adjustment ●Suspension Height Adjustment |
| Air suspension | - | - | ● | ● | - | - | ● | ● |
| Magic Carpet Smart Suspension | - | - | ● | ● | - | - | ● | ● |
| Driving hardware | ||||||||
| Front/Rear Parking Radar | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driving assistance image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image |
| Transparent chassis /540 degree image | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward awareness camera | ● Monocular | ● Monocular | ● Monocular | ● Binocular ●双目 |
● Monocular | ● Monocular | ● Monocular | ● Binocular ●双目 |
| Number of cameras | ●5 | ●5 | ●5 | ●11 | ●5 | ●5 | ●5 | ●11 |
| Number of cameras in car | ●1 | ●2 | ●2 | ●2 | ●1 | ●2 | ●2 | ●2 |
| Ultrasonic radar number | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 |
| Number of millimeter wave radars | ●5 | ●5 | ●5 | ●3 | ●5 | ●5 | ●5 | ●3 |
| Lidar brand | - | - | - | ●HUAWEI | - | - | - | ●HUAWEI |
| Lidar quantity | - | - | - | ●1 | - | - | - | ●1 |
| Number of LiDAR lines | - | - | - | ●192 lines | - | - | - | ●192 lines |
| Driving function | ||||||||
| cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
| Assisted driving system | ● VOYAH Kunpeng intelligent driving | ● VOYAH Kunpeng intelligent driving | ● VOYAH Kunpeng intelligent driving | ● Huawei Qiankun Smart Drive ADS | ● VOYAH Kunpeng intelligent driving | ● VOYAH Kunpeng intelligent driving | ● VOYAH Kunpeng intelligent driving | ● Huawei Qiankun Smart Drive ADS |
| Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Reverse vehicle side warning system | ● | ● | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation road condition information display | ● | ● | ● | ● | ● | ● | ● | ● |
| Map brand | ●Baidu | ●Baidu | ●Baidu | ●Huawei Petal | ●Baidu | ●Baidu | ●Baidu | ●Huawei Petal |
| merging aid | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● | ● | ● |
| Road traffic signage recognition | ● | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● | ● | ● |
| remote control | ● | ● | ● | ● | ● | ● | ● | ● |
| Memory parking | - | - | - | ○ | - | - | - | ○ |
| Tracking astern | - | - | - | ● | - | - | - | ● |
| Automatic lane change assistance | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic ramp exit | - | - | - | ● | - | - | - | ● |
| Signal light recognition | - | - | - | ● | - | - | - | ● |
| Remote call | - | - | - | ○ | - | - | - | ○ |
| Steering wheel off hand detection | - | - | - | ● | - | - | - | ● |
| Autopilot assist section | - | - | - | ○ Urban Roads ● High speed section |
- | - | - | ○ Urban Roads ● High speed section |
| Exterior/Anti-theft | ||||||||
| Rim Material | ●aluminum | ●aluminum | ●aluminum | ●aluminum | ●aluminum | ●aluminum | ●aluminum | ●aluminum |
| Side sliding door form | ● Bilateral electric | ● Bilateral electric | ● Bilateral electric | ● Bilateral electric | ● Bilateral electric | ● Bilateral electric | ● Bilateral electric | ● Bilateral electric |
| Electric trunk | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric trunk location memory | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | - | - | - | - |
| Central locking in the car | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ● Remote control key ●Bluetooth key |
● Remote control key ●Bluetooth key |
● Remote control key ●Bluetooth key |
● Remote control key ●Bluetooth key |
● Remote control key ●Bluetooth key |
● Remote control key ●Bluetooth key |
● Remote control key ●Bluetooth key |
● Remote control key ●Bluetooth key |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry function | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car |
| Active closing air intake grille | - | - | - | - | ● | ● | ● | ● |
| Remote startup function | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery pre heating | ● | ● | ● | ● | ● | ● | ● | ● |
| external discharge | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior lights | ||||||||
| Low beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive near and far light | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlight | ● | ● | ● | ● | ● | ● | ● | ● |
| Front fog lights | - | - | - | - | - | - | - | - |
| Height adjustable headlamps | ● | ● | ● | ● | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● | ● | ● | ● | ● |
| Sunroof/Glass | ||||||||
| Sunroof type | ● Segmented electric sunroof | ● Segmented electric sunroof | ● Segmented electric sunroof | ● Segmented electric sunroof | ● Segmented electric sunroof | ● Segmented electric sunroof | ● Segmented electric sunroof | ● Segmented electric sunroof |
| Front/rear power Windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| One-touch window up/down function | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car | ●Full car |
| Anti-window pinch function | ● | ● | ● | ● | ● | ● | ● | ● |
| Side window multi-layer soundproof glass | ● Front Row ● Back Row |
● Front Row ● Back Row |
● Front Row ● Back Row |
● Front Row ● Back Row |
● Front Row ● Back Row |
● Front Row ● Back Row |
● Front Row ● Back Row |
● Front Row ● Back Row |
| Rear side privacy glass | ● | ● | ● | ● | ● | ● | ● | ● |
| Cosmetic mirror in car | ●Driver's Side with Illuminated Lights ●Passenger Side with Illuminated Lights |
●Driver's Side with Illuminated Lights ●Passenger Side with Illuminated Lights |
●Driver's Side with Illuminated Lights ●Passenger Side with Illuminated Lights |
●Driver's Side with Illuminated Lights ●Passenger Side with Illuminated Lights |
●Driver's Side with Illuminated Lights ●Passenger Side with Illuminated Lights |
●Driver's Side with Illuminated Lights ●Passenger Side with Illuminated Lights |
●Driver's Side with Illuminated Lights ●Passenger Side with Illuminated Lights |
●Driver's Side with Illuminated Lights ●Passenger Side with Illuminated Lights |
| Rear window wiper | ● | ● | ● | ● | ● | ● | ● | ● |
| Induction wiper function | ●Rain-Sensing | ●Rain-Sensing | ●Rain-Sensing | ●Rain-Sensing | ●Rain-Sensing | ●Rain-Sensing | ●Rain-Sensing | ●Rain-Sensing |
| Rearview mirror | ||||||||
| Exterior Mirror Function | ● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Automatic folding of lock car |
| Screen/System | ||||||||
| Centrally controlled color screen | ●Touch Control LCD Screen | ●Touch Control LCD Screen | ●Touch Control LCD Screen | ●Touch Control LCD Screen | ●Touch Control LCD Screen | ●Touch Control LCD Screen | ●Touch Control LCD Screen | ●Touch Control LCD Screen |
| Central control screen size | ●15.4 inches | ●15.4 inches | ●15.4 inches | ●15.6 inches | ●15.4 inches | ●15.4 inches | ●15.4 inches | ●15.6 inches |
| Center control screen resolution | - | - | - | - | - | - | - | - |
| Center screen pixel density | - | - | - | - | - | - | - | - |
| Passenger entertainment screen size | ●15.4 inches | ●15.4 inches | ●15.4 inches | - | ●15.4 inches | ●15.4 inches | ●15.4 inches | - |
| Passenger screen resolution | - | - | - | - | - | - | - | - |
| Passenger screen pixel density | - | - | - | - | - | - | - | - |
| Bluetooth/Car phone | ● | ● | ● | ● | ● | ● | ● | ● |
