| Vehicle type | VOYAH FREE 2024 Ultra Long Range Intelligent Driving Edition | VOYAH FREE 2025 model 318 318km rear-drive tour version | VOYAH FREE 2025 318 259km four-wheel drive exploration version |
| Guide price | 266900 | 228900 | 266900 |
| Basic parameters | |||
| Manufacturer | VOYAH Car | VOYAH Car | VOYAH Car |
| level | Medium and large MPV | Medium and large MPV | Medium and large MPV |
| Energy types | Add-ons | Add-ons | Add-ons |
| Environmental standards | National VI | National VI | National VI |
| Time to market | 2023.08 | 2024.06 | 2024.06 |
| WLTC pure electric range(km) | 160 | - | - |
| CLTC pure electric range (km) | 210 | 318 | 259 |
| Fast charging time (hour) | 0.43 | 0.43 | 0.43 |
| Slow charging time (hour) | 5.7 | 6.5 | 6.5 |
| Fast Charge Battery Capacity Range (%) | 30-80 | 30-80 | 30-80 |
| Slow Charge Battery Capacity Range(%) | - | 20-100 | 20-100 |
| Maximum power (KW) | 360 | 200 | 360 |
| Maximum torque (N.m) | 720 | 410 | 720 |
| Transmission | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission |
| Body Structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Engine | 1.5T 150PS L4 | 1.5T 150PS L4 | 1.5T 150PS L4 |
| Motor (Ps) | 490 | 268 | 482 |
| Length * Width * Height (mm) | 4905*1950*1645 | 4905*1950*1645 | 4905*1950*1645 |
| 0-100km/h Acceleration (s) | 4.8 | 7.6 | 4.5 |
| Maximum speed (km/h) | 200 | 180 | 200 |
| WLTC Comprehensive Fuel Consumption (L/100km) | 0.81 | 0.5 | 0.6 |
| Fuel consumption under minimum state of charge (L/100km) | 6.69 | - | - |
| Fuel Consumption at Lowest State of Charge (L/100km) WLTC | - | 6.19 | 6.69 |
| Electricity equivalent fuel consumption (L/100km) | 2.38 | - | - |
| Preparation mass (kg) | 2270 | 2150 | 2260 |
| Maximum curb weight (kg) | 2655 | 2525 | 2635 |
| Body | |||
| The length (mm) | 4905 | 4905 | 4905 |
| Width (mm) | 1950 | 1950 | 1950 |
| Height (mm) | 1645 | 1645 | 1645 |
| The wheelbase (mm) | 2960 | 2960 | 2960 |
| Front wheel base (mm) | 1654 | 1654 | 1654 |
| Rear wheel base (mm) | 1647 | 1647 | 1647 |
| Minimum ground clearance under full load(mm) | 213 | 150 | - |
| Minimum Ground Clearance (mm) | - | 170 | - |
| Approach angle(°) | 18 | 18 | 18 |
| Departure angle(°) | 25 | 25 | 25 |
| Minimum turning radius (m) | 5.75 | 5.75 | 5.75 |
| Body structure | SUV | SUV | SUV |
| Door opening method | Sliding door | Sliding door | Sliding door |
| Number of doors (PCS) | ●5 | ●5 | ●5 |
| Seats (number) | ●5 | ●5 | ●5 |
| Fuel tank volume (L) | 56 | 56 | 56 |
| Rear trunk volume (L) | 560-1320 | 560-1320 | 560-1320 |
| Wind drag coefficient (Cd) | - | - | - |
| Engine | |||
| Engine Model | DAM15NTDE | DAM15NTDE | DAM15NTDE |
| Displacement (ml) | 1499 | 1499 | 1499 |
| Displacement (L) | 1.5 | 1.5 | 1.5 |
| Intake form | Turbocharged | Turbocharged | Turbocharged |
| Engine Layout | horizontal position | horizontal position | horizontal position |
| Cylinder arrangement | L | L | L |
| Number of cylinders | 4 | 4 | 4 |
| Number of valves per cylinder | 4 | 4 | 4 |
| Compression ratio | - | 15 | 15 |
| Valve structure | DOHC | DOHC | DOHC |
| Maximum horsepower(Ps) | 150 | 150 | 150 |
| Maximum power (kW) | 110 | 110 | 110 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 |
| Maximum torque(N·m) | 220 | 220 | 220 |
| Maximum torque speed(rpm) | 2500-4000 | 2500-4000 | 2500-4000 |
| Maximum net power (kW) | 110 | 110 | 110 |
| Engine specific technology | - | Miller cycle | Miller cycle |
| Energy type | Add-ons | Add-ons | Add-ons |
| Fuel grade | No. 95 | No. 95 | No. 95 |
| Fuel supply method | Direct spray | Direct spray | Direct spray |
| Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Cylinder body material | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Environmental standards | National VI | National VI | National VI |
| Motor | |||
| Front motor type | TZ200XSP10 | - | TZ200XSP10 |
| Rear motor type | TZ200XSP10 | TZ200XSP10 | TZ200XSP10 |
| The motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 360 | 200 | 360 |
| Total motor horsepower (Ps) | 490 | 268 | 482 |
| Total torque of motor (N-M) | 720 | 410 | 720 |
| Maximum power of front motor (kW) | 160 | - | 160 |
| Maximum torque of front motor (N·m) | 310 | - | 310 |
| Maximum power of rear motor (kW) | 200 | 200 | 200 |
| Maximum torque of rear motor (N·m) | 410 | 410 | 410 |
| Drive motor number | Dual motor | Single motor | Dual motor |
| Machine layout | Front + Rear | Rear | Front + Rear |
| The battery type | ● Ternary lithium batteries | ● Ternary lithium batteries | ● Ternary lithium batteries |
| Battery brand | ●CATL/ Honeycomb Energy | ●CATL | ●CATL |
| Battery specific technology | Amber battery system/mica | Amber battery system | Amber battery system |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling |
| Replacing the battery | Not supported | - | - |
| WLTC pure electric range (km) | 160 | - | - |
| CLTC pure electric range (km) | 210 | 318 | 259 |
| CLTC Integrated Range (km) | 1201 | 1458 | 1357 |
| Battery energy (kWh) | 39.2 | 43 | 43 |
| Battery energy density (wh/kg) | 155.1 | - | - |
| 100km power consumption (kWh/100km) | 21 | 20.5 | 23.1 |
| Quick charging time (hour) | 0.43 | 0.43 | 0.43 |
| Slow charging time (hour) | 5.7 | 6.5 | 6.5 |
| Fast Charge Battery Capacity Range (%) | 30-80 | 30-80 | 30-80 |
| Slow Charge Battery Capacity Range(%) | - | 20-100 | 20-100 |
| Slow charging interface position | Left Rear Side of the Vehicle | Left Rear Side of the Vehicle | Left Rear Side of the Vehicle |
| Location of fast charging interface | Left Rear Side of the Vehicle | Left Rear Side of the Vehicle | Left Rear Side of the Vehicle |
| External communication discharge power (KW) | 3.6 | 3.6 | 3.6 |
| Minimum allowable value for external discharge (%) | 10 | 10 | 10 |
| Transmission | |||
| Referred to as | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission |
| Block a number | 1 | 1 | 1 |
| Transmission type | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission |
| Chassis steering | |||
| Drive way | ●Dual Motor 4WD | Rear-Mounted Rear-Drive | ●Dual Motor 4WD |
| Four wheel drive form | ●Electric 4WD | - | ●Electric 4WD |
| Front suspension type | ● Double wishbone independent suspension | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension |
| Front suspension type | ● Multi-Link Independent Suspension | ● Multi-Link Independent Suspension | ● Multi-Link Independent Suspension |
| Power type | ●Electric assist | ●Electric assist | ●Electric assist |
| Car body structure | load bearing | load bearing | load bearing |
| Wheel brake | |||
| Front brake type | ●ventilated disc | ●ventilated disc | ●ventilated disc |
| Rear brake type | ●ventilated disc | ●ventilated disc | ●ventilated disc |
| Parking brake type | ●Electronic parking | ●Electronic parking | ●Electronic parking |
| Front tyre specification | ●255/45 R20 | ●255/45 R20 | ●255/45 R20 |
| Rear tyre specification | ●255/45 R20 | ●255/45 R20 | ●255/45 R20 |
| Spare tire specifications | - | - | - |
| Passive safety equipment | |||
| Main/passenger-side airbags | Master●/deputy● | Master●/deputy● | Master●/deputy● |
| Front/rear side airbags | ●Before/after- | ●Before/after- | ●Before/after- |
| Front/rear head air bag (air curtain) | ●Before/●after | ●Before/●after | ●Before/●after |
| Tire pressure monitoring function | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
| Run-flat tire | - | - | - |
| Safety belt not fastened reminder | ● Front row | ● Front row | ● Front row |
| ISOFIX child seat interface | ● | ● | ● |
| ABS antilock | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (EBA/BAS/BA etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
| Body stability control (ESC/ESP/DSC etc.) | ● | ● | ● |
| Active safety | |||
| Lane departure warning system | ● | ● | ● |
| Active brake/active safety system | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● |
| Door opening warning | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Sentinel mode/clairvoyance | ● | ● | ● |
| Low Speed Warning | ● | ● | ● |
| Built-in car recorder | ● | ● | ● |
| Auxiliary/control configuration | |||
| Driving mode switch | ● Exercise ● Economy ● Standard/Comfort ● Snow ● Customization/Personalization ● Off road |
● Exercise ● Economy ● Standard/Comfort ● Snow ● Customization/Personalization |
● Exercise ● Economy ● Standard/Comfort ● Snow ● Customization/Personalization ● Off road |
| Energy Recovery System | ● | ● | ● |
| Autohold | ● | ● | ● |
| Hill auxiliary | ● | ● | ● |
| Steep descent | ● | ● | ● |
| Variable suspension function | ●Suspension height adjustment | - | ●Suspension height adjustment |
| Air suspension | ● | - | ● |
| Driving hardware | |||
| Front/Rear Parking Radar | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driving assistance image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image |
| Transparent chassis/540° image | ● | ● | ● |
| Assisted Driving Chip | - | ● Horizon Journey 3 | ● Dual TDA4 |
| Total chip computing power | ●16 TOPS | ●16 TOPS | ●16 TOPS |
| Front perception cameras | ● Binocular | ● Monocular | ● Binocular |
| Number of cameras(number) | ●10 | ●10 | ●10 |
| Number of in car cameras(number) | ●3 | ●2 | ●2 |
| Number of ltrasonic radar(number) | ●12 | ●12 | ●12 |
| Number of millimeter wave radars(number) | ●5 | ●5 | ●5 |
| Maximum Detection Distance Ahead | - | 190 m 190米 |
190 m 190米 |
| Driving function | |||
| cruise control | ●Full-Speed Adaptive Cruise Control | ●Full-Speed Adaptive Cruise Control | ●Full-Speed Adaptive Cruise Control |
| Assisted Driving System | - | ● Horizon | ● Baidu Apollo |
| Driver assistance class | ●L2 | ●L2 | ●L2 |
| Reverse vehicle side warning system | ● | ● | ● |
| Satellite navigation system | ● | ● | ● |
| Navigation road condition information display | ● | ● | ● |
| Map Branding | ●Baidu | ●Baidu | ●Baidu |
| High Precision Maps | ● | - | ● |
| merging aid | ● | ● | ● |
| lane keeping assist system | ● | ● | ● |
| Lane Centering | - | ● | ● |
| Road traffic signage recognition | ● | ● | ● |
| automatic parking | ● | ● | ● |
| remote control | ○ | - | ● |
| Memory parking | ○ | - | ● |
| Automatic lane change assistance | ○ | - | ● |
| Ramp automatic exit (entry) | ○ | - | ● |
| Signal light recognition | ○ | - | ● |
| Start reminder | ● | ● | ● |
| Autonomous Driving Assistance Road Sections | - | - | ●Expressway section |
| Exterior/Anti-Theft | |||
| Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Electric trunk | ● | ● | ● |
| Induction trunk | ● | ● | ● |
| Electric trunk position memory | ● | ● | ● |
| Roof rack | ● | ● | ● |
| electronic immobilizer | ● | ● | ● |
| Car central lock | ● | ● | ● |
| Key type | ● Remote control key ●Bluetooth key |
● Remote control key ●Bluetooth key |
● Remote control key ●Bluetooth key |
| Keyless boot system | ● | ● | ● |
| Keyless entry function | ●homologation | ●homologation | ●homologation |
| Hide electric door handles | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Battery preheating | ● | ● | ● |
| external discharge | ● | ● | ● |
| Exterior Lighting | |||
| Dipped light source | ●LED | ●LED | ●LED |
| High beam light source | ●LED | ●LED | ●LED |
| Lighting features | ●matrix | - | - |
| LED daytime running lights | ● | ● | ● |
| Adaptive near and far light | ● | - | - |
| Automatic headlights | ● | ● | ● |
| Front fog lights | - | - | - |
| Headlamp height adjustable | ● | ● | ● |
| Delay off of headlights | ● | ● | ● |
| Sunroof/Glass | |||
| Sunroof type | ●Panoramic Sunroof with Open Function ○ Non-Opening Panoramic Sunroof |
●Panoramic Sunroof with Open Function ○ Non-Opening Panoramic Sunroof |
●Panoramic Sunroof with Open Function ○ Non-Opening Panoramic Sunroof |
| Light-Sensitive Sunroof | ○ | ○ | ○ |
| Front/rear electric Windows | Front●/rear● | Front●/rear● | Front●/rear● |
| Window lifting with one button function | ●Full car | ●Full car | ●Full car |
| Windows against hand pinch function | ● | ● | ● |
| Multilayer soundproof glass | ●Front | ●Full car | ●Full car |
| Rear side privacy glass | ● | ● | ● |
| Cosmetic mirror in car | ●Driver's Side with Illuminated Lights ●Passenger Side with Illuminated Lights |
●Driver's Side with Illuminated Lights ●Passenger Side with Illuminated Lights |
●Driver's Side with Illuminated Lights ●Passenger Side with Illuminated Lights |
| Rear window wiper | ● | ● | ● |
| Induction wiper function | ●Rain-Sensing | ●Rain-Sensing | ●Rain-Sensing |
| rearview mirror | |||
| Exterior Mirror Function | ●Electric Adjustment ●Electric Folding ●Rearview Mirror Memory ●Heated Rearview Mirrors ●Automatic Tilt-Down When Reversing ●Auto-Folding When Locking |
●Electric Adjustment ●Electric Folding ●Rearview Mirror Memory ●Heated Rearview Mirrors ●Automatic Tilt-Down When Reversing ●Auto-Folding When Locking ●Auto Anti-Dazzle |
●Electric Adjustment ●Electric Folding ●Rearview Mirror Memory ●Heated Rearview Mirrors ●Automatic Tilt-Down When Reversing ●Auto-Folding When Locking ●Auto Anti-Dazzle |
| Screen/System | |||
| Center color screen | ●Touch Control LCD Screen | ●Touch Control LCD Screen | ●Touch Control LCD Screen |
| Center screen size | ●12.3 inch. | ●12.3 inch. | ●12.3 inch. |
| Central control screen resolution | ●1920x720 | ●1920x720 | ●1920x720 |
| Pixel density of central control screen | ●167PPI | ●167PPI | ●167PPI |
| Passenger entertainment screen | ●12.3 inch. | ●12.3 inch. | ●12.3 inch. |
| Front passenger screen resolution | ●1920x720 | ●1920x720 | ●1920x720 |
| Pixel density of passenger seat screen | ●167PPI | ●167PPI | ●167PPI |
| Center control LCD split-screen display | ● | ● | ● |
| Bluetooth/Car phone | ● | ● | ● |
| Cell phone connectivity/mapping | ●HICAR support | ●HICAR support | ●HICAR support |
| Voice Recognition Control System | ●Multimedia System ●Navigation ●Phone |
●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Windows ●skylight |
●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Windows ●skylight |
| gesture | ● | ● | ● |
| Facial recognition | ● | ● | ● |
| voice recognition | ● | ● | ● |
| CarIntelligent chip | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 |
| Rear LCD screen | ● | ● | ● |
| Number of Rear Multimedia Screens | ●1 | ●1 | ●1 |
| Rear Multimedia Control | - | ● | ● |
| Multimedia system memory capacity(GB) | ●16 | ●16 | ●16 |
| Storage capacity of the multimedia system(GB) | ●128 | ●128 | ●128 |
| Multi finger flying screen control | ● | ● | ● |
| Voice assistant wake word | ●Hi, Lantu | ●Hi, Lantu | ●Hi, Lantu |
| Voice wake-up free words | ● | ● | ● |
| Voice zoning wake-up recognition | ● Four regions | ● Four regions | ● Four regions |
| Continuous speech recognition | ● | ● | ● |
| Visible to say | ● | ● | ● |
| Intelligent Configuration | |||
| Telematics | ● | ● | ● |
| 4G/5G network | ●5G | ●5G | ●5G |
| OTA upgrade | ● | ● | ● |
| Wi Fi hotspot | ● | ● | ● |
| In car biological detection system | ● | ● | ● |
| Mobile APP remote function | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle positioning/vehicle search ● Car owner service (searching for charging stations, gas stations, parking lots, etc.) ● Appointment for maintenance/repair |
● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle positioning/vehicle search ● Car owner service (searching for charging stations, gas stations, parking lots, etc.) ● Appointment for maintenance/repair |
● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle positioning/vehicle search ● Car owner service (searching for charging stations, gas stations, parking lots, etc.) ● Appointment for maintenance/repair |
| Active noise reduction | ● | - | - |
| In-Car KTV | ● | ● | ● |
| Steering Wheel/Inner Mirror | |||
| Steering wheel material | ● Cortex | ● Cortex | ● Cortex |
| Steering wheel position adjustment | ●Manual Up/Down AND Fore/Aft Adjustment | ●Manual Up/Down AND Fore/Aft Adjustment | ●Manual Up/Down AND Fore/Aft Adjustment |
| Gear Shift Form | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Multi-function steering wheel | ● | ● | ● |
| Steering wheel shift | - | - | - |
| Steering wheel heating | - | - | - |
| Steering wheel memory | - | - | - |
| Driving computer display screen | ●Colorful | ●Colorful | ●Colorful |
| Full LCD dashboard | ● | ● | ● |
| LCD instrument dimensions | ●12.3 inches | ●12.3 inches | ●12.3 inches |
| Dashboard Screen Resolution (px) | - | ●1920*720 | ●1920*720 |
| Inside Rearview Mirror Function | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
| ETC Device | - | ○ | ○ |
| In-vehicle charging | |||
| Multimedia charging port | ●USB ●Type-c |
●USB ●Type-c |
●USB ●Type-c |
| Number of USB/ Type-c ports | ●2 in the front row/2 in the back | ●2 in the front row/2 in the back | ●2 in the front row/2 in the back |
| USB/Type-C maximum charging power | ●60W | ●60W | ●60W |
| Mobile phone wireless charging function | ●Front row | ●Front row | ●Front row |
| Baggage compartment 12V power port | ● | ● | ● |
| Seat configuration | |||
| Seat material | ●Leather/suede mix and match | ●Leather/suede mix and match | ●Leather/suede mix and match |
| Sports Style Seats | - | ● | ● |
| Main seat adjustment | ●Front and Rear Adjustment ●Backrest Adjustment ●Height Adjustment (4-way) ●Lumbar Support (4-way) |
●Front and Rear Adjustment ●Backrest Adjustment ●Height Adjustment (4-way) ●Leg Rest Adjustment ●Lumbar Support (4-way) |
●Front and Rear Adjustment ●Backrest Adjustment ●Height Adjustment (4-way) ●Leg Rest Adjustment ●Lumbar Support (4-way) |
| Adjustment of passenger seat | ●Front and Rear Adjustment ●Backrest Adjustment ●Height Adjustment (4-way) ●Lumbar Support (4-way) |
●Front and Rear Adjustment ●Backrest Adjustment ●Height Adjustment (4-way) ●Leg Rest Adjustment ●Lumbar Support (4-way) |
●Front and Rear Adjustment ●Backrest Adjustment ●Height Adjustment (4-way) ●Leg Rest Adjustment ●Lumbar Support (4-way) |
| Power adjustable main/passenger seat | Master●/passenger-side● | Master●/passenger-side● | Master●/passenger-side● |
| Front seat function | ●heater ●ventilate Massage |
●heater ●ventilate Massage |
●heater ●ventilate Massage |
| Electric seat memory function | ●driver's seat | ●driver's seat | ●driver's seat |
| Passenger seat rear adjustable buttons | - | - | - |
| Second row seat adjustment | - | - | - |
| Rear seat reclining form | ●Scale down | ●Scale down | ●Scale down |
| Front/rear center handrail | Front ●/rear● | Front ●/rear● | Front ●/rear● |
| Rear cup holder | ● | ● | ● |
| Audio/In-Car Lighting | |||
| Loudspeaker brand name | ●Dynaudio | ●Dynaudio | ●Dynaudio |
| Number of speakers | ●10 speakers | ●10 speakers | ●10 speakers |
| Interior ambient light | ●64 colors | ●64 colors | ●64 colors |
| Active ambient lighting | ● | ● | ● |
| Air conditioning/refrigerator | |||
| Air conditioner temperature control mode | ●automatic air conditioning | ●automatic air conditioning | ●automatic air conditioning |
| Rear independent air conditioner | - | - | - |
| Rear air outlet | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| Car air purifier | ● | ● | ● |
| PM2.5 filter device in car | ● | ● | ● |
| Air quality testing | ● | ● | ● |
| In-Car Refrigerator | - | ○ | ○ |
| Optional package | |||
| Car charger (¥ 6999) | Smart Magic Beauty Mirror (¥6999) | Smart Magic Beauty Mirror (¥6999) | |
| Apollo Navigation Assisted Intelligent Driving (¥ 25000) | Colored Four-Piston Sport Calipers (¥8620) | Colored Four-Piston Sport Calipers (¥8620) | |
| Note: 1、"●" indicates that there is this configuration, "o" means optional, "—" means that there is no such configuration; 2、 The above parameter configuration is for reference only, the specific information is subject to the actual vehicle; |
|||